R
REDCLOUD HOLDINGS PLC ORDINARY SHARES
NASDAQ: RCT (RedCloud Holdings plc)
Last update: 2 hours ago1.03
0.21 (25.15%)
Previous Close | 0.823 |
Open | 0.880 |
Volume | 1,336,484 |
Avg. Volume (3M) | 1,911,307 |
Market Cap | 45,553,436 |
Price / Sales | 0.770 |
52 Weeks Range | |
Earnings Date | 23 Sep 2025 |
Profit Margin | -109.07% |
Operating Margin (TTM) | -72.50% |
Diluted EPS (TTM) | -1.15 |
Quarterly Revenue Growth (YOY) | 123.20% |
Current Ratio (MRQ) | 0.170 |
Operating Cash Flow (TTM) | -34.68 M |
Levered Free Cash Flow (TTM) | -25.95 M |
Return on Assets (TTM) | -194.04% |
AIStockmoo Score
1.9
Analyst Consensus | 2.5 |
Insider Activity | NA |
Price Volatility | 0.5 |
Technical Moving Averages | 5.0 |
Technical Oscillators | -0.5 |
Average | 1.88 |
% Held by Insiders | 88.87% |
% Held by Institutions | 2.61% |
Ownership
Name | Date | Shares Held |
---|---|---|
Global Value Investment Corp. | 30 Jun 2025 | 1,035,530 |
Cachetech Inc. | 31 Mar 2025 | 16,410 |
Salvus Wealth Management, Llc | 30 Jun 2025 | 12,285 |
Clear Street Llc | 30 Jun 2025 | 1,570 |
Tower Research Capital Llc (Trc) | 30 Jun 2025 | 835 |
Fny Investment Advisers, Llc | 30 Jun 2025 | 0 |
Virtu Financial Llc | 30 Jun 2025 | 0 |
52 Weeks Range | ||
Median | 5.00 (385.44%) | |
Total | 1 Buy |
Firm | Date | Target Price | Call | Price @ Call |
---|---|---|---|---|
Rosenblatt | 23 Jul 2025 | 5.00 (385.44%) | Buy | 2.06 |
Date | Type | Details |
---|---|---|
19 Sep 2025 | Announcement | RedCloud to Present AI-Native Vision to Digitize and Transform Global Trade |
12 Sep 2025 | Announcement | RedCloud CEO Unveils Bold New OS for Global Trade in Upcoming Investor Roadshow |
02 Sep 2025 | Announcement | RedCloud Drives Global Expansion With Saudi Joint Venture |
26 Aug 2025 | Announcement | RedCloud and NDL to Transform Beverage Distribution Through Digital Trading |
11 Aug 2025 | Announcement | RedCloud Delivers Stellar Year-Over-Year Customer Growth In H1 With Positive Retailer Purchasing Behavior |
24 Jul 2025 | Announcement | RedCloud Launches Payment Partnerships Strategy, Starting with Paystack in Nigeria, to Accelerate Digital Trade |
03 Jul 2025 | Announcement | RedCloud Announces Pricing of $13.5 Million Private Placement of Securities |
26 Jun 2025 | Announcement | RedCloud Addresses Systemic Inefficiencies in FMCG Products Supply Chain with Launch of Bulk Trading Program |
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
Realized Profit | - |
Unrealized Profit | - |
Dividend Received 2025 | - |
Total Profit | - |
Avg. Return | - |
Quantity (Buy) | - |
Avg. Price (Buy) | - |
Quantity (Sold) | - |
Avg. Price (Sold) | - |