198.21
1.67 (0.85%)
| Previous Close | 196.54 |
| Open | 198.15 |
| Volume | 2,408,502 |
| Avg. Volume (3M) | 2,671,863 |
| Market Cap | 64,463,101,952 |
| Price / Earnings (TTM) | 30.92 |
| Price / Earnings (Forward) | 27.62 |
| Price / Sales | 2.91 |
| Price / Book | 10.80 |
| 52 Weeks Range | |
| Earnings Date | 3 Mar 2026 |
| TTM Dividend Yield | 0.82% |
| Profit Margin | 9.80% |
| Operating Margin (TTM) | 12.17% |
| Diluted EPS (TTM) | 6.32 |
| Quarterly Revenue Growth (YOY) | 2.60% |
| Quarterly Earnings Growth (YOY) | -1.80% |
| Total Debt/Equity (MRQ) | 89.95% |
| Current Ratio (MRQ) | 1.55 |
| Operating Cash Flow (TTM) | 2.40 B |
| Levered Free Cash Flow (TTM) | 1.15 B |
| Return on Assets (TTM) | 11.29% |
| Return on Equity (TTM) | 39.57% |
Market Trend
| Short Term | Medium Term | ||
| Industry | Apparel Retail (US) | Bullish | Mixed |
| Apparel Retail (Global) | Bullish | Mixed | |
| Stock | Ross Stores, Inc. | Bullish | Bullish |
AIStockmoo Score
| Analyst Consensus | -1.5 |
| Insider Activity | NA |
| Price Volatility | -3.0 |
| Technical Moving Averages | 2.5 |
| Technical Oscillators | 2.0 |
| Average | 0.00 |
|
Ross Stores, founded in 1982, is a US-focused off-price apparel and home fashion retailer operating more than 2,100 stores across 43 states, primarily under the Ross Dress for Less banner, with a smaller footprint through DD’s Discounts. In fiscal 2024, the company generated over $21 billion in sales. Ross offers branded apparel, footwear, accessories, and home goods at a 20%-60% discount to department and specialty store prices, sourcing closeouts and excess inventory from vendors worldwide. |
|
| Sector | Consumer Cyclical |
| Industry | Apparel Retail |
| Investment Style | Mid Core |
| % Held by Insiders | 2.26% |
| % Held by Institutions | 94.50% |
| 52 Weeks Range | ||
| Price Target Range | ||
| High | 224.00 (Citigroup, 13.01%) | Buy |
| Median | 200.00 (0.90%) | |
| Low | 199.00 (UBS, 0.40%) | Hold |
| 199.00 (Guggenheim, 0.40%) | Buy | |
| Average | 207.20 (4.54%) | |
| Total | 4 Buy, 1 Hold | |
| Avg. Price @ Call | 189.42 | |
| Firm | Date | Target Price | Call | Price @ Call |
|---|---|---|---|---|
| UBS | 17 Feb 2026 | 199.00 (0.40%) | Hold | 198.21 |
| 08 Jan 2026 | 181.00 (-8.68%) | Hold | 189.27 | |
| Citigroup | 10 Feb 2026 | 224.00 (13.01%) | Buy | 192.33 |
| Goldman Sachs | 10 Feb 2026 | 214.00 (7.97%) | Buy | 192.33 |
| Wells Fargo | 16 Dec 2025 | 200.00 (0.90%) | Buy | 182.40 |
| Guggenheim | 10 Dec 2025 | 199.00 (0.40%) | Buy | 181.82 |
No data within this time range.
| Date | Type | Details |
|---|---|---|
| 26 Jan 2026 | Announcement | ROSS STORES ANNOUNCES THE PASSING OF FORMER CHAIRMAN AND CEO NORMAN A. FERBER |
| 24 Nov 2025 | Announcement | Ross Stores Announces Board Chair Succession |
| TTM Dividend Yield | 0.82% |
| 5Y Average Dividend Yield | 0.98% |
| Payout Ratio | 23.82% |
| Expected Next Dividend Payment | Mar 2026 |
| Ex Date | Announcement Date | Payment Date | Details |
|---|---|---|---|
| 09 Dec 2025 | 19 Nov 2025 | 31 Dec 2025 | 0.405 Cash |
| 09 Sep 2025 | 20 Aug 2025 | 30 Sep 2025 | 0.405 Cash |
| 10 Jun 2025 | 21 May 2025 | 30 Jun 2025 | 0.405 Cash |
| 18 Mar 2025 | 04 Mar 2025 | 31 Mar 2025 | 0.405 Cash |
| 10 Dec 2024 | 20 Nov 2024 | 31 Dec 2024 | 0.3675 Cash |
| 10 Sep 2024 | 21 Aug 2024 | 30 Sep 2024 | 0.3675 Cash |
| 11 Jun 2024 | 22 May 2024 | 28 Jun 2024 | 0.3675 Cash |
| 14 Mar 2024 | 05 Mar 2024 | 29 Mar 2024 | 0.3675 Cash |
| 04 Dec 2023 | 15 Nov 2023 | 29 Dec 2023 | 0.335 Cash |
| 01 Sep 2023 | 16 Aug 2023 | 29 Sep 2023 | 0.335 Cash |
| 05 Jun 2023 | 17 May 2023 | 30 Jun 2023 | 0.335 Cash |
| 13 Mar 2023 | 28 Feb 2023 | 31 Mar 2023 | 0.335 Cash |
| 05 Dec 2022 | 16 Nov 2022 | 30 Dec 2022 | 0.31 Cash |
| 02 Sep 2022 | 17 Aug 2022 | 30 Sep 2022 | 0.31 Cash |
| 06 Jun 2022 | 18 May 2022 | 30 Jun 2022 | 0.31 Cash |
| 14 Mar 2022 | 01 Mar 2022 | 31 Mar 2022 | 0.31 Cash |
| 06 Dec 2021 | 17 Nov 2021 | 31 Dec 2021 | 0.285 Cash |
| 03 Sep 2021 | 18 Aug 2021 | 30 Sep 2021 | 0.285 Cash |
| 07 Jun 2021 | 19 May 2021 | 30 Jun 2021 | 0.285 Cash |
| 15 Mar 2021 | 02 Mar 2021 | 31 Mar 2021 | 0.285 Cash |
| 16 Mar 2020 | 03 Mar 2020 | 31 Mar 2020 | 0.285 Cash |
| 05 Dec 2019 | 20 Nov 2019 | 31 Dec 2019 | 0.255 Cash |
| 11 Sep 2019 | 21 Aug 2019 | 30 Sep 2019 | 0.255 Cash |
| 10 Jun 2019 | 22 May 2019 | 28 Jun 2019 | 0.255 Cash |
| 15 Mar 2019 | 05 Mar 2019 | 29 Mar 2019 | 0.255 Cash |
| 06 Dec 2018 | 19 Nov 2018 | 28 Dec 2018 | 0.225 Cash |
| 12 Sep 2018 | 22 Aug 2018 | 28 Sep 2018 | 0.225 Cash |
| 11 Jun 2018 | 23 May 2018 | 29 Jun 2018 | 0.225 Cash |
| 16 Mar 2018 | 06 Mar 2018 | 30 Mar 2018 | 0.225 Cash |
| 30 Nov 2017 | 15 Nov 2017 | 29 Dec 2017 | 0.16 Cash |
| 06 Sep 2017 | 16 Aug 2017 | 29 Sep 2017 | 0.16 Cash |
| 02 Jun 2017 | 17 May 2017 | 30 Jun 2017 | 0.16 Cash |
| 08 Mar 2017 | 28 Feb 2017 | 31 Mar 2017 | 0.16 Cash |
| 05 Dec 2016 | 16 Nov 2016 | 30 Dec 2016 | 0.135 Cash |
| 31 Aug 2016 | 17 Aug 2016 | 30 Sep 2016 | 0.135 Cash |
| 03 Jun 2016 | 18 May 2016 | 30 Jun 2016 | 0.135 Cash |
| 10 Mar 2016 | 01 Mar 2016 | 31 Mar 2016 | 0.135 Cash |
| 07 Dec 2015 | 18 Nov 2015 | 31 Dec 2015 | 0.1175 Cash |
| 02 Sep 2015 | 19 Aug 2015 | 30 Sep 2015 | 0.1175 Cash |
| 05 Jun 2015 | 20 May 2015 | 30 Jun 2015 | 0.235 Cash |
| 05 Mar 2015 | 26 Feb 2015 | 31 Mar 2015 | 0.235 Cash |
| 08 Dec 2014 | 19 Nov 2014 | 31 Dec 2014 | 0.2 Cash |
| 03 Sep 2014 | 20 Aug 2014 | 30 Sep 2014 | 0.2 Cash |
| 06 Jun 2014 | 21 May 2014 | 30 Jun 2014 | 0.2 Cash |
| 06 Mar 2014 | 27 Feb 2014 | 31 Mar 2014 | 0.2 Cash |
| 09 Dec 2013 | 19 Nov 2013 | 31 Dec 2013 | 0.17 Cash |
| 04 Sep 2013 | 21 Aug 2013 | 30 Sep 2013 | 0.17 Cash |
| Show more | |||
Annual Dividend Yield
| Year | Annual Dividend ($) | Frequency/Year | Yield % |
|---|---|---|---|
| 2025 | 1.62 | 4 | 0.90 |
| 2024 | 1.47 | 4 | 0.97 |
| 2023 | 1.34 | 4 | 0.97 |
| 2022 | 1.24 | 4 | 1.07 |
| 2021 | 1.14 | 4 | 1.00 |
| 2020 | 0.285 | 1 | 0.23 |
| 2019 | 1.02 | 4 | 0.88 |
| 2018 | 0.900 | 4 | 1.08 |
| 2017 | 0.640 | 4 | 0.80 |
| 2016 | 0.540 | 4 | 0.82 |
| 2015 | 0.705 | 4 | 1.31 |
| 2014 | 0.800 | 4 | 1.70 |
| 2013 | 0.340 | 2 | 0.91 |
| Show more | |||
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
| Realized Profit | - |
| Unrealized Profit | - |
| Dividend Received 2026 | - |
| Total Profit | - |
| Avg. Return | - |
| Quantity (Buy) | - |
| Avg. Price (Buy) | - |
| Quantity (Sold) | - |
| Avg. Price (Sold) | - |