S
79.42
0.29 (0.37%)
| Previous Close | 79.13 |
| Open | 78.73 |
| Volume | 877,388 |
| Avg. Volume (3M) | 531,176 |
| Market Cap | 4,832,731,136 |
| Price / Earnings (TTM) | 12.24 |
| Price / Earnings (Forward) | 9.73 |
| Price / Sales | 0.910 |
| Price / Book | 1.43 |
| 52 Weeks Range | |
| Earnings Date | 22 Oct 2025 |
| TTM Dividend Yield | 1.91% |
| Profit Margin | 7.50% |
| Operating Margin (TTM) | 9.21% |
| Diluted EPS (TTM) | 6.11 |
| Quarterly Revenue Growth (YOY) | 10.90% |
| Quarterly Earnings Growth (YOY) | 33.20% |
| Total Debt/Equity (MRQ) | 26.79% |
| Current Ratio (MRQ) | 0.360 |
| Operating Cash Flow (TTM) | 1.27 B |
| Levered Free Cash Flow (TTM) | 743.91 M |
| Return on Assets (TTM) | 2.56% |
| Return on Equity (TTM) | 12.19% |
Market Trend
| Short Term | Medium Term | ||
| Industry | Insurance - Property & Casualty (US) | Bullish | Bullish |
| Insurance - Property & Casualty (Global) | Bullish | Bullish | |
| Stock | Selective Insurance Group, Inc. | Bullish | Bearish |
AIStockmoo Score
0.1
| Analyst Consensus | 1.5 |
| Insider Activity | NA |
| Price Volatility | 1.0 |
| Technical Moving Averages | 0.0 |
| Technical Oscillators | -2.0 |
| Average | 0.13 |
|
Selective Insurance Group Inc is a regional property-casualty insurer based in New Jersey, with its operations focused in the New York metropolitan area. The Company has four operating segments: Standard Commercial Lines, Standard Personal Lines, E&S Lines, Investments. Majority of revenue is gained from Standard Personal Lines. Currently company has it's revenues from States of USA and Columbia. |
|
| Sector | Financial Services |
| Industry | Insurance - Property & Casualty |
| Investment Style | Small Value |
| % Held by Insiders | 1.19% |
| % Held by Institutions | 86.44% |
Ownership
| Name | Date | Shares Held |
|---|---|---|
| Vaughan Nelson Investment Management, L.P. | 30 Sep 2025 | 1,089,467 |
| 52 Weeks Range | ||
| Price Target Range | ||
| High | 95.00 (RBC Capital, 19.62%) | Buy |
| Median | 82.00 (3.25%) | |
| Low | 72.00 (Morgan Stanley, -9.34%) | Sell |
| Average | 83.00 (4.51%) | |
| Total | 1 Buy, 1 Hold, 1 Sell | |
| Avg. Price @ Call | 78.05 | |
| Firm | Date | Target Price | Call | Price @ Call |
|---|---|---|---|---|
| RBC Capital | 25 Nov 2025 | 95.00 (19.62%) | Buy | 79.13 |
| Morgan Stanley | 17 Nov 2025 | 72.00 (-9.34%) | Sell | 77.76 |
| 07 Oct 2025 | 73.00 (-8.08%) | Sell | 84.24 | |
| Keefe, Bruyette & Woods | 24 Oct 2025 | 82.00 (3.25%) | Hold | 77.26 |
No data within this time range.
| Date | Type | Details |
|---|---|---|
| 11 Nov 2025 | Announcement | Selective Insurance Announces Vincent Senia’s Retirement as Executive Vice President & Chief Actuary |
| 03 Nov 2025 | Announcement | Selective Appoints Julie Parsons as Independent Director |
| 22 Oct 2025 | Announcement | Selective Reports Third Quarter 2025 Results |
| 13 Oct 2025 | Announcement | Selective Insurance Schedules Earnings Release and Conference Call to Announce Third Quarter 2025 Results |
| TTM Dividend Yield | 1.91% |
| 5Y Average Dividend Yield | 1.35% |
| Payout Ratio | 24.39% |
| Expected Next Dividend Payment | Mar 2026 |
| Ex Date | Announcement Date | Payment Date | Details |
|---|---|---|---|
| 14 Nov 2025 | 20 Oct 2025 | 01 Dec 2025 | 0.43 Cash |
| 15 Aug 2025 | 21 Jul 2025 | 02 Sep 2025 | 0.38 Cash |
| 15 May 2025 | 21 Apr 2025 | 02 Jun 2025 | 0.38 Cash |
| 14 Feb 2025 | 29 Jan 2025 | 03 Mar 2025 | 0.38 Cash |
| 15 Nov 2024 | 18 Oct 2024 | 02 Dec 2024 | 0.38 Cash |
| 15 Aug 2024 | 16 Jul 2024 | 03 Sep 2024 | 0.35 Cash |
| 14 May 2024 | 01 May 2024 | 03 Jun 2024 | 0.35 Cash |
| 14 Feb 2024 | 31 Jan 2024 | 01 Mar 2024 | 0.35 Cash |
| 14 Nov 2023 | 01 Nov 2023 | 01 Dec 2023 | 0.35 Cash |
| 14 Aug 2023 | 02 Aug 2023 | 01 Sep 2023 | 0.3 Cash |
| 12 May 2023 | 03 May 2023 | 01 Jun 2023 | 0.3 Cash |
| 14 Feb 2023 | 02 Feb 2023 | 01 Mar 2023 | 0.3 Cash |
| 14 Nov 2022 | 02 Nov 2022 | 01 Dec 2022 | 0.3 Cash |
| 12 Aug 2022 | 03 Aug 2022 | 01 Sep 2022 | 0.28 Cash |
| 13 May 2022 | 04 May 2022 | 01 Jun 2022 | 0.28 Cash |
| 14 Feb 2022 | 03 Feb 2022 | 01 Mar 2022 | 0.28 Cash |
| 12 Nov 2021 | 27 Oct 2021 | 01 Dec 2021 | 0.28 Cash |
| 12 Aug 2021 | 28 Jul 2021 | 01 Sep 2021 | 0.25 Cash |
| 13 May 2021 | 28 Apr 2021 | 01 Jun 2021 | 0.25 Cash |
| 11 Feb 2021 | 28 Jan 2021 | 01 Mar 2021 | 0.25 Cash |
| 12 Nov 2020 | 28 Oct 2020 | 01 Dec 2020 | 0.25 Cash |
| 13 Aug 2020 | 29 Jul 2020 | 01 Sep 2020 | 0.23 Cash |
| 15 May 2020 | 05 May 2020 | 01 Jun 2020 | 0.23 Cash |
| 13 Feb 2020 | 30 Jan 2020 | 02 Mar 2020 | 0.23 Cash |
| 14 Nov 2019 | 30 Oct 2019 | 02 Dec 2019 | 0.23 Cash |
| 14 Aug 2019 | 31 Jul 2019 | 03 Sep 2019 | 0.2 Cash |
| 14 May 2019 | 01 May 2019 | 03 Jun 2019 | 0.2 Cash |
| 14 Feb 2019 | 31 Jan 2019 | 01 Mar 2019 | 0.2 Cash |
| 14 Nov 2018 | 25 Oct 2018 | 03 Dec 2018 | 0.2 Cash |
| 14 Aug 2018 | 01 Aug 2018 | 04 Sep 2018 | 0.18 Cash |
| 14 May 2018 | 02 May 2018 | 01 Jun 2018 | 0.18 Cash |
| 14 Feb 2018 | 01 Feb 2018 | 01 Mar 2018 | 0.18 Cash |
| 14 Nov 2017 | 25 Oct 2017 | 01 Dec 2017 | 0.18 Cash |
| 11 Aug 2017 | 26 Jul 2017 | 01 Sep 2017 | 0.16 Cash |
| 11 May 2017 | 26 Apr 2017 | 01 Jun 2017 | 0.16 Cash |
| 13 Feb 2017 | 02 Feb 2017 | 01 Mar 2017 | 0.16 Cash |
| 10 Nov 2016 | 26 Oct 2016 | 01 Dec 2016 | 0.16 Cash |
| 11 Aug 2016 | 27 Jul 2016 | 01 Sep 2016 | 0.15 Cash |
| 12 May 2016 | 04 May 2016 | 01 Jun 2016 | 0.15 Cash |
| 11 Feb 2016 | 04 Feb 2016 | 01 Mar 2016 | 0.15 Cash |
| 10 Nov 2015 | 28 Oct 2015 | 01 Dec 2015 | 0.15 Cash |
| 12 Aug 2015 | 29 Jul 2015 | 01 Sep 2015 | 0.14 Cash |
| 13 May 2015 | 29 Apr 2015 | 01 Jun 2015 | 0.14 Cash |
| 11 Feb 2015 | 29 Jan 2015 | 02 Mar 2015 | 0.14 Cash |
| 12 Nov 2014 | 29 Oct 2014 | 01 Dec 2014 | 0.14 Cash |
| 13 Aug 2014 | 30 Jul 2014 | 02 Sep 2014 | 0.13 Cash |
| 13 May 2014 | 23 Apr 2014 | 02 Jun 2014 | 0.13 Cash |
| 12 Feb 2014 | 30 Jan 2014 | 03 Mar 2014 | 0.13 Cash |
| 13 Nov 2013 | 30 Oct 2013 | 02 Dec 2013 | 0.13 Cash |
| 13 Aug 2013 | 31 Jul 2013 | 03 Sep 2013 | 0.13 Cash |
| Show more | |||
Annual Dividend Yield
| Year | Annual Dividend ($) | Frequency/Year | Yield % |
|---|---|---|---|
| 2025 | 1.57 | 4 | 1.98 |
| 2024 | 1.43 | 4 | 1.53 |
| 2023 | 1.25 | 4 | 1.26 |
| 2022 | 1.14 | 4 | 1.29 |
| 2021 | 1.03 | 4 | 1.26 |
| 2020 | 0.940 | 4 | 1.40 |
| 2019 | 0.830 | 4 | 1.27 |
| 2018 | 0.740 | 4 | 1.21 |
| 2017 | 0.660 | 4 | 1.12 |
| 2016 | 0.610 | 4 | 1.42 |
| 2015 | 0.570 | 4 | 1.70 |
| 2014 | 0.530 | 4 | 1.95 |
| 2013 | 0.260 | 2 | 0.96 |
| Show more | |||
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
| Realized Profit | - |
| Unrealized Profit | - |
| Dividend Received 2025 | - |
| Total Profit | - |
| Avg. Return | - |
| Quantity (Buy) | - |
| Avg. Price (Buy) | - |
| Quantity (Sold) | - |
| Avg. Price (Sold) | - |