S
SELECTIVE INSURANCE GROUP INC
NASDAQ: SIGIP (Selective Insurance Group, Inc.)
Last update: 2 days ago, 11:47PM17.13
-0.10 (-0.58%)
| Previous Close | 17.23 |
| Open | 17.11 |
| Volume | 1,622 |
| Avg. Volume (3M) | 4,872 |
| Price / Earnings (TTM) | 3.05 |
| 52 Weeks Range | |
| Earnings Date | 16 Jul 2025 - 21 Jul 2025 |
| TTM Dividend Yield | 6.71% |
| Profit Margin | 4.70% |
| Operating Margin (TTM) | 11.55% |
| Diluted EPS (TTM) | 5.62 |
| Quarterly Revenue Growth (YOY) | 10.30% |
| Quarterly Earnings Growth (YOY) | 33.20% |
| Total Debt/Equity (MRQ) | 27.72% |
| Current Ratio (MRQ) | 0.370 |
| Operating Cash Flow (TTM) | 1.27 B |
| Levered Free Cash Flow (TTM) | 743.91 M |
| Return on Assets (TTM) | 1.71% |
| Return on Equity (TTM) | 7.48% |
Market Trend
| Short Term | Medium Term | ||
| Industry | Insurance - Property & Casualty (US) | Bullish | Bullish |
| Insurance - Property & Casualty (Global) | Bullish | Bullish | |
| Stock | Selective Insurance Group, Inc. | - | - |
AIStockmoo Score
-1.3
| Analyst Consensus | 2.0 |
| Insider Activity | NA |
| Price Volatility | -2.0 |
| Technical Moving Averages | -2.5 |
| Technical Oscillators | -2.5 |
| Average | -1.25 |
|
Selective Insurance Group Inc is a regional property-casualty insurer based in New Jersey, with its operations focused in the New York metropolitan area. The Company has four operating segments: Standard Commercial Lines, Standard Personal Lines, E&S Lines, Investments. Majority of revenue is gained from Standard Personal Lines. Currently company has it's revenues from States of USA and Columbia. |
|
| Sector | Financial Services |
| Industry | Insurance - Property & Casualty |
| Investment Style | Small Core |
| TTM Dividend Yield | 6.71% |
| 4Y Average Dividend Yield | 6.18% |
| Expected Next Dividend Payment | Mar 2026 |
| Ex Date | Announcement Date | Payment Date | Details |
|---|---|---|---|
| 01 Dec 2025 | 20 Oct 2025 | 15 Dec 2025 | 0.2875 Cash |
| 29 Aug 2025 | 21 Jul 2025 | 15 Sep 2025 | 0.2875 Cash |
| 30 May 2025 | 21 Apr 2025 | 16 Jun 2025 | 0.2875 Cash |
| 28 Feb 2025 | 29 Jan 2025 | 17 Mar 2025 | 0.2875 Cash |
| 02 Dec 2024 | 18 Oct 2024 | 16 Dec 2024 | 0.2875 Cash |
| 30 Aug 2024 | 16 Jul 2024 | 16 Sep 2024 | 0.2875 Cash |
| 03 Jun 2024 | 01 May 2024 | 17 Jun 2024 | 0.2875 Cash |
| 28 Feb 2024 | 31 Jan 2024 | 15 Mar 2024 | 0.2875 Cash |
| 29 Nov 2023 | 01 Nov 2023 | 15 Dec 2023 | 0.2875 Cash |
| 30 Aug 2023 | 02 Aug 2023 | 15 Sep 2023 | 0.2875 Cash |
| 30 May 2023 | 03 May 2023 | 15 Jun 2023 | 0.2875 Cash |
| 27 Feb 2023 | 02 Feb 2023 | 15 Mar 2023 | 0.2875 Cash |
| 29 Nov 2022 | 02 Nov 2022 | 15 Dec 2022 | 0.2875 Cash |
| 30 Aug 2022 | 03 Aug 2022 | 15 Sep 2022 | 0.2875 Cash |
| 27 May 2022 | 04 May 2022 | 15 Jun 2022 | 0.2875 Cash |
| 25 Feb 2022 | 03 Feb 2022 | 15 Mar 2022 | 0.2875 Cash |
| 29 Nov 2021 | 27 Oct 2021 | 15 Dec 2021 | 0.2875 Cash |
| 30 Aug 2021 | 28 Jul 2021 | 15 Sep 2021 | 0.2875 Cash |
| 27 May 2021 | 28 Apr 2021 | 15 Jun 2021 | 0.2875 Cash |
| 26 Feb 2021 | 28 Jan 2021 | 15 Mar 2021 | 0.30666667 Cash |
| Show more | |||
Annual Dividend Yield
| Year | Annual Dividend ($) | Frequency/Year | Yield % |
|---|---|---|---|
| 2025 | 1.15 | 4 | 6.71 |
| 2024 | 1.15 | 4 | 6.64 |
| 2023 | 1.15 | 4 | 6.69 |
| 2022 | 1.15 | 4 | 6.87 |
| 2021 | 1.17 | 4 | 4.51 |
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
| Realized Profit | - |
| Unrealized Profit | - |
| Dividend Received 2025 | - |
| Total Profit | - |
| Avg. Return | - |
| Quantity (Buy) | - |
| Avg. Price (Buy) | - |
| Quantity (Sold) | - |
| Avg. Price (Sold) | - |