2.18
-0.01 (-0.23%)
| Previous Close | 2.18 |
| Open | 2.18 |
| Volume | 42,815 |
| Avg. Volume (3M) | 457,325 |
| Market Cap | 88,530,880 |
| Price / Sales | 0.240 |
| Price / Book | 1.22 |
| 52 Weeks Range | |
| Earnings Date | 14 Nov 2025 |
| Profit Margin | 2.55% |
| Operating Margin (TTM) | 12.65% |
| Diluted EPS (TTM) | -0.180 |
| Quarterly Revenue Growth (YOY) | 3.80% |
| Quarterly Earnings Growth (YOY) | 250.90% |
| Total Debt/Equity (MRQ) | 770.65% |
| Current Ratio (MRQ) | 0.310 |
| Operating Cash Flow (TTM) | 26.00 M |
| Levered Free Cash Flow (TTM) | 12.91 M |
| Return on Assets (TTM) | 2.97% |
| Return on Equity (TTM) | 9.96% |
Market Trend
| Short Term | Medium Term | ||
| Industry | REIT - Hotel & Motel (US) | Mixed | Bearish |
| REIT - Hotel & Motel (Global) | Mixed | Bearish | |
| Stock | Sotherly Hotels Inc. | Mixed | Mixed |
AIStockmoo Score
| Analyst Consensus | NA |
| Insider Activity | NA |
| Price Volatility | -5.0 |
| Technical Moving Averages | 0.0 |
| Technical Oscillators | 2.0 |
| Average | -1.00 |
|
Sotherly Hotels Inc is engaged in Hotel operations. The company is a self-managed and self-administered lodging real estate investment trust that was formed to own, acquire, renovate, and reposition full-service, upscale, and upper-upscale hotel properties located in primary markets in the mid-Atlantic and southern United States. It generates revenue through the rooms, food, beverage, and other services. Geographically, the group has its presence in the regions of Florida, Georgia, Indiana, Maryland, North Carolina, Pennsylvania, Texas, and Virginia. |
|
| Sector | Real Estate |
| Industry | REIT - Hotel & Motel |
| Investment Style | Small Value |
| % Held by Insiders | 20.20% |
| % Held by Institutions | 30.56% |
Ownership
| Name | Date | Shares Held |
|---|---|---|
| Spc Financial, Inc. | 30 Sep 2025 | 405,500 |
No data within this time range.
No data within this time range.
| Date | Type | Details |
|---|---|---|
| 27 Oct 2025 | Announcement | Sotherly Hotels Inc. Announces Deferral of Payment of Preferred Dividends |
| 27 Oct 2025 | Announcement | Sotherly Hotels Inc. to be Acquired by Joint Venture Backed by Kemmons Wilson Hospitality Partners and Ascendant Capital Partners |
| 06 Oct 2025 | Announcement | Sotherly Hotels Inc. Schedules Third Quarter 2025 Earnings Release and Conference Call |
| 17 Sep 2025 | Announcement | Sotherly Hotels Inc. Announces Refinancing of Savannah Hotel |
| 5Y Average Dividend Yield | 1.04% |
| Ex Date | Announcement Date | Payment Date | Details |
|---|---|---|---|
| 12 Dec 2019 | 28 Oct 2019 | 10 Jan 2020 | 0.13 Cash |
| 12 Sep 2019 | 29 Jul 2019 | 11 Oct 2019 | 0.13 Cash |
| 13 Jun 2019 | 29 Apr 2019 | 11 Jul 2019 | 0.13 Cash |
| 14 Mar 2019 | 28 Jan 2019 | 11 Apr 2019 | 0.125 Cash |
| 13 Dec 2018 | 29 Oct 2018 | 11 Jan 2019 | 0.125 Cash |
| 13 Sep 2018 | 23 Jul 2018 | 11 Oct 2018 | 0.125 Cash |
| 14 Jun 2018 | 30 Apr 2018 | 11 Jul 2018 | 0.12 Cash |
| 14 Mar 2018 | 29 Jan 2018 | 11 Apr 2018 | 0.115 Cash |
| 14 Dec 2017 | 23 Oct 2017 | 11 Jan 2018 | 0.11 Cash |
| 14 Sep 2017 | 24 Jul 2017 | 11 Oct 2017 | 0.11 Cash |
| 13 Jun 2017 | 25 Apr 2017 | 11 Jul 2017 | 0.105 Cash |
| 13 Mar 2017 | 30 Jan 2017 | 11 Apr 2017 | 0.1 Cash |
| 13 Dec 2016 | 24 Oct 2016 | 11 Jan 2017 | 0.095 Cash |
| 13 Sep 2016 | 25 Jul 2016 | 11 Oct 2016 | 0.095 Cash |
| 13 Jun 2016 | 27 Apr 2016 | 11 Jul 2016 | 0.09 Cash |
| 11 Mar 2016 | 25 Jan 2016 | 11 Apr 2016 | 0.085 Cash |
| 11 Dec 2015 | 26 Oct 2015 | 11 Jan 2016 | 0.08 Cash |
| 11 Sep 2015 | 27 Jul 2015 | 09 Oct 2015 | 0.08 Cash |
| 11 Jun 2015 | 27 Apr 2015 | 10 Jul 2015 | 0.075 Cash |
| 11 Mar 2015 | 27 Jan 2015 | 10 Apr 2015 | 0.07 Cash |
| 11 Dec 2014 | 28 Oct 2014 | 09 Jan 2015 | 0.065 Cash |
| 30 Sep 2014 | 22 Jul 2014 | 15 Oct 2014 | 0.065 Cash |
| 11 Jun 2014 | 21 Apr 2014 | 11 Jul 2014 | 0.05 Cash |
| 12 Mar 2014 | 21 Jan 2014 | 11 Apr 2014 | 0.045 Cash |
| 11 Dec 2013 | 21 Oct 2013 | 10 Jan 2014 | 0.045 Cash |
| 11 Sep 2013 | 22 Jul 2013 | 11 Oct 2013 | 0.04 Cash |
| 13 Mar 2013 | - | 11 Apr 2013 | 0.035 Cash |
| 12 Mar 2008 | - | 11 Apr 2008 | 0.17 Cash |
| 12 Dec 2007 | - | 11 Jan 2008 | 0.17 Cash |
| 12 Sep 2007 | - | 11 Oct 2007 | 0.17 Cash |
| 13 Jun 2007 | - | 11 Jul 2007 | 0.17 Cash |
| 13 Mar 2007 | - | 11 Apr 2007 | 0.17 Cash |
| 13 Dec 2006 | - | 11 Jan 2007 | 0.17 Cash |
| 13 Sep 2006 | - | 11 Oct 2006 | 0.17 Cash |
| 13 Jun 2006 | - | 11 Jul 2006 | 0.17 Cash |
| 13 Mar 2006 | - | 11 Apr 2006 | 0.17 Cash |
| 13 Dec 2005 | - | 11 Jan 2006 | 0.34 Cash |
| 13 Sep 2005 | - | 11 Oct 2005 | 0.17 Cash |
| 13 Jun 2005 | - | 11 Jul 2005 | 0.17 Cash |
| 11 Mar 2005 | - | 11 Apr 2005 | 0.17 Cash |
| Show more | |||
Annual Dividend Yield
| Year | Annual Dividend ($) | Frequency/Year | Yield % |
|---|---|---|---|
| 2020 | 0.130 | 1 | 5.20 |
| 2019 | 0.510 | 4 | 7.52 |
| 2018 | 0.470 | 4 | 8.38 |
| 2017 | 0.410 | 4 | 6.36 |
| 2016 | 0.350 | 4 | 5.16 |
| 2015 | 0.290 | 4 | 4.71 |
| 2014 | 0.205 | 4 | 2.73 |
| 2013 | 0.075 | 2 | 1.26 |
| 2008 | 0.340 | 2 | 26.77 |
| 2007 | 0.680 | 4 | 9.44 |
| 2006 | 0.850 | 4 | 8.64 |
| 2005 | 0.510 | 3 | 5.29 |
| Show more | |||
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
| Realized Profit | - |
| Unrealized Profit | - |
| Dividend Received 2025 | - |
| Total Profit | - |
| Avg. Return | - |
| Quantity (Buy) | - |
| Avg. Price (Buy) | - |
| Quantity (Sold) | - |
| Avg. Price (Sold) | - |