S
98.60
-2.90 (-2.86%)
| Previous Close | 101.50 |
| Open | 101.49 |
| Volume | 630,964 |
| Avg. Volume (3M) | 1,105,954 |
| Market Cap | 9,164,745,728 |
| Price / Earnings (Forward) | 136.99 |
| Price / Sales | 11.12 |
| Price / Book | 6.47 |
| 52 Weeks Range | |
| Earnings Date | 15 Dec 2025 |
| Profit Margin | -28.07% |
| Operating Margin (TTM) | -19.24% |
| Diluted EPS (TTM) | -3.71 |
| Quarterly Revenue Growth (YOY) | 26.60% |
| Total Debt/Equity (MRQ) | 11.12% |
| Current Ratio (MRQ) | 4.82 |
| Operating Cash Flow (TTM) | 41.71 M |
| Levered Free Cash Flow (TTM) | 81.80 M |
| Return on Assets (TTM) | -8.57% |
| Return on Equity (TTM) | -17.61% |
Market Trend
| Short Term | Medium Term | ||
| Industry | Software - Application (US) | Mixed | Mixed |
| Software - Application (Global) | Mixed | Mixed | |
| Stock | ServiceTitan, Inc. | Bullish | - |
AIStockmoo Score
-0.5
| Analyst Consensus | 5.0 |
| Insider Activity | -4.0 |
| Price Volatility | -1.0 |
| Technical Moving Averages | 1.5 |
| Technical Oscillators | -4.0 |
| Average | -0.50 |
|
ServiceTitan Inc is an end-to-end technology platform built for contractors to transform the performance of their businesses. The Company’s platform provides business owners, technicians, customer service representatives and other key office staff with technology tools designed to help customers grow revenue, drive operational efficiencies, deliver a superior end-customer experience and monitor key business drivers in real-time. |
|
| Sector | Technology |
| Industry | Software - Application |
| % Held by Insiders | 12.46% |
| % Held by Institutions | 80.34% |
Ownership
| Name | Date | Shares Held |
|---|---|---|
| Index Venture Growth Associates Iv Ltd | 30 Jun 2025 | 1,711,862 |
| 52 Weeks Range | ||
| Price Target Range | ||
| High | 155.00 (Piper Sandler, 57.20%) | Buy |
| Median | 140.00 (41.99%) | |
| Low | 118.00 (Morgan Stanley, 19.68%) | Hold |
| Average | 135.46 (37.38%) | |
| Total | 9 Buy, 2 Hold | |
| Avg. Price @ Call | 113.89 | |
| Firm | Date | Target Price | Call | Price @ Call |
|---|---|---|---|---|
| Canaccord Genuity | 19 Sep 2025 | 140.00 (41.99%) | Buy | 115.48 |
| Piper Sandler | 19 Sep 2025 | 155.00 (57.20%) | Buy | 115.48 |
| 05 Sep 2025 | 155.00 (57.20%) | Buy | 113.99 | |
| Stifel | 19 Sep 2025 | 145.00 (47.06%) | Buy | 115.48 |
| 05 Sep 2025 | 135.00 (36.92%) | Buy | 113.99 | |
| Wells Fargo | 19 Sep 2025 | 140.00 (41.99%) | Buy | 115.48 |
| 05 Sep 2025 | 130.00 (31.85%) | Buy | 113.99 | |
| Citigroup | 09 Sep 2025 | 123.00 (24.75%) | Hold | 119.62 |
| Baird | 05 Sep 2025 | 130.00 (31.85%) | Buy | 113.99 |
| Morgan Stanley | 05 Sep 2025 | 118.00 (19.68%) | Hold | 113.99 |
| Needham | 05 Sep 2025 | 140.00 (41.99%) | Buy | 113.99 |
| Truist Securities | 05 Sep 2025 | 130.00 (31.85%) | Buy | 113.99 |
| BMO Capital | 28 Aug 2025 | 129.00 (30.83%) | Buy | 108.02 |
| Loop Capital | 18 Aug 2025 | 140.00 (41.99%) | Buy | 107.24 |
| Show more | ||||
| Name | Avg. Buy ($) | Avg. Sell ($) | Net Quantity | Net Value ($) |
|---|---|---|---|---|
| SHERRY DAVID | - | 94.99 | -1,686 | -160,183 |
| Aggregate Net Quantity | -1,686 | |||
| Aggregate Net Value ($) | -160,183 | |||
| Aggregate Avg. Buy ($) | - | |||
| Aggregate Avg. Sell ($) | 94.99 | |||
| Name | Holder | Date | Type | Quantity | Price | Value ($) |
|---|---|---|---|---|---|---|
| SHERRY DAVID | Officer | 21 Oct 2025 | Automatic sell (-) | 853 | 96.48 | 82,297 |
| SHERRY DAVID | Officer | 20 Oct 2025 | Automatic sell (-) | 833 | 93.50 | 77,886 |
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
| Realized Profit | - |
| Unrealized Profit | - |
| Dividend Received 2025 | - |
| Total Profit | - |
| Avg. Return | - |
| Quantity (Buy) | - |
| Avg. Price (Buy) | - |
| Quantity (Sold) | - |
| Avg. Price (Sold) | - |