1.28
-0.02 (-1.54%)
| Previous Close | 1.30 |
| Open | 1.35 |
| Volume | 93,872 |
| Avg. Volume (3M) | 2,956,767 |
| Market Cap | 14,101,939 |
| Price / Sales | 1.33 |
| Price / Book | 10.32 |
| 52 Weeks Range |
| Profit Margin | -35.44% |
| Operating Margin (TTM) | -27.61% |
| Diluted EPS (TTM) | -0.350 |
| Quarterly Revenue Growth (YOY) | -24.20% |
| Total Debt/Equity (MRQ) | 273.37% |
| Current Ratio (MRQ) | 0.930 |
| Operating Cash Flow (TTM) | 1.57 M |
| Levered Free Cash Flow (TTM) | 1.60 M |
| Return on Assets (TTM) | -17.81% |
| Return on Equity (TTM) | -84.68% |
Market Trend
| Short Term | Medium Term | ||
| Industry | Solar (US) | Bullish | Bullish |
| Solar (Global) | Bullish | Bullish | |
| Stock | Turbo Energy, S.A. | - | - |
AIStockmoo Score
| Analyst Consensus | 2.0 |
| Insider Activity | NA |
| Price Volatility | 0.5 |
| Technical Moving Averages | 5.0 |
| Technical Oscillators | -0.5 |
| Average | 1.75 |
|
Turbo Energy SA is a company that specializes in designing, developing, and distributing equipment for the generation, management, and storage of photovoltaic energy. The company's primary activities include acquiring, distributing, and selling electrical and electronic materials for renewable energy projects, such as solar panels, inverters, chargers, regulators, batteries, and structures. The storage products are managed through a software system optimized by artificial intelligence, which is controlled from the cloud and through the installation inverter. Turbo Energy sells inverters, batteries, and photovoltaic modules to installers and other distributors for residential consumers in Spain. |
|
| Sector | Technology |
| Industry | Solar |
| % Held by Insiders | 91.22% |
| % Held by Institutions | 0.51% |
No data within this time range.
No data within this time range.
| Date | Type | Details |
|---|---|---|
| 11 Nov 2025 | Announcement | Turbo Energy, Taurus and Stellar Join Forces to Tap Into US$74.43 Billion EaaS Market Through Tokenization of Hybrid Renewable Energy Projects |
| 05 Nov 2025 | Announcement | Turbo Energy Achieves 51% Improvement in Net Results for First Half 2025 Financial Performance |
| 27 Oct 2025 | Announcement | Turbo Energy Announces Appointment of Lucia Tamarit as Company’s New Chief Financial Officer |
| 08 Oct 2025 | Announcement | Turbo Energy Expands its C&I Energy Storage Portfolio with the Launch of Sunbox Industry Max |
| 16 Sep 2025 | Announcement | Turbo Energy Secures $53 Million Contract to Deploy 366 Mwh of Solar Storage Capacity Across 10 Factories |
| 10 Sep 2025 | Announcement | Turbo Energy Delivers Advanced Solar Energy Storage Solution to Power Uber’s Electric Fleet in Spain |
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
| Realized Profit | - |
| Unrealized Profit | - |
| Dividend Received 2025 | - |
| Total Profit | - |
| Avg. Return | - |
| Quantity (Buy) | - |
| Avg. Price (Buy) | - |
| Quantity (Sold) | - |
| Avg. Price (Sold) | - |