7.43
-0.07 (-0.93%)
| Previous Close | 7.50 |
| Open | 7.52 |
| Volume | 68,612 |
| Avg. Volume (3M) | 155,633 |
| Market Cap | 288,178,176 |
| Price / Earnings (TTM) | 21.85 |
| Price / Earnings (Forward) | 15.67 |
| Price / Sales | 1.21 |
| Price / Book | 2.13 |
| 52 Weeks Range | |
| Earnings Date | 5 Nov 2025 |
| Profit Margin | 5.28% |
| Operating Margin (TTM) | 2.63% |
| Diluted EPS (TTM) | 0.300 |
| Quarterly Revenue Growth (YOY) | 16.90% |
| Quarterly Earnings Growth (YOY) | 63.80% |
| Total Debt/Equity (MRQ) | 4.94% |
| Current Ratio (MRQ) | 1.38 |
| Operating Cash Flow (TTM) | 40.77 M |
| Levered Free Cash Flow (TTM) | -5.31 M |
| Return on Assets (TTM) | 6.11% |
| Return on Equity (TTM) | 9.89% |
Market Trend
| Short Term | Medium Term | ||
| Industry | Medical Devices (US) | Mixed | Mixed |
| Medical Devices (Global) | Mixed | Mixed | |
| Stock | Viemed Healthcare, Inc. | - | - |
AIStockmoo Score
| Analyst Consensus | 0.0 |
| Insider Activity | -4.0 |
| Price Volatility | -1.0 |
| Technical Moving Averages | 2.5 |
| Technical Oscillators | 2.0 |
| Average | -0.10 |
|
Viemed Healthcare Inc is a provider of medical equipment and home therapy to patients with respiratory disease, oxygen problems, sleep apnea and PAP treatment. The company also provides services such as respiratory disease management, neuromuscular care, in-home sleep testing and sleep apnea treatment, oxygen therapy, respiratory equipment rentals, and healthcare staffing services. The company generates majority its revenue from medical equipment rental, sales and supply. |
|
| Sector | Healthcare |
| Industry | Medical Devices |
| Investment Style | Small Core |
| % Held by Insiders | 12.97% |
| % Held by Institutions | 64.86% |
No data within this time range.
| Name | Avg. Buy ($) | Avg. Sell ($) | Net Quantity | Net Value ($) |
|---|---|---|---|---|
| CAMBRE JEROME | - | 7.41 | -11,673 | -86,644 |
| FITZGERALD TRAE | - | 7.41 | -13,104 | -97,264 |
| FRAZIER WILLIAM | - | 7.49 | -2,019 | -15,122 |
| HOYT CASEY | - | 7.41 | -48,100 | -356,727 |
| MOORE MICHAEL | - | 7.41 | -33,195 | -246,185 |
| TRAHAN JEREMY | - | 7.41 | -11,261 | -83,894 |
| ZEHNDER WILLIAM TODD | - | 7.41 | -58,914 | -438,820 |
| Aggregate Net Quantity | -178,266 | |||
| Aggregate Net Value ($) | -1,324,658 | |||
| Aggregate Avg. Buy ($) | - | |||
| Aggregate Avg. Sell ($) | 7.42 | |||
| Name | Holder | Date | Type | Quantity | Price | Value ($) |
|---|---|---|---|---|---|---|
| TRAHAN JEREMY | Officer | 21 Jan 2026 | Disposed (-) | 8,445 | 7.49 | 63,253 |
| TRAHAN JEREMY | Officer | 21 Jan 2026 | Option execute | 18,310 | - | - |
| CAMBRE JEROME | Officer | 21 Jan 2026 | Disposed (-) | 6,757 | 7.49 | 50,610 |
| CAMBRE JEROME | Officer | 21 Jan 2026 | Option execute | 14,649 | - | - |
| ZEHNDER WILLIAM TODD | Officer | 21 Jan 2026 | Disposed (-) | 43,629 | 7.49 | 326,781 |
| ZEHNDER WILLIAM TODD | Officer | 21 Jan 2026 | Option execute | 126,102 | - | - |
| FITZGERALD TRAE | Officer | 21 Jan 2026 | Disposed (-) | 7,575 | 7.49 | 56,737 |
| FITZGERALD TRAE | Officer | 21 Jan 2026 | Option execute | 16,646 | - | - |
| HOYT CASEY | Officer | 21 Jan 2026 | Disposed (-) | 25,965 | 7.49 | 194,478 |
| HOYT CASEY | Officer | 21 Jan 2026 | Option execute | 61,997 | - | - |
| MOORE MICHAEL | Officer | 21 Jan 2026 | Disposed (-) | 17,912 | 7.49 | 134,161 |
| MOORE MICHAEL | Officer | 21 Jan 2026 | Option execute | 42,768 | - | - |
| FRAZIER WILLIAM | Officer | 21 Jan 2026 | Disposed (-) | 2,019 | 7.49 | 15,122 |
| FRAZIER WILLIAM | Officer | 21 Jan 2026 | Option execute | 4,251 | - | - |
| TRAHAN JEREMY | Officer | 17 Jan 2026 | Disposed (-) | 2,816 | 7.33 | 20,641 |
| TRAHAN JEREMY | Officer | 17 Jan 2026 | Option execute | 6,105 | - | - |
| FITZGERALD TRAE | Officer | 17 Jan 2026 | Disposed (-) | 5,529 | 7.33 | 40,528 |
| FITZGERALD TRAE | Officer | 17 Jan 2026 | Option execute | 11,987 | - | - |
| CAMBRE JEROME | Officer | 17 Jan 2026 | Disposed (-) | 4,916 | 7.33 | 36,034 |
| CAMBRE JEROME | Officer | 17 Jan 2026 | Option execute | 10,657 | - | - |
| MOORE MICHAEL | Officer | 17 Jan 2026 | Disposed (-) | 15,283 | 7.33 | 112,024 |
| MOORE MICHAEL | Officer | 17 Jan 2026 | Option execute | 33,674 | - | - |
| ZEHNDER WILLIAM TODD | Officer | 17 Jan 2026 | Disposed (-) | 15,285 | 7.33 | 112,039 |
| ZEHNDER WILLIAM TODD | Officer | 17 Jan 2026 | Option execute | 33,674 | - | - |
| HOYT CASEY | Officer | 17 Jan 2026 | Disposed (-) | 22,135 | 7.33 | 162,250 |
| HOYT CASEY | Officer | 17 Jan 2026 | Option execute | 50,085 | - | - |
| Show more | ||||||
| Date | Type | Details |
|---|---|---|
| 06 Jan 2026 | Announcement | Stonegate Capital Partners Initiates Coverage on Viemed Healthcare, Inc. (VMD) |
| 05 Nov 2025 | Announcement | Viemed Healthcare Announces Third Quarter 2025 Financial Results |
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
| Realized Profit | - |
| Unrealized Profit | - |
| Dividend Received 2026 | - |
| Total Profit | - |
| Avg. Return | - |
| Quantity (Buy) | - |
| Avg. Price (Buy) | - |
| Quantity (Sold) | - |
| Avg. Price (Sold) | - |