V
VERSANT MEDIA GROUP, INC. CLASS A COMMON STOCK WHEN-ISSUED
NASDAQ: VSNT (Versant Media Group, Inc.)
Last update: yesterday, 5:09PM35.43
-0.66 (-1.83%)
Market Trend
| Short Term | Medium Term | ||
| Industry | Entertainment (US) | Mixed | Bullish |
| Entertainment (Global) | Mixed | Bullish | |
| Stock | Versant Media Group, Inc. | - | - |
AIStockmoo Score
-0.4
| Analyst Consensus | 0.5 |
| Insider Activity | NA |
| Price Volatility | -1.0 |
| Technical Moving Averages | -1.5 |
| Technical Oscillators | 0.5 |
| Average | -0.38 |
|
Versant Media Group Inc is an independent media company comprised of NBCUniversal’s cable television networks, including USA Network, CNBC, MSNBC, Oxygen, SYFY, and Golf Channel, along with complementary digital assets Fandango, Rotten Tomatoes, GolfNow, GolfPass, and SportsEngine. |
|
| Sector | Communication Services |
| Industry | Entertainment |
Ownership
| Name | Date | Shares Held |
|---|---|---|
| Eagle Capital Management Llc | 31 Dec 2025 | 1,596,412 |
| 52 Weeks Range | ||
| Price Target Range | ||
| High | 52.00 (Wolfe Research, 46.77%) | Buy |
| Median | 43.00 (21.37%) | |
| Low | 34.00 (Goldman Sachs, -4.04%) | Hold |
| Average | 43.00 (21.37%) | |
| Total | 1 Buy, 1 Hold | |
| Avg. Price @ Call | 33.64 | |
| Firm | Date | Target Price | Call | Price @ Call |
|---|---|---|---|---|
| Goldman Sachs | 27 Jan 2026 | 34.00 (-4.04%) | Hold | 33.17 |
| Wolfe Research | 13 Jan 2026 | 52.00 (46.77%) | Buy | 34.11 |
No data within this time range.
| Date | Type | Details |
|---|---|---|
| 16 Mar 2026 | CNBC | NFL, Paramount discussing media deal that could mean CBS pays an extra $1 billion or more |
| 14 Mar 2026 | CNBC | A Paramount-Warner Bros. movie slate could rule the 2027 box office, but is it sustainable? |
| 03 Mar 2026 | CNBC | Versant debut earnings report shows continued pay TV pressure, digital growth |
| 02 Mar 2026 | CNBC | Versant is about to test Wall Street’s appetite for cable TV in its first earnings report as a public company |
| 02 Feb 2026 | Announcement | VERSANT to Report Fourth Quarter and Full-Year 2025 Operating and Financial Results |
| 31 Jan 2026 | CNBC | Big Food gets leaner with divestitures and breakups as consumers turn away from packaged snacks |
| 29 Jan 2026 | CNBC | Comcast posts mixed quarter as broadband pressures weigh on business |
| 17 Jan 2026 | CNBC | Disney dominated the 2025 box office. Here's how it could keep the crown in 2026 |
| 13 Jan 2026 | Announcement | VERSANT Completes Acquisition of Free TV Networks |
| Expected Next Dividend Payment | Apr 2027 |
| Ex Date | Announcement Date | Payment Date | Details |
|---|---|---|---|
| 01 Apr 2026 | 03 Mar 2026 | 22 Apr 2026 | 0.375 Cash |
Annual Dividend Yield
| Year | Annual Dividend ($) | Frequency/Year | Yield % |
|---|---|---|---|
| 2026 | 0.375 | 1 | 1.06 |
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
| Realized Profit | - |
| Unrealized Profit | - |
| Dividend Received 2026 | - |
| Total Profit | - |
| Avg. Return | - |
| Quantity (Buy) | - |
| Avg. Price (Buy) | - |
| Quantity (Sold) | - |
| Avg. Price (Sold) | - |