G
12.14
-0.01 (-0.12%)
AIStockmoo Score
0.4
| Analyst Consensus | 0.0 |
| Insider Activity | NA |
| Price Volatility | 0.5 |
| Technical Moving Averages | 1.5 |
| Technical Oscillators | -0.5 |
| Average | 0.38 |
No data within this time range.
No data within this time range.
| TTM Dividend Yield | 91.17% |
| Expected Next Dividend Payment | Jun 2026 |
| Ex Date | Announcement Date | Payment Date | Details |
|---|---|---|---|
| 12 Dec 2025 | 11 Dec 2025 | 16 Dec 2025 | 0.22248 Cash |
| 05 Dec 2025 | 04 Dec 2025 | 09 Dec 2025 | 0.22349 Cash |
| 28 Nov 2025 | 26 Nov 2025 | 02 Dec 2025 | 0.2299 Cash |
| 21 Nov 2025 | 20 Nov 2025 | 25 Nov 2025 | 0.24553 Cash |
| 14 Nov 2025 | 13 Nov 2025 | 18 Nov 2025 | 0.27214 Cash |
| 07 Nov 2025 | 06 Nov 2025 | 12 Nov 2025 | 0.28566 Cash |
| 31 Oct 2025 | 30 Oct 2025 | 04 Nov 2025 | 0.30906 Cash |
| 24 Oct 2025 | 23 Oct 2025 | 28 Oct 2025 | 0.30781 Cash |
| 17 Oct 2025 | 16 Oct 2025 | 21 Oct 2025 | 0.31499 Cash |
| 10 Oct 2025 | 09 Oct 2025 | 14 Oct 2025 | 0.36096 Cash |
| 03 Oct 2025 | 02 Oct 2025 | 07 Oct 2025 | 0.36905 Cash |
| 26 Sep 2025 | 25 Sep 2025 | 30 Sep 2025 | 0.39083 Cash |
| 19 Sep 2025 | 18 Sep 2025 | 23 Sep 2025 | 0.40354 Cash |
| 12 Sep 2025 | 11 Sep 2025 | 16 Sep 2025 | 0.41503 Cash |
| 05 Sep 2025 | 04 Sep 2025 | 09 Sep 2025 | 0.4101 Cash |
| 29 Aug 2025 | 28 Aug 2025 | 03 Sep 2025 | 0.41735 Cash |
| 22 Aug 2025 | 21 Aug 2025 | 26 Aug 2025 | 0.43288 Cash |
| 15 Aug 2025 | 14 Aug 2025 | 19 Aug 2025 | 0.45331 Cash |
| 08 Aug 2025 | 07 Aug 2025 | 12 Aug 2025 | 0.4483 Cash |
| 01 Aug 2025 | 31 Jul 2025 | 05 Aug 2025 | 0.47251 Cash |
| 25 Jul 2025 | 24 Jul 2025 | 29 Jul 2025 | 0.47483 Cash |
| 18 Jul 2025 | 17 Jul 2025 | 22 Jul 2025 | 0.47817 Cash |
| 11 Jul 2025 | 10 Jul 2025 | 15 Jul 2025 | 0.47655 Cash |
| 03 Jul 2025 | 02 Jul 2025 | 08 Jul 2025 | 0.45734 Cash |
| 27 Jun 2025 | 26 Jun 2025 | 01 Jul 2025 | 0.50366 Cash |
| 20 Jun 2025 | 18 Jun 2025 | 24 Jun 2025 | 0.60834 Cash |
| 13 Jun 2025 | 12 Jun 2025 | 17 Jun 2025 | 0.62314 Cash |
| 06 Jun 2025 | 05 Jun 2025 | 10 Jun 2025 | 0.461 Cash |
| Show more | |||
Annual Dividend Yield
| Year | Annual Dividend ($) | Frequency/Year | Yield % |
|---|---|---|---|
| 2025 | 11.07 | 28 | 91.17 |
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
| Realized Profit | - |
| Unrealized Profit | - |
| Dividend Received 2025 | - |
| Total Profit | - |
| Avg. Return | - |
| Quantity (Buy) | - |
| Avg. Price (Buy) | - |
| Quantity (Sold) | - |
| Avg. Price (Sold) | - |