18.18
-0.36 (-1.94%)
| Previous Close | 18.54 |
| Open | 18.42 |
| Volume | 332,710 |
| Avg. Volume (3M) | 457,230 |
| Market Cap | 1,410,267,520 |
| Price / Earnings (TTM) | 19.76 |
| Price / Sales | 3.28 |
| Price / Book | 1.00 |
| 52 Weeks Range | |
| Earnings Date | 28 Apr 2026 |
| TTM Dividend Yield | 6.58% |
| Profit Margin | 17.74% |
| Operating Margin (TTM) | 25.55% |
| Diluted EPS (TTM) | 1.32 |
| Quarterly Revenue Growth (YOY) | -1.90% |
| Quarterly Earnings Growth (YOY) | 120.80% |
| Total Debt/Equity (MRQ) | 148.05% |
| Current Ratio (MRQ) | 4.18 |
| Operating Cash Flow (TTM) | 189.20 M |
| Levered Free Cash Flow (TTM) | 85.37 M |
| Return on Assets (TTM) | 2.65% |
| Return on Equity (TTM) | 8.87% |
Market Trend
| Short Term | Medium Term | ||
| Industry | REIT - Diversified (US) | Mixed | Bearish |
| REIT - Diversified (Global) | Bullish | Bearish | |
| Stock | American Assets Trust, Inc. | Bearish | Bearish |
AIStockmoo Score
| Analyst Consensus | -2.0 |
| Insider Activity | NA |
| Price Volatility | 0.5 |
| Technical Moving Averages | 2.5 |
| Technical Oscillators | 2.0 |
| Average | 0.75 |
|
American Assets Trust Inc is a self-administered real estate investment trust based in the United States. The company invests in, operates, and develops retail, office, residential, and mixed-use properties. Properties are predominantly located in South California, Northern California, Oregon, Washington, and Hawaii. American Assets operates through four segments based on property type: retail; office; mixed-use, which consists of retail and hotel components; and multifamily, which includes the company's apartment properties. The retail and office segments collectively contribute the majority of the total revenue. |
|
| Sector | Real Estate |
| Industry | REIT - Diversified |
| Investment Style | Small Value |
| % Held by Insiders | 1.55% |
| % Held by Institutions | 94.23% |
Ownership
| Name | Date | Shares Held |
|---|---|---|
| American Assets Inc | 31 Dec 2025 | 7,374,599 |
| American Assets Investment Management, Llc | 31 Dec 2025 | 1,477,340 |
No data within this time range.
No data within this time range.
| Date | Type | Details |
|---|---|---|
| 03 Feb 2026 | Announcement | American Assets Trust, Inc. Reports Fourth Quarter and Year End 2025 Financial Results |
| 21 Jan 2026 | Announcement | American Assets Trust, Inc. Releases Tax Status of 2025 Distributions |
| TTM Dividend Yield | 6.58% |
| 5Y Average Dividend Yield | 4.14% |
| Payout Ratio | 101.89% |
| Ex Date | Announcement Date | Payment Date | Details |
|---|---|---|---|
| 06 Mar 2025 | 04 Feb 2025 | 20 Mar 2025 | 0.34 Cash |
| 05 Dec 2024 | 29 Oct 2024 | 19 Dec 2024 | 0.335 Cash |
| 05 Sep 2024 | 30 Jul 2024 | 19 Sep 2024 | 0.335 Cash |
| 06 Jun 2024 | 30 Apr 2024 | 20 Jun 2024 | 0.335 Cash |
| 06 Mar 2024 | 06 Feb 2024 | 21 Mar 2024 | 0.335 Cash |
| 06 Dec 2023 | 24 Oct 2023 | 21 Dec 2023 | 0.33 Cash |
| 06 Sep 2023 | 25 Jul 2023 | 21 Sep 2023 | 0.33 Cash |
| 07 Jun 2023 | 25 Apr 2023 | 22 Jun 2023 | 0.33 Cash |
| 08 Mar 2023 | 07 Feb 2023 | 23 Mar 2023 | 0.33 Cash |
| 07 Dec 2022 | 25 Oct 2022 | 22 Dec 2022 | 0.32 Cash |
| 07 Sep 2022 | 26 Jul 2022 | 22 Sep 2022 | 0.32 Cash |
| 08 Jun 2022 | 26 Apr 2022 | 23 Jun 2022 | 0.32 Cash |
| 09 Mar 2022 | 08 Feb 2022 | 24 Mar 2022 | 0.32 Cash |
| 08 Dec 2021 | 26 Oct 2021 | 23 Dec 2021 | 0.3 Cash |
| 08 Sep 2021 | 27 Jul 2021 | 23 Sep 2021 | 0.3 Cash |
| 09 Jun 2021 | 27 Apr 2021 | 24 Jun 2021 | 0.28 Cash |
| 10 Mar 2021 | 09 Feb 2021 | 25 Mar 2021 | 0.28 Cash |
| 09 Dec 2020 | 27 Oct 2020 | 24 Dec 2020 | 0.25 Cash |
| 09 Sep 2020 | 28 Jul 2020 | 24 Sep 2020 | 0.25 Cash |
| 10 Jun 2020 | 28 Apr 2020 | 25 Jun 2020 | 0.2 Cash |
| 11 Mar 2020 | 11 Feb 2020 | 26 Mar 2020 | 0.3 Cash |
| 11 Dec 2019 | 29 Oct 2019 | 26 Dec 2019 | 0.3 Cash |
| 11 Sep 2019 | 30 Jul 2019 | 26 Sep 2019 | 0.28 Cash |
| 12 Jun 2019 | 30 Apr 2019 | 27 Jun 2019 | 0.28 Cash |
| 13 Mar 2019 | 12 Feb 2019 | 28 Mar 2019 | 0.28 Cash |
| 12 Dec 2018 | 31 Oct 2018 | 27 Dec 2018 | 0.28 Cash |
| 12 Sep 2018 | 01 Aug 2018 | 27 Sep 2018 | 0.27 Cash |
| 13 Jun 2018 | 02 May 2018 | 28 Jun 2018 | 0.27 Cash |
| 14 Mar 2018 | 14 Feb 2018 | 29 Mar 2018 | 0.27 Cash |
| 06 Dec 2017 | 31 Oct 2017 | 21 Dec 2017 | 0.27 Cash |
| 13 Sep 2017 | 01 Aug 2017 | 28 Sep 2017 | 0.26 Cash |
| 13 Jun 2017 | 02 May 2017 | 29 Jun 2017 | 0.26 Cash |
| 14 Mar 2017 | 14 Feb 2017 | 30 Mar 2017 | 0.26 Cash |
| 06 Dec 2016 | 01 Nov 2016 | 22 Dec 2016 | 0.26 Cash |
| 13 Sep 2016 | 26 Jul 2016 | 29 Sep 2016 | 0.25 Cash |
| 08 Jun 2016 | 20 Apr 2016 | 24 Jun 2016 | 0.25 Cash |
| 09 Mar 2016 | 11 Feb 2016 | 25 Mar 2016 | 0.25 Cash |
| 07 Dec 2015 | 03 Nov 2015 | 23 Dec 2015 | 0.25 Cash |
| 09 Sep 2015 | 28 Jul 2015 | 25 Sep 2015 | 0.2325 Cash |
| 10 Jun 2015 | 23 Apr 2015 | 26 Jun 2015 | 0.2325 Cash |
| 11 Mar 2015 | 12 Feb 2015 | 27 Mar 2015 | 0.2325 Cash |
| 10 Dec 2014 | 29 Oct 2014 | 26 Dec 2014 | 0.2325 Cash |
| 10 Sep 2014 | 24 Jul 2014 | 26 Sep 2014 | 0.22 Cash |
| 11 Jun 2014 | 24 Apr 2014 | 27 Jun 2014 | 0.22 Cash |
| 12 Mar 2014 | 13 Feb 2014 | 28 Mar 2014 | 0.22 Cash |
| 11 Dec 2013 | 30 Oct 2013 | 27 Dec 2013 | 0.22 Cash |
| 11 Sep 2013 | 26 Jul 2013 | 27 Sep 2013 | 0.21 Cash |
| 12 Jun 2013 | 25 Apr 2013 | 28 Jun 2013 | 0.21 Cash |
| 13 Mar 2013 | 13 Feb 2013 | 29 Mar 2013 | 0.21 Cash |
| 12 Dec 2012 | 30 Oct 2012 | 28 Dec 2012 | 0.21 Cash |
| 12 Sep 2012 | 26 Jul 2012 | 28 Sep 2012 | 0.21 Cash |
| 13 Jun 2012 | 01 May 2012 | 29 Jun 2012 | 0.21 Cash |
| 13 Mar 2012 | 27 Feb 2012 | 30 Mar 2012 | 0.21 Cash |
| 13 Dec 2011 | 08 Nov 2011 | 29 Dec 2011 | 0.21 Cash |
| 13 Sep 2011 | 09 Aug 2011 | 30 Sep 2011 | 0.21 Cash |
| 13 Jun 2011 | 02 Jun 2011 | 30 Jun 2011 | 0.21 Cash |
| 11 Mar 2011 | 04 Mar 2011 | 31 Mar 2011 | 0.17 Cash |
| Show more | |||
Annual Dividend Yield
| Year | Annual Dividend ($) | Frequency/Year | Yield % |
|---|---|---|---|
| 2025 | 0.340 | 1 | 1.80 |
| 2024 | 1.34 | 4 | 5.10 |
| 2023 | 1.32 | 4 | 5.86 |
| 2022 | 1.28 | 4 | 4.83 |
| 2021 | 1.16 | 4 | 3.09 |
| 2020 | 1.00 | 4 | 3.46 |
| 2019 | 1.14 | 4 | 2.48 |
| 2018 | 1.09 | 4 | 2.71 |
| 2017 | 1.05 | 4 | 2.75 |
| 2016 | 1.01 | 4 | 2.34 |
| 2015 | 0.948 | 4 | 2.47 |
| 2014 | 0.893 | 4 | 2.24 |
| 2013 | 0.850 | 4 | 2.70 |
| 2012 | 0.840 | 4 | 3.01 |
| 2011 | 0.800 | 4 | 3.90 |
| Show more | |||
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
| Realized Profit | - |
| Unrealized Profit | - |
| Dividend Received 2026 | - |
| Total Profit | - |
| Avg. Return | - |
| Quantity (Buy) | - |
| Avg. Price (Buy) | - |
| Quantity (Sold) | - |
| Avg. Price (Sold) | - |