F
11.12
0.10 (0.91%)
| Previous Close | 11.02 |
| Open | 10.95 |
| Volume | 13,503,070 |
| Avg. Volume (3M) | 21,211,453 |
| Market Cap | 5,452,759,552 |
| Price / Earnings (TTM) | 79.43 |
| Price / Earnings (Forward) | 20.75 |
| Price / Sales | 5.56 |
| Price / Book | 2.34 |
| 52 Weeks Range | |
| Earnings Date | 5 Nov 2025 |
| TTM Dividend Yield | 0.23% |
| Profit Margin | -12.32% |
| Operating Margin (TTM) | 15.52% |
| Diluted EPS (TTM) | -0.280 |
| Quarterly Revenue Growth (YOY) | 130.10% |
| Total Debt/Equity (MRQ) | 8.28% |
| Current Ratio (MRQ) | 3.19 |
| Operating Cash Flow (TTM) | 195.03 M |
| Levered Free Cash Flow (TTM) | 98.93 M |
| Return on Assets (TTM) | 1.38% |
| Return on Equity (TTM) | -3.93% |
Market Trend
| Short Term | Medium Term | ||
| Industry | Silver (US) | Mixed | Mixed |
| Silver (Global) | Mixed | Mixed | |
| Stock | First Majestic Silver Corp. | Bullish | Bullish |
AIStockmoo Score
1.8
| Analyst Consensus | 3.0 |
| Insider Activity | NA |
| Price Volatility | -3.5 |
| Technical Moving Averages | 3.5 |
| Technical Oscillators | 4.0 |
| Average | 1.75 |
|
First Majestic Silver Corp is engaged in the production, development, exploration, and acquisition of mineral properties with a focus on silver and gold production in North America. It owns three producing mines, in Mexico consisting of the San Dimas Silver/Gold Mine, the Santa Elena Silver/Gold Mine and the La Encantada Silver Mine. |
|
| Sector | Basic Materials |
| Industry | Silver |
| Investment Style | Small Core |
| % Held by Insiders | 0.96% |
| % Held by Institutions | 52.75% |
| 52 Weeks Range | ||
| Price Target Range | ||
| High | 17.50 (HC Wainwright & Co., 57.37%) | Buy |
| Median | 15.00 (34.89%) | |
| Low | 12.50 (Scotiabank, 12.41%) | Hold |
| Average | 15.00 (34.89%) | |
| Total | 1 Buy, 1 Hold | |
| Avg. Price @ Call | 13.07 | |
| Firm | Date | Target Price | Call | Price @ Call |
|---|---|---|---|---|
| Scotiabank | 23 Oct 2025 | 12.50 (12.41%) | Hold | 12.89 |
| HC Wainwright & Co. | 10 Oct 2025 | 17.50 (57.37%) | Buy | 13.24 |
| 06 Oct 2025 | 14.00 (25.90%) | Buy | 12.84 |
No data within this time range.
| Date | Type | Details |
|---|---|---|
| 03 Dec 2025 | Announcement | First Majestic Prices Offering of Convertible Senior Notes |
| 03 Dec 2025 | Announcement | First Majestic Launches Offering of Convertible Senior Notes |
| 20 Nov 2025 | Announcement | Early Warning News Release |
| 05 Nov 2025 | Announcement | Early Warning News Release |
| 05 Nov 2025 | Announcement | First Majestic Announces Financial Results for Q3 2025 and Quarterly Dividend Payment |
| 08 Oct 2025 | Announcement | First Majestic Produces 7.7 Million AgEq Ounces in Q3 2025 Consisting of a Record 3.9 Million Silver Ounces and 35,681 Gold Ounces |
| 07 Oct 2025 | Announcement | Early Warning News Release |
| TTM Dividend Yield | 0.23% |
| 5Y Average Dividend Yield | 0.21% |
| Payout Ratio | 6.73% |
| Ex Date | Announcement Date | Payment Date | Details |
|---|---|---|---|
| 15 Nov 2024 | 07 Nov 2024 | 29 Nov 2024 | 0.0048 Cash |
| 16 Aug 2024 | 01 Aug 2024 | 30 Aug 2024 | 0.0046 Cash |
| 16 May 2024 | 08 May 2024 | 07 Jun 2024 | 0.0037 Cash |
| 13 Mar 2024 | 22 Feb 2024 | 28 Mar 2024 | 0.0048 Cash |
| 14 Nov 2023 | 02 Nov 2023 | 30 Nov 2023 | 0.0046 Cash |
| 17 May 2023 | 04 May 2023 | 09 Jun 2023 | 0.0057 Cash |
| 09 Mar 2023 | 23 Feb 2023 | 24 Mar 2023 | 0.0054 Cash |
| 21 Nov 2022 | 09 Nov 2022 | 02 Dec 2022 | 0.0061 Cash |
| 15 Aug 2022 | 04 Aug 2022 | 31 Aug 2022 | 0.0061 Cash |
| 24 May 2022 | - | 10 Jun 2022 | 0.006 Cash |
| 18 Mar 2022 | 10 Mar 2022 | 04 Apr 2022 | 0.0079 Cash |
| 16 Nov 2021 | 04 Nov 2021 | 30 Nov 2021 | 0.0049 Cash |
| 25 Aug 2021 | 16 Aug 2021 | 16 Sep 2021 | 0.006 Cash |
| 14 May 2021 | 06 May 2021 | 04 Jun 2021 | 0.0045 Cash |
| 13 Feb 2001 | 13 Feb 2001 | 01 Mar 2001 | 0.01 Cash |
| 13 Nov 2000 | 26 Oct 2000 | 01 Dec 2000 | 0.01 Cash |
| 11 Aug 2000 | 27 Jul 2000 | 01 Sep 2000 | 0.01 Cash |
| 11 May 2000 | 26 Apr 2000 | 01 Jun 2000 | 0.01 Cash |
| 11 Feb 2000 | 03 Feb 2000 | 01 Mar 2000 | 0.01 Cash |
| 10 Nov 1999 | 28 Oct 1999 | 01 Dec 1999 | 0.01 Cash |
| 12 Aug 1999 | 02 Aug 1999 | 01 Sep 1999 | 0.01 Cash |
| 12 May 1999 | 29 Apr 1999 | 01 Jun 1999 | 0.01 Cash |
| 10 Feb 1999 | 04 Feb 1999 | 01 Mar 1999 | 0.01 Cash |
| 12 Nov 1998 | 30 Oct 1998 | 01 Dec 1998 | 0.01 Cash |
| 13 Aug 1998 | 31 Jul 1998 | 01 Sep 1998 | 0.01 Cash |
| 13 May 1998 | 30 Apr 1998 | 01 Jun 1998 | 0.01 Cash |
| 11 Feb 1998 | 10 Feb 1998 | 02 Mar 1998 | 0.01 Cash |
| 13 Nov 1997 | 24 Oct 1997 | 01 Dec 1997 | 0.01 Cash |
| 13 Aug 1997 | 23 Jul 1997 | 02 Sep 1997 | 0.01 Cash |
| 13 May 1997 | 25 Apr 1997 | 02 Jun 1997 | 0.01 Cash |
| 12 Feb 1997 | 06 Feb 1997 | 03 Mar 1997 | 0.01 Cash |
| 13 Nov 1996 | 25 Oct 1996 | 02 Dec 1996 | 0.01 Cash |
| 13 Aug 1996 | 25 Jul 1996 | 02 Sep 1996 | 0.01 Cash |
| 13 May 1996 | 26 Apr 1996 | 03 Jun 1996 | 0.01 Cash |
| 14 Feb 1996 | 08 Feb 1996 | 01 Mar 1996 | 0.01 Cash |
| 13 Nov 1995 | 26 Oct 1995 | 01 Dec 1995 | 0.01 Cash |
| 11 Aug 1995 | 28 Jul 1995 | 01 Sep 1995 | 0.01 Cash |
| 10 May 1995 | 27 Apr 1995 | 01 Jun 1995 | 0.01 Cash |
| 14 Feb 1995 | 08 Feb 1995 | 01 Mar 1995 | 0.01 Cash |
| Show more | |||
Annual Dividend Yield
| Year | Annual Dividend ($) | Frequency/Year | Yield % |
|---|---|---|---|
| 2024 | 0.018 | 4 | 0.33 |
| 2023 | 0.016 | 3 | 0.26 |
| 2022 | 0.026 | 4 | 0.31 |
| 2021 | 0.015 | 3 | 0.14 |
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
| Realized Profit | - |
| Unrealized Profit | - |
| Dividend Received 2025 | - |
| Total Profit | - |
| Avg. Return | - |
| Quantity (Buy) | - |
| Avg. Price (Buy) | - |
| Quantity (Sold) | - |
| Avg. Price (Sold) | - |