A
159.02
-2.82 (-1.74%)
| Previous Close | 161.84 |
| Open | 162.44 |
| Volume | 918,446 |
| Avg. Volume (3M) | 806,679 |
| Market Cap | 13,680,801,792 |
| Price / Earnings (TTM) | 21.49 |
| Price / Earnings (Forward) | 18.76 |
| Price / Sales | 3.58 |
| Price / Book | 7.27 |
| 52 Weeks Range | |
| Earnings Date | 23 Oct 2025 |
| TTM Dividend Yield | 0.32% |
| Profit Margin | 16.28% |
| Operating Margin (TTM) | 20.85% |
| Diluted EPS (TTM) | 7.12 |
| Quarterly Revenue Growth (YOY) | 5.40% |
| Quarterly Earnings Growth (YOY) | 19.70% |
| Total Debt/Equity (MRQ) | 133.64% |
| Current Ratio (MRQ) | 2.17 |
| Operating Cash Flow (TTM) | 728.40 M |
| Levered Free Cash Flow (TTM) | 520.40 M |
| Return on Assets (TTM) | 11.53% |
| Return on Equity (TTM) | 42.05% |
Market Trend
| Short Term | Medium Term | ||
| Industry | Security & Protection Services (US) | Mixed | Bullish |
| Security & Protection Services (Global) | Mixed | Bullish | |
| Stock | Allegion plc | Bearish | Bullish |
AIStockmoo Score
0.5
| Analyst Consensus | 1.0 |
| Insider Activity | NA |
| Price Volatility | 2.0 |
| Technical Moving Averages | -5.0 |
| Technical Oscillators | 4.0 |
| Average | 0.50 |
|
Allegion is a global security products company with a portfolio of leading brands such as Schlage, Von Duprin, and LCN. The Ireland-domiciled company was created via a spinoff transaction from Ingersoll-Rand in December 2013. In fiscal 2023, Allegion generated 75% of sales in the United States. The company primarily competes with Sweden-based Assa Abloy and Switzerland-based Dormakaba. |
|
| Sector | Industrials |
| Industry | Security & Protection Services |
| Investment Style | Mid Core |
| % Held by Insiders | 0.23% |
| % Held by Institutions | 100.28% |
| 52 Weeks Range | ||
| Price Target Range | ||
| High | 180.00 (Barclays, 13.19%) | Hold |
| Median | 177.50 (11.62%) | |
| Low | 175.00 (Wells Fargo, 10.05%) | Hold |
| Average | 177.50 (11.62%) | |
| Total | 2 Hold | |
| Avg. Price @ Call | 159.35 | |
| Firm | Date | Target Price | Call | Price @ Call |
|---|---|---|---|---|
| Barclays | 07 Jan 2026 | 180.00 (13.19%) | Hold | 159.02 |
| Wells Fargo | 16 Dec 2025 | 175.00 (10.05%) | Hold | 159.67 |
No data within this time range.
| Date | Type | Details |
|---|---|---|
| 20 Jan 2026 | Announcement | Schlage Named America's Most Trusted® Lock Brand for Seventh Consecutive Year |
| 04 Dec 2025 | Announcement | Allegion Declares Quarterly Dividend |
| 18 Nov 2025 | Announcement | Allegion Unveils Self-Adjusting Enhancement to its LCN Senior Swing Series of Auto Operators |
| 17 Nov 2025 | Announcement | Schlage's Pin & Tumbler™ Studio Unveils the Refined Finishes Collection: A Celebration of Quiet Elegance and Modern Craftsmanship |
| 13 Nov 2025 | Announcement | Allegion Announces Expanded Wallet-Based Access Control Solutions with Zentra and Gatewise at OPTECH 2025 |
| 12 Nov 2025 | Announcement | SCHLAGE ARRIVE SELECTED AS A GOOD HOUSEKEEPING 2026 HOME RENO AWARD WINNER |
| 11 Nov 2025 | Announcement | Technical Glass Products Continues Sustainability Efforts with Latest EPD |
| 05 Nov 2025 | Announcement | Allegion to Attend 2025 Baird Global Industrial Conference |
| TTM Dividend Yield | 0.32% |
| 5Y Average Dividend Yield | 1.17% |
| Payout Ratio | 27.39% |
| Expected Next Dividend Payment | Mar 2026 |
| Ex Date | Announcement Date | Payment Date | Details |
|---|---|---|---|
| 14 Mar 2025 | 06 Feb 2025 | 31 Mar 2025 | 0.51 Cash |
| 17 Dec 2024 | 05 Dec 2024 | 31 Dec 2024 | 0.48 Cash |
| 20 Sep 2024 | 05 Sep 2024 | 30 Sep 2024 | 0.48 Cash |
| 14 Jun 2024 | 11 Apr 2024 | 28 Jun 2024 | 0.48 Cash |
| 14 Mar 2024 | 07 Feb 2024 | 29 Mar 2024 | 0.48 Cash |
| 15 Dec 2023 | 07 Dec 2023 | 29 Dec 2023 | 0.45 Cash |
| 15 Sep 2023 | 07 Sep 2023 | 29 Sep 2023 | 0.45 Cash |
| 14 Jun 2023 | 13 Apr 2023 | 30 Jun 2023 | 0.45 Cash |
| 14 Mar 2023 | 09 Feb 2023 | 31 Mar 2023 | 0.45 Cash |
| 15 Dec 2022 | 01 Dec 2022 | 30 Dec 2022 | 0.41 Cash |
| 15 Sep 2022 | 01 Sep 2022 | 30 Sep 2022 | 0.41 Cash |
| 15 Jun 2022 | 07 Apr 2022 | 30 Jun 2022 | 0.41 Cash |
| 15 Mar 2022 | 04 Feb 2022 | 31 Mar 2022 | 0.41 Cash |
| 17 Dec 2021 | 10 Dec 2021 | 30 Dec 2021 | 0.36 Cash |
| 15 Sep 2021 | 01 Sep 2021 | 30 Sep 2021 | 0.36 Cash |
| 15 Jun 2021 | 08 Apr 2021 | 30 Jun 2021 | 0.36 Cash |
| 16 Mar 2021 | 05 Feb 2021 | 31 Mar 2021 | 0.36 Cash |
| 15 Dec 2020 | 02 Dec 2020 | 30 Dec 2020 | 0.32 Cash |
| 15 Sep 2020 | 01 Sep 2020 | 30 Sep 2020 | 0.32 Cash |
| 15 Jun 2020 | 08 Apr 2020 | 30 Jun 2020 | 0.32 Cash |
| 16 Mar 2020 | 06 Feb 2020 | 31 Mar 2020 | 0.32 Cash |
| 16 Dec 2019 | 06 Dec 2019 | 30 Dec 2019 | 0.27 Cash |
| 13 Sep 2019 | 06 Sep 2019 | 30 Sep 2019 | 0.27 Cash |
| 13 Jun 2019 | 05 Apr 2019 | 28 Jun 2019 | 0.27 Cash |
| 14 Mar 2019 | 07 Feb 2019 | 29 Mar 2019 | 0.27 Cash |
| 14 Dec 2018 | 07 Dec 2018 | 28 Dec 2018 | 0.21 Cash |
| 14 Sep 2018 | 07 Sep 2018 | 28 Sep 2018 | 0.21 Cash |
| 14 Jun 2018 | 05 Apr 2018 | 29 Jun 2018 | 0.21 Cash |
| 14 Mar 2018 | 08 Feb 2018 | 29 Mar 2018 | 0.21 Cash |
| 15 Dec 2017 | 07 Dec 2017 | 29 Dec 2017 | 0.16 Cash |
| 15 Sep 2017 | 06 Sep 2017 | 29 Sep 2017 | 0.16 Cash |
| 13 Jun 2017 | 05 Apr 2017 | 30 Jun 2017 | 0.16 Cash |
| 13 Mar 2017 | 02 Feb 2017 | 31 Mar 2017 | 0.16 Cash |
| 13 Dec 2016 | 30 Nov 2016 | 30 Dec 2016 | 0.12 Cash |
| 13 Sep 2016 | 31 Aug 2016 | 30 Sep 2016 | 0.12 Cash |
| 13 Jun 2016 | 07 Apr 2016 | 30 Jun 2016 | 0.12 Cash |
| 14 Mar 2016 | 04 Feb 2016 | 31 Mar 2016 | 0.12 Cash |
| 14 Dec 2015 | 03 Dec 2015 | 30 Dec 2015 | 0.1 Cash |
| 14 Sep 2015 | 02 Sep 2015 | 30 Sep 2015 | 0.1 Cash |
| 12 Jun 2015 | 08 Apr 2015 | 30 Jun 2015 | 0.1 Cash |
| 13 Mar 2015 | 11 Feb 2015 | 31 Mar 2015 | 0.1 Cash |
| 12 Dec 2014 | 04 Dec 2014 | 30 Dec 2014 | 0.08 Cash |
| 12 Sep 2014 | 03 Sep 2014 | 30 Sep 2014 | 0.08 Cash |
| 12 Jun 2014 | 09 Apr 2014 | 30 Jun 2014 | 0.08 Cash |
| 13 Mar 2014 | 11 Feb 2014 | 31 Mar 2014 | 0.08 Cash |
| Show more | |||
Annual Dividend Yield
| Year | Annual Dividend ($) | Frequency/Year | Yield % |
|---|---|---|---|
| 2025 | 0.510 | 1 | 0.32 |
| 2024 | 1.92 | 4 | 1.47 |
| 2023 | 1.80 | 4 | 1.42 |
| 2022 | 1.64 | 4 | 1.56 |
| 2021 | 1.44 | 4 | 1.09 |
| 2020 | 1.28 | 4 | 1.10 |
| 2019 | 1.08 | 4 | 0.87 |
| 2018 | 0.840 | 4 | 1.05 |
| 2017 | 0.640 | 4 | 0.80 |
| 2016 | 0.480 | 4 | 0.75 |
| 2015 | 0.400 | 4 | 0.61 |
| 2014 | 0.320 | 4 | 0.58 |
| Show more | |||
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
| Realized Profit | - |
| Unrealized Profit | - |
| Dividend Received 2026 | - |
| Total Profit | - |
| Avg. Return | - |
| Quantity (Buy) | - |
| Avg. Price (Buy) | - |
| Quantity (Sold) | - |
| Avg. Price (Sold) | - |