B
15.56
-0.03 (-0.20%)
Market Trend
Short Term | Medium Term | ||
Sector | Finance (US) | Mixed | Mixed |
Finance (Global) | Mixed | Mixed | |
Stock | BlackRock Capital Allocation Trust | - | - |
AIStockmoo Score
0.0
Analyst Consensus | 0.0 |
Insider Activity | -3.5 |
Price Volatility | 1.5 |
Technical Moving Averages | 0.0 |
Technical Oscillators | 2.0 |
Average | 0.00 |
Sector | Finance |
% Held by Insiders | 0.31% |
% Held by Institutions | 32.82% |
Ownership
Name | Date | Shares Held |
---|---|---|
Rivernorth Capital Management, Llc | 31 Dec 2024 | 3,174,158 |
Cf Capital Llc | 31 Dec 2024 | 495,100 |
Rockefeller Capital Management L.P. | 31 Dec 2024 | 483,195 |
Alpine Global Management, Llc | 31 Dec 2024 | 450,000 |
Keebeck Wealth Management | 31 Dec 2024 | 367,036 |
No data within this time range.
Name | Avg. Buy ($) | Avg. Sell ($) | Net Quantity | Net Value ($) |
---|---|---|---|---|
SABA CAPITAL MANAGEMENT, L.P. | - | 15.61 | -442,636 | -6,924,052 |
Aggregate Net Quantity | -442,636 | |||
Aggregate Net Value ($) | -6,924,052 | |||
Aggregate Avg. Buy ($) | - | |||
Aggregate Avg. Sell ($) | 15.61 |
Name | Holder | Date | Type | Quantity | Price | Value ($) |
---|---|---|---|---|---|---|
SABA CAPITAL MANAGEMENT, L.P. | 12 Feb 2025 | Sell (-) | 109,365 | 15.73 | 1,720,311 | |
SABA CAPITAL MANAGEMENT, L.P. | 11 Feb 2025 | Sell (-) | 104,403 | 15.69 | 1,638,083 | |
SABA CAPITAL MANAGEMENT, L.P. | 10 Feb 2025 | Sell (-) | 45,905 | 15.67 | 719,331 | |
SABA CAPITAL MANAGEMENT, L.P. | 07 Feb 2025 | Sell (-) | 57,230 | 15.58 | 891,643 | |
SABA CAPITAL MANAGEMENT, L.P. | 06 Feb 2025 | Sell (-) | 23,059 | 15.64 | 360,643 | |
SABA CAPITAL MANAGEMENT, L.P. | 05 Feb 2025 | Sell (-) | 42,294 | 15.59 | 659,363 | |
SABA CAPITAL MANAGEMENT, L.P. | 04 Feb 2025 | Sell (-) | 25,108 | 15.55 | 390,429 | |
SABA CAPITAL MANAGEMENT, L.P. | 03 Feb 2025 | Sell (-) | 35,272 | 15.43 | 544,247 |
Date | Type | Details |
---|---|---|
03 Feb 2025 | Announcement | Distribution Dates and Amounts Announced for Certain BlackRock Closed-End Funds |
31 Jan 2025 | Announcement | Certain BlackRock Closed-End Funds Announce Estimated Sources of Distributions |
02 Jan 2025 | Announcement | Certain BlackRock Closed-End Funds Announce Tender Offer in Conjunction with Results of the Quarterly Measurement Period of their Discount Management Programs |
02 Jan 2025 | Announcement | Distribution Dates and Amounts Announced for Certain BlackRock Closed-End Funds |
23 Dec 2024 | Announcement | Certain BlackRock Closed-End Funds Announce Estimated Sources of Distributions |
06 Dec 2024 | Announcement | Distribution Dates and Amounts Announced for Certain BlackRock Closed-End Funds |
29 Nov 2024 | Announcement | Certain BlackRock Closed-End Funds Announce Estimated Sources of Distributions |
18 Nov 2024 | Announcement | Certain BlackRock Funds Announce Final Results of Tender Offers |
TTM Dividend Yield | 19.09% |
5Y Average Dividend Yield | 8.69% |
Payout Ratio | 97.17% |
Expected Next Dividend Payment | May 2025 |
Ex Date | Announcement Date | Payment Date | Details |
---|---|---|---|
14 Feb 2025 | 03 Feb 2025 | 28 Feb 2025 | 0.28822 Cash |
15 Jan 2025 | 02 Jan 2025 | 31 Jan 2025 | 0.2891 Cash |
16 Dec 2024 | 06 Dec 2024 | 23 Dec 2024 | 0.28919 Cash |
15 Nov 2024 | 01 Nov 2024 | 29 Nov 2024 | 0.28854 Cash |
15 Oct 2024 | 12 Sep 2024 | 31 Oct 2024 | 0.28713 Cash |
16 Sep 2024 | 03 Sep 2024 | 30 Sep 2024 | 0.287 Cash |
15 Aug 2024 | 01 Aug 2024 | 30 Aug 2024 | 0.28699 Cash |
15 Jul 2024 | 01 Jul 2024 | 31 Jul 2024 | 0.2865 Cash |
14 Jun 2024 | 20 May 2024 | 28 Jun 2024 | 0.28539 Cash |
14 May 2024 | 01 May 2024 | 31 May 2024 | 0.1275 Cash |
12 Apr 2024 | 01 Apr 2024 | 30 Apr 2024 | 0.1275 Cash |
14 Mar 2024 | 01 Mar 2024 | 28 Mar 2024 | 0.1275 Cash |
14 Feb 2024 | 01 Feb 2024 | 29 Feb 2024 | 0.1275 Cash |
11 Jan 2024 | 02 Jan 2024 | 31 Jan 2024 | 0.1275 Cash |
14 Dec 2023 | 05 Dec 2023 | 20 Dec 2023 | 0.1275 Cash |
14 Nov 2023 | 01 Nov 2023 | 30 Nov 2023 | 0.1275 Cash |
13 Oct 2023 | 02 Oct 2023 | 31 Oct 2023 | 0.1275 Cash |
14 Sep 2023 | 01 Sep 2023 | 29 Sep 2023 | 0.1275 Cash |
14 Aug 2023 | 01 Aug 2023 | 31 Aug 2023 | 0.1275 Cash |
13 Jul 2023 | 03 Jul 2023 | 31 Jul 2023 | 0.1275 Cash |
14 Jun 2023 | 01 Jun 2023 | 30 Jun 2023 | 0.1275 Cash |
12 May 2023 | 01 May 2023 | 31 May 2023 | 0.1275 Cash |
13 Apr 2023 | 03 Apr 2023 | 28 Apr 2023 | 0.1275 Cash |
14 Mar 2023 | 01 Mar 2023 | 31 Mar 2023 | 0.1275 Cash |
14 Feb 2023 | 01 Feb 2023 | 28 Feb 2023 | 0.1275 Cash |
12 Jan 2023 | 03 Jan 2023 | 31 Jan 2023 | 0.1041 Cash |
15 Dec 2022 | 06 Dec 2022 | 30 Dec 2022 | 0.1041 Cash |
14 Nov 2022 | 01 Nov 2022 | 30 Nov 2022 | 0.1041 Cash |
13 Oct 2022 | 03 Oct 2022 | 31 Oct 2022 | 0.1041 Cash |
14 Sep 2022 | 01 Sep 2022 | 30 Sep 2022 | 0.1041 Cash |
12 Aug 2022 | 01 Aug 2022 | 31 Aug 2022 | 0.1041 Cash |
14 Jul 2022 | 01 Jul 2022 | 29 Jul 2022 | 0.1041 Cash |
14 Jun 2022 | 01 Jun 2022 | 30 Jun 2022 | 0.1041 Cash |
13 May 2022 | 02 May 2022 | 31 May 2022 | 0.1041 Cash |
13 Apr 2022 | 01 Apr 2022 | 29 Apr 2022 | 0.1041 Cash |
14 Mar 2022 | 01 Mar 2022 | 31 Mar 2022 | 0.1041 Cash |
14 Feb 2022 | 01 Feb 2022 | 28 Feb 2022 | 0.1041 Cash |
13 Jan 2022 | 03 Jan 2022 | 31 Jan 2022 | 0.1041 Cash |
16 Dec 2021 | 06 Dec 2021 | 31 Dec 2021 | 0.1041 Cash |
12 Nov 2021 | 01 Nov 2021 | 30 Nov 2021 | 0.1041 Cash |
14 Oct 2021 | 01 Oct 2021 | 29 Oct 2021 | 0.1041 Cash |
14 Sep 2021 | 01 Sep 2021 | 30 Sep 2021 | 0.1041 Cash |
13 Aug 2021 | 02 Aug 2021 | 31 Aug 2021 | 0.1041 Cash |
14 Jul 2021 | 01 Jul 2021 | 30 Jul 2021 | 0.1041 Cash |
14 Jun 2021 | 01 Jun 2021 | 30 Jun 2021 | 0.1041 Cash |
13 May 2021 | 03 May 2021 | 28 May 2021 | 0.1041 Cash |
14 Apr 2021 | 01 Apr 2021 | 30 Apr 2021 | 0.1041 Cash |
12 Mar 2021 | 01 Mar 2021 | 31 Mar 2021 | 0.1041 Cash |
12 Feb 2021 | 01 Feb 2021 | 26 Feb 2021 | 0.1041 Cash |
14 Jan 2021 | 04 Jan 2021 | 29 Jan 2021 | 0.1041 Cash |
14 Dec 2020 | 04 Dec 2020 | 31 Dec 2020 | 0.1041 Cash |
Show more |
Annual Dividend Yield
Year | Annual Dividend ($) | Frequency/Year | Yield % |
---|---|---|---|
2025 | 0.577 | 2 | 3.71 |
2024 | 2.65 | 12 | 17.48 |
2023 | 1.51 | 12 | 10.08 |
2022 | 1.25 | 12 | 9.01 |
2021 | 1.25 | 12 | 6.42 |
2020 | 0.104 | 1 | 0.48 |
Show more |
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
Realized Profit | - |
Unrealized Profit | - |
Dividend Received 2025 | - |
Total Profit | - |
Avg. Return | - |
Quantity (Buy) | - |
Avg. Price (Buy) | - |
Quantity (Sold) | - |
Avg. Price (Sold) | - |