386.12
-1.58 (-0.41%)
| Previous Close | 387.70 |
| Volume | 300,747 |
| Price / Earnings (Forward) | 40.32 |
| Price / Sales | 3.84 |
| Price / Book | 1.38 |
| 52 Weeks Range |
| Profit Margin | -85.16% |
| Operating Margin (TTM) | 9.72% |
| Diluted EPS (TTM) | -76.53 |
| Quarterly Revenue Growth (YOY) | -4.20% |
| Quarterly Earnings Growth (YOY) | -83.30% |
| Total Debt/Equity (MRQ) | 20.50% |
| Current Ratio (MRQ) | 5.99 |
| Operating Cash Flow (TTM) | 515.30 M |
| Levered Free Cash Flow (TTM) | 250.23 M |
| Return on Assets (TTM) | 1.55% |
| Return on Equity (TTM) | -27.52% |
Market Trend
| Short Term | Medium Term | ||
| Industry | Medical Devices (US) | Mixed | Mixed |
| Medical Devices (Global) | Mixed | Mixed | |
| Stock | Bio-Rad Laboratories, Inc. | Mixed | Bullish |
AIStockmoo Score
| Analyst Consensus | NA |
| Insider Activity | -5.0 |
| Price Volatility | -5.0 |
| Technical Moving Averages | 1.5 |
| Technical Oscillators | 0.5 |
| Average | -2.33 |
|
Bio-Rad Laboratories, headquartered in Hercules, California, develops, manufactures, and sells products and solutions for the clinical diagnostics and life sciences markets. In clinical diagnostics (60% of sales), Bio-Rad sells test systems and specialized quality controls for clinical laboratories. In life sciences (40% of sales), it develops and manufactures instruments and reagents used in research, biopharmaceutical production, and food testing and has a leadership position in dPCR technology. The company is geographically diverse, with major markets in the Americas (about 40% of sales), Europe (about 30%), Asia (about 30%), and other. Bio-Rad owns approximately 33% of Sartorius, a lab and bioprocessing supplier that specializes in single-use technology used in biologics manufacturing. |
|
| Sector | Healthcare |
| Industry | Medical Devices |
| Investment Style | Small Value |
| % Held by Insiders | 16.14% |
| % Held by Institutions | 93.04% |
No data within this time range.
| Name | Avg. Buy ($) | Avg. Sell ($) | Net Quantity | Net Value ($) |
|---|---|---|---|---|
| ALLISON SCHWARTZ | - | 384.39 | -159 | -61,170 |
| BARRY JAMES | - | 384.39 | -993 | -382,614 |
| DIVINCENZO JONATHAN P. | - | 386.11 | -668 | -257,921 |
| ENGELHARDT EVA ANETTE | - | 386.11 | -854 | -329,738 |
| ENLOE COURTNEY C | - | 386.11 | -551 | -212,747 |
| EVRAN SEDAT | - | 386.11 | -606 | -233,983 |
| LAKKARAJU ROOP KALYAN | - | 386.11 | -1,341 | -517,774 |
| MEHTA RAJAT | - | 386.11 | -737 | -284,563 |
| SCHWARTZ NORMAN D | - | 384.39 | -7,066 | -2,716,223 |
| Aggregate Net Quantity | -12,975 | |||
| Aggregate Net Value ($) | -4,996,732 | |||
| Aggregate Avg. Buy ($) | - | |||
| Aggregate Avg. Sell ($) | 385.30 | |||
| Name | Holder | Date | Type | Quantity | Price | Value ($) |
|---|---|---|---|---|---|---|
| SCHWARTZ NORMAN D | Officer | 06 Sep 2026 | Disposed (-) | 1,854 | 386.11 | 715,848 |
| SCHWARTZ NORMAN D | Officer | 06 Sep 2026 | Option execute | 3,455 | - | - |
| LAKKARAJU ROOP KALYAN | Officer | 06 Sep 2026 | Disposed (-) | 782 | 386.11 | 301,938 |
| LAKKARAJU ROOP KALYAN | Officer | 06 Sep 2026 | Option execute | 1,536 | - | - |
| ENLOE COURTNEY C | Officer | 06 Sep 2026 | Disposed (-) | 305 | 386.11 | 117,764 |
| ENLOE COURTNEY C | Officer | 06 Sep 2026 | Option execute | 768 | - | - |
| ENGELHARDT EVA ANETTE | Officer | 06 Sep 2026 | Disposed (-) | 485 | 386.11 | 187,263 |
| ENGELHARDT EVA ANETTE | Officer | 06 Sep 2026 | Option execute | 1,152 | - | - |
| EVRAN SEDAT | Officer | 06 Sep 2026 | Disposed (-) | 277 | 386.11 | 106,952 |
| EVRAN SEDAT | Officer | 06 Sep 2026 | Option execute | 864 | - | - |
| BARRY JAMES | Officer | 06 Sep 2026 | Disposed (-) | 470 | 386.11 | 181,472 |
| BARRY JAMES | Officer | 06 Sep 2026 | Option execute | 1,056 | - | - |
| ALLISON SCHWARTZ | Director | 06 Sep 2026 | Disposed (-) | 34 | 386.11 | 13,128 |
| ALLISON SCHWARTZ | Director | 06 Sep 2026 | Option execute | 92 | - | - |
| SCHWARTZ NORMAN D | Officer | 05 Sep 2026 | Disposed (-) | 2,876 | 386.11 | 1,110,452 |
| SCHWARTZ NORMAN D | Officer | 05 Sep 2026 | Option execute | 4,109 | - | - |
| LAKKARAJU ROOP KALYAN | Officer | 05 Sep 2026 | Disposed (-) | 559 | 386.11 | 215,835 |
| LAKKARAJU ROOP KALYAN | Officer | 05 Sep 2026 | Option execute | 1,370 | - | - |
| MEHTA RAJAT | Officer | 05 Sep 2026 | Disposed (-) | 737 | 386.11 | 284,563 |
| MEHTA RAJAT | Officer | 05 Sep 2026 | Option execute | 1,826 | - | - |
| ENLOE COURTNEY C | Officer | 05 Sep 2026 | Disposed (-) | 246 | 386.11 | 94,983 |
| ENLOE COURTNEY C | Officer | 05 Sep 2026 | Option execute | 685 | - | - |
| DIVINCENZO JONATHAN P. | Officer | 05 Sep 2026 | Disposed (-) | 668 | 386.11 | 257,921 |
| DIVINCENZO JONATHAN P. | Officer | 05 Sep 2026 | Option execute | 1,712 | - | - |
| ENGELHARDT EVA ANETTE | Officer | 05 Sep 2026 | Disposed (-) | 369 | 386.11 | 142,475 |
| ENGELHARDT EVA ANETTE | Officer | 05 Sep 2026 | Option execute | 1,027 | - | - |
| EVRAN SEDAT | Officer | 05 Sep 2026 | Disposed (-) | 329 | 386.11 | 127,030 |
| EVRAN SEDAT | Officer | 05 Sep 2026 | Option execute | 1,027 | - | - |
| BARRY JAMES | Officer | 05 Sep 2026 | Disposed (-) | 369 | 386.11 | 142,475 |
| BARRY JAMES | Officer | 05 Sep 2026 | Option execute | 1,027 | - | - |
| ALLISON SCHWARTZ | Director | 05 Sep 2026 | Disposed (-) | 82 | 386.11 | 31,661 |
| ALLISON SCHWARTZ | Director | 05 Sep 2026 | Option execute | 228 | - | - |
| SCHWARTZ NORMAN D | Officer | 01 Sep 2026 | Disposed (-) | 2,336 | 380.96 | 889,923 |
| SCHWARTZ NORMAN D | Officer | 01 Sep 2026 | Option execute | 5,087 | - | - |
| ALLISON SCHWARTZ | Director | 01 Sep 2026 | Disposed (-) | 43 | 380.96 | 16,381 |
| ALLISON SCHWARTZ | Director | 01 Sep 2026 | Option execute | 117 | - | - |
| BARRY JAMES | Officer | 01 Sep 2026 | Disposed (-) | 154 | 380.96 | 58,668 |
| BARRY JAMES | Officer | 01 Sep 2026 | Option execute | 425 | - | - |
| Show more | ||||||
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
| Realized Profit | - |
| Unrealized Profit | - |
| Dividend Received 2026 | - |
| Total Profit | - |
| Avg. Return | - |
| Quantity (Buy) | - |
| Avg. Price (Buy) | - |
| Quantity (Sold) | - |
| Avg. Price (Sold) | - |