BANK OF HAWAII CORPORATION

NYSE: BOH (Bank of Hawaii Corporation)

Last update: 20 hours ago

58.71

0.22 (0.38%)

Market Trend

Short Term Medium Term
Industry Banks - Regional (US) Bullish Bullish
Banks - Regional (Global) Bullish Bullish
Stock Bank of Hawaii Corporation Bullish Bullish

Analyst Consensus

Strong Sell
Sell
Neutral
Buy
Strong Buy

2 Hold, 2 Sell

Avg. Price @ Call: 58.91

Similar Stocks

Stock Market Cap DY P/E P/B
BOH 2 B 4.77% 15.17 1.83
FHN 9 B 3.80% 10.97 0.990
WBS 8 B 3.56% 9.17 0.890
WAL 7 B 2.38% 8.95 1.10
PB 6 B 3.52% 14.60 0.820
SNV 5 B 3.11% 10.58 1.23

Bank of Hawaii Corp provides a broad range of financial products and services predominantly to customers in Hawaii, Guam, and other Pacific Islands. The Bank's subsidiaries are engaged in equipment leasing, securities brokerage, investment advisory services, and providing credit insurance. It is organized into three business segments for management reporting purposes: Consumer Banking, Commercial Banking, and Treasury and Other. Majority of the revenue is generated from Consumer Banking segment which offers a broad range of financial products and services, including loan, deposit and insurance products; private banking and international client banking services; trust services; investment management; and institutional investment advisory services.

Sector Financial Services
Industry Banks - Regional
Investment Style Small Value
52 Weeks Range
30.83 - 75.19
Price Target Range
50.00 - 62.00
High 62.00 (Jefferies, 5.60%) Hold
Median 59.00 (0.49%)
Low 50.00 (Barclays, -14.84%) Sell
Average 57.50 (-2.06%)
Total 2 Hold, 2 Sell
Firm Date Target Price Call Price @ Call
Barclays 23 Apr 2024 50.00 (-14.84%) Sell 58.20
08 Mar 2024 51.00 (-13.13%) Sell 62.76
Keefe, Bruyette & Woods 23 Apr 2024 58.00 (-1.21%) Sell 58.20
Piper Sandler 23 Apr 2024 60.00 (2.20%) Hold 58.20
Jefferies 08 Apr 2024 62.00 (5.60%) Hold 61.02
Name Avg. Buy ($) Avg. Sell ($) Net Quantity Net Value ($)
ERICKSON JOHN C 58.63 - 1,109 65,021
FELDMAN JOSHUA D 58.63 - 1,109 65,021
HULST MICHELLE 58.63 - 1,109 65,021
LUCIEN KENT THOMAS 58.63 - 1,109 65,021
MILLS ELLIOT K 58.63 - 1,109 65,021
MOY ALICIA E 58.63 - 1,109 65,021
NICHOLS VICTOR K 58.63 - 1,109 65,021
SHAIRSON SCHAUD BRADLEY - 58.00 -2,700 -156,600
TOKIOKA DANA M 58.63 - 1,109 65,021
VARA RAYMOND P JR 58.63 - 1,109 65,021
VARES-LUM SUZANNE P 58.63 - 1,109 65,021
WO ROBERT W JR 58.63 - 1,109 65,021
Aggregate Net Quantity 9,499
Aggregate Net Value ($) 558,627
Aggregate Avg. Buy ($) 58.63
Aggregate Avg. Sell ($) 58.00
Name Holder Date Type Quantity Price Value ($)
SHAIRSON SCHAUD BRADLEY Officer 01 May 2024 Disposed (-) 2,700 58.00 156,600
ERICKSON JOHN C Director 26 Apr 2024 Acquired (+) 1,109 58.63 65,021
HULST MICHELLE Director 26 Apr 2024 Acquired (+) 1,109 58.63 65,021
LUCIEN KENT THOMAS Director 26 Apr 2024 Acquired (+) 1,109 58.63 65,021
MILLS ELLIOT K Director 26 Apr 2024 Acquired (+) 1,109 58.63 65,021
NICHOLS VICTOR K Director 26 Apr 2024 Acquired (+) 1,109 58.63 65,021
MOY ALICIA E Director 26 Apr 2024 Acquired (+) 1,109 58.63 65,021
TOKIOKA DANA M Director 26 Apr 2024 Acquired (+) 1,109 58.63 65,021
VARA RAYMOND P JR Director 26 Apr 2024 Acquired (+) 1,109 58.63 65,021
VARES-LUM SUZANNE P Director 26 Apr 2024 Acquired (+) 1,109 58.63 65,021
WO ROBERT W JR Director 26 Apr 2024 Acquired (+) 1,109 58.63 65,021
FELDMAN JOSHUA D Director 26 Apr 2024 Acquired (+) 1,109 58.63 65,021
Show more
TTM Dividend Yield 4.77%
5Y Average Dividend Yield 3.33%
Ex Date Announcement Date Payment Date Details
31 May 2024 22 Apr 2024 14 Jun 2024 0.7 Cash
28 Feb 2024 22 Jan 2024 14 Mar 2024 0.7 Cash
29 Nov 2023 23 Oct 2023 14 Dec 2023 0.7 Cash
30 Aug 2023 24 Jul 2023 15 Sep 2023 0.7 Cash
30 May 2023 24 Apr 2023 14 Jun 2023 0.7 Cash
27 Feb 2023 23 Jan 2023 14 Mar 2023 0.7 Cash
29 Nov 2022 24 Oct 2022 14 Dec 2022 0.7 Cash
30 Aug 2022 25 Jul 2022 15 Sep 2022 0.7 Cash
27 May 2022 25 Apr 2022 14 Jun 2022 0.7 Cash
25 Feb 2022 21 Jan 2022 14 Mar 2022 0.7 Cash
29 Nov 2021 25 Oct 2021 14 Dec 2021 0.7 Cash
30 Aug 2021 23 Jul 2021 15 Sep 2021 0.7 Cash
27 May 2021 26 Apr 2021 14 Jun 2021 0.67 Cash
25 Feb 2021 25 Jan 2021 12 Mar 2021 0.67 Cash
27 Nov 2020 26 Oct 2020 14 Dec 2020 0.67 Cash
28 Aug 2020 24 Jul 2020 15 Sep 2020 0.67 Cash
28 May 2020 16 Apr 2020 12 Jun 2020 0.67 Cash
27 Feb 2020 27 Jan 2020 13 Mar 2020 0.67 Cash
27 Nov 2019 28 Oct 2019 13 Dec 2019 0.67 Cash
29 Aug 2019 22 Jul 2019 16 Sep 2019 0.65 Cash
30 May 2019 23 Apr 2019 14 Jun 2019 0.65 Cash
27 Feb 2019 28 Jan 2019 14 Mar 2019 0.62 Cash
29 Nov 2018 23 Oct 2018 14 Dec 2018 0.62 Cash
30 Aug 2018 23 Jul 2018 17 Sep 2018 0.6 Cash
30 May 2018 23 Apr 2018 14 Jun 2018 0.6 Cash
27 Feb 2018 19 Jan 2018 14 Mar 2018 0.52 Cash
29 Nov 2017 23 Oct 2017 14 Dec 2017 0.52 Cash
29 Aug 2017 24 Jul 2017 15 Sep 2017 0.52 Cash
26 May 2017 21 Apr 2017 14 Jun 2017 0.5 Cash
24 Feb 2017 23 Jan 2017 14 Mar 2017 0.5 Cash
17 Feb 2017 23 Jan 2017 15 Mar 2017 0.48 Cash
28 Nov 2016 24 Oct 2016 14 Dec 2016 0.48 Cash
29 Aug 2016 25 Jul 2016 15 Sep 2016 0.48 Cash
26 May 2016 25 Apr 2016 14 Jun 2016 0.48 Cash
25 Feb 2016 25 Jan 2016 14 Mar 2016 0.45 Cash
25 Nov 2015 26 Oct 2015 14 Dec 2015 0.45 Cash
27 Aug 2015 27 Jul 2015 15 Sep 2015 0.45 Cash
27 May 2015 20 Apr 2015 12 Jun 2015 0.45 Cash
25 Feb 2015 26 Jan 2015 13 Mar 2015 0.45 Cash
25 Nov 2014 27 Oct 2014 12 Dec 2014 0.45 Cash
27 Aug 2014 28 Jul 2014 15 Sep 2014 0.45 Cash
28 May 2014 21 Apr 2014 13 Jun 2014 0.45 Cash
26 Feb 2014 27 Jan 2014 14 Mar 2014 0.45 Cash
26 Nov 2013 28 Oct 2013 13 Dec 2013 0.45 Cash
28 Aug 2013 22 Jul 2013 16 Sep 2013 0.45 Cash
29 May 2013 22 Apr 2013 14 Jun 2013 0.45 Cash
26 Feb 2013 30 Jan 2013 14 Mar 2013 0.45 Cash
28 Nov 2012 22 Oct 2012 14 Dec 2012 0.45 Cash
29 Aug 2012 23 Jul 2012 17 Sep 2012 0.45 Cash
29 May 2012 23 Apr 2012 14 Jun 2012 0.45 Cash
27 Feb 2012 23 Jan 2012 14 Mar 2012 0.45 Cash
28 Nov 2011 24 Oct 2011 14 Dec 2011 0.45 Cash
29 Aug 2011 25 Jul 2011 15 Sep 2011 0.45 Cash
26 May 2011 18 Apr 2011 14 Jun 2011 0.45 Cash
24 Feb 2011 24 Jan 2011 14 Mar 2011 0.45 Cash
26 Nov 2010 25 Oct 2010 14 Dec 2010 0.45 Cash
27 Aug 2010 26 Jul 2010 15 Sep 2010 0.45 Cash
26 May 2010 19 Apr 2010 14 Jun 2010 0.45 Cash
24 Feb 2010 25 Jan 2010 12 Mar 2010 0.45 Cash
25 Nov 2009 26 Oct 2009 14 Dec 2009 0.45 Cash
27 Aug 2009 27 Jul 2009 15 Sep 2009 0.45 Cash
27 May 2009 20 Apr 2009 12 Jun 2009 0.45 Cash
25 Feb 2009 26 Jan 2009 13 Mar 2009 0.45 Cash
25 Nov 2008 27 Oct 2008 12 Dec 2008 0.45 Cash
27 Aug 2008 28 Jul 2008 15 Sep 2008 0.44 Cash
28 May 2008 21 Apr 2008 13 Jun 2008 0.44 Cash
27 Feb 2008 28 Jan 2008 14 Mar 2008 0.44 Cash
28 Nov 2007 22 Oct 2007 14 Dec 2007 0.44 Cash
29 Aug 2007 23 Jul 2007 14 Sep 2007 0.41 Cash
29 May 2007 23 Apr 2007 14 Jun 2007 0.41 Cash
26 Feb 2007 22 Jan 2007 14 Mar 2007 0.41 Cash
28 Nov 2006 23 Nov 2006 14 Dec 2006 0.41 Cash
29 Aug 2006 01 Aug 2006 15 Sep 2006 0.37 Cash
26 May 2006 24 Apr 2006 14 Jun 2006 0.37 Cash
24 Feb 2006 23 Jan 2006 14 Mar 2006 0.37 Cash
28 Nov 2005 24 Oct 2005 14 Dec 2005 0.37 Cash
25 Aug 2005 25 Jul 2005 15 Sep 2005 0.33 Cash
26 May 2005 25 Apr 2005 14 Jun 2005 0.33 Cash
24 Feb 2005 24 Jan 2005 14 Mar 2005 0.33 Cash
24 Nov 2004 22 Oct 2004 14 Dec 2004 0.33 Cash
26 Aug 2004 23 Jul 2004 15 Sep 2004 0.3 Cash
20 May 2004 23 Apr 2004 14 Jun 2004 0.3 Cash
26 Feb 2004 23 Jan 2004 12 Mar 2004 0.3 Cash
19 Nov 2003 27 Oct 2003 12 Dec 2003 0.3 Cash
20 Aug 2003 28 Jul 2003 15 Sep 2003 0.19 Cash
21 May 2003 - 13 Jun 2003 0.19 Cash
20 Feb 2003 27 Jan 2003 14 Mar 2003 0.19 Cash
20 Nov 2002 23 Oct 2002 13 Dec 2002 0.19 Cash
21 Aug 2002 22 Jul 2002 16 Sep 2002 0.18 Cash
22 May 2002 22 Apr 2002 14 Jun 2002 0.18 Cash
22 Feb 2002 28 Jan 2002 14 Mar 2002 0.18 Cash
20 Nov 2001 22 Oct 2001 14 Dec 2001 0.18 Cash
22 Aug 2001 23 Jul 2001 17 Sep 2001 0.18 Cash
23 May 2001 23 Apr 2001 14 Jun 2001 0.18 Cash
23 Feb 2001 25 Jan 2001 14 Mar 2001 0.18 Cash
21 Nov 2000 - 14 Dec 2000 0.18 Cash
23 Aug 2000 28 Jul 2000 15 Sep 2000 0.18 Cash
24 May 2000 28 Apr 2000 14 Jun 2000 0.18 Cash
24 Feb 2000 31 Jan 2000 14 Mar 2000 0.17 Cash
16 Nov 1999 22 Oct 1999 14 Dec 1999 0.17 Cash
20 Aug 1999 23 Jul 1999 15 Sep 1999 0.17 Cash
26 May 1999 26 Apr 1999 14 Jun 1999 0.17 Cash
19 Feb 1999 22 Jan 1999 12 Mar 1999 0.17 Cash
18 Nov 1998 23 Oct 1998 14 Dec 1998 0.17 Cash
19 Aug 1998 24 Jul 1998 15 Sep 1998 0.1625 Cash
20 May 1998 24 Apr 1998 12 Jun 1998 0.1625 Cash
18 Feb 1998 26 Jan 1998 13 Mar 1998 0.1625 Cash
19 Nov 1997 24 Oct 1997 12 Dec 1997 0.325 Cash
20 Aug 1997 25 Jul 1997 16 Sep 1997 0.325 Cash
20 May 1997 25 Apr 1997 13 Jun 1997 0.3 Cash
18 Feb 1997 05 Feb 1997 14 Mar 1997 0.3 Cash
19 Nov 1996 28 Oct 1996 13 Dec 1996 0.3 Cash
15 Aug 1996 29 Jul 1996 13 Sep 1996 0.3 Cash
16 May 1996 29 Apr 1996 14 Jun 1996 0.28 Cash
15 Feb 1996 26 Jan 1996 14 Mar 1996 0.28 Cash
16 Nov 1995 25 Oct 1995 14 Dec 1995 0.28 Cash
17 Aug 1995 27 Jul 1995 15 Sep 1995 0.2725 Cash
16 May 1995 27 Apr 1995 14 Jun 1995 0.2725 Cash
14 Feb 1995 26 Jan 1995 14 Mar 1995 0.26 Cash
15 Nov 1994 27 Oct 1994 14 Dec 1994 0.26 Cash
12 Aug 1994 27 Jul 1994 15 Sep 1994 0.26 Cash
16 May 1994 28 Apr 1994 14 Jun 1994 0.26 Cash
11 Feb 1994 27 Jan 1994 15 Mar 1994 0.39 Cash
12 Nov 1993 29 Oct 1993 14 Dec 1993 0.345 Cash
18 Aug 1993 16 Jul 1993 15 Sep 1993 0.345 Cash
13 May 1993 29 Apr 1993 14 Jun 1993 0.345 Cash
11 Feb 1993 28 Jan 1993 12 Mar 1993 0.3225 Cash
13 Nov 1992 02 Nov 1992 14 Dec 1992 0.3225 Cash
14 Aug 1992 30 Jul 1992 15 Sep 1992 0.3225 Cash
15 May 1992 23 Apr 1992 15 Jun 1992 0.3225 Cash
10 Feb 1992 23 Jan 1992 13 Mar 1992 0.3 Cash
13 Nov 1991 23 Oct 1991 13 Dec 1991 0.3 Cash
15 Aug 1991 25 Jul 1991 16 Sep 1991 0.45 Cash
16 May 1991 24 Apr 1991 14 Jun 1991 0.45 Cash
11 Feb 1991 24 Jan 1991 14 Mar 1991 0.41 Cash
14 Nov 1990 24 Oct 1990 14 Dec 1990 0.41 Cash
15 Aug 1990 26 Jul 1990 14 Sep 1990 0.41 Cash
16 May 1990 26 Apr 1990 14 Jun 1990 0.41 Cash
13 Feb 1990 26 Jan 1990 14 Mar 1990 0.39 Cash
16 Nov 1989 25 Oct 1989 14 Dec 1989 0.39 Cash
17 Aug 1989 26 Jul 1989 15 Sep 1989 0.39 Cash
16 May 1989 26 Apr 1989 14 Jun 1989 0.34 Cash
15 Feb 1989 25 Jan 1989 16 Mar 1989 0.34 Cash
15 Nov 1988 26 Oct 1988 14 Dec 1988 0.34 Cash
18 Oct 1988 29 Sep 1988 16 Nov 1988 1 Cash
16 Aug 1988 27 Jul 1988 14 Sep 1988 0.5 Cash
18 May 1988 29 Apr 1988 15 Jun 1988 0.44 Cash
22 Feb 1988 29 Jan 1988 16 Mar 1988 0.44 Cash
12 Nov 1987 28 Oct 1987 11 Dec 1987 0.44 Cash
Show more

Annual Dividend Yield

Year Annual Dividend ($) Frequency/Year Yield %
2024 1.40 2 2.39
2023 2.80 4 3.86
2022 2.80 4 3.61
2021 2.74 4 3.27
2020 2.68 4 3.50
2019 2.59 4 2.72
2018 2.34 4 3.48
2017 2.52 5 2.94
2016 1.89 4 2.13
2015 1.80 4 2.86
2014 1.80 4 3.04
2013 1.80 4 3.04
2012 1.80 4 4.09
2011 1.80 4 4.05
2010 1.80 4 3.81
2009 1.80 4 3.83
2008 1.77 4 3.92
2007 1.67 4 3.27
2006 1.52 4 2.82
2005 1.36 4 2.64
2004 1.23 4 2.42
2003 0.870 4 2.06
2002 0.730 4 2.40
2001 0.720 4 2.78
2000 0.710 4 4.01
1999 0.680 4 3.64
1998 0.658 4 2.70
1997 1.25 4 5.05
1996 1.16 4 5.52
1995 1.09 4 6.05
1994 1.17 4 9.22
1993 1.36 4 9.93
1992 1.27 4 8.64
1991 1.61 4 10.73
1990 1.62 4 16.86
1989 1.46 4 13.32
1988 2.72 5 34.75
1987 0.440 1 6.99
Show more

The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.

Portfolio

Template

Your price alert

Risk Profile

| | | | |
Conservative
Moderate Conservative
Moderate
Moderate Aggressive
Aggressive
Margin of Safety (EP)
Partial Profit (TP1)
Target Profit (TP2)
Maximum Loss (SL)

Disclaimer: The above is for illustrative purposes only and is NOT investment advice. Seek advice from a qualified financial professional.

Entry Price (EP)

Take Profit 1 (TP1)

Take Profit 2 (TP2)

Stop Loss (SL)

52W Range
 
52WL
 
52WH
SL
EP
TP1
TP2

All alert prices are within 52 weeks price range

Realized Profit -
Unrealized Profit -
Dividend Received 2024 -
Total Profit -
Avg. Return -
Quantity (Buy) -
Avg. Price (Buy) -
Quantity (Sold) -
Avg. Price (Sold) -
No data