D
81.97
-1.57 (-1.88%)
Previous Close | 83.54 |
Open | 83.90 |
Volume | 3,966,515 |
Avg. Volume (3M) | 2,594,988 |
Market Cap | 12,640,102,400 |
Price / Earnings (TTM) | 241.09 |
Price / Earnings (Forward) | 138.89 |
Price / Sales | 6.66 |
Price / Book | 17.73 |
52 Weeks Range | |
Earnings Date | 5 May 2025 - 9 May 2025 |
Profit Margin | 2.75% |
Operating Margin (TTM) | 5.88% |
Diluted EPS (TTM) | 0.340 |
Quarterly Revenue Growth (YOY) | 34.90% |
Quarterly Earnings Growth (YOY) | 200.30% |
Total Debt/Equity (MRQ) | 123.44% |
Current Ratio (MRQ) | 1.76 |
Operating Cash Flow (TTM) | 246.43 M |
Levered Free Cash Flow (TTM) | -5.28 M |
Return on Assets (TTM) | 3.64% |
Return on Equity (TTM) | 9.23% |
Market Trend
Short Term | Medium Term | ||
Industry | Restaurants (US) | Mixed | Mixed |
Restaurants (Global) | Mixed | Mixed | |
Stock | Dutch Bros Inc. | Bullish | Bullish |
AIStockmoo Score
-0.1
Analyst Consensus | -1.5 |
Insider Activity | NA |
Price Volatility | -3.0 |
Technical Moving Averages | 0.0 |
Technical Oscillators | 4.0 |
Average | -0.13 |
Dutch Bros Inc is an operator and franchisor of drive-thru coffee shops that are focused on serving hand-crafted beverages. The company's hand-crafted beverage-focused lineup features hot and cold espresso-based beverages, cold brew coffee products, proprietary energy drinks, tea, lemonade, smoothies and other beverages. The company has two reportable operating segments company-operated shops and franchising and other. |
|
Sector | Consumer Cyclical |
Industry | Restaurants |
Investment Style | Small Growth |
% Held by Insiders | 9.32% |
% Held by Institutions | 85.37% |
Ownership
Name | Date | Shares Held |
---|---|---|
Tsg Consumer Partners Lp | 30 Sep 2024 | 5,217,969 |
52 Weeks Range | ||
Price Target Range | ||
High | 100.00 (Wedbush, 22.00%) | Buy |
Median | 77.00 (-6.06%) | |
Low | 69.00 (Jefferies, -15.82%) | Buy |
Average | 80.90 (-1.31%) | |
Total | 9 Buy, 1 Hold | |
Avg. Price @ Call | 76.05 |
Firm | Date | Target Price | Call | Price @ Call |
---|---|---|---|---|
Baird | 13 Feb 2025 | 95.00 (15.90%) | Buy | 83.54 |
06 Jan 2025 | 70.00 (-14.60%) | Buy | 57.78 | |
JP Morgan | 13 Feb 2025 | 80.00 (-2.40%) | Buy | 83.54 |
19 Dec 2024 | 58.00 (-29.24%) | Buy | 52.32 | |
Piper Sandler | 13 Feb 2025 | 70.00 (-14.60%) | Hold | 83.54 |
Stifel | 13 Feb 2025 | 74.00 (-9.72%) | Buy | 83.54 |
10 Jan 2025 | 62.00 (-24.36%) | Buy | 57.21 | |
TD Securities | 13 Feb 2025 | 89.00 (8.58%) | Buy | 83.54 |
UBS | 13 Feb 2025 | 90.00 (9.80%) | Buy | 83.54 |
06 Dec 2024 | 65.00 (-20.70%) | Buy | 55.14 | |
Wedbush | 13 Feb 2025 | 100.00 (22.00%) | Buy | 83.54 |
B of A Securities | 27 Jan 2025 | 72.00 (-12.16%) | Buy | 59.34 |
Jefferies | 15 Jan 2025 | 69.00 (-15.82%) | Buy | 58.89 |
16 Dec 2024 | 60.00 (-26.80%) | Buy | 53.97 | |
Barclays | 07 Jan 2025 | 70.00 (-14.60%) | Buy | 57.53 |
Show more |
No data within this time range.
Date | Type | Details |
---|---|---|
12 Feb 2025 | Announcement | Dutch Bros Inc. Reports Fourth Quarter and Fiscal Year 2024 Financial Results |
30 Jan 2025 | CNBC | Sports bar chain Twin Peaks is going public. These restaurant companies are the next to watch |
29 Jan 2025 | Announcement | Dutch Bros Inc. to Host Fourth Quarter and Fiscal Year 2024 Conference Call and Webcast on February 12, 2025 |
13 Jan 2025 | Announcement | Dutch Bros Inc. Announces Milestone Shop Opening and Investor Day |
10 Jan 2025 | CNBC | McDonald's to close three CosMc's locations — and open two more |
16 Dec 2024 | Announcement | Retail Veteran Venki Krishnababu Joins Dutch Bros Coffee as Chief Technology and Information Officer |
12 Dec 2024 | TheFinance | 5 US Growth Stocks with Share Prices at 52-Week Highs: Can They Continue to Do Well? |
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
Realized Profit | - |
Unrealized Profit | - |
Dividend Received 2025 | - |
Total Profit | - |
Avg. Return | - |
Quantity (Buy) | - |
Avg. Price (Buy) | - |
Quantity (Sold) | - |
Avg. Price (Sold) | - |