B
14.90
-0.15 (-1.00%)
| Previous Close | 15.05 |
| Open | 15.00 |
| Volume | 88,700 |
| Avg. Volume (3M) | 376,049 |
| Market Cap | 3,166,240,000 |
| Price / Earnings (TTM) | 12.42 |
| Price / Earnings (Forward) | 12.76 |
| Price / Sales | 7.16 |
| Price / Book | 2.88 |
| 52 Weeks Range | |
| Earnings Date | 2 Nov 2026 |
| TTM Dividend Yield | 9.17% |
| Profit Margin | 52.92% |
| Operating Margin (TTM) | 15.84% |
| Diluted EPS (TTM) | 0.920 |
| Quarterly Revenue Growth (YOY) | -4.30% |
| Quarterly Earnings Growth (YOY) | -75.10% |
| Total Debt/Equity (MRQ) | 5.92% |
| Current Ratio (MRQ) | 1.35 |
| Operating Cash Flow (TTM) | 349.42 M |
| Levered Free Cash Flow (TTM) | 146.68 M |
| Return on Assets (TTM) | 11.45% |
| Return on Equity (TTM) | 19.93% |
Market Trend
| Short Term | Medium Term | ||
| Industry | Oil & Gas E&P (US) | Mixed | Mixed |
| Oil & Gas E&P (Global) | Mixed | Mixed | |
| Stock | Black Stone Minerals, L.P. | Mixed | Mixed |
AIStockmoo Score
-0.4
| Analyst Consensus | NA |
| Insider Activity | -3.0 |
| Price Volatility | -0.5 |
| Technical Moving Averages | -1.0 |
| Technical Oscillators | 4.0 |
| Average | -0.35 |
|
Black Stone Minerals LP is an oil and natural gas mineral company. It owns oil and natural gas mineral interests, which makes up the majority of its asset base. Its business is actively managing an existing portfolio of mineral and royalty assets to maximize its value and expanding asset base through acquisitions of additional mineral and royalty interests. |
|
| Sector | Energy |
| Industry | Oil & Gas E&P |
| Investment Style | Small Value |
| % Held by Insiders | 20.57% |
| % Held by Institutions | 13.93% |
Ownership
| Name | Date | Shares Held |
|---|---|---|
| William Marsh Rice University | 30 Jun 2026 | 5,663,476 |
| Penn Davis Mcfarland Inc | 30 Jun 2026 | 1,958,137 |
| Long Corridor Asset Management Ltd | 30 Jun 2026 | 880,000 |
| Mudita Advisors Llp | 30 Jun 2026 | 760,877 |
No data within this time range.
| Name | Avg. Buy ($) | Avg. Sell ($) | Net Quantity | Net Value ($) |
|---|---|---|---|---|
| STUART ALEXANDER D. | - | 14.59 | -15,900 | -231,981 |
| Aggregate Net Quantity | -15,900 | |||
| Aggregate Net Value ($) | -231,981 | |||
| Aggregate Avg. Buy ($) | - | |||
| Aggregate Avg. Sell ($) | 14.59 | |||
| Name | Holder | Date | Type | Quantity | Price | Value ($) |
|---|---|---|---|---|---|---|
| STUART ALEXANDER D. | Director | 18 Aug 2026 | Disposed (-) | 15,900 | 14.59 | 231,981 |
| TTM Dividend Yield | 9.17% |
| 5Y Average Dividend Yield | 8.61% |
| Payout Ratio | 163.04% |
| Ex Date | Announcement Date | Payment Date | Details |
|---|---|---|---|
| 18 Feb 2025 | 05 Feb 2025 | 25 Feb 2025 | 0.375 Cash |
| 08 Nov 2024 | 16 Oct 2024 | 15 Nov 2024 | 0.375 Cash |
| 09 Aug 2024 | 24 Jul 2024 | 16 Aug 2024 | 0.375 Cash |
| 09 May 2024 | 17 Apr 2024 | 17 May 2024 | 0.375 Cash |
| 15 Feb 2024 | 31 Jan 2024 | 23 Feb 2024 | 0.475 Cash |
| 08 Nov 2023 | 18 Oct 2023 | 16 Nov 2023 | 0.475 Cash |
| 10 Aug 2023 | 25 Jul 2023 | 18 Aug 2023 | 0.475 Cash |
| 11 May 2023 | 19 Apr 2023 | 19 May 2023 | 0.475 Cash |
| 15 Feb 2023 | 01 Feb 2023 | 23 Feb 2023 | 0.475 Cash |
| 09 Nov 2022 | 19 Oct 2022 | 17 Nov 2022 | 0.45 Cash |
| 11 Aug 2022 | 25 Jul 2022 | 19 Aug 2022 | 0.42 Cash |
| 12 May 2022 | 25 Apr 2022 | 20 May 2022 | 0.4 Cash |
| 15 Feb 2022 | 02 Feb 2022 | 23 Feb 2022 | 0.27 Cash |
| 10 Nov 2021 | 27 Oct 2021 | 19 Nov 2021 | 0.25 Cash |
| 12 Aug 2021 | 26 Jul 2021 | 20 Aug 2021 | 0.2 Cash |
| 12 Aug 2021 | 26 Jul 2021 | 20 Aug 2021 | 0.05 Cash |
| 13 May 2021 | 21 Apr 2021 | 21 May 2021 | 0.175 Cash |
| 12 Feb 2021 | 03 Feb 2021 | 23 Feb 2021 | 0.175 Cash |
| 12 Nov 2020 | 21 Oct 2020 | 20 Nov 2020 | 0.15 Cash |
| 13 Aug 2020 | 27 Jul 2020 | 21 Aug 2020 | 0.15 Cash |
| 13 May 2020 | 22 Apr 2020 | 21 May 2020 | 0.08 Cash |
| 13 Feb 2020 | 05 Feb 2020 | 24 Feb 2020 | 0.3 Cash |
| 13 Nov 2019 | 24 Oct 2019 | 21 Nov 2019 | 0.37 Cash |
| 14 Aug 2019 | 26 Jul 2019 | 22 Aug 2019 | 0.37 Cash |
| 15 May 2019 | 26 Apr 2019 | 23 May 2019 | 0.37 Cash |
| 15 Feb 2019 | 08 Feb 2019 | 26 Feb 2019 | 0.37 Cash |
| 13 Nov 2018 | 29 Oct 2018 | 21 Nov 2018 | 0.37 Cash |
| 15 Aug 2018 | 07 Aug 2018 | 23 Aug 2018 | 0.3375 Cash |
| 16 May 2018 | 07 May 2018 | 24 May 2018 | 0.3125 Cash |
| 16 Feb 2018 | 09 Feb 2018 | 27 Feb 2018 | 0.3125 Cash |
| 16 Nov 2017 | 06 Nov 2017 | 24 Nov 2017 | 0.3125 Cash |
| 15 Aug 2017 | 07 Aug 2017 | 24 Aug 2017 | 0.3125 Cash |
| 16 May 2017 | 08 May 2017 | 25 May 2017 | 0.2875 Cash |
| 15 Feb 2017 | 09 Feb 2017 | 27 Feb 2017 | 0.2875 Cash |
| 15 Nov 2016 | 07 Nov 2016 | 25 Nov 2016 | 0.2875 Cash |
| 16 Aug 2016 | 08 Aug 2016 | 25 Aug 2016 | 0.2875 Cash |
| 17 May 2016 | 09 May 2016 | 26 May 2016 | 0.2625 Cash |
| 17 Feb 2016 | 09 Feb 2016 | 26 Feb 2016 | 0.2625 Cash |
| 17 Nov 2015 | 09 Nov 2015 | 27 Nov 2015 | 0.2625 Cash |
| 18 Aug 2015 | 12 Aug 2015 | 27 Aug 2015 | 0.1615 Cash |
| Show more | |||
Annual Dividend Yield
| Year | Annual Dividend ($) | Frequency/Year | Yield % |
|---|---|---|---|
| 2025 | 0.375 | 1 | 2.82 |
| 2024 | 1.60 | 4 | 10.96 |
| 2023 | 1.90 | 4 | 11.91 |
| 2022 | 1.54 | 4 | 9.13 |
| 2021 | 0.850 | 5 | 8.23 |
| 2020 | 0.680 | 4 | 10.18 |
| 2019 | 1.48 | 4 | 11.64 |
| 2018 | 1.33 | 4 | 8.61 |
| 2017 | 1.20 | 4 | 6.69 |
| 2016 | 1.10 | 4 | 5.86 |
| 2015 | 0.424 | 2 | 2.94 |
| Show more | |||
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
| Realized Profit | - |
| Unrealized Profit | - |
| Dividend Received 2026 | - |
| Total Profit | - |
| Avg. Return | - |
| Quantity (Buy) | - |
| Avg. Price (Buy) | - |
| Quantity (Sold) | - |
| Avg. Price (Sold) | - |