C
119.18
1.09 (0.92%)
| Previous Close | 118.09 |
| Open | 121.58 |
| Volume | 3,323,286 |
| Avg. Volume (3M) | 4,228,132 |
| Market Cap | 52,040,183,808 |
| Price / Earnings (TTM) | 132.42 |
| Price / Earnings (Forward) | 78.74 |
| Price / Sales | 20.74 |
| Price / Book | 10.59 |
| 52 Weeks Range | |
| Earnings Date | 13 Feb 2026 |
| TTM Dividend Yield | 0.20% |
| Profit Margin | 7.55% |
| Operating Margin (TTM) | 22.57% |
| Diluted EPS (TTM) | 0.420 |
| Quarterly Revenue Growth (YOY) | 24.60% |
| Quarterly Earnings Growth (YOY) | 69.10% |
| Total Debt/Equity (MRQ) | 15.49% |
| Current Ratio (MRQ) | 2.70 |
| Operating Cash Flow (TTM) | 952.32 M |
| Levered Free Cash Flow (TTM) | 460.73 M |
| Return on Assets (TTM) | 3.54% |
| Return on Equity (TTM) | 3.95% |
Market Trend
| Short Term | Medium Term | ||
| Industry | Uranium (US) | Mixed | Mixed |
| Uranium (Global) | Mixed | Mixed | |
| Stock | Cameco Corporation | Bullish | Bullish |
AIStockmoo Score
1.0
| Analyst Consensus | 1.5 |
| Insider Activity | NA |
| Price Volatility | -0.5 |
| Technical Moving Averages | 2.5 |
| Technical Oscillators | 0.5 |
| Average | 1.00 |
|
Cameco Corp is a provider of uranium needed to generate clean, reliable baseload electricity around the globe. one of those uranium producers. Cameco has three reportable segments, uranium, fuel services and Westinghouse. It derives maximum revenue from Uranium Segment. It has some projects namely; Millennium, Yeelirrie, Kintyre and Exploration. The company operates in Canada, Kazakhstan, Germany, Australia and United States. |
|
| Sector | Energy |
| Industry | Uranium |
| Investment Style | Large Growth |
| % Held by Insiders | 0.14% |
| % Held by Institutions | 73.10% |
Ownership
| Name | Date | Shares Held |
|---|---|---|
| Caledonia (Private) Investments Pty Ltd | 30 Sep 2025 | 5,521,756 |
| Keybank National Association/Oh | 31 Dec 2025 | 4,912,457 |
| 52 Weeks Range | ||
| Median | 150.00 (25.86%) | |
| Total | 1 Buy | |
| Firm | Date | Target Price | Call | Price @ Call |
|---|---|---|---|---|
| RBC Capital | 13 Nov 2025 | 150.00 (25.86%) | Buy | 85.98 |
No data within this time range.
| Date | Type | Details |
|---|---|---|
| 03 Feb 2026 | Announcement | F4 Identifies Multiple Prospective Trends at Grey Island |
| 15 Jan 2026 | Announcement | CanAlaska Plans Significant Exploration Programs on Multiple Projects Across 500,000 Hectare Portfolio |
| 13 Jan 2026 | Announcement | CanAlaska Begins Three Drill Program at West McArthur Joint Venture |
| 12 Jan 2026 | Announcement | Noble Plains Uranium Expands Flagship Duck Creek Project, Increasing Uranium Trend Coverage by 75% in Wyoming's Powder River Basin |
| 06 Jan 2026 | Announcement | CanAlaska Plans Large 2026 Exploration Program at West McArthur Joint Venture |
| 25 Nov 2025 | Announcement | CanAlaska Announces Results from Geophysical Program on West McArthur Project |
| TTM Dividend Yield | 0.20% |
| 5Y Average Dividend Yield | 0.22% |
| Payout Ratio | 28.07% |
| Ex Date | Announcement Date | Payment Date | Details |
|---|---|---|---|
| 27 Nov 2024 | 06 Nov 2024 | 13 Dec 2024 | 0.1144 Cash |
| 29 Nov 2023 | 30 Oct 2023 | 15 Dec 2023 | 0.0879 Cash |
| 29 Nov 2022 | 08 Feb 2022 | 15 Dec 2022 | 0.0899 Cash |
| 29 Nov 2021 | 28 Oct 2021 | 15 Dec 2021 | 0.0629 Cash |
| 27 Nov 2020 | 03 Nov 2020 | 15 Dec 2020 | 0.0611 Cash |
| 26 Nov 2019 | 31 Oct 2019 | 13 Dec 2019 | 0.0601 Cash |
| 29 Nov 2018 | 01 Nov 2018 | 14 Dec 2018 | 0.0602 Cash |
| 28 Dec 2017 | 26 Oct 2017 | 15 Jan 2018 | 0.0787 Cash |
| 28 Sep 2017 | 26 Jul 2017 | 13 Oct 2017 | 0.0808 Cash |
| 28 Jun 2017 | 27 Apr 2017 | 14 Jul 2017 | 0.0756 Cash |
| 29 Mar 2017 | 08 Feb 2017 | 13 Apr 2017 | 0.0748 Cash |
| 28 Dec 2016 | 01 Dec 2016 | 13 Jan 2017 | 0.074 Cash |
| 28 Sep 2016 | 27 Jul 2016 | 14 Oct 2016 | 0.0763 Cash |
| 28 Jun 2016 | 28 Apr 2016 | 15 Jul 2016 | 0.0774 Cash |
| 29 Mar 2016 | 04 Feb 2016 | 15 Apr 2016 | 0.0765 Cash |
| 29 Dec 2015 | 03 Dec 2015 | 15 Jan 2016 | 0.0717 Cash |
| 28 Sep 2015 | 29 Jul 2015 | 15 Oct 2015 | 0.0767 Cash |
| 26 Jun 2015 | 28 Apr 2015 | 15 Jul 2015 | 0.0832 Cash |
| 27 Mar 2015 | 05 Feb 2015 | 15 Apr 2015 | 0.0803 Cash |
| 29 Dec 2014 | 04 Dec 2014 | 15 Jan 2015 | 0.0862 Cash |
| 26 Sep 2014 | 30 Jul 2014 | 15 Oct 2014 | 0.0901 Cash |
| 26 Jun 2014 | 28 Apr 2014 | 15 Jul 2014 | 0.0931 Cash |
| 27 Mar 2014 | 07 Feb 2014 | 15 Apr 2014 | 0.0893 Cash |
| 27 Dec 2013 | 05 Dec 2013 | 15 Jan 2014 | 0.094 Cash |
| 26 Sep 2013 | 31 Jul 2013 | 15 Oct 2013 | 0.0972 Cash |
| 26 Jun 2013 | 30 Apr 2013 | 15 Jul 2013 | 0.0949 Cash |
| 26 Mar 2013 | 08 Feb 2013 | 15 Apr 2013 | 0.0976 Cash |
| 27 Dec 2012 | 06 Dec 2012 | 15 Jan 2013 | 0.1005 Cash |
| 26 Sep 2012 | 26 Jul 2012 | 15 Oct 2012 | 0.102 Cash |
| 27 Jun 2012 | 30 Apr 2012 | 13 Jul 2012 | 0.0973 Cash |
| 28 Mar 2012 | 07 Feb 2012 | 13 Apr 2012 | 0.1008 Cash |
| 28 Dec 2011 | 02 Dec 2011 | 13 Jan 2012 | 0.098 Cash |
| 28 Sep 2011 | 03 Aug 2011 | 14 Oct 2011 | 0.0981 Cash |
| 28 Jun 2011 | 05 May 2011 | 15 Jul 2011 | 0.1011 Cash |
| 27 Sep 2000 | 28 Jul 2000 | 13 Oct 2000 | 0.125 Cash |
| Show more | |||
Annual Dividend Yield
| Year | Annual Dividend ($) | Frequency/Year | Yield % |
|---|---|---|---|
| 2024 | 0.114 | 1 | 0.22 |
| 2023 | 0.088 | 1 | 0.20 |
| 2022 | 0.090 | 1 | 0.40 |
| 2021 | 0.063 | 1 | 0.29 |
| 2020 | 0.061 | 1 | 0.46 |
| 2019 | 0.060 | 1 | 0.68 |
| 2018 | 0.139 | 2 | 1.22 |
| 2017 | 0.305 | 4 | 3.31 |
| 2016 | 0.302 | 4 | 2.88 |
| 2015 | 0.326 | 4 | 2.65 |
| 2014 | 0.367 | 4 | 2.23 |
| 2013 | 0.390 | 4 | 1.88 |
| 2012 | 0.398 | 4 | 2.02 |
| 2011 | 0.199 | 2 | 1.10 |
| 2000 | 0.125 | 1 | 4.29 |
| Show more | |||
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
| Realized Profit | - |
| Unrealized Profit | - |
| Dividend Received 2026 | - |
| Total Profit | - |
| Avg. Return | - |
| Quantity (Buy) | - |
| Avg. Price (Buy) | - |
| Quantity (Sold) | - |
| Avg. Price (Sold) | - |