120.77
-0.16 (-0.13%)
Previous Close | 120.93 |
Open | 120.92 |
Volume | 4,705,029 |
Avg. Volume (3M) | 1,633,541 |
Market Cap | 14,885,264,384 |
Price / Earnings (TTM) | 21.68 |
Price / Earnings (Forward) | 19.72 |
Price / Sales | 2.15 |
Price / Book | 46.76 |
52 Weeks Range | |
Earnings Date | 30 Jul 2025 - 4 Aug 2025 |
TTM Dividend Yield | 3.03% |
Profit Margin | 9.89% |
Operating Margin (TTM) | 14.45% |
Diluted EPS (TTM) | 5.57 |
Quarterly Revenue Growth (YOY) | -8.00% |
Quarterly Earnings Growth (YOY) | 107.50% |
Total Debt/Equity (MRQ) | 1,549.47% |
Current Ratio (MRQ) | 0.740 |
Operating Cash Flow (TTM) | 1.03 B |
Levered Free Cash Flow (TTM) | 1.12 B |
Return on Assets (TTM) | 11.60% |
Return on Equity (TTM) | 318.65% |
Market Trend
Short Term | Medium Term | ||
Industry | Household & Personal Products (US) | Bearish | Bearish |
Household & Personal Products (Global) | Bearish | Bearish | |
Stock | Clorox Company (The) | Bearish | Bearish |
AIStockmoo Score
Analyst Consensus | -0.5 |
Insider Activity | 3.0 |
Price Volatility | 0.5 |
Technical Moving Averages | -2.5 |
Technical Oscillators | -0.5 |
Average | 0.00 |
Since its inception more than 100 years ago, Clorox has grown to play in a variety of categories across the consumer products space, including cleaning supplies, laundry care, trash bags, cat litter, charcoal, food dressings, water-filtration products, and natural personal-care products. Beyond its namesake brand, the firm’s portfolio includes Liquid-Plumr, Pine-Sol, S.O.S, Tilex, Kingsford, Fresh Step, Glad, Hidden Valley, KC Masterpiece, Brita, and Burt’s Bees. Just less than 85% of Clorox’s sales stem from its home turf. |
|
Sector | Consumer Defensive |
Industry | Household & Personal Products |
Investment Style | Mid Core |
% Held by Insiders | 0.21% |
% Held by Institutions | 83.68% |
52 Weeks Range | ||
Price Target Range | ||
High | 137.00 (Morgan Stanley, 13.44%) | Hold |
Median | 134.50 (11.37%) | |
Low | 119.00 (Barclays, -1.47%) | Sell |
Average | 130.83 (8.33%) | |
Total | 5 Hold, 1 Sell | |
Avg. Price @ Call | 124.88 |
Firm | Date | Target Price | Call | Price @ Call |
---|---|---|---|---|
Wells Fargo | 25 Sep 2025 | 125.00 (3.50%) | Hold | 122.71 |
05 Sep 2025 | 130.00 (7.64%) | Hold | 127.03 | |
JP Morgan | 08 Sep 2025 | 135.00 (11.78%) | Hold | 125.87 |
25 Jul 2025 | 140.00 (15.92%) | Hold | 130.81 | |
Morgan Stanley | 01 Aug 2025 | 137.00 (13.44%) | Hold | 123.10 |
UBS | 17 Jul 2025 | 134.00 (10.95%) | Hold | 129.26 |
Barclays | 15 Jul 2025 | 119.00 (-1.47%) | Sell | 124.17 |
Citigroup | 15 Jul 2025 | 135.00 (11.78%) | Hold | 124.17 |
Name | Avg. Buy ($) | Avg. Sell ($) | Net Quantity | Net Value ($) |
---|---|---|---|---|
BARTON NINA | 124.85 | - | 7,208 | 899,919 |
BELLET LUC | 124.85 | - | 7,368 | 919,895 |
GRIER STACEY | 124.85 | - | 3,364 | 419,995 |
HILT ANGELA C | 124.85 | - | 7,048 | 879,943 |
HYDER CHRIS T | 124.85 | - | 7,208 | 899,919 |
MARRINER KIRSTEN | 124.85 | - | 7,689 | 959,972 |
PECK LAURENE E | 124.85 | - | 1,441 | 179,909 |
RENDLE LINDA J | 124.85 | - | 34,281 | 4,279,983 |
REYNOLDS ERIC H | 124.85 | - | 9,611 | 1,199,933 |
Aggregate Net Quantity | 85,218 | |||
Aggregate Net Value ($) | 10,639,467 | |||
Aggregate Avg. Buy ($) | 124.85 | |||
Aggregate Avg. Sell ($) | - |
Name | Holder | Date | Type | Quantity | Price | Value ($) |
---|---|---|---|---|---|---|
RENDLE LINDA J | Officer | 16 Sep 2025 | Acquired (+) | 34,281 | 124.85 | 4,279,983 |
BELLET LUC | Officer | 16 Sep 2025 | Acquired (+) | 7,368 | 124.85 | 919,895 |
REYNOLDS ERIC H | Officer | 16 Sep 2025 | Acquired (+) | 9,611 | 124.85 | 1,199,933 |
BARTON NINA | Officer | 16 Sep 2025 | Acquired (+) | 7,208 | 124.85 | 899,919 |
HYDER CHRIS T | Officer | 16 Sep 2025 | Acquired (+) | 7,208 | 124.85 | 899,919 |
MARRINER KIRSTEN | Officer | 16 Sep 2025 | Acquired (+) | 7,689 | 124.85 | 959,972 |
HILT ANGELA C | Officer | 16 Sep 2025 | Acquired (+) | 7,048 | 124.85 | 879,943 |
GRIER STACEY | Officer | 16 Sep 2025 | Acquired (+) | 3,364 | 124.85 | 419,995 |
PECK LAURENE E | Officer | 16 Sep 2025 | Acquired (+) | 1,441 | 124.85 | 179,909 |
Date | Type | Details |
---|---|---|
16 Sep 2025 | Announcement | Clorox Declares Regular Quarterly Dividend of $1.24 Per Share |
03 Sep 2025 | Announcement | CloroxPro Unveils New Screen+ Sanitizing Wipes, Designed to Safely Clean and Sanitize Sensitive Electronics |
21 Aug 2025 | Announcement | Hidden Valley® Ranch Picks Up Checked Bag Fees for Labor Day Travelers Who Pack the Flavor |
14 Aug 2025 | Announcement | Clorox to Present at Barclays Global Consumer Staples Conference |
13 Aug 2025 | Announcement | Kingsford® Announces Pass The Tongs, a National HBCU Partnership to Empower the Next Generation of Barbecue Culture |
31 Jul 2025 | Announcement | Clorox Reports Q4 and FY25 Results, Provides FY26 Outlook |
30 Jul 2025 | Announcement | Clorox Increases Quarterly Dividend to $1.24 Per Share |
10 Jul 2025 | Announcement | Clorox Announces July 31 Webcast of Fourth-Quarter and Fiscal Year 2025 Results |
TTM Dividend Yield | 3.03% |
5Y Average Dividend Yield | 2.88% |
Payout Ratio | 87.25% |
Expected Next Dividend Payment | Feb 2026 |
Ex Date | Announcement Date | Payment Date | Details |
---|---|---|---|
23 Apr 2025 | 25 Feb 2025 | 09 May 2025 | 1.22 Cash |
29 Jan 2025 | 19 Nov 2024 | 14 Feb 2025 | 1.22 Cash |
23 Oct 2024 | 17 Sep 2024 | 07 Nov 2024 | 1.22 Cash |
14 Aug 2024 | 30 Jul 2024 | 30 Aug 2024 | 1.22 Cash |
23 Apr 2024 | 28 Feb 2024 | 10 May 2024 | 1.2 Cash |
23 Jan 2024 | 14 Nov 2023 | 09 Feb 2024 | 1.2 Cash |
24 Oct 2023 | 20 Sep 2023 | 09 Nov 2023 | 1.2 Cash |
08 Aug 2023 | 27 Jul 2023 | 25 Aug 2023 | 1.2 Cash |
25 Apr 2023 | 14 Feb 2023 | 12 May 2023 | 1.18 Cash |
24 Jan 2023 | 15 Nov 2022 | 10 Feb 2023 | 1.18 Cash |
25 Oct 2022 | 20 Sep 2022 | 10 Nov 2022 | 1.18 Cash |
26 Jul 2022 | 12 Jul 2022 | 12 Aug 2022 | 1.18 Cash |
26 Apr 2022 | 15 Feb 2022 | 13 May 2022 | 1.16 Cash |
25 Jan 2022 | 16 Nov 2021 | 11 Feb 2022 | 1.16 Cash |
26 Oct 2021 | 21 Sep 2021 | 10 Nov 2021 | 1.16 Cash |
27 Jul 2021 | 02 Jun 2021 | 13 Aug 2021 | 1.16 Cash |
20 Apr 2021 | 09 Feb 2021 | 07 May 2021 | 1.11 Cash |
26 Jan 2021 | 18 Nov 2020 | 12 Feb 2021 | 1.11 Cash |
03 Nov 2020 | 22 Sep 2020 | 20 Nov 2020 | 1.11 Cash |
28 Jul 2020 | 19 May 2020 | 14 Aug 2020 | 1.11 Cash |
21 Apr 2020 | 11 Feb 2020 | 08 May 2020 | 1.06 Cash |
28 Jan 2020 | 20 Nov 2019 | 14 Feb 2020 | 1.06 Cash |
29 Oct 2019 | 18 Sep 2019 | 15 Nov 2019 | 1.06 Cash |
30 Jul 2019 | 21 May 2019 | 16 Aug 2019 | 1.06 Cash |
23 Apr 2019 | 13 Feb 2019 | 10 May 2019 | 0.96 Cash |
22 Jan 2019 | 14 Nov 2018 | 08 Feb 2019 | 0.96 Cash |
30 Oct 2018 | 19 Sep 2018 | 16 Nov 2018 | 0.96 Cash |
31 Jul 2018 | 22 May 2018 | 17 Aug 2018 | 0.96 Cash |
24 Apr 2018 | 13 Feb 2018 | 11 May 2018 | 0.96 Cash |
23 Jan 2018 | 14 Nov 2017 | 09 Feb 2018 | 0.84 Cash |
24 Oct 2017 | 12 Sep 2017 | 13 Nov 2017 | 0.84 Cash |
17 Jul 2017 | 08 May 2017 | 04 Aug 2017 | 0.84 Cash |
17 Apr 2017 | 07 Feb 2017 | 05 May 2017 | 0.8 Cash |
23 Jan 2017 | 15 Nov 2016 | 10 Feb 2017 | 0.8 Cash |
24 Oct 2016 | 13 Sep 2016 | 14 Nov 2016 | 0.8 Cash |
25 Jul 2016 | 16 May 2016 | 12 Aug 2016 | 0.8 Cash |
18 Apr 2016 | 09 Feb 2016 | 06 May 2016 | 0.77 Cash |
25 Jan 2016 | 17 Nov 2015 | 12 Feb 2016 | 0.77 Cash |
26 Oct 2015 | 15 Sep 2015 | 13 Nov 2015 | 0.77 Cash |
20 Jul 2015 | 11 May 2015 | 07 Aug 2015 | 0.77 Cash |
20 Apr 2015 | 10 Feb 2015 | 08 May 2015 | 0.74 Cash |
26 Jan 2015 | 18 Nov 2014 | 13 Feb 2015 | 0.74 Cash |
27 Oct 2014 | 16 Sep 2014 | 14 Nov 2014 | 0.74 Cash |
21 Jul 2014 | 12 May 2014 | 08 Aug 2014 | 0.74 Cash |
21 Apr 2014 | 11 Feb 2014 | 09 May 2014 | 0.71 Cash |
27 Jan 2014 | 19 Nov 2013 | 14 Feb 2014 | 0.71 Cash |
28 Oct 2013 | 17 Sep 2013 | 15 Nov 2013 | 0.71 Cash |
22 Jul 2013 | 13 May 2013 | 09 Aug 2013 | 0.71 Cash |
22 Apr 2013 | 13 Feb 2013 | 10 May 2013 | 0.64 Cash |
18 Jan 2013 | 13 Nov 2012 | 15 Feb 2013 | 0.64 Cash |
22 Oct 2012 | 12 Sep 2012 | 16 Nov 2012 | 0.64 Cash |
23 Jul 2012 | 14 May 2012 | 10 Aug 2012 | 0.64 Cash |
23 Apr 2012 | 14 Feb 2012 | 11 May 2012 | 0.6 Cash |
24 Jan 2012 | 15 Nov 2011 | 13 Feb 2012 | 0.6 Cash |
24 Oct 2011 | 13 Sep 2011 | 14 Nov 2011 | 0.6 Cash |
25 Jul 2011 | 18 May 2011 | 12 Aug 2011 | 0.6 Cash |
25 Apr 2011 | 15 Feb 2011 | 13 May 2011 | 0.55 Cash |
25 Jan 2011 | 16 Nov 2010 | 14 Feb 2011 | 0.55 Cash |
25 Oct 2010 | 14 Sep 2010 | 12 Nov 2010 | 0.55 Cash |
26 Jul 2010 | 19 May 2010 | 13 Aug 2010 | 0.55 Cash |
26 Apr 2010 | 09 Feb 2010 | 14 May 2010 | 0.5 Cash |
26 Oct 2009 | 15 Sep 2009 | 13 Nov 2009 | 0.5 Cash |
23 Jul 2009 | 11 Jun 2009 | 14 Aug 2009 | 0.5 Cash |
23 Apr 2009 | 12 Feb 2009 | 15 May 2009 | 0.46 Cash |
26 Jan 2009 | 18 Nov 2008 | 13 Feb 2009 | 0.46 Cash |
24 Oct 2008 | 17 Sep 2008 | 14 Nov 2008 | 0.46 Cash |
24 Jul 2008 | 14 May 2008 | 15 Aug 2008 | 0.46 Cash |
23 Apr 2008 | 07 Feb 2008 | 15 May 2008 | 0.4 Cash |
24 Jan 2008 | 14 Nov 2007 | 15 Feb 2008 | 0.4 Cash |
29 Oct 2007 | 19 Sep 2007 | 15 Nov 2007 | 0.4 Cash |
25 Jul 2007 | 24 May 2007 | 15 Aug 2007 | 0.4 Cash |
25 Apr 2007 | 06 Feb 2007 | 15 May 2007 | 0.31 Cash |
29 Jan 2007 | 15 Nov 2006 | 15 Feb 2007 | 0.31 Cash |
27 Oct 2006 | 19 Sep 2006 | 15 Nov 2006 | 0.29 Cash |
27 Jul 2006 | 17 May 2006 | 15 Aug 2006 | 0.29 Cash |
26 Apr 2006 | 14 Mar 2006 | 12 May 2006 | 0.29 Cash |
27 Oct 2005 | 21 Sep 2005 | 15 Nov 2005 | 0.28 Cash |
27 Jul 2005 | 13 May 2005 | 15 Aug 2005 | 0.28 Cash |
26 Apr 2005 | 16 Mar 2005 | 13 May 2005 | 0.28 Cash |
27 Jan 2005 | 17 Nov 2004 | 15 Feb 2005 | 0.28 Cash |
27 Oct 2004 | 15 Sep 2004 | 15 Nov 2004 | 0.27 Cash |
26 Jul 2004 | 19 May 2004 | 13 Aug 2004 | 0.27 Cash |
26 Apr 2004 | 17 Mar 2004 | 14 May 2004 | 0.27 Cash |
27 Jan 2004 | 19 Nov 2003 | 13 Feb 2004 | 0.27 Cash |
28 Oct 2003 | 17 Sep 2003 | 14 Nov 2003 | 0.27 Cash |
29 Jul 2003 | 16 Jul 2003 | 15 Aug 2003 | 0.27 Cash |
28 Apr 2003 | 19 Mar 2003 | 15 May 2003 | 0.22 Cash |
29 Jan 2003 | 15 Jan 2003 | 14 Feb 2003 | 0.22 Cash |
29 Oct 2002 | 18 Sep 2002 | 15 Nov 2002 | 0.22 Cash |
29 Jul 2002 | 17 Jul 2002 | 15 Aug 2002 | 0.22 Cash |
26 Apr 2002 | 20 Mar 2002 | 15 May 2002 | 0.21 Cash |
29 Jan 2002 | 16 Jan 2002 | 15 Feb 2002 | 0.21 Cash |
29 Oct 2001 | 19 Sep 2001 | 15 Nov 2001 | 0.21 Cash |
30 Jul 2001 | 18 Jul 2001 | 15 Aug 2001 | 0.21 Cash |
26 Apr 2001 | 21 Mar 2001 | 15 May 2001 | 0.21 Cash |
29 Jan 2001 | 17 Jan 2001 | 15 Feb 2001 | 0.21 Cash |
27 Oct 2000 | 20 Sep 2000 | 15 Nov 2000 | 0.21 Cash |
27 Jul 2000 | 19 Jul 2000 | 15 Aug 2000 | 0.21 Cash |
26 Apr 2000 | 15 Mar 2000 | 15 May 2000 | 0.2 Cash |
27 Jan 2000 | 19 Jan 2000 | 15 Feb 2000 | 0.2 Cash |
27 Oct 1999 | 15 Sep 1999 | 15 Nov 1999 | 0.2 Cash |
28 Jul 1999 | 20 Jul 1999 | 13 Aug 1999 | 0.4 Cash |
28 Apr 1999 | 17 Mar 1999 | 14 May 1999 | 0.36 Cash |
25 Jan 1999 | 20 Jan 1999 | 15 Feb 1999 | 0.36 Cash |
21 Oct 1998 | 16 Sep 1998 | 13 Nov 1998 | 0.36 Cash |
22 Jul 1998 | 14 Jul 1998 | 14 Aug 1998 | 0.36 Cash |
22 Apr 1998 | 18 Mar 1998 | 15 May 1998 | 0.32 Cash |
28 Jan 1998 | 21 Jan 1998 | 13 Feb 1998 | 0.32 Cash |
22 Oct 1997 | 18 Sep 1997 | 14 Nov 1997 | 0.32 Cash |
24 Jul 1997 | 15 Jul 1997 | 15 Aug 1997 | 0.64 Cash |
23 Apr 1997 | 19 Mar 1997 | 15 May 1997 | 0.58 Cash |
29 Jan 1997 | 15 Jan 1997 | 14 Feb 1997 | 0.58 Cash |
23 Oct 1996 | 18 Sep 1996 | 15 Nov 1996 | 0.58 Cash |
24 Jul 1996 | 17 Jul 1996 | 15 Aug 1996 | 0.58 Cash |
24 Apr 1996 | 20 Mar 1996 | 15 May 1996 | 0.53 Cash |
24 Jan 1996 | 17 Jan 1996 | 15 Feb 1996 | 0.53 Cash |
25 Oct 1995 | 20 Oct 1995 | 15 Nov 1995 | 0.53 Cash |
26 Jul 1995 | 18 Jul 1995 | 15 Aug 1995 | 0.53 Cash |
Show more |
Annual Dividend Yield
Year | Annual Dividend ($) | Frequency/Year | Yield % |
---|---|---|---|
2025 | 2.44 | 2 | 2.02 |
2024 | 4.84 | 4 | 2.98 |
2023 | 4.76 | 4 | 3.34 |
2022 | 4.68 | 4 | 3.34 |
2021 | 4.54 | 4 | 2.60 |
2020 | 4.34 | 4 | 2.15 |
2019 | 4.04 | 4 | 2.63 |
2018 | 3.72 | 4 | 2.41 |
2017 | 3.28 | 4 | 2.21 |
2016 | 3.14 | 4 | 2.62 |
2015 | 3.02 | 4 | 2.38 |
2014 | 2.90 | 4 | 2.78 |
2013 | 2.70 | 4 | 2.91 |
2012 | 2.48 | 4 | 3.39 |
2011 | 2.30 | 4 | 3.46 |
2010 | 1.60 | 3 | 2.53 |
2009 | 1.92 | 4 | 3.15 |
2008 | 1.72 | 4 | 3.10 |
2007 | 1.42 | 4 | 2.18 |
2006 | 0.870 | 3 | 1.36 |
2005 | 1.12 | 4 | 1.97 |
2004 | 1.08 | 4 | 1.83 |
2003 | 0.980 | 4 | 2.02 |
2002 | 0.860 | 4 | 2.09 |
2001 | 0.840 | 4 | 2.12 |
2000 | 0.820 | 4 | 2.31 |
1999 | 1.32 | 4 | 2.62 |
1998 | 1.36 | 4 | 2.33 |
1997 | 2.12 | 4 | 5.34 |
1996 | 2.22 | 4 | 8.85 |
1995 | 1.06 | 2 | 5.92 |
Show more |
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
Realized Profit | - |
Unrealized Profit | - |
Dividend Received 2025 | - |
Total Profit | - |
Avg. Return | - |
Quantity (Buy) | - |
Avg. Price (Buy) | - |
Quantity (Sold) | - |
Avg. Price (Sold) | - |