CENTERPOINT ENERGY INC

NYSE: CNP (CenterPoint Energy, Inc (Holdin)

Last update: 3 days ago, 11:10AM

40.36

0.20 (0.49%)

Previous Close 40.16
Open 39.55
Volume 1,282,616
Avg. Volume (3M) 6,319,425
Market Cap 26,582,654,976
Price / Earnings (TTM) 24.02
Price / Earnings (Forward) 21.41
Price / Sales 2.80
Price / Book 2.29
52 Weeks Range
36.60 (-9%) — 45.26 (12%)
Earnings Date 22 Oct 2026
TTM Dividend Yield 2.22%
Profit Margin 10.80%
Operating Margin (TTM) 22.12%
Diluted EPS (TTM) 1.48
Quarterly Revenue Growth (YOY) 11.40%
Quarterly Earnings Growth (YOY) -15.10%
Total Debt/Equity (MRQ) 202.53%
Current Ratio (MRQ) 0.930
Operating Cash Flow (TTM) 2.01 B
Levered Free Cash Flow (TTM) -1.25 B
Return on Assets (TTM) 2.97%
Return on Equity (TTM) 9.22%

Market Trend

Short Term Medium Term
Industry Utilities - Regulated Electric (US) Mixed Bullish
Utilities - Regulated Electric (Global) Mixed Bullish
Stock CenterPoint Energy, Inc (Holdin Mixed Bullish

AIStockmoo Score

0.3
Analyst Consensus NA
Insider Activity -3.0
Price Volatility 2.0
Technical Moving Averages 2.5
Technical Oscillators -0.5
Average 0.25

Similar Stocks

Stock Market Cap DY P/E (TTM) P/B
CNP 27 B 2.22% 24.02 2.29
D 59 B 4.63% 23.67 2.17
ETR 49 B 2.57% 26.76 2.75
PEG 37 B 3.20% 18.32 2.17
WEC 35 B 3.21% 20.58 2.52
AEE 29 B 2.75% 18.68 2.15

CenterPoint Energy owns a portfolio of businesses. Its regulated electric utilities provide transmission and distribution services to more than 2.5 million customers in the Houston area, southern Indiana, and west central Ohio.

Sector Utilities
Industry Utilities - Regulated Electric
Investment Style Mid Core
% Held by Insiders 0.42%
% Held by Institutions 99.08%

No data within this time range.

Name Avg. Buy ($) Avg. Sell ($) Net Quantity Net Value ($)
SOTO JESUS JR. - 40.18 -17,075 -686,074
WRIGHT RUSSELL KEITH - 40.18 -211 -8,478
Aggregate Net Quantity -17,286
Aggregate Net Value ($) -694,551
Aggregate Avg. Buy ($) -
Aggregate Avg. Sell ($) 40.18
Name Holder Date Type Quantity Price Value ($)
SOTO JESUS JR. Officer 11 Aug 2026 Disposed (-) 17,075 40.18 686,074
WRIGHT RUSSELL KEITH Officer 11 Aug 2026 Disposed (-) 211 40.18 8,478
TTM Dividend Yield 2.22%
5Y Average Dividend Yield 1.98%
Payout Ratio 56.08%
Ex Date Announcement Date Payment Date Details
21 Nov 2024 25 Sep 2024 12 Dec 2024 0.21 Cash
15 Aug 2024 05 Aug 2024 12 Sep 2024 0.2 Cash
15 May 2024 26 Apr 2024 13 Jun 2024 0.2 Cash
14 Feb 2024 14 Dec 2023 14 Mar 2024 0.2 Cash
15 Nov 2023 28 Sep 2023 14 Dec 2023 0.2 Cash
16 Aug 2023 19 Jul 2023 14 Sep 2023 0.19 Cash
17 May 2023 20 Apr 2023 08 Jun 2023 0.19 Cash
15 Feb 2023 15 Dec 2022 09 Mar 2023 0.19 Cash
16 Nov 2022 29 Sep 2022 08 Dec 2022 0.18 Cash
17 Aug 2022 21 Jul 2022 08 Sep 2022 0.18 Cash
18 May 2022 22 Apr 2022 09 Jun 2022 0.17 Cash
16 Feb 2022 09 Dec 2021 10 Mar 2022 0.17 Cash
17 Nov 2021 30 Sep 2021 09 Dec 2021 0.17 Cash
18 Aug 2021 21 Jul 2021 09 Sep 2021 0.16 Cash
19 May 2021 23 Apr 2021 10 Jun 2021 0.16 Cash
17 Feb 2021 10 Dec 2020 11 Mar 2021 0.16 Cash
18 Nov 2020 29 Oct 2020 10 Dec 2020 0.15 Cash
19 Aug 2020 29 Jul 2020 10 Sep 2020 0.15 Cash
20 May 2020 24 Apr 2020 11 Jun 2020 0.15 Cash
19 Feb 2020 03 Feb 2020 12 Mar 2020 0.29 Cash
20 Nov 2019 18 Oct 2019 12 Dec 2019 0.2875 Cash
14 Aug 2019 01 Aug 2019 12 Sep 2019 0.2875 Cash
15 May 2019 26 Apr 2019 13 Jun 2019 0.2875 Cash
20 Feb 2019 13 Dec 2018 14 Mar 2019 0.2875 Cash
14 Nov 2018 24 Oct 2018 13 Dec 2018 0.2775 Cash
15 Aug 2018 27 Jul 2018 13 Sep 2018 0.2775 Cash
16 May 2018 03 May 2018 14 Jun 2018 0.2775 Cash
14 Feb 2018 13 Dec 2017 08 Mar 2018 0.2775 Cash
15 Nov 2017 26 Oct 2017 08 Dec 2017 0.2675 Cash
14 Aug 2017 27 Jul 2017 08 Sep 2017 0.2675 Cash
12 May 2017 27 Apr 2017 09 Jun 2017 0.2675 Cash
14 Feb 2017 05 Jan 2017 10 Mar 2017 0.2675 Cash
14 Nov 2016 27 Oct 2016 09 Dec 2016 0.2575 Cash
12 Aug 2016 28 Jul 2016 09 Sep 2016 0.2575 Cash
12 May 2016 28 Apr 2016 10 Jun 2016 0.2575 Cash
11 Feb 2016 20 Jan 2016 10 Mar 2016 0.2575 Cash
10 Nov 2015 21 Oct 2015 10 Dec 2015 0.2475 Cash
12 Aug 2015 24 Jul 2015 10 Sep 2015 0.2475 Cash
13 May 2015 23 Apr 2015 10 Jun 2015 0.2475 Cash
11 Feb 2015 26 Jan 2015 10 Mar 2015 0.2475 Cash
12 Nov 2014 21 Oct 2014 10 Dec 2014 0.2375 Cash
13 Aug 2014 24 Jul 2014 10 Sep 2014 0.2375 Cash
14 May 2014 24 Apr 2014 10 Jun 2014 0.2375 Cash
12 Feb 2014 20 Jan 2014 10 Mar 2014 0.2375 Cash
13 Nov 2013 23 Oct 2013 10 Dec 2013 0.2075 Cash
14 Aug 2013 25 Jul 2013 10 Sep 2013 0.2075 Cash
14 May 2013 25 Apr 2013 10 Jun 2013 0.2075 Cash
13 Feb 2013 25 Jan 2013 08 Mar 2013 0.2075 Cash
14 Nov 2012 24 Oct 2012 10 Dec 2012 0.2025 Cash
14 Aug 2012 26 Jul 2012 10 Sep 2012 0.2025 Cash
14 May 2012 26 Apr 2012 08 Jun 2012 0.2025 Cash
14 Feb 2012 19 Jan 2012 09 Mar 2012 0.2025 Cash
14 Nov 2011 26 Oct 2011 09 Dec 2011 0.1975 Cash
12 Aug 2011 19 Jul 2011 09 Sep 2011 0.1975 Cash
12 May 2011 21 Apr 2011 10 Jun 2011 0.1975 Cash
14 Feb 2011 20 Jan 2011 10 Mar 2011 0.1975 Cash
12 Nov 2010 21 Oct 2010 10 Dec 2010 0.195 Cash
12 Aug 2010 22 Jul 2010 10 Sep 2010 0.195 Cash
12 May 2010 22 Apr 2010 10 Jun 2010 0.195 Cash
11 Feb 2010 21 Jan 2010 10 Mar 2010 0.195 Cash
12 Nov 2009 22 Oct 2009 10 Dec 2009 0.19 Cash
12 Aug 2009 23 Jul 2009 10 Sep 2009 0.19 Cash
13 May 2009 23 Apr 2009 10 Jun 2009 0.19 Cash
11 Feb 2009 22 Jan 2009 10 Mar 2009 0.19 Cash
12 Nov 2008 30 Oct 2008 10 Dec 2008 0.1825 Cash
13 Aug 2008 24 Jul 2008 10 Sep 2008 0.1825 Cash
14 May 2008 24 Apr 2008 10 Jun 2008 0.1825 Cash
13 Feb 2008 24 Jan 2008 10 Mar 2008 0.1825 Cash
14 Nov 2007 25 Oct 2007 10 Dec 2007 0.17 Cash
14 Aug 2007 26 Jul 2007 10 Sep 2007 0.17 Cash
14 May 2007 26 Apr 2007 08 Jun 2007 0.17 Cash
14 Feb 2007 01 Feb 2007 09 Mar 2007 0.17 Cash
14 Nov 2006 26 Oct 2006 08 Dec 2006 0.15 Cash
14 Aug 2006 27 Jul 2006 08 Sep 2006 0.15 Cash
12 May 2006 28 Apr 2006 09 Jun 2006 0.15 Cash
14 Nov 2005 24 Oct 2005 09 Dec 2005 0.06 Cash
08 Sep 2005 31 Aug 2005 30 Sep 2005 0.07 Cash
13 Jun 2005 02 Jun 2005 30 Jun 2005 0.07 Cash
14 Mar 2005 03 Mar 2005 31 Mar 2005 0.1 Cash
14 Feb 2005 26 Jan 2005 10 Mar 2005 0.1 Cash
23 Nov 2004 15 Nov 2004 10 Dec 2004 0.1 Cash
12 Aug 2004 29 Jul 2004 10 Sep 2004 0.1 Cash
20 May 2004 13 May 2004 10 Jun 2004 0.1 Cash
11 Feb 2004 28 Jan 2004 10 Mar 2004 0.1 Cash
13 Nov 2003 05 Nov 2003 10 Dec 2003 0.1 Cash
13 Aug 2003 18 Jun 2003 10 Sep 2003 0.1 Cash
15 May 2003 07 May 2003 10 Jun 2003 0.1 Cash
10 Mar 2003 02 Mar 2003 31 Mar 2003 0.1 Cash
13 Nov 2002 02 Oct 2002 10 Dec 2002 0.16 Cash
15 Aug 2002 08 Aug 2002 10 Sep 2002 0.16 Cash
14 May 2002 01 May 2002 10 Jun 2002 0.375 Cash
14 Feb 2002 08 Feb 2002 08 Mar 2002 0.375 Cash
14 Nov 2001 05 Sep 2001 10 Dec 2001 0.375 Cash
14 Aug 2001 06 Jun 2001 10 Sep 2001 0.375 Cash
14 May 2001 07 Mar 2001 08 Jun 2001 0.375 Cash
14 Feb 2001 06 Dec 2000 09 Mar 2001 0.375 Cash
14 Nov 2000 06 Sep 2000 08 Dec 2000 0.375 Cash
14 Aug 2000 08 Jun 2000 08 Sep 2000 0.375 Cash
12 May 2000 01 Mar 2000 10 Jun 2000 0.375 Cash
14 Feb 2000 02 Dec 1999 10 Mar 2000 0.375 Cash
12 Nov 1999 01 Sep 1999 10 Dec 1999 0.375 Cash
12 Aug 1999 02 Jun 1999 10 Sep 1999 0.375 Cash
12 May 1999 03 Mar 1999 10 Jun 1999 0.375 Cash
11 Feb 1999 08 Dec 1998 10 Mar 1999 0.375 Cash
12 Nov 1998 02 Sep 1998 10 Dec 1998 0.375 Cash
12 Aug 1998 09 Jun 1998 10 Sep 1998 0.375 Cash
13 May 1998 10 Mar 1998 10 Jun 1998 0.375 Cash
11 Feb 1998 11 Dec 1997 10 Mar 1998 0.375 Cash
12 Nov 1997 04 Sep 1997 10 Dec 1997 0.375 Cash
13 Aug 1997 09 Jun 1997 10 Sep 1997 0.375 Cash
14 May 1997 05 Mar 1997 10 Jun 1997 0.375 Cash
12 Feb 1997 04 Dec 1996 10 Mar 1997 0.375 Cash
13 Nov 1996 05 Sep 1996 10 Dec 1996 0.375 Cash
14 Aug 1996 06 Jun 1996 10 Sep 1996 0.375 Cash
14 May 1996 06 Mar 1996 10 Jun 1996 0.375 Cash
14 Feb 1996 06 Dec 1995 09 Mar 1996 0.375 Cash
14 Nov 1995 06 Sep 1995 09 Dec 1995 0.75 Cash
14 Aug 1995 07 Jun 1995 09 Sep 1995 0.75 Cash
Show more

Annual Dividend Yield

Year Annual Dividend ($) Frequency/Year Yield %
2024 0.810 4 2.55
2023 0.770 4 2.70
2022 0.700 4 2.33
2021 0.650 4 2.33
2020 0.740 4 3.42
2019 1.15 4 4.22
2018 1.11 4 3.93
2017 1.07 4 3.77
2016 1.03 4 4.18
2015 0.990 4 5.39
2014 0.950 4 4.06
2013 0.830 4 3.58
2012 0.810 4 4.21
2011 0.790 4 3.93
2010 0.780 4 4.96
2009 0.760 4 5.24
2008 0.730 4 5.78
2007 0.680 4 3.97
2006 0.450 3 2.71
2005 0.400 5 3.11
2004 0.400 4 3.54
2003 0.400 4 4.13
2002 1.07 4 12.59
2001 1.50 4 6.71
2000 1.50 4 4.11
1999 1.50 4 7.78
1998 1.50 4 5.55
1997 1.50 4 6.65
1996 1.50 4 7.87
1995 1.50 2 7.34
Show more

The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.

Portfolio

AI Template

Your price alert

Risk Profile

| | | | |
Conservative
Moderate Conservative
Moderate
Moderate Aggressive
Aggressive
Margin of Safety (EP)
Partial Profit (TP1)
Target Profit (TP2)
Maximum Loss (SL)

Disclaimer: The above is for illustrative purposes only and is NOT investment advice. Seek advice from a qualified financial professional.

Entry Price (EP)

Take Profit 1 (TP1)

Take Profit 2 (TP2)

Stop Loss (SL)

52W Range
 
52WL
 
52WH
SL
EP
TP1
TP2

All alert prices are within 52 weeks price range

Realized Profit -
Unrealized Profit -
Dividend Received 2026 -
Total Profit -
Avg. Return -
Quantity (Buy) -
Avg. Price (Buy) -
Quantity (Sold) -
Avg. Price (Sold) -
No stocks matching your criteria