307.91
13.93 (4.74%)
Previous Close | 293.98 |
Open | 291.20 |
Volume | 3,524,346 |
Avg. Volume (3M) | 4,586,906 |
Market Cap | 36,009,152,512 |
Price / Earnings (TTM) | 107.66 |
Price / Sales | 2.63 |
Price / Book | 27.64 |
52 Weeks Range | |
Earnings Date | 29 Jul 2025 - 4 Aug 2025 |
Profit Margin | 2.68% |
Operating Margin (TTM) | 9.31% |
Diluted EPS (TTM) | 2.86 |
Quarterly Revenue Growth (YOY) | 38.30% |
Quarterly Earnings Growth (YOY) | 671.40% |
Total Debt/Equity (MRQ) | 344.78% |
Current Ratio (MRQ) | 3.81 |
Operating Cash Flow (TTM) | 1.05 B |
Levered Free Cash Flow (TTM) | 649.00 M |
Return on Assets (TTM) | 9.84% |
Return on Equity (TTM) | 99.59% |
Market Trend
Short Term | Medium Term | ||
Industry | Auto & Truck Dealerships (US) | Bearish | Bullish |
Auto & Truck Dealerships (Global) | Bearish | Bullish | |
Stock | Carvana Co. | Bullish | Bullish |
AIStockmoo Score
Analyst Consensus | 1.5 |
Insider Activity | 0.0 |
Price Volatility | -0.5 |
Technical Moving Averages | 0.0 |
Technical Oscillators | -0.5 |
Average | 0.10 |
Carvana Co is an e-commerce platform for buying and selling used cars. The company derives revenue from used vehicle sales, wholesale vehicle sales and other sales and revenues. The other sales and revenues include sales of loans originated and sold in securitization transactions or to financing partners, commissions received on VSCs and sales of GAP waiver coverage. The foundation of the business is retail vehicle unit sales. This drives the majority of the revenue and allows the company to capture additional revenue streams associated with financing, VSCs, auto insurance and GAP waiver coverage, as well as trade-in vehicles. |
|
Sector | Consumer Cyclical |
Industry | Auto & Truck Dealerships |
Investment Style | Mid Growth |
% Held by Insiders | 2.68% |
% Held by Institutions | 92.14% |
Ownership
Name | Date | Shares Held |
---|---|---|
Greenoaks Capital Partners Llc | 31 Mar 2025 | 5,864,525 |
Cas Investment Partners, Llc | 31 Mar 2025 | 5,685,029 |
Lingotto Investment Management Llp | 31 Mar 2025 | 4,045,296 |
Spruce House Investment Management Llc | 31 Mar 2025 | 3,609,288 |
Viking Global Investors Lp | 31 Mar 2025 | 2,553,861 |
Thrive Capital Management, Llc | 31 Mar 2025 | 2,267,610 |
Camelot Capital Partners, Llc | 31 Mar 2025 | 2,050,588 |
52 Weeks Range | ||
Price Target Range | ||
High | 375.00 (B of A Securities, 21.79%) | Buy |
Median | 325.00 (5.55%) | |
Low | 275.00 (Baird, -10.69%) | Hold |
275.00 (JMP Securities, -10.69%) | Buy | |
Average | 317.27 (3.04%) | |
Total | 9 Buy, 2 Hold | |
Avg. Price @ Call | 280.38 |
Firm | Date | Target Price | Call | Price @ Call |
---|---|---|---|---|
Evercore ISI Group | 17 Jun 2025 | 295.00 (-4.19%) | Hold | 293.98 |
B of A Securities | 10 Jun 2025 | 375.00 (21.79%) | Buy | 338.50 |
08 May 2025 | 295.00 (-4.19%) | Buy | 285.53 | |
Piper Sandler | 22 May 2025 | 340.00 (10.42%) | Buy | 302.25 |
08 May 2025 | 315.00 (2.30%) | Buy | 285.53 | |
Morgan Stanley | 15 May 2025 | 290.00 (-5.82%) | Buy | 297.40 |
25 Mar 2025 | 280.00 (-9.06%) | Buy | 221.66 | |
Baird | 08 May 2025 | 275.00 (-10.69%) | Hold | 285.53 |
04 Apr 2025 | 200.00 (-35.05%) | Hold | 162.57 | |
Citigroup | 08 May 2025 | 325.00 (5.55%) | Buy | 285.53 |
08 Apr 2025 | 280.00 (-9.06%) | Buy | 176.32 | |
Needham | 08 May 2025 | 340.00 (10.42%) | Buy | 285.53 |
RBC Capital | 08 May 2025 | 340.00 (10.42%) | Buy | 285.53 |
Wells Fargo | 08 May 2025 | 310.00 (0.68%) | Buy | 285.53 |
28 Apr 2025 | 290.00 (-5.82%) | Buy | 241.53 | |
JMP Securities | 09 Apr 2025 | 275.00 (-10.69%) | Buy | 220.44 |
JP Morgan | 27 Mar 2025 | 325.00 (5.55%) | Buy | 203.95 |
Show more |
Name | Avg. Buy ($) | Avg. Sell ($) | Net Quantity | Net Value ($) |
---|---|---|---|---|
GARCIA ERNEST C. II | 339.21 | 339.21 | -100,000 | -33,920,500 |
GARCIA ERNEST C. III | - | 338.97 | -20,000 | -6,784,100 |
JENKINS MARK W. | - | - | 0 | 0 |
KEETON RYAN S. | - | 338.50 | -11,276 | -3,816,926 |
SULLIVAN GREGORY B | - | 339.41 | -5,000 | -1,697,050 |
Aggregate Net Quantity | -136,276 | |||
Aggregate Net Value ($) | -46,218,576 | |||
Aggregate Avg. Buy ($) | 339.21 | |||
Aggregate Avg. Sell ($) | 339.11 | |||
Insider Range ($) |
Name | Holder | Date | Type | Quantity | Price | Value ($) |
---|---|---|---|---|---|---|
SULLIVAN GREGORY B | Director | 11 Jun 2025 | Automatic sell (-) | 2,500 | 340.32 | 850,800 |
GARCIA ERNEST C. II | 10 Jun 2025 | Acquired (+) | 50,000 | 338.50 | 16,925,000 | |
GARCIA ERNEST C. II | 10 Jun 2025 | Automatic sell (-) | 50,000 | 338.50 | 16,925,000 | |
GARCIA ERNEST C. II | 10 Jun 2025 | Disposed (-) | 50,000 | 338.50 | 16,925,000 | |
KEETON RYAN S. | Officer | 10 Jun 2025 | Sell (-) | 11,276 | 338.50 | 3,816,926 |
GARCIA ERNEST C. III | Officer | 10 Jun 2025 | Automatic sell (-) | 4,552 | 338.50 | 1,540,852 |
GARCIA ERNEST C. III | Officer | 10 Jun 2025 | Automatic sell (-) | 5,448 | 338.50 | 1,844,148 |
SULLIVAN GREGORY B | Director | 10 Jun 2025 | Automatic sell (-) | 2,500 | 338.50 | 846,250 |
JENKINS MARK W. | Officer | 09 Jun 2025 | 20,000 | - | - | |
GARCIA ERNEST C. II | 09 Jun 2025 | Acquired (+) | 50,000 | 339.91 | 16,995,500 | |
GARCIA ERNEST C. II | 09 Jun 2025 | Automatic sell (-) | 50,000 | 339.91 | 16,995,500 | |
GARCIA ERNEST C. II | 09 Jun 2025 | Disposed (-) | 50,000 | 339.91 | 16,995,500 | |
GARCIA ERNEST C. III | Officer | 09 Jun 2025 | Automatic sell (-) | 10,000 | 339.91 | 3,399,100 |
Show more |
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
Realized Profit | - |
Unrealized Profit | - |
Dividend Received 2025 | - |
Total Profit | - |
Avg. Return | - |
Quantity (Buy) | - |
Avg. Price (Buy) | - |
Quantity (Sold) | - |
Avg. Price (Sold) | - |