117.00
0.55 (0.47%)
Previous Close | 116.45 |
Open | 115.97 |
Volume | 4,294,273 |
Avg. Volume (3M) | 9,641,269 |
Market Cap | 211,879,985,152 |
Price / Earnings (TTM) | 43.01 |
Price / Earnings (Forward) | 18.45 |
Price / Sales | 2.36 |
Price / Book | 2.11 |
52 Weeks Range | |
Earnings Date | 5 Feb 2025 - 10 Feb 2025 |
TTM Dividend Yield | 0.64% |
Profit Margin | 5.30% |
Operating Margin (TTM) | 14.91% |
Diluted EPS (TTM) | 2.61 |
Quarterly Revenue Growth (YOY) | 3.70% |
Total Debt/Equity (MRQ) | 45.19% |
Current Ratio (MRQ) | 0.720 |
Operating Cash Flow (TTM) | 13.26 B |
Levered Free Cash Flow (TTM) | 8.27 B |
Return on Assets (TTM) | 3.62% |
Return on Equity (TTM) | 5.46% |
Market Trend
Short Term | Medium Term | ||
Industry | Entertainment (US) | Bullish | Bullish |
Entertainment (Global) | Bullish | Bullish | |
Stock | Walt Disney Company (The) | Bullish | Bullish |
AIStockmoo Score
Analyst Consensus | 1.5 |
Insider Activity | -4.0 |
Price Volatility | -3.5 |
Technical Moving Averages | 0.0 |
Technical Oscillators | 4.0 |
Average | -0.40 |
Disney operates in three global business segments: entertainment, sports, and experiences. Entertainment and experiences both benefit from the firm’s ownership of iconic franchises and characters. Entertainment includes the ABC broadcast network, several cable television networks, and the Disney+ and Hulu streaming services. Within the segment, Disney also engages in movie and television production and distribution, with content licensed to movie theaters, other content providers, or, increasingly, kept in-house for use on Disney’s own streaming platform and television networks. The sports segment houses ESPN and the ESPN+ streaming service. Experiences contains Disney’s theme parks and vacation destinations, and also benefits from merchandise licensing. |
|
Sector | Communication Services |
Industry | Entertainment |
Investment Style | Large Value |
% Held by Insiders | 0.06% |
% Held by Institutions | 69.48% |
52 Weeks Range | ||
Price Target Range | ||
High | 140.00 (B of A Securities, 19.66%) | Buy |
Median | 125.00 (6.84%) | |
Low | 95.00 (Piper Sandler, -18.80%) | Hold |
Average | 123.77 (5.79%) | |
Total | 10 Buy, 3 Hold | |
Avg. Price @ Call | 112.04 |
Firm | Date | Target Price | Call | Price @ Call |
---|---|---|---|---|
Needham | 20 Nov 2024 | 130.00 (11.11%) | Buy | 114.26 |
15 Nov 2024 | 130.00 (11.11%) | Buy | 115.08 | |
Evercore ISI Group | 18 Nov 2024 | 134.00 (14.53%) | Buy | 113.54 |
12 Nov 2024 | 128.00 (9.40%) | Buy | 100.99 | |
B of A Securities | 15 Nov 2024 | 140.00 (19.66%) | Buy | 115.08 |
Bernstein | 15 Nov 2024 | 120.00 (2.56%) | Buy | 115.08 |
Deutsche Bank | 15 Nov 2024 | 131.00 (11.97%) | Buy | 115.08 |
Guggenheim | 15 Nov 2024 | 130.00 (11.11%) | Buy | 115.08 |
Loop Capital | 15 Nov 2024 | 125.00 (6.84%) | Buy | 115.08 |
Macquarie | 15 Nov 2024 | 110.00 (-5.98%) | Hold | 115.08 |
19 Sep 2024 | 91.00 (-22.22%) | Hold | 93.45 | |
Morgan Stanley | 15 Nov 2024 | 125.00 (6.84%) | Buy | 115.08 |
TD Cowen | 15 Nov 2024 | 123.00 (5.13%) | Hold | 115.08 |
Wells Fargo | 15 Nov 2024 | 138.00 (17.95%) | Buy | 115.08 |
Piper Sandler | 16 Oct 2024 | 95.00 (-18.80%) | Hold | 96.75 |
Seaport Global | 30 Sep 2024 | 108.00 (-7.69%) | Buy | 96.19 |
Show more |
Name | Avg. Buy ($) | Avg. Sell ($) | Net Quantity | Net Value ($) |
---|---|---|---|---|
IGER ROBERT A | - | 114.96 | -413,713 | -47,788,500 |
WOODFORD BRENT | - | 114.26 | -5,000 | -571,300 |
Aggregate Net Quantity | -418,713 | |||
Aggregate Net Value ($) | -48,359,800 | |||
Aggregate Avg. Buy ($) | - | |||
Aggregate Avg. Sell ($) | 114.72 |
Name | Holder | Date | Type | Quantity | Price | Value ($) |
---|---|---|---|---|---|---|
IGER ROBERT A | Officer | 22 Nov 2024 | Sell (-) | 372,412 | 115.65 | 43,069,448 |
IGER ROBERT A | Officer | 22 Nov 2024 | Option execute | 372,412 | - | - |
IGER ROBERT A | Officer | 20 Nov 2024 | Disposed (-) | 41,301 | 114.26 | 4,719,052 |
IGER ROBERT A | Officer | 20 Nov 2024 | Option execute | 83,808 | - | - |
WOODFORD BRENT | Officer | 20 Nov 2024 | Sell (-) | 5,000 | 114.26 | 571,300 |
WOODFORD BRENT | Officer | 20 Nov 2024 | Option execute | 5,000 | - | - |
TTM Dividend Yield | 0.64% |
5Y Average Dividend Yield | 0.34% |
Payout Ratio | 11.49% |
Expected Next Dividend Payment | Jan 2025 |
Ex Date | Announcement Date | Payment Date | Details |
---|---|---|---|
08 Jul 2024 | 07 Feb 2024 | 25 Jul 2024 | 0.45 Cash |
08 Dec 2023 | 30 Nov 2023 | 10 Jan 2024 | 0.3 Cash |
13 Dec 2019 | 04 Dec 2019 | 16 Jan 2020 | 0.88 Cash |
05 Jul 2019 | 26 Jun 2019 | 25 Jul 2019 | 0.88 Cash |
07 Dec 2018 | 28 Nov 2018 | 10 Jan 2019 | 0.88 Cash |
06 Jul 2018 | 26 Jun 2018 | 26 Jul 2018 | 0.84 Cash |
08 Dec 2017 | 29 Nov 2017 | 11 Jan 2018 | 0.84 Cash |
06 Jul 2017 | 28 Jun 2017 | 27 Jul 2017 | 0.78 Cash |
08 Dec 2016 | 30 Nov 2016 | 11 Jan 2017 | 0.78 Cash |
07 Jul 2016 | 29 Jun 2016 | 28 Jul 2016 | 0.71 Cash |
10 Dec 2015 | 02 Dec 2015 | 11 Jan 2016 | 0.71 Cash |
01 Jul 2015 | 24 Jun 2015 | 29 Jul 2015 | 0.66 Cash |
11 Dec 2014 | 03 Dec 2014 | 08 Jan 2015 | 1.15 Cash |
12 Dec 2013 | 04 Dec 2013 | 16 Jan 2014 | 0.86 Cash |
06 Dec 2012 | 28 Nov 2012 | 28 Dec 2012 | 0.75 Cash |
14 Dec 2011 | 30 Nov 2011 | 18 Jan 2012 | 0.6 Cash |
09 Dec 2010 | 01 Dec 2010 | 18 Jan 2011 | 0.4 Cash |
10 Dec 2009 | 02 Dec 2009 | 19 Jan 2010 | 0.35 Cash |
11 Dec 2008 | 03 Dec 2008 | 20 Jan 2009 | 0.35 Cash |
05 Dec 2007 | 28 Nov 2007 | 11 Jan 2008 | 0.35 Cash |
13 Dec 2006 | 28 Nov 2006 | 12 Jan 2007 | 0.31 Cash |
08 Dec 2005 | 01 Dec 2005 | 06 Jan 2006 | 0.27 Cash |
08 Dec 2005 | 01 Dec 2005 | 06 Jan 2006 | 0.27 Cash |
08 Dec 2004 | 01 Dec 2004 | 06 Jan 2005 | 0.24 Cash |
10 Dec 2003 | 02 Dec 2003 | 06 Jan 2004 | 0.21 Cash |
11 Dec 2002 | 03 Dec 2002 | 09 Jan 2003 | 0.21 Cash |
05 Dec 2001 | 27 Nov 2001 | 21 Dec 2001 | 0.21 Cash |
06 Dec 2000 | 28 Nov 2000 | 22 Dec 2000 | 0.21 Cash |
12 Nov 1999 | 04 Nov 1999 | 17 Dec 1999 | 0.21 Cash |
07 Oct 1998 | 29 Sep 1998 | 20 Nov 1998 | 0.0525 Cash |
22 Jul 1998 | 24 Jun 1998 | 21 Aug 1998 | 0.0525 Cash |
07 Apr 1998 | 30 Jan 1998 | 22 May 1998 | 0.1575 Cash |
07 Jan 1998 | 24 Nov 1997 | 20 Feb 1998 | 0.1325 Cash |
15 Oct 1997 | 22 Sep 1997 | 21 Nov 1997 | 0.1325 Cash |
09 Jul 1997 | 23 Jun 1997 | 22 Aug 1997 | 0.1325 Cash |
09 Apr 1997 | 27 Jan 1997 | 16 May 1997 | 0.1325 Cash |
08 Jan 1997 | 25 Nov 1996 | 21 Feb 1997 | 0.11 Cash |
09 Oct 1996 | 30 Sep 1996 | 22 Nov 1996 | 0.11 Cash |
10 Jul 1996 | 24 Jun 1996 | 16 Aug 1996 | 0.11 Cash |
10 Apr 1996 | 22 Jan 1996 | 17 May 1996 | 0.11 Cash |
29 Dec 1995 | 27 Nov 1995 | 16 Feb 1996 | 0.09 Cash |
11 Oct 1995 | 26 Sep 1995 | 17 Nov 1995 | 0.09 Cash |
06 Jul 1995 | 26 Jun 1995 | 18 Aug 1995 | 0.09 Cash |
Show more |
Annual Dividend Yield
Year | Annual Dividend ($) | Frequency/Year | Yield % |
---|---|---|---|
2024 | 0.750 | 2 | 0.65 |
2020 | 0.880 | 1 | 0.49 |
2019 | 1.76 | 2 | 1.22 |
2018 | 1.68 | 2 | 1.53 |
2017 | 1.56 | 2 | 1.45 |
2016 | 1.42 | 2 | 1.36 |
2015 | 1.81 | 2 | 1.72 |
2014 | 0.860 | 1 | 0.91 |
2012 | 1.35 | 2 | 2.71 |
2011 | 0.400 | 1 | 1.07 |
2010 | 0.350 | 1 | 0.93 |
2009 | 0.350 | 1 | 1.09 |
2008 | 0.350 | 1 | 1.54 |
2007 | 0.310 | 1 | 0.96 |
2006 | 0.540 | 2 | 1.60 |
2005 | 0.240 | 1 | 1.02 |
2004 | 0.210 | 1 | 0.77 |
2003 | 0.210 | 1 | 0.91 |
2001 | 0.210 | 1 | 1.03 |
2000 | 0.210 | 1 | 0.74 |
1999 | 0.210 | 1 | 0.73 |
1998 | 0.395 | 4 | 1.34 |
1997 | 0.508 | 4 | 1.56 |
1996 | 0.420 | 4 | 1.83 |
1995 | 0.180 | 2 | 0.93 |
Show more |
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
Realized Profit | - |
Unrealized Profit | - |
Dividend Received 2024 | - |
Total Profit | - |
Avg. Return | - |
Quantity (Buy) | - |
Avg. Price (Buy) | - |
Quantity (Sold) | - |
Avg. Price (Sold) | - |