D
12.17
0.06 (0.50%)
| Previous Close | 12.11 |
| Open | 12.03 |
| Volume | 471,563 |
| Avg. Volume (3M) | 910,745 |
| Market Cap | 823,496,896 |
| Price / Earnings (Forward) | 21.37 |
| Price / Sales | 1.43 |
| Price / Book | 0.190 |
| 52 Weeks Range | |
| Earnings Date | 26 Aug 2026 |
| Profit Margin | -58.63% |
| Operating Margin (TTM) | -92.04% |
| Diluted EPS (TTM) | -6.51 |
| Quarterly Revenue Growth (YOY) | -70.20% |
| Quarterly Earnings Growth (YOY) | -94.50% |
| Current Ratio (MRQ) | 5.62 |
| Operating Cash Flow (TTM) | -358.37 M |
| Levered Free Cash Flow (TTM) | -403.25 M |
| Return on Assets (TTM) | -4.74% |
| Return on Equity (TTM) | -9.33% |
Market Trend
| Short Term | Medium Term | ||
| Industry | Semiconductor Equipment & Materials (US) | Mixed | Bullish |
| Semiconductor Equipment & Materials (Global) | Bullish | Bullish | |
| Stock | DAQO New Energy Corp. | Mixed | Bearish |
AIStockmoo Score
0.8
| Analyst Consensus | NA |
| Insider Activity | NA |
| Price Volatility | 0.5 |
| Technical Moving Averages | 2.5 |
| Technical Oscillators | -0.5 |
| Average | 0.83 |
|
Daqo New Energy Corp is a polysilicon manufacturer based in China. The company manufactures and sells high-purity polysilicon to manufacturers who use it to make ingots, cells, and modules for solar power solutions. The polysilicon is packaged to meet crucible stacking, pulling, and solidification needs. All of the company's revenues come from the People's Republic of China. |
|
| Sector | Technology |
| Industry | Semiconductor Equipment & Materials |
| % Held by Insiders | 18.13% |
| % Held by Institutions | 51.03% |
Ownership
| Name | Date | Shares Held |
|---|---|---|
| Continental General Insurance Co | 31 Mar 2026 | 6,644,786 |
| Ariose Capital Management Ltd | 30 Jun 2026 | 953,974 |
No data within this time range.
No data within this time range.
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
| Realized Profit | - |
| Unrealized Profit | - |
| Dividend Received 2026 | - |
| Total Profit | - |
| Avg. Return | - |
| Quantity (Buy) | - |
| Avg. Price (Buy) | - |
| Quantity (Sold) | - |
| Avg. Price (Sold) | - |