E
116.64
0.70 (0.60%)
Previous Close | 115.94 |
Open | 116.55 |
Volume | 780,052 |
Avg. Volume (3M) | 873,467 |
Market Cap | 11,756,961,792 |
Price / Earnings (TTM) | 24.00 |
Price / Earnings (Forward) | 23.31 |
Price / Sales | 2.10 |
Price / Book | 5.29 |
52 Weeks Range | |
Earnings Date | 24 Apr 2025 |
TTM Dividend Yield | 0.57% |
Profit Margin | 8.97% |
Operating Margin (TTM) | 18.34% |
Diluted EPS (TTM) | 4.86 |
Quarterly Revenue Growth (YOY) | 10.60% |
Quarterly Earnings Growth (YOY) | 34.70% |
Total Debt/Equity (MRQ) | 92.01% |
Current Ratio (MRQ) | 1.06 |
Operating Cash Flow (TTM) | 1.05 B |
Levered Free Cash Flow (TTM) | 242.35 M |
Return on Assets (TTM) | 9.07% |
Return on Equity (TTM) | 24.58% |
Market Trend
Short Term | Medium Term | ||
Industry | Medical Care Facilities (US) | Mixed | Mixed |
Medical Care Facilities (Global) | Mixed | Mixed | |
Stock | Encompass Health Corporation | Bullish | Bullish |
AIStockmoo Score
1.0
Analyst Consensus | 4.0 |
Insider Activity | 2.5 |
Price Volatility | -3.0 |
Technical Moving Averages | -2.5 |
Technical Oscillators | 4.0 |
Average | 1.00 |
Encompass Health Corp provides post-acute healthcare services in the United States through a network of inpatient rehabilitation hospitals. Inpatient rehabilitation contributes the majority of the firm's revenue and provides specialized rehabilitative treatment through a network of inpatient hospitals. These hospitals are concentrated in the eastern half of the United States and Texas. |
|
Sector | Healthcare |
Industry | Medical Care Facilities |
Investment Style | Small Core |
% Held by Insiders | 1.38% |
% Held by Institutions | 96.74% |
52 Weeks Range | ||
Price Target Range | ||
High | 135.00 (Truist Securities, 15.74%) | Buy |
Median | 129.00 (10.60%) | |
Low | 122.00 (Keybanc, 4.60%) | Buy |
Average | 128.20 (9.91%) | |
Total | 5 Buy | |
Avg. Price @ Call | 114.54 |
Firm | Date | Target Price | Call | Price @ Call |
---|---|---|---|---|
RBC Capital | 28 Apr 2025 | 125.00 (7.17%) | Buy | 115.32 |
11 Feb 2025 | 110.00 (-5.69%) | Buy | 99.40 | |
Truist Securities | 28 Apr 2025 | 135.00 (15.74%) | Buy | 115.32 |
UBS | 28 Apr 2025 | 130.00 (11.45%) | Buy | 115.32 |
Barclays | 25 Apr 2025 | 129.00 (10.60%) | Buy | 113.37 |
07 Feb 2025 | 118.00 (1.17%) | Buy | 99.86 | |
Keybanc | 25 Apr 2025 | 122.00 (4.60%) | Buy | 113.37 |
10 Feb 2025 | 120.00 (2.88%) | Buy | 98.63 |
Name | Avg. Buy ($) | Avg. Sell ($) | Net Quantity | Net Value ($) |
---|---|---|---|---|
CHRISTIE EDWARD M III | 101.41 | - | 268 | 27,178 |
Aggregate Net Quantity | 268 | |||
Aggregate Net Value ($) | 27,178 | |||
Aggregate Avg. Buy ($) | 101.41 | |||
Aggregate Avg. Sell ($) | - |
Name | Holder | Date | Type | Quantity | Price | Value ($) |
---|---|---|---|---|---|---|
CHRISTIE EDWARD M III | Director | 24 Apr 2025 | Acquired (+) | 268 | 101.41 | 27,178 |
TTM Dividend Yield | 0.57% |
5Y Average Dividend Yield | 1.42% |
Payout Ratio | 13.58% |
Expected Next Dividend Payment | Oct 2025 |
Ex Date | Announcement Date | Payment Date | Details |
---|---|---|---|
01 Apr 2025 | 20 Feb 2025 | 15 Apr 2025 | 0.17 Cash |
02 Jan 2025 | 17 Oct 2024 | 15 Jan 2025 | 0.17 Cash |
01 Oct 2024 | 24 Jul 2024 | 15 Oct 2024 | 0.17 Cash |
01 Jul 2024 | 02 May 2024 | 15 Jul 2024 | 0.15 Cash |
28 Mar 2024 | 28 Feb 2024 | 15 Apr 2024 | 0.15 Cash |
29 Dec 2023 | 19 Oct 2023 | 16 Jan 2024 | 0.15 Cash |
29 Sep 2023 | 20 Jul 2023 | 16 Oct 2023 | 0.15 Cash |
30 Jun 2023 | - | 17 Jul 2023 | 0.15 Cash |
31 Mar 2023 | 23 Feb 2023 | 17 Apr 2023 | 0.15 Cash |
30 Dec 2022 | 19 Oct 2022 | 17 Jan 2023 | 0.15 Cash |
30 Sep 2022 | 20 Jul 2022 | 17 Oct 2022 | 0.15 Cash |
12 Jul 2022 | 05 May 2022 | 20 Jul 2022 | 0.28 Cash |
01 Jul 2022 | 16 Jun 2022 | 01 Jul 2022 | 11.37 Cash |
31 Mar 2022 | 25 Feb 2022 | 18 Apr 2022 | 0.28 Cash |
31 Dec 2021 | 21 Oct 2021 | 18 Jan 2022 | 0.28 Cash |
30 Sep 2021 | 20 Jul 2021 | 15 Oct 2021 | 0.28 Cash |
30 Jun 2021 | 06 May 2021 | 15 Jul 2021 | 0.28 Cash |
31 Mar 2021 | 24 Feb 2021 | 15 Apr 2021 | 0.28 Cash |
31 Dec 2020 | 20 Oct 2020 | 15 Jan 2021 | 0.28 Cash |
30 Sep 2020 | 21 Jul 2020 | 15 Oct 2020 | 0.28 Cash |
30 Jun 2020 | 06 May 2020 | 15 Jul 2020 | 0.28 Cash |
31 Mar 2020 | 20 Feb 2020 | 15 Apr 2020 | 0.28 Cash |
31 Dec 2019 | 25 Oct 2019 | 15 Jan 2020 | 0.28 Cash |
30 Sep 2019 | 23 Jul 2019 | 15 Oct 2019 | 0.28 Cash |
28 Jun 2019 | 03 May 2019 | 15 Jul 2019 | 0.27 Cash |
29 Mar 2019 | 21 Feb 2019 | 15 Apr 2019 | 0.27 Cash |
31 Dec 2018 | 26 Oct 2018 | 15 Jan 2019 | 0.27 Cash |
28 Sep 2018 | 24 Jul 2018 | 15 Oct 2018 | 0.27 Cash |
29 Jun 2018 | 04 May 2018 | 16 Jul 2018 | 0.25 Cash |
29 Mar 2018 | 23 Feb 2018 | 16 Apr 2018 | 0.25 Cash |
29 Dec 2017 | 20 Oct 2017 | 16 Jan 2018 | 0.25 Cash |
29 Sep 2017 | 20 Jul 2017 | 16 Oct 2017 | 0.25 Cash |
29 Jun 2017 | 04 May 2017 | 17 Jul 2017 | 0.24 Cash |
30 Mar 2017 | 17 Feb 2017 | 17 Apr 2017 | 0.24 Cash |
29 Dec 2016 | 20 Oct 2016 | 17 Jan 2017 | 0.24 Cash |
29 Sep 2016 | 21 Jul 2016 | 17 Oct 2016 | 0.24 Cash |
29 Jun 2016 | 05 May 2016 | 15 Jul 2016 | 0.23 Cash |
30 Mar 2016 | 18 Feb 2016 | 15 Apr 2016 | 0.23 Cash |
29 Dec 2015 | 23 Oct 2015 | 15 Jan 2016 | 0.23 Cash |
29 Sep 2015 | 16 Jul 2015 | 15 Oct 2015 | 0.23 Cash |
29 Jun 2015 | 07 May 2015 | 15 Jul 2015 | 0.21 Cash |
30 Mar 2015 | 19 Feb 2015 | 15 Apr 2015 | 0.21 Cash |
30 Dec 2014 | 21 Oct 2014 | 15 Jan 2015 | 0.21 Cash |
29 Sep 2014 | 17 Jul 2014 | 15 Oct 2014 | 0.21 Cash |
27 Jun 2014 | 01 May 2014 | 15 Jul 2014 | 0.18 Cash |
28 Mar 2014 | 14 Feb 2014 | 15 Apr 2014 | 0.18 Cash |
30 Dec 2013 | 25 Oct 2013 | 15 Jan 2014 | 0.18 Cash |
27 Sep 2013 | 25 Jul 2013 | 15 Oct 2013 | 0.18 Cash |
Show more |
Annual Dividend Yield
Year | Annual Dividend ($) | Frequency/Year | Yield % |
---|---|---|---|
2025 | 0.340 | 2 | 0.29 |
2024 | 0.620 | 4 | 0.67 |
2023 | 0.600 | 4 | 0.90 |
2022 | 0.990 | 4 | 1.66 |
2021 | 1.12 | 4 | 2.16 |
2020 | 1.12 | 4 | 1.70 |
2019 | 1.09 | 4 | 1.98 |
2018 | 1.02 | 4 | 2.08 |
2017 | 0.970 | 4 | 2.47 |
2016 | 0.930 | 4 | 2.84 |
2015 | 0.860 | 4 | 3.11 |
2014 | 0.750 | 4 | 2.45 |
2013 | 0.180 | 1 | 0.68 |
Show more |
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
Realized Profit | - |
Unrealized Profit | - |
Dividend Received 2025 | - |
Total Profit | - |
Avg. Return | - |
Quantity (Buy) | - |
Avg. Price (Buy) | - |
Quantity (Sold) | - |
Avg. Price (Sold) | - |