EVERSOURCE ENERGY
NYSE: ES (Eversource Energy (D/B/A))
Last update: 2 days ago, 12:12AM66.74
-0.32 (-0.48%)
| Previous Close | 67.06 |
| Open | 67.06 |
| Volume | 2,240,568 |
| Avg. Volume (3M) | 3,060,842 |
| Market Cap | 25,040,123,904 |
| Price / Earnings (TTM) | 18.44 |
| Price / Earnings (Forward) | 13.24 |
| Price / Sales | 1.87 |
| Price / Book | 1.56 |
| 52 Weeks Range | |
| Earnings Date | 4 Nov 2025 |
| TTM Dividend Yield | 1.13% |
| Profit Margin | 6.63% |
| Operating Margin (TTM) | 23.29% |
| Diluted EPS (TTM) | 2.28 |
| Quarterly Revenue Growth (YOY) | 23.60% |
| Quarterly Earnings Growth (YOY) | 5.50% |
| Total Debt/Equity (MRQ) | 189.94% |
| Current Ratio (MRQ) | 0.750 |
| Operating Cash Flow (TTM) | 2.91 B |
| Levered Free Cash Flow (TTM) | -845.83 M |
| Return on Assets (TTM) | 3.09% |
| Return on Equity (TTM) | 5.62% |
Market Trend
| Short Term | Medium Term | ||
| Industry | Utilities - Regulated Electric (US) | Bullish | Bullish |
| Utilities - Regulated Electric (Global) | Bullish | Bullish | |
| Stock | Eversource Energy (D/B/A) | Bullish | Bullish |
AIStockmoo Score
| Analyst Consensus | 1.5 |
| Insider Activity | NA |
| Price Volatility | -1.0 |
| Technical Moving Averages | 1.0 |
| Technical Oscillators | -0.5 |
| Average | 0.25 |
|
Eversource Energy is a diversified holding company with subsidiaries that provide rate-regulated electric and gas distribution service to more than 4 million customers in the Northeast US. Eversource expanded its service territories with acquisitions of NStar (2012), Aquarion (2017), and Columbia Gas (2020). In 2024 Eversource exited its 50% partnership with European utility Orsted to develop 2 gigawatts of offshore wind projects in the Northeast US. The company exited most of its unregulated businesses in 2006. |
|
| Sector | Utilities |
| Industry | Utilities - Regulated Electric |
| Investment Style | Mid Value |
| % Held by Insiders | 0.19% |
| % Held by Institutions | 85.11% |
Ownership
| Name | Date | Shares Held |
|---|---|---|
| Magellan Asset Management Ltd | 30 Sep 2025 | 7,406,785 |
| 52 Weeks Range | ||
| Price Target Range | ||
| High | 85.00 (B of A Securities, 27.36%) | Buy |
| Median | 72.50 (8.63%) | |
| Low | 60.00 (Jefferies, -10.10%) | Sell |
| Average | 71.63 (7.33%) | |
| Total | 2 Buy, 4 Hold, 1 Not Rated, 1 Sell | |
| Avg. Price @ Call | 68.22 | |
| Firm | Date | Target Price | Call | Price @ Call |
|---|---|---|---|---|
| Janney Montgomery Scott | 24 Nov 2025 | 79.00 (18.37%) | Buy | 65.68 |
| Mizuho | 20 Nov 2025 | 68.00 (1.89%) | Hold | 63.55 |
| 27 Oct 2025 | 81.00 (21.37%) | Buy | 74.71 | |
| Scotiabank | 20 Nov 2025 | 63.00 (-5.60%) | Not Rated | 63.55 |
| 06 Nov 2025 | 64.00 (-4.11%) | Not Rated | 71.54 | |
| Wells Fargo | 20 Nov 2025 | 63.00 (-5.60%) | Hold | 63.55 |
| 28 Oct 2025 | 79.00 (18.37%) | Buy | 74.88 | |
| BMO Capital | 06 Nov 2025 | 77.00 (15.37%) | Hold | 71.54 |
| UBS | 06 Nov 2025 | 78.00 (16.87%) | Hold | 71.54 |
| Jefferies | 22 Oct 2025 | 60.00 (-10.10%) | Sell | 73.12 |
| B of A Securities | 21 Oct 2025 | 85.00 (27.36%) | Buy | 73.21 |
| Show more | ||||
No data within this time range.
| Date | Type | Details |
|---|---|---|
| 03 Dec 2025 | Announcement | CORRECTING and REPLACING Eversource Energy Declares Common Dividend |
| 21 Nov 2025 | Announcement | Eversource Statement on Next Steps Following Aquarion Decision |
| 04 Nov 2025 | Announcement | Eversource Energy Reports Third Quarter 2025 Results |
| 15 Oct 2025 | Announcement | Eversource Energy Schedules Third Quarter Earnings Call |
| 14 Oct 2025 | Announcement | Eversource Energy Provides Update on Offshore Wind Liability |
| 11 Sep 2025 | Announcement | Eversource Energy Declares Common Dividend |
| TTM Dividend Yield | 1.13% |
| 5Y Average Dividend Yield | 3.53% |
| Payout Ratio | 127.08% |
| Expected Next Dividend Payment | Dec 2025 |
| Ex Date | Announcement Date | Payment Date | Details |
|---|---|---|---|
| 04 Mar 2025 | 29 Jan 2025 | 31 Mar 2025 | 0.7525 Cash |
| 18 Dec 2024 | 04 Dec 2024 | 31 Dec 2024 | 0.715 Cash |
| 23 Sep 2024 | 12 Sep 2024 | 30 Sep 2024 | 0.715 Cash |
| 15 May 2024 | 01 May 2024 | 28 Jun 2024 | 0.715 Cash |
| 04 Mar 2024 | 31 Jan 2024 | 29 Mar 2024 | 0.715 Cash |
| 15 Dec 2023 | 05 Dec 2023 | 29 Dec 2023 | 0.675 Cash |
| 22 Sep 2023 | 14 Sep 2023 | 29 Sep 2023 | 0.675 Cash |
| 17 May 2023 | 03 May 2023 | 30 Jun 2023 | 0.675 Cash |
| 01 Mar 2023 | 01 Feb 2023 | 31 Mar 2023 | 0.675 Cash |
| 15 Dec 2022 | 06 Dec 2022 | 30 Dec 2022 | 0.6375 Cash |
| 23 Sep 2022 | 16 Sep 2022 | 30 Sep 2022 | 0.6375 Cash |
| 18 May 2022 | 04 May 2022 | 30 Jun 2022 | 0.6375 Cash |
| 02 Mar 2022 | 02 Feb 2022 | 31 Mar 2022 | 0.6375 Cash |
| 16 Dec 2021 | 07 Dec 2021 | 31 Dec 2021 | 0.6025 Cash |
| 15 Sep 2021 | 01 Sep 2021 | 30 Sep 2021 | 0.6025 Cash |
| 19 May 2021 | 05 May 2021 | 30 Jun 2021 | 0.6025 Cash |
| 03 Mar 2021 | 09 Feb 2021 | 31 Mar 2021 | 0.6025 Cash |
| 21 Dec 2020 | 02 Dec 2020 | 31 Dec 2020 | 0.5675 Cash |
| 16 Sep 2020 | 02 Sep 2020 | 30 Sep 2020 | 0.5675 Cash |
| 19 May 2020 | 06 May 2020 | 30 Jun 2020 | 0.5675 Cash |
| 03 Mar 2020 | 05 Feb 2020 | 31 Mar 2020 | 0.5675 Cash |
| 19 Dec 2019 | 11 Dec 2019 | 31 Dec 2019 | 0.535 Cash |
| 19 Sep 2019 | 11 Sep 2019 | 30 Sep 2019 | 0.535 Cash |
| 22 May 2019 | 02 May 2019 | 28 Jun 2019 | 0.535 Cash |
| 04 Mar 2019 | 07 Feb 2019 | 29 Mar 2019 | 0.535 Cash |
| 17 Dec 2018 | 07 Dec 2018 | 31 Dec 2018 | 0.505 Cash |
| 20 Sep 2018 | 12 Sep 2018 | 28 Sep 2018 | 0.505 Cash |
| 23 May 2018 | 02 May 2018 | 29 Jun 2018 | 0.505 Cash |
| 05 Mar 2018 | 07 Feb 2018 | 30 Mar 2018 | 0.505 Cash |
| 15 Dec 2017 | 05 Dec 2017 | 29 Dec 2017 | 0.475 Cash |
| 18 Sep 2017 | 06 Sep 2017 | 29 Sep 2017 | 0.475 Cash |
| 26 May 2017 | 03 May 2017 | 30 Jun 2017 | 0.475 Cash |
| 28 Feb 2017 | 02 Feb 2017 | 31 Mar 2017 | 0.475 Cash |
| 14 Dec 2016 | 06 Dec 2016 | 30 Dec 2016 | 0.445 Cash |
| 15 Sep 2016 | 07 Sep 2016 | 30 Sep 2016 | 0.445 Cash |
| 26 May 2016 | 04 May 2016 | 30 Jun 2016 | 0.445 Cash |
| 29 Feb 2016 | 03 Feb 2016 | 31 Mar 2016 | 0.445 Cash |
| 10 Dec 2015 | 02 Dec 2015 | 31 Dec 2015 | 0.4175 Cash |
| 10 Sep 2015 | 01 Sep 2015 | 30 Sep 2015 | 0.4175 Cash |
| 27 May 2015 | 29 Apr 2015 | 30 Jun 2015 | 0.4175 Cash |
| 26 Feb 2015 | 03 Feb 2015 | 31 Mar 2015 | 0.4175 Cash |
| 01 Sep 2010 | 25 Aug 2010 | 10 Sep 2010 | 0.025 Cash |
| 26 May 2010 | 18 May 2010 | 11 Jun 2010 | 0.025 Cash |
| 24 Feb 2010 | 16 Feb 2010 | 12 Mar 2010 | 0.025 Cash |
| 02 Sep 2009 | 24 Aug 2009 | 11 Sep 2009 | 0.025 Cash |
| 03 Jun 2009 | 22 May 2009 | 19 Jun 2009 | 0.025 Cash |
| 25 Feb 2009 | 18 Feb 2009 | 13 Mar 2009 | 0.025 Cash |
| 01 Dec 2008 | 20 Nov 2008 | 12 Dec 2008 | 0.025 Cash |
| 27 Aug 2008 | 19 Aug 2008 | 12 Sep 2008 | 0.025 Cash |
| 28 May 2008 | 05 May 2008 | 13 Jun 2008 | 0.025 Cash |
| 26 Feb 2008 | 21 Feb 2008 | 13 Mar 2008 | 0.025 Cash |
| Show more | |||
Annual Dividend Yield
| Year | Annual Dividend ($) | Frequency/Year | Yield % |
|---|---|---|---|
| 2025 | 0.753 | 1 | 1.13 |
| 2024 | 2.86 | 4 | 4.98 |
| 2023 | 2.70 | 4 | 4.38 |
| 2022 | 2.55 | 4 | 3.04 |
| 2021 | 2.41 | 4 | 2.65 |
| 2020 | 2.27 | 4 | 2.62 |
| 2019 | 2.14 | 4 | 2.52 |
| 2018 | 2.02 | 4 | 3.11 |
| 2017 | 1.90 | 4 | 3.01 |
| 2016 | 1.78 | 4 | 3.22 |
| 2015 | 1.67 | 4 | 3.27 |
| 2010 | 0.075 | 3 | 0.24 |
| 2009 | 0.075 | 3 | 0.29 |
| 2008 | 0.100 | 4 | 0.42 |
| Show more | |||
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
| Realized Profit | - |
| Unrealized Profit | - |
| Dividend Received 2025 | - |
| Total Profit | - |
| Avg. Return | - |
| Quantity (Buy) | - |
| Avg. Price (Buy) | - |
| Quantity (Sold) | - |
| Avg. Price (Sold) | - |