148.98
3.02 (2.07%)
Previous Close | 145.96 |
Open | 146.00 |
Volume | 2,464,617 |
Avg. Volume (3M) | 1,804,585 |
Market Cap | 31,942,502,400 |
Price / Earnings (TTM) | 18.12 |
Price / Earnings (Forward) | 20.16 |
Price / Sales | 2.82 |
Price / Book | 2.23 |
52 Weeks Range | |
Earnings Date | 31 Oct 2024 |
TTM Dividend Yield | 3.08% |
Profit Margin | 14.81% |
Operating Margin (TTM) | 33.66% |
Diluted EPS (TTM) | 8.23 |
Quarterly Revenue Growth (YOY) | -5.70% |
Quarterly Earnings Growth (YOY) | -3.30% |
Total Debt/Equity (MRQ) | 188.81% |
Current Ratio (MRQ) | 0.890 |
Operating Cash Flow (TTM) | 4.17 B |
Levered Free Cash Flow (TTM) | -1.58 B |
Return on Assets (TTM) | 2.41% |
Return on Equity (TTM) | 11.95% |
Market Trend
Short Term | Medium Term | ||
Industry | Utilities - Regulated Electric (US) | Bullish | Bullish |
Utilities - Regulated Electric (Global) | Bullish | Bullish | |
Stock | Entergy Corporation | Bullish | Bullish |
AIStockmoo Score
Analyst Consensus | 1.5 |
Insider Activity | -2.5 |
Price Volatility | -3.0 |
Technical Moving Averages | 2.5 |
Technical Oscillators | 4.0 |
Average | 0.50 |
Entergy is a holding company with five regulated integrated utilities that generate and distribute electricity to about 3 million customers in Arkansas, Louisiana, Mississippi, and Texas. It is one of the largest power producers in the country with 24 gigawatts of rate-regulated owned and leased power generation capacity. Entergy was the second-largest nuclear owner in the US before it began retiring and selling its plants in the Northeast in 2014. It plans to sell its two small gas utilities in Louisiana. |
|
Sector | Utilities |
Industry | Utilities - Regulated Electric |
Investment Style | Mid Value |
% Held by Insiders | 0.21% |
% Held by Institutions | 94.22% |
52 Weeks Range | ||
Price Target Range | ||
High | 180.00 (UBS, 20.82%) | Buy |
Median | 159.00 (6.73%) | |
Low | 140.00 (RBC Capital, -6.03%) | Buy |
Average | 158.27 (6.24%) | |
Total | 8 Buy, 3 Hold | |
Avg. Price @ Call | 144.52 |
Firm | Date | Target Price | Call | Price @ Call |
---|---|---|---|---|
UBS | 03 Dec 2024 | 180.00 (20.82%) | Buy | 156.17 |
20 Sep 2024 | 144.00 (-3.34%) | Buy | 129.25 | |
BMO Capital | 18 Nov 2024 | 159.00 (6.73%) | Buy | 149.27 |
01 Nov 2024 | 166.00 (11.42%) | Buy | 144.79 | |
Barclays | 05 Nov 2024 | 152.00 (2.03%) | Buy | 145.95 |
08 Oct 2024 | 137.00 (-8.04%) | Buy | 130.53 | |
B of A Securities | 04 Nov 2024 | 154.00 (3.37%) | Hold | 142.43 |
Mizuho | 04 Nov 2024 | 165.00 (10.75%) | Buy | 142.43 |
Morgan Stanley | 04 Nov 2024 | 150.00 (0.68%) | Hold | 142.43 |
25 Sep 2024 | 115.00 (-22.81%) | Sell | 129.74 | |
Guggenheim | 01 Nov 2024 | 165.00 (10.75%) | Buy | 144.79 |
Keybanc | 01 Nov 2024 | 162.00 (8.74%) | Buy | 144.79 |
22 Oct 2024 | 143.00 (-4.01%) | Buy | 134.98 | |
Scotiabank | 01 Nov 2024 | 144.00 (-3.34%) | Hold | 144.79 |
Wells Fargo | 01 Nov 2024 | 170.00 (14.11%) | Buy | 144.79 |
RBC Capital | 14 Oct 2024 | 140.00 (-6.03%) | Buy | 131.90 |
Show more |
Name | Avg. Buy ($) | Avg. Sell ($) | Net Quantity | Net Value ($) |
---|---|---|---|---|
CHAPMAN JASON | - | 152.50 | -7,168 | -1,093,120 |
VIAMONTES ELIECER | - | 156.40 | -244 | -38,162 |
Aggregate Net Quantity | -7,412 | |||
Aggregate Net Value ($) | -1,131,282 | |||
Aggregate Avg. Buy ($) | - | |||
Aggregate Avg. Sell ($) | 155.10 |
Name | Holder | Date | Type | Quantity | Price | Value ($) |
---|---|---|---|---|---|---|
VIAMONTES ELIECER | 27 Nov 2024 | Sell (-) | 164 | 156.40 | 25,650 | |
VIAMONTES ELIECER | 27 Nov 2024 | Sell (-) | 80 | 156.40 | 12,512 | |
CHAPMAN JASON | 25 Nov 2024 | Sell (-) | 7,168 | 152.50 | 1,093,120 | |
CHAPMAN JASON | 25 Nov 2024 | Option execute | 6,168 | - | - |
TTM Dividend Yield | 3.08% |
5Y Average Dividend Yield | 3.82% |
Payout Ratio | 54.92% |
Expected Next Dividend Payment | Mar 2025 |
Ex Date | Announcement Date | Payment Date | Details |
---|---|---|---|
13 Nov 2024 | 25 Oct 2024 | 02 Dec 2024 | 1.2 Cash |
13 Aug 2024 | 26 Jul 2024 | 03 Sep 2024 | 1.13 Cash |
01 May 2024 | 08 Apr 2024 | 03 Jun 2024 | 1.13 Cash |
08 Feb 2024 | 26 Jan 2024 | 01 Mar 2024 | 1.13 Cash |
13 Nov 2023 | 27 Oct 2023 | 01 Dec 2023 | 1.13 Cash |
10 Aug 2023 | 28 Jul 2023 | 01 Sep 2023 | 1.07 Cash |
03 May 2023 | 10 Apr 2023 | 01 Jun 2023 | 1.07 Cash |
09 Feb 2023 | 27 Jan 2023 | 01 Mar 2023 | 1.07 Cash |
11 Nov 2022 | 28 Oct 2022 | 01 Dec 2022 | 1.07 Cash |
10 Nov 2022 | 28 Oct 2022 | 01 Dec 2022 | 1.07 Cash |
10 Aug 2022 | 29 Jul 2022 | 01 Sep 2022 | 1.01 Cash |
04 May 2022 | 11 Apr 2022 | 01 Jun 2022 | 1.01 Cash |
10 Feb 2022 | 28 Jan 2022 | 01 Mar 2022 | 1.01 Cash |
12 Nov 2021 | 29 Oct 2021 | 01 Dec 2021 | 1.01 Cash |
11 Aug 2021 | 30 Jul 2021 | 01 Sep 2021 | 0.95 Cash |
05 May 2021 | 12 Apr 2021 | 01 Jun 2021 | 0.95 Cash |
11 Feb 2021 | 29 Jan 2021 | 01 Mar 2021 | 0.95 Cash |
10 Nov 2020 | 30 Oct 2020 | 01 Dec 2020 | 0.95 Cash |
12 Aug 2020 | 31 Jul 2020 | 01 Sep 2020 | 0.93 Cash |
06 May 2020 | 08 Apr 2020 | 01 Jun 2020 | 0.93 Cash |
12 Feb 2020 | 31 Jan 2020 | 02 Mar 2020 | 0.93 Cash |
06 Nov 2019 | 28 Oct 2019 | 02 Dec 2019 | 0.93 Cash |
07 Aug 2019 | 27 Jul 2019 | 03 Sep 2019 | 0.91 Cash |
08 May 2019 | 04 Apr 2019 | 03 Jun 2019 | 0.91 Cash |
13 Feb 2019 | 02 Feb 2019 | 01 Mar 2019 | 0.91 Cash |
07 Nov 2018 | 27 Oct 2018 | 03 Dec 2018 | 0.91 Cash |
08 Aug 2018 | 28 Jul 2018 | 04 Sep 2018 | 0.89 Cash |
09 May 2018 | 11 Apr 2018 | 01 Jun 2018 | 0.89 Cash |
07 Feb 2018 | 26 Jan 2018 | 01 Mar 2018 | 0.89 Cash |
08 Nov 2017 | 28 Oct 2017 | 01 Dec 2017 | 0.89 Cash |
08 Aug 2017 | 28 Jul 2017 | 01 Sep 2017 | 0.87 Cash |
09 May 2017 | 05 Apr 2017 | 01 Jun 2017 | 0.87 Cash |
07 Feb 2017 | 27 Jan 2017 | 01 Mar 2017 | 0.87 Cash |
08 Nov 2016 | 28 Oct 2016 | 01 Dec 2016 | 0.87 Cash |
09 Aug 2016 | 29 Jul 2016 | 01 Sep 2016 | 0.85 Cash |
10 May 2016 | 06 Apr 2016 | 01 Jun 2016 | 0.85 Cash |
09 Feb 2016 | 29 Jan 2016 | 01 Mar 2016 | 0.85 Cash |
09 Nov 2015 | 30 Oct 2015 | 01 Dec 2015 | 0.85 Cash |
11 Aug 2015 | 31 Jul 2015 | 01 Sep 2015 | 0.83 Cash |
12 May 2015 | 01 Apr 2015 | 01 Jun 2015 | 0.83 Cash |
10 Feb 2015 | 30 Jan 2015 | 02 Mar 2015 | 0.83 Cash |
10 Nov 2014 | 31 Oct 2014 | 01 Dec 2014 | 0.83 Cash |
12 Aug 2014 | 25 Jul 2014 | 02 Sep 2014 | 0.83 Cash |
13 May 2014 | 17 Apr 2014 | 02 Jun 2014 | 0.83 Cash |
11 Feb 2014 | 31 Jan 2014 | 03 Mar 2014 | 0.83 Cash |
05 Nov 2013 | 25 Oct 2013 | 02 Dec 2013 | 0.83 Cash |
06 Aug 2013 | 26 Jul 2013 | 03 Sep 2013 | 0.83 Cash |
07 May 2013 | 17 Apr 2013 | 03 Jun 2013 | 0.83 Cash |
12 Feb 2013 | 01 Feb 2013 | 01 Mar 2013 | 0.83 Cash |
06 Nov 2012 | 26 Oct 2012 | 03 Dec 2012 | 0.83 Cash |
07 Aug 2012 | 27 Jul 2012 | 04 Sep 2012 | 0.83 Cash |
08 May 2012 | 04 Apr 2012 | 01 Jun 2012 | 0.83 Cash |
07 Feb 2012 | 27 Jan 2012 | 01 Mar 2012 | 0.83 Cash |
08 Nov 2011 | 28 Oct 2011 | 01 Dec 2011 | 0.83 Cash |
09 Aug 2011 | 29 Jul 2011 | 01 Sep 2011 | 0.83 Cash |
10 May 2011 | 06 Apr 2011 | 01 Jun 2011 | 0.83 Cash |
08 Feb 2011 | 28 Jan 2011 | 01 Mar 2011 | 0.83 Cash |
09 Nov 2010 | 29 Oct 2010 | 01 Dec 2010 | 0.83 Cash |
10 Aug 2010 | 30 Jul 2010 | 01 Sep 2010 | 0.83 Cash |
10 May 2010 | 05 Apr 2010 | 01 Jun 2010 | 0.83 Cash |
09 Feb 2010 | 29 Jan 2010 | 01 Mar 2010 | 0.75 Cash |
09 Nov 2009 | 30 Oct 2009 | 01 Dec 2009 | 0.75 Cash |
11 May 2009 | 07 Apr 2009 | 01 Jun 2009 | 0.75 Cash |
09 Feb 2009 | 30 Jan 2009 | 02 Mar 2009 | 0.75 Cash |
07 Nov 2008 | 31 Oct 2008 | 01 Dec 2008 | 0.75 Cash |
06 Aug 2008 | 25 Jul 2008 | 02 Sep 2008 | 0.75 Cash |
07 May 2008 | 08 Apr 2008 | 02 Jun 2008 | 0.75 Cash |
06 Feb 2008 | 25 Jan 2008 | 03 Mar 2008 | 0.75 Cash |
07 Nov 2007 | 26 Oct 2007 | 01 Dec 2007 | 0.75 Cash |
08 Aug 2007 | 30 Jul 2007 | 01 Sep 2007 | 0.75 Cash |
08 May 2007 | 04 Apr 2007 | 01 Jun 2007 | 0.54 Cash |
07 Feb 2007 | 26 Jan 2007 | 01 Mar 2007 | 0.54 Cash |
08 Nov 2006 | 27 Oct 2006 | 01 Dec 2006 | 0.54 Cash |
11 Aug 2006 | 04 Aug 2006 | 01 Sep 2006 | 0.54 Cash |
09 May 2006 | 11 Apr 2006 | 01 Jun 2006 | 0.54 Cash |
08 Nov 2005 | 28 Oct 2005 | 01 Dec 2005 | 0.54 Cash |
10 Aug 2005 | 29 Jul 2005 | 01 Sep 2005 | 0.54 Cash |
10 May 2005 | 12 Apr 2005 | 01 Jun 2005 | 0.54 Cash |
09 Feb 2005 | 28 Jan 2005 | 01 Mar 2005 | 0.54 Cash |
15 Nov 2004 | 21 Oct 2004 | 01 Dec 2004 | 0.54 Cash |
10 Aug 2004 | 02 Aug 2004 | 01 Sep 2004 | 0.45 Cash |
10 May 2004 | 07 Apr 2004 | 01 Jun 2004 | 0.45 Cash |
09 Feb 2004 | 30 Jan 2004 | 01 Mar 2004 | 0.45 Cash |
07 Nov 2003 | 31 Oct 2003 | 01 Dec 2003 | 0.45 Cash |
08 Aug 2003 | 28 Jul 2003 | 01 Sep 2003 | 0.45 Cash |
09 May 2003 | 16 Apr 2003 | 01 Jun 2003 | 0.35 Cash |
07 Feb 2003 | 31 Jan 2003 | 01 Mar 2003 | 0.35 Cash |
07 Nov 2002 | 25 Oct 2002 | 01 Dec 2002 | 0.35 Cash |
09 Aug 2002 | 26 Jul 2002 | 01 Sep 2002 | 0.33 Cash |
10 May 2002 | 10 Apr 2002 | 01 Jun 2002 | 0.33 Cash |
07 Feb 2002 | 25 Jan 2002 | 01 Mar 2002 | 0.33 Cash |
08 Nov 2001 | 26 Oct 2001 | 01 Dec 2001 | 0.33 Cash |
10 Aug 2001 | 27 Jul 2001 | 01 Sep 2001 | 0.315 Cash |
11 May 2001 | 04 Apr 2001 | 01 Jun 2001 | 0.315 Cash |
09 Feb 2001 | 26 Jan 2001 | 01 Mar 2001 | 0.315 Cash |
08 Nov 2000 | 27 Oct 2000 | 01 Dec 2000 | 0.315 Cash |
10 Aug 2000 | 28 Jul 2000 | 01 Sep 2000 | 0.3 Cash |
12 May 2000 | 05 Apr 2000 | 01 Jun 2000 | 0.3 Cash |
11 Feb 2000 | 28 Jan 2000 | 01 Mar 2000 | 0.3 Cash |
08 Nov 1999 | 29 Oct 1999 | 01 Dec 1999 | 0.3 Cash |
09 Aug 1999 | 30 Jul 1999 | 01 Sep 1999 | 0.3 Cash |
10 May 1999 | 14 Apr 1999 | 01 Jun 1999 | 0.3 Cash |
08 Feb 1999 | 29 Jan 1999 | 01 Mar 1999 | 0.3 Cash |
09 Nov 1998 | 30 Oct 1998 | 01 Dec 1998 | 0.3 Cash |
10 Aug 1998 | 04 Aug 1998 | 01 Sep 1998 | 0.3 Cash |
11 May 1998 | 25 Mar 1998 | 01 Jun 1998 | 0.45 Cash |
09 Feb 1998 | 23 Jan 1998 | 01 Mar 1998 | 0.45 Cash |
07 Nov 1997 | 26 Sep 1997 | 01 Dec 1997 | 0.45 Cash |
11 Aug 1997 | 25 Jul 1997 | 01 Sep 1997 | 0.45 Cash |
12 May 1997 | 09 Apr 1997 | 01 Jun 1997 | 0.45 Cash |
10 Feb 1997 | 31 Jan 1997 | 01 Mar 1997 | 0.45 Cash |
04 Nov 1996 | 25 Oct 1996 | 01 Dec 1996 | 0.45 Cash |
05 Aug 1996 | 26 Jul 1996 | 01 Sep 1996 | 0.45 Cash |
08 May 1996 | 25 Mar 1996 | 01 Jun 1996 | 0.45 Cash |
07 Feb 1996 | 26 Jan 1996 | 01 Mar 1996 | 0.45 Cash |
08 Nov 1995 | 27 Oct 1995 | 01 Dec 1995 | 0.45 Cash |
09 Aug 1995 | 28 Jul 1995 | 01 Sep 1995 | 0.45 Cash |
08 May 1995 | 27 Mar 1995 | 01 Jun 1995 | 0.45 Cash |
Show more |
Annual Dividend Yield
Year | Annual Dividend ($) | Frequency/Year | Yield % |
---|---|---|---|
2024 | 4.59 | 4 | 3.08 |
2023 | 4.34 | 4 | 4.29 |
2022 | 5.17 | 5 | 4.60 |
2021 | 3.86 | 4 | 3.43 |
2020 | 3.74 | 4 | 3.75 |
2019 | 3.66 | 4 | 3.06 |
2018 | 3.58 | 4 | 4.16 |
2017 | 3.50 | 4 | 4.30 |
2016 | 3.42 | 4 | 4.66 |
2015 | 3.34 | 4 | 4.89 |
2014 | 3.32 | 4 | 3.80 |
2013 | 3.32 | 4 | 5.25 |
2012 | 3.32 | 4 | 5.21 |
2011 | 3.32 | 4 | 4.55 |
2010 | 3.24 | 4 | 4.57 |
2009 | 2.25 | 3 | 2.75 |
2008 | 3.00 | 4 | 3.61 |
2007 | 2.58 | 4 | 2.16 |
2006 | 1.62 | 3 | 1.76 |
2005 | 2.16 | 4 | 3.15 |
2004 | 1.89 | 4 | 2.80 |
2003 | 1.60 | 4 | 2.80 |
2002 | 1.34 | 4 | 2.94 |
2001 | 1.28 | 4 | 3.26 |
2000 | 1.22 | 4 | 2.87 |
1999 | 1.20 | 4 | 4.66 |
1998 | 1.50 | 4 | 4.82 |
1997 | 1.80 | 4 | 6.01 |
1996 | 1.80 | 4 | 6.52 |
1995 | 1.35 | 3 | 4.62 |
Show more |
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
Realized Profit | - |
Unrealized Profit | - |
Dividend Received 2024 | - |
Total Profit | - |
Avg. Return | - |
Quantity (Buy) | - |
Avg. Price (Buy) | - |
Quantity (Sold) | - |
Avg. Price (Sold) | - |