E
87.78
1.31 (1.51%)
| Previous Close | 86.47 |
| Open | 86.55 |
| Volume | 2,743,454 |
| Avg. Volume (3M) | 5,031,806 |
| Market Cap | 50,543,665,152 |
| Price / Earnings (TTM) | 47.45 |
| Price / Earnings (Forward) | 27.10 |
| Price / Sales | 7.54 |
| Price / Book | 4.54 |
| 52 Weeks Range | |
| Earnings Date | 23 Jul 2026 |
| Profit Margin | 75.71% |
| Operating Margin (TTM) | 29.01% |
| Diluted EPS (TTM) | 2.42 |
| Quarterly Revenue Growth (YOY) | 6.20% |
| Quarterly Earnings Growth (YOY) | 1.70% |
| Total Debt/Equity (MRQ) | 6.86% |
| Current Ratio (MRQ) | 4.45 |
| Operating Cash Flow (TTM) | 876.20 M |
| Levered Free Cash Flow (TTM) | 1.45 B |
| Return on Assets (TTM) | 8.42% |
| Return on Equity (TTM) | 16.51% |
Market Trend
| Short Term | Medium Term | ||
| Industry | Medical Devices (US) | Mixed | Bearish |
| Medical Devices (Global) | Mixed | Bearish | |
| Stock | Edwards Lifesciences Corporatio | Bullish | Bullish |
AIStockmoo Score
-1.0
| Analyst Consensus | 2.0 |
| Insider Activity | -5.0 |
| Price Volatility | -3.5 |
| Technical Moving Averages | -2.5 |
| Technical Oscillators | 4.0 |
| Average | -1.00 |
|
Spun off from Baxter International in 2000, Edwards Lifesciences designs, manufactures, and markets a range of medical devices and equipment for advanced stages of structural heart disease. It has established itself as a leader across key products, including surgical tissue heart valves, transcatheter aortic valves, and transcatheter mitral and tricuspid valve technologies. The firm derives about 60% of its total sales from outside the US. |
|
| Sector | Healthcare |
| Industry | Medical Devices |
| Investment Style | Mid Growth |
| % Held by Insiders | 0.91% |
| % Held by Institutions | 89.29% |
No data within this time range.
| Name | Avg. Buy ($) | Avg. Sell ($) | Net Quantity | Net Value ($) |
|---|---|---|---|---|
| BOBO DONALD E JR | - | 86.51 | -23,145 | -2,002,274 |
| CHOPRA DAVEEN | - | 85.78 | -1,500 | -128,670 |
| Aggregate Net Quantity | -24,645 | |||
| Aggregate Net Value ($) | -2,130,944 | |||
| Aggregate Avg. Buy ($) | - | |||
| Aggregate Avg. Sell ($) | 86.15 | |||
| Name | Holder | Date | Type | Quantity | Price | Value ($) |
|---|---|---|---|---|---|---|
| BOBO DONALD E JR | Officer | 27 May 2026 | Sell (-) | 23,145 | 86.51 | 2,002,274 |
| CHOPRA DAVEEN | Officer | 22 May 2026 | Sell (-) | 1,500 | 85.78 | 128,670 |
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
| Realized Profit | - |
| Unrealized Profit | - |
| Dividend Received 2026 | - |
| Total Profit | - |
| Avg. Return | - |
| Quantity (Buy) | - |
| Avg. Price (Buy) | - |
| Quantity (Sold) | - |
| Avg. Price (Sold) | - |