302.61
-4.65 (-1.51%)
Market Trend
Short Term | Medium Term | ||
Industry | Engineering & Construction (US) | Bullish | Bullish |
Engineering & Construction (Global) | Bullish | Bullish | |
Stock | Comfort Systems USA, Inc. | Mixed | Bullish |
Stockmoo Score
Comfort Systems USA Inc provides comprehensive mechanical contracting services, including heating, ventilation, & air conditioning, or HVAC; plumbing; piping & controls; construction; and other electrical components. Projects are mainly for commercial, industrial, & institutional buildings, & tend to be geared toward HVAC. Revenue is roughly split between installation services for newly constructed facilities & maintenance services for existing buildings. The company installs & repairs products and systems throughout the United States. It operates in two segments, Mechanical services & Electrical services, the majority is from the Mechanical services segment. |
|
Sector | Industrials |
Industry | Engineering & Construction |
Investment Style | Mid Growth |
No data within this time range.
Name | Avg. Buy ($) | Avg. Sell ($) | Net Quantity | Net Value ($) |
---|---|---|---|---|
SHAEFF JULIE | - | 347.33 | -2,316 | -804,416 |
Aggregate Net Quantity | -2,316 | |||
Aggregate Net Value ($) | -804,416 | |||
Aggregate Avg. Buy ($) | - | |||
Aggregate Avg. Sell ($) | 347.33 |
Name | Holder | Date | Type | Quantity | Price | Value ($) |
---|---|---|---|---|---|---|
SHAEFF JULIE | Officer | 29 Aug 2024 | Sell (-) | 2,316 | 347.33 | 804,416 |
Date | Type | Details |
---|---|---|
13 Aug 2024 | Announcement | Comfort Systems USA Increases Stock Repurchase Program |
25 Jul 2024 | Announcement | Comfort Systems USA Reports Second Quarter 2024 Results |
25 Jul 2024 | Announcement | Comfort Systems USA Declares Quarterly Dividend |
19 Jul 2024 | Announcement | Comfort Systems Announces New Board Member |
19 Jul 2024 | Announcement | Comfort Systems USA Announces Second Quarter 2024 Conference Call and Webcast |
TTM Dividend Yield | 0.36% |
5Y Average Dividend Yield | 0.60% |
Expected Next Dividend Payment | Nov 2024 |
Ex Date | Announcement Date | Payment Date | Details |
---|---|---|---|
12 Aug 2024 | 25 Jul 2024 | 23 Aug 2024 | 0.3 Cash |
10 May 2024 | 25 Apr 2024 | 24 May 2024 | 0.3 Cash |
07 Mar 2024 | 22 Feb 2024 | 19 Mar 2024 | 0.25 Cash |
15 Nov 2023 | 26 Oct 2023 | 27 Nov 2023 | 0.25 Cash |
16 Aug 2023 | 26 Jul 2023 | 28 Aug 2023 | 0.225 Cash |
17 May 2023 | 26 Apr 2023 | 29 May 2023 | 0.2 Cash |
09 Mar 2023 | 22 Feb 2023 | 21 Mar 2023 | 0.175 Cash |
16 Nov 2022 | 26 Oct 2022 | 28 Nov 2022 | 0.15 Cash |
17 Aug 2022 | 27 Jul 2022 | 29 Aug 2022 | 0.14 Cash |
13 May 2022 | 27 Apr 2022 | 27 May 2022 | 0.14 Cash |
10 Mar 2022 | 23 Feb 2022 | 22 Mar 2022 | 0.13 Cash |
10 Nov 2021 | 27 Oct 2021 | 23 Nov 2021 | 0.13 Cash |
12 Aug 2021 | 28 Jul 2021 | 24 Aug 2021 | 0.12 Cash |
13 May 2021 | 28 Apr 2021 | 25 May 2021 | 0.115 Cash |
11 Mar 2021 | 25 Feb 2021 | 23 Mar 2021 | 0.115 Cash |
06 Nov 2020 | 26 Oct 2020 | 20 Nov 2020 | 0.11 Cash |
13 Aug 2020 | 27 Jul 2020 | 25 Aug 2020 | 0.105 Cash |
14 May 2020 | 27 Apr 2020 | 26 May 2020 | 0.105 Cash |
06 Mar 2020 | 26 Feb 2020 | 20 Mar 2020 | 0.105 Cash |
07 Nov 2019 | 25 Oct 2019 | 22 Nov 2019 | 0.1 Cash |
09 Aug 2019 | 26 Jul 2019 | 23 Aug 2019 | 0.1 Cash |
10 May 2019 | 26 Apr 2019 | 24 May 2019 | 0.1 Cash |
08 Mar 2019 | 22 Feb 2019 | 22 Mar 2019 | 0.095 Cash |
08 Nov 2018 | 26 Oct 2018 | 20 Nov 2018 | 0.09 Cash |
10 Aug 2018 | 27 Jul 2018 | 24 Aug 2018 | 0.085 Cash |
11 May 2018 | 26 Apr 2018 | 25 May 2018 | 0.08 Cash |
09 Mar 2018 | 22 Feb 2018 | 23 Mar 2018 | 0.075 Cash |
09 Nov 2017 | 26 Oct 2017 | 21 Nov 2017 | 0.075 Cash |
10 Aug 2017 | 27 Jul 2017 | 25 Aug 2017 | 0.075 Cash |
10 May 2017 | 26 Apr 2017 | 23 May 2017 | 0.075 Cash |
08 Mar 2017 | 23 Feb 2017 | 21 Mar 2017 | 0.07 Cash |
08 Nov 2016 | 27 Oct 2016 | 23 Nov 2016 | 0.07 Cash |
10 Aug 2016 | 28 Jul 2016 | 23 Aug 2016 | 0.07 Cash |
11 May 2016 | 27 Apr 2016 | 24 May 2016 | 0.07 Cash |
09 Mar 2016 | 23 Feb 2016 | 22 Mar 2016 | 0.065 Cash |
06 Nov 2015 | 29 Oct 2015 | 23 Nov 2015 | 0.065 Cash |
12 Aug 2015 | 30 Jul 2015 | 25 Aug 2015 | 0.065 Cash |
12 May 2015 | 29 Apr 2015 | 25 May 2015 | 0.06 Cash |
10 Mar 2015 | 26 Feb 2015 | 23 Mar 2015 | 0.06 Cash |
06 Nov 2014 | 29 Oct 2014 | 21 Nov 2014 | 0.06 Cash |
08 Aug 2014 | 30 Jul 2014 | 22 Aug 2014 | 0.055 Cash |
08 May 2014 | 30 Apr 2014 | 23 May 2014 | 0.055 Cash |
06 Mar 2014 | 27 Feb 2014 | 21 Mar 2014 | 0.055 Cash |
06 Nov 2013 | 30 Oct 2013 | 22 Nov 2013 | 0.055 Cash |
08 Aug 2013 | 31 Jul 2013 | 23 Aug 2013 | 0.055 Cash |
09 May 2013 | 01 May 2013 | 24 May 2013 | 0.05 Cash |
07 Mar 2013 | 28 Feb 2013 | 22 Mar 2013 | 0.05 Cash |
07 Nov 2012 | 01 Nov 2012 | 23 Nov 2012 | 0.05 Cash |
09 Aug 2012 | 01 Aug 2012 | 24 Aug 2012 | 0.05 Cash |
10 May 2012 | 02 May 2012 | 25 May 2012 | 0.05 Cash |
08 Mar 2012 | 29 Feb 2012 | 23 Mar 2012 | 0.05 Cash |
23 Nov 2011 | 03 Nov 2011 | 20 Dec 2011 | 0.05 Cash |
24 Aug 2011 | 02 Aug 2011 | 16 Sep 2011 | 0.05 Cash |
25 May 2011 | 03 May 2011 | 17 Jun 2011 | 0.05 Cash |
09 Mar 2011 | 01 Mar 2011 | 22 Mar 2011 | 0.05 Cash |
26 Nov 2010 | 02 Nov 2010 | 20 Dec 2010 | 0.05 Cash |
27 Aug 2010 | 02 Aug 2010 | 20 Sep 2010 | 0.05 Cash |
26 May 2010 | 04 May 2010 | 18 Jun 2010 | 0.05 Cash |
08 Mar 2010 | 01 Mar 2010 | 19 Mar 2010 | 0.05 Cash |
24 Nov 2009 | 03 Nov 2009 | 21 Dec 2009 | 0.05 Cash |
27 Aug 2009 | 30 Jul 2009 | 21 Sep 2009 | 0.05 Cash |
27 May 2009 | 30 Apr 2009 | 19 Jun 2009 | 0.045 Cash |
06 Mar 2009 | 26 Feb 2009 | 20 Mar 2009 | 0.045 Cash |
25 Nov 2008 | 30 Oct 2008 | 19 Dec 2008 | 0.045 Cash |
27 Aug 2008 | 31 Jul 2008 | 19 Sep 2008 | 0.045 Cash |
28 May 2008 | 01 May 2008 | 20 Jun 2008 | 0.045 Cash |
06 Mar 2008 | 27 Feb 2008 | 20 Mar 2008 | 0.045 Cash |
28 Nov 2007 | 31 Oct 2007 | 20 Dec 2007 | 0.045 Cash |
29 Aug 2007 | 01 Aug 2007 | 20 Sep 2007 | 0.035 Cash |
29 May 2007 | 02 May 2007 | 20 Jun 2007 | 0.035 Cash |
07 Mar 2007 | 28 Feb 2007 | 19 Mar 2007 | 0.035 Cash |
28 Nov 2006 | 01 Nov 2006 | 20 Dec 2006 | 0.035 Cash |
29 Aug 2006 | 02 Aug 2006 | 20 Sep 2006 | 0.035 Cash |
26 May 2006 | 03 May 2006 | 20 Jun 2006 | 0.035 Cash |
08 Mar 2006 | 27 Feb 2006 | 20 Mar 2006 | 0.035 Cash |
28 Nov 2005 | 02 Nov 2005 | 20 Dec 2005 | 0.025 Cash |
Show more |
Annual Dividend Yield
Year | Annual Dividend ($) | Frequency/Year | Yield % |
---|---|---|---|
2024 | 0.850 | 3 | 0.28 |
2023 | 0.850 | 4 | 0.41 |
2022 | 0.560 | 4 | 0.49 |
2021 | 0.480 | 4 | 0.49 |
2020 | 0.425 | 4 | 0.81 |
2019 | 0.395 | 4 | 0.79 |
2018 | 0.330 | 4 | 0.76 |
2017 | 0.295 | 4 | 0.68 |
2016 | 0.275 | 4 | 0.83 |
2015 | 0.250 | 4 | 0.88 |
2014 | 0.225 | 4 | 1.31 |
2013 | 0.210 | 4 | 1.08 |
2012 | 0.200 | 4 | 1.65 |
2011 | 0.200 | 4 | 1.87 |
2010 | 0.200 | 4 | 1.52 |
2009 | 0.190 | 4 | 1.54 |
2008 | 0.180 | 4 | 1.69 |
2007 | 0.150 | 4 | 1.17 |
2006 | 0.140 | 4 | 1.11 |
2005 | 0.025 | 1 | 0.27 |
Show more |
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
Realized Profit | - |
Unrealized Profit | - |
Dividend Received 2024 | - |
Total Profit | - |
Avg. Return | - |
Quantity (Buy) | - |
Avg. Price (Buy) | - |
Quantity (Sold) | - |
Avg. Price (Sold) | - |