23.30
-0.33 (-1.40%)
| Previous Close | 23.63 |
| Open | 23.45 |
| Volume | 5,395,497 |
| Avg. Volume (3M) | 8,344,168 |
| Market Cap | 10,436,272,128 |
| Price / Earnings (TTM) | 29.12 |
| Price / Sales | 3.36 |
| Price / Book | 2.35 |
| 52 Weeks Range | |
| Earnings Date | 9 Dec 2025 |
| Profit Margin | 5.67% |
| Operating Margin (TTM) | 3.37% |
| Diluted EPS (TTM) | 0.530 |
| Quarterly Revenue Growth (YOY) | -16.90% |
| Quarterly Earnings Growth (YOY) | 108.10% |
| Total Debt/Equity (MRQ) | 35.32% |
| Current Ratio (MRQ) | 8.39 |
| Operating Cash Flow (TTM) | 448.00 M |
| Levered Free Cash Flow (TTM) | 221.19 M |
| Return on Assets (TTM) | 0.72% |
| Return on Equity (TTM) | 6.62% |
Market Trend
| Short Term | Medium Term | ||
| Industry | Specialty Retail (US) | Bullish | Mixed |
| Specialty Retail (Global) | Bullish | Mixed | |
| Stock | GameStop Corporation | Mixed | Bullish |
AIStockmoo Score
| Analyst Consensus | 2.0 |
| Insider Activity | NA |
| Price Volatility | 2.0 |
| Technical Moving Averages | 0.0 |
| Technical Oscillators | -2.5 |
| Average | 0.38 |
|
GameStop Corp is a U.S. multichannel video game, consumer electronics, and services retailer. The company operates across Europe, Canada, Australia, and the United States. The company sells new and second-hand video game hardware, physical and digital video game software, and video game accessories, mainly through GameStop, EB Games, and Micromania stores and international e-commerce sites. The majority of sales are from the United States. The company categorizes its products in three categories: Hardware and accessories, Software, and Collectibles. The company generates the majority of its revenue from the sale of Hardware and accessories products. |
|
| Sector | Consumer Cyclical |
| Industry | Specialty Retail |
| Investment Style | Small Growth |
| % Held by Insiders | 8.63% |
| % Held by Institutions | 34.55% |
No data within this time range.
No data within this time range.
| Date | Type | Details |
|---|---|---|
| 07 Oct 2025 | Announcement | GameStop Announces the Distribution of Warrants to Shareholders |
| 09 Sep 2025 | Announcement | GameStop Announces Dividend of Warrants to Shareholders |
| 09 Sep 2025 | Announcement | GameStop Discloses Second Quarter 2025 Results |
| 26 Aug 2025 | Announcement | GameStop Announces Release Date for Second Quarter Fiscal 2025 Results |
| 5Y Average Dividend Yield | 0.00% |
| Ex Date | Announcement Date | Payment Date | Details |
|---|---|---|---|
| 14 Mar 2019 | 05 Mar 2019 | 29 Mar 2019 | 0.38 Cash |
| 10 Dec 2018 | 30 Nov 2018 | 21 Dec 2018 | 0.38 Cash |
| 17 Sep 2018 | 07 Sep 2018 | 02 Oct 2018 | 0.38 Cash |
| 11 Jun 2018 | 01 Jun 2018 | 26 Jun 2018 | 0.38 Cash |
| 02 Mar 2018 | 21 Feb 2018 | 20 Mar 2018 | 0.38 Cash |
| 30 Nov 2017 | 17 Nov 2017 | 12 Dec 2017 | 0.38 Cash |
| 07 Sep 2017 | 21 Aug 2017 | 21 Sep 2017 | 0.38 Cash |
| 05 Jun 2017 | 23 May 2017 | 20 Jun 2017 | 0.38 Cash |
| 10 Mar 2017 | 01 Mar 2017 | 28 Mar 2017 | 0.38 Cash |
| 29 Nov 2016 | 21 Nov 2016 | 13 Dec 2016 | 0.37 Cash |
| 07 Sep 2016 | 22 Aug 2016 | 22 Sep 2016 | 0.37 Cash |
| 06 Jun 2016 | 24 May 2016 | 21 Jun 2016 | 0.37 Cash |
| 04 Mar 2016 | 23 Feb 2016 | 22 Mar 2016 | 0.37 Cash |
| 01 Dec 2015 | 23 Nov 2015 | 15 Dec 2015 | 0.36 Cash |
| 04 Sep 2015 | 27 Aug 2015 | 22 Sep 2015 | 0.36 Cash |
| 08 Jun 2015 | 28 May 2015 | 23 Jun 2015 | 0.36 Cash |
| 13 Mar 2015 | 03 Mar 2015 | 24 Mar 2015 | 0.36 Cash |
| 21 Nov 2014 | 11 Nov 2014 | 16 Dec 2014 | 0.33 Cash |
| 29 Aug 2014 | 19 Aug 2014 | 16 Sep 2014 | 0.33 Cash |
| 02 Jun 2014 | 22 May 2014 | 17 Jun 2014 | 0.33 Cash |
| 13 Mar 2014 | 04 Mar 2014 | 25 Mar 2014 | 0.33 Cash |
| 02 Dec 2013 | 21 Nov 2013 | 19 Dec 2013 | 0.275 Cash |
| 29 Aug 2013 | 22 Aug 2013 | 19 Sep 2013 | 0.275 Cash |
| 31 May 2013 | 23 May 2013 | 19 Jun 2013 | 0.275 Cash |
| 01 Mar 2013 | 19 Feb 2013 | 19 Mar 2013 | 0.275 Cash |
| 26 Nov 2012 | 15 Nov 2012 | 12 Dec 2012 | 0.25 Cash |
| 24 Aug 2012 | 16 Aug 2012 | 12 Sep 2012 | 0.25 Cash |
| 24 May 2012 | 17 May 2012 | 12 Jun 2012 | 0.15 Cash |
| 16 Feb 2012 | 08 Feb 2012 | 12 Mar 2012 | 0.15 Cash |
| Show more | |||
Annual Dividend Yield
| Year | Annual Dividend ($) | Frequency/Year | Yield % |
|---|---|---|---|
| 2019 | 0.380 | 1 | 25.00 |
| 2018 | 1.52 | 4 | 48.18 |
| 2017 | 1.52 | 4 | 33.87 |
| 2016 | 1.48 | 4 | 23.44 |
| 2015 | 1.44 | 4 | 20.54 |
| 2014 | 1.32 | 4 | 15.62 |
| 2013 | 1.10 | 4 | 8.93 |
| 2012 | 0.800 | 4 | 12.75 |
| Show more | |||
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
| Realized Profit | - |
| Unrealized Profit | - |
| Dividend Received 2025 | - |
| Total Profit | - |
| Avg. Return | - |
| Quantity (Buy) | - |
| Avg. Price (Buy) | - |
| Quantity (Sold) | - |
| Avg. Price (Sold) | - |