92.59
0.14 (0.15%)
| Previous Close | 92.45 |
| Open | 92.70 |
| Volume | 213,623 |
| Avg. Volume (3M) | 1,233,105 |
| Market Cap | 6,983,802,880 |
| Price / Earnings (TTM) | 61.32 |
| Price / Earnings (Forward) | 46.30 |
| Price / Sales | 3.87 |
| Price / Book | 5.68 |
| 52 Weeks Range | |
| Earnings Date | 22 Apr 2026 |
| TTM Dividend Yield | 0.81% |
| Profit Margin | 6.60% |
| Operating Margin (TTM) | 9.92% |
| Diluted EPS (TTM) | 1.51 |
| Quarterly Revenue Growth (YOY) | -3.30% |
| Quarterly Earnings Growth (YOY) | -20.80% |
| Total Debt/Equity (MRQ) | 51.36% |
| Current Ratio (MRQ) | 2.59 |
| Operating Cash Flow (TTM) | 268.40 M |
| Levered Free Cash Flow (TTM) | 180.40 M |
| Return on Assets (TTM) | 5.10% |
| Return on Equity (TTM) | 7.87% |
Market Trend
| Short Term | Medium Term | ||
| Industry | Aerospace & Defense (US) | Bullish | Bullish |
| Aerospace & Defense (Global) | Bullish | Bullish | |
| Stock | Hexcel Corporation | Bullish | Bullish |
AIStockmoo Score
| Analyst Consensus | 2.0 |
| Insider Activity | NA |
| Price Volatility | -0.5 |
| Technical Moving Averages | -2.5 |
| Technical Oscillators | -0.5 |
| Average | -0.38 |
|
Founded in 1948, Hexcel designs and manufactures a range of highly engineered composite fibers, fabrics, resins, and structures for use in the commercial aerospace, defense, and high-performance automotive markets. These are lighter than metal and perform under rigorous conditions in aircraft frames, wings, engines, and other components and subassemblies. The company's name derives from the six-sided honeycomb structures that lend many of its products their light weight and rigidity. Hexcel's biggest customers are Airbus (40% of 2024 sales) and Boeing (15% of 2024 sales; 25% before the pandemic) and their respective subcontractors. |
|
| Sector | Industrials |
| Industry | Aerospace & Defense |
| Investment Style | Small Growth |
| % Held by Insiders | 0.83% |
| % Held by Institutions | 103.10% |
No data within this time range.
| Name | Avg. Buy ($) | Avg. Sell ($) | Net Quantity | Net Value ($) |
|---|---|---|---|---|
| KEATING NEAL J. | - | - | 0 | 0 |
| Aggregate Net Quantity | 0 | |||
| Aggregate Net Value ($) | 0 | |||
| Aggregate Avg. Buy ($) | - | |||
| Aggregate Avg. Sell ($) | - | |||
| Name | Holder | Date | Type | Quantity | Price | Value ($) |
|---|---|---|---|---|---|---|
| KEATING NEAL J. | Director | 13 May 2026 | Option execute | 254 | - | - |
| TTM Dividend Yield | 0.81% |
| 5Y Average Dividend Yield | 0.51% |
| Payout Ratio | 41.06% |
| Ex Date | Announcement Date | Payment Date | Details |
|---|---|---|---|
| 07 Feb 2025 | 22 Jan 2025 | 14 Feb 2025 | 0.17 Cash |
| 01 Nov 2024 | 21 Oct 2024 | 08 Nov 2024 | 0.15 Cash |
| 02 Aug 2024 | 18 Jul 2024 | 09 Aug 2024 | 0.15 Cash |
| 02 May 2024 | 22 Apr 2024 | 10 May 2024 | 0.15 Cash |
| 08 Feb 2024 | 24 Jan 2024 | 16 Feb 2024 | 0.15 Cash |
| 02 Nov 2023 | 23 Oct 2023 | 13 Nov 2023 | 0.125 Cash |
| 03 Aug 2023 | 24 Jul 2023 | 11 Aug 2023 | 0.125 Cash |
| 04 May 2023 | 24 Apr 2023 | 12 May 2023 | 0.125 Cash |
| 09 Feb 2023 | 25 Jan 2023 | 17 Feb 2023 | 0.125 Cash |
| 03 Nov 2022 | 24 Oct 2022 | 14 Nov 2022 | 0.1 Cash |
| 04 Aug 2022 | 25 Jul 2022 | 12 Aug 2022 | 0.1 Cash |
| 05 May 2022 | 25 Apr 2022 | 13 May 2022 | 0.1 Cash |
| 10 Feb 2022 | 26 Jan 2022 | 18 Feb 2022 | 0.1 Cash |
| 13 Feb 2020 | 03 Feb 2020 | 21 Feb 2020 | 0.17 Cash |
| 31 Oct 2019 | 22 Oct 2019 | 08 Nov 2019 | 0.17 Cash |
| 01 Aug 2019 | 23 Jul 2019 | 09 Aug 2019 | 0.17 Cash |
| 02 May 2019 | 24 Apr 2019 | 10 May 2019 | 0.15 Cash |
| 04 Feb 2019 | 24 Jan 2019 | 12 Feb 2019 | 0.15 Cash |
| 01 Nov 2018 | 23 Oct 2018 | 09 Nov 2018 | 0.15 Cash |
| 02 Aug 2018 | 24 Jul 2018 | 10 Aug 2018 | 0.15 Cash |
| 03 May 2018 | 23 Apr 2018 | 11 May 2018 | 0.125 Cash |
| 05 Feb 2018 | 24 Jan 2018 | 13 Feb 2018 | 0.125 Cash |
| 31 Oct 2017 | 18 Oct 2017 | 08 Nov 2017 | 0.125 Cash |
| 01 Aug 2017 | 24 Jul 2017 | 10 Aug 2017 | 0.125 Cash |
| 28 Apr 2017 | 19 Apr 2017 | 09 May 2017 | 0.11 Cash |
| 06 Feb 2017 | 25 Jan 2017 | 15 Feb 2017 | 0.11 Cash |
| 31 Oct 2016 | 19 Oct 2016 | 09 Nov 2016 | 0.11 Cash |
| 01 Aug 2016 | 20 Jul 2016 | 10 Aug 2016 | 0.11 Cash |
| 02 May 2016 | 20 Apr 2016 | 11 May 2016 | 0.11 Cash |
| 03 Feb 2016 | 21 Jan 2016 | 12 Feb 2016 | 0.1 Cash |
| 29 Oct 2015 | 19 Oct 2015 | 16 Nov 2015 | 0.1 Cash |
| 30 Jul 2015 | 20 Jul 2015 | 17 Aug 2015 | 0.1 Cash |
| 30 Apr 2015 | 20 Apr 2015 | 18 May 2015 | 0.1 Cash |
| 30 Jan 2015 | 12 Jan 2015 | 17 Feb 2015 | 0.1 Cash |
| Show more | |||
Annual Dividend Yield
| Year | Annual Dividend ($) | Frequency/Year | Yield % |
|---|---|---|---|
| 2025 | 0.170 | 1 | 0.23 |
| 2024 | 0.600 | 4 | 0.96 |
| 2023 | 0.500 | 4 | 0.68 |
| 2022 | 0.400 | 4 | 0.68 |
| 2020 | 0.170 | 1 | 0.35 |
| 2019 | 0.640 | 4 | 0.87 |
| 2018 | 0.550 | 4 | 0.96 |
| 2017 | 0.470 | 4 | 0.76 |
| 2016 | 0.430 | 4 | 0.84 |
| 2015 | 0.400 | 4 | 0.86 |
| Show more | |||
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
| Realized Profit | - |
| Unrealized Profit | - |
| Dividend Received 2026 | - |
| Total Profit | - |
| Avg. Return | - |
| Quantity (Buy) | - |
| Avg. Price (Buy) | - |
| Quantity (Sold) | - |
| Avg. Price (Sold) | - |