L
2.04
-0.02 (-0.97%)
Previous Close | 2.06 |
Open | 2.07 |
Volume | 716,921 |
Avg. Volume (3M) | 989,688 |
Market Cap | 330,341,280 |
Price / Earnings (Forward) | 5.23 |
Price / Sales | 89.06 |
Price / Book | 0.410 |
52 Weeks Range | |
Earnings Date | 14 May 2025 |
Diluted EPS (TTM) | -0.090 |
Total Debt/Equity (MRQ) | 23.66% |
Current Ratio (MRQ) | 0.490 |
Operating Cash Flow (TTM) | -21.81 M |
Levered Free Cash Flow (TTM) | -32.40 M |
Return on Assets (TTM) | -1.83% |
Return on Equity (TTM) | -1.77% |
AIStockmoo Score
1.4
Analyst Consensus | 0.5 |
Insider Activity | NA |
Price Volatility | 4.5 |
Technical Moving Averages | 2.5 |
Technical Oscillators | -2.0 |
Average | 1.38 |
% Held by Insiders | 23.36% |
% Held by Institutions | 23.26% |
Ownership
Name | Date | Shares Held |
---|---|---|
Formidable Asset Management, Llc | 31 Dec 2024 | 409,117 |
52 Weeks Range | ||
Median | 3.50 (71.57%) | |
Total | 1 Buy |
Firm | Date | Target Price | Call | Price @ Call |
---|---|---|---|---|
Scotiabank | 19 Mar 2025 | 3.50 (71.57%) | Buy | 2.47 |
No data within this time range.
Date | Type | Details |
---|---|---|
07 May 2025 | Announcement | Lithium Argentina Publishes 2024 Sustainability Report |
14 Apr 2025 | Announcement | Lithium Argentina to Release First Quarter 2025 Results on May 14, 2025 |
11 Apr 2025 | Announcement | Lithium Argentina and Ganfeng Advance Plan to Jointly Develop the Pozuelos-Pastos Grandes Basins |
17 Mar 2025 | Announcement | Lithium Argentina Reports Fourth Quarter and Full Year 2024 Results |
14 Feb 2025 | Announcement | Lithium Argentina to Release Fourth Quarter and Full Year 2024 Results on March 17, 2025 |
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
Realized Profit | - |
Unrealized Profit | - |
Dividend Received 2025 | - |
Total Profit | - |
Avg. Return | - |
Quantity (Buy) | - |
Avg. Price (Buy) | - |
Quantity (Sold) | - |
Avg. Price (Sold) | - |