79.96
-6.67 (-7.70%)
Previous Close | 86.63 |
Open | 84.89 |
Volume | 1,164,095 |
Avg. Volume (3M) | 1,355,780 |
Market Cap | 4,554,489,344 |
Price / Earnings (TTM) | 29.18 |
Price / Earnings (Forward) | 18.59 |
Price / Sales | 1.61 |
Price / Book | 4.66 |
52 Weeks Range | |
Earnings Date | 19 May 2025 - 23 May 2025 |
Profit Margin | 6.31% |
Operating Margin (TTM) | 10.77% |
Diluted EPS (TTM) | 2.97 |
Quarterly Revenue Growth (YOY) | 9.90% |
Quarterly Earnings Growth (YOY) | -7.70% |
Total Debt/Equity (MRQ) | 54.33% |
Current Ratio (MRQ) | 1.87 |
Operating Cash Flow (TTM) | 198.10 M |
Levered Free Cash Flow (TTM) | 80.14 M |
Return on Assets (TTM) | 10.23% |
Return on Equity (TTM) | 20.21% |
Market Trend
Short Term | Medium Term | ||
Industry | Auto Parts (US) | Bearish | Bearish |
Auto Parts (Global) | Bearish | Bearish | |
Stock | Modine Manufacturing Company | Bullish | Bullish |
AIStockmoo Score
Analyst Consensus | 3.5 |
Insider Activity | NA |
Price Volatility | 4.5 |
Technical Moving Averages | -1.0 |
Technical Oscillators | -0.5 |
Average | 1.63 |
Modine Manufacturing Co provides thermal management solutions to diversified markets and customers. The company provides engineered heat transfer systems and heat transfer components for use in on- and off-highway original equipment manufacturer (OEM) vehicular applications in the United States. It offers powertrain cooling products, such as engine cooling assemblies, radiators, condensers, and charge air coolers; auxiliary cooling products, including power steering and transmission oil coolers. |
|
Sector | Consumer Cyclical |
Industry | Auto Parts |
Investment Style | Small Growth |
% Held by Insiders | 1.54% |
% Held by Institutions | 108.14% |
52 Weeks Range | ||
Median | 155.00 (93.85%) | |
Total | 1 Buy |
Firm | Date | Target Price | Call | Price @ Call |
---|---|---|---|---|
DA Davidson | 17 Mar 2025 | 155.00 (93.85%) | Buy | 87.05 |
No data within this time range.
Date | Type | Details |
---|---|---|
24 Apr 2025 | Announcement | Airedale by Modine™ Cooling AI™ Control System Brings Unprecedented Efficiency Gains to High-Density Data Centers |
11 Mar 2025 | Announcement | Modine Announces Agreement to Acquire AbsolutAire |
07 Mar 2025 | Announcement | Modine Announces $100 Million Share Repurchase Program |
05 Mar 2025 | Announcement | Airedale by Modine™ Unveils Expanded Capacities for Coolant Distribution Unit |
27 Feb 2025 | Announcement | Modine Secures $180 Million in Orders for Data Center Cooling Systems |
26 Feb 2025 | Announcement | Modine Announces Performance Technologies Segment Leadership Change |
04 Feb 2025 | Announcement | Modine Reports Third Quarter Fiscal 2025 Results |
5Y Average Dividend Yield | 0.00% |
Ex Date | Announcement Date | Payment Date | Details |
---|---|---|---|
19 Nov 2008 | 15 Oct 2008 | 05 Dec 2008 | 0.1 Cash |
20 Aug 2008 | 17 Jul 2008 | 05 Sep 2008 | 0.1 Cash |
04 Jun 2008 | 27 May 2008 | 20 Jun 2008 | 0.1 Cash |
13 Feb 2008 | 16 Jan 2008 | 03 Mar 2008 | 0.175 Cash |
19 Nov 2007 | 17 Oct 2007 | 07 Dec 2007 | 0.175 Cash |
21 Aug 2007 | 18 Jul 2007 | 07 Sep 2007 | 0.175 Cash |
23 May 2007 | 16 May 2007 | 08 Jun 2007 | 0.175 Cash |
13 Feb 2007 | 17 Jan 2007 | 02 Mar 2007 | 0.175 Cash |
14 Nov 2006 | 18 Oct 2006 | 01 Dec 2006 | 0.175 Cash |
15 Aug 2006 | 19 Jul 2006 | 01 Sep 2006 | 0.175 Cash |
25 May 2006 | 17 May 2006 | 09 Jun 2006 | 0.175 Cash |
15 Nov 2005 | 19 Oct 2005 | 01 Dec 2005 | 0.175 Cash |
16 Aug 2005 | 20 Jul 2005 | 01 Sep 2005 | 0.175 Cash |
26 May 2005 | 18 May 2005 | 09 Jun 2005 | 0.175 Cash |
16 Feb 2005 | 19 Jan 2005 | 03 Mar 2005 | 0.1625 Cash |
17 Nov 2004 | 20 Oct 2004 | 02 Dec 2004 | 0.1625 Cash |
18 Aug 2004 | 21 Jul 2004 | 02 Sep 2004 | 0.1525 Cash |
27 May 2004 | 19 May 2004 | 10 Jun 2004 | 0.1525 Cash |
18 Feb 2004 | 21 Jan 2004 | 04 Mar 2004 | 0.1375 Cash |
19 Nov 2003 | 15 Oct 2003 | 04 Dec 2003 | 0.1375 Cash |
20 Aug 2003 | 15 Jul 2003 | 04 Sep 2003 | 0.1375 Cash |
22 May 2003 | 15 May 2003 | 05 Jun 2003 | 0.1375 Cash |
19 Feb 2003 | 15 Jan 2003 | 06 Mar 2003 | 0.125 Cash |
20 Nov 2002 | 16 Oct 2002 | 05 Dec 2002 | 0.125 Cash |
21 Aug 2002 | 17 Jul 2002 | 05 Sep 2002 | 0.125 Cash |
23 May 2002 | 15 May 2002 | 06 Jun 2002 | 0.125 Cash |
20 Feb 2002 | 16 Jan 2002 | 07 Mar 2002 | 0.125 Cash |
20 Nov 2001 | 17 Oct 2001 | 06 Dec 2001 | 0.25 Cash |
22 Aug 2001 | 18 Jul 2001 | 06 Sep 2001 | 0.25 Cash |
24 May 2001 | 16 May 2001 | 07 Jun 2001 | 0.25 Cash |
22 Feb 2001 | 17 Jan 2001 | 08 Mar 2001 | 0.25 Cash |
21 Nov 2000 | 18 Oct 2000 | 07 Dec 2000 | 0.25 Cash |
23 Aug 2000 | 19 Jul 2000 | 07 Sep 2000 | 0.25 Cash |
25 May 2000 | 17 May 2000 | 08 Jun 2000 | 0.25 Cash |
23 Feb 2000 | 19 Jan 2000 | 09 Mar 2000 | 0.23 Cash |
18 Nov 1999 | 20 Oct 1999 | 02 Dec 1999 | 0.23 Cash |
19 Aug 1999 | 21 Jul 1999 | 02 Sep 1999 | 0.23 Cash |
26 May 1999 | 19 May 1999 | 07 Jun 1999 | 0.23 Cash |
18 Feb 1999 | 20 Jan 1999 | 04 Mar 1999 | 0.21 Cash |
19 Nov 1998 | 21 Oct 1998 | 03 Dec 1998 | 0.21 Cash |
20 Aug 1998 | 15 Jul 1998 | 03 Sep 1998 | 0.21 Cash |
21 May 1998 | 14 May 1998 | 04 Jun 1998 | 0.21 Cash |
19 Feb 1998 | 21 Jan 1998 | 05 Mar 1998 | 0.19 Cash |
20 Nov 1997 | 15 Oct 1997 | 04 Dec 1997 | 0.19 Cash |
21 Aug 1997 | 16 Jul 1997 | 04 Sep 1997 | 0.19 Cash |
22 May 1997 | 14 May 1997 | 05 Jun 1997 | 0.19 Cash |
20 Feb 1997 | 15 Jan 1997 | 06 Mar 1997 | 0.17 Cash |
21 Nov 1996 | 16 Oct 1996 | 05 Dec 1996 | 0.17 Cash |
22 Aug 1996 | 17 Jul 1996 | 05 Sep 1996 | 0.17 Cash |
23 May 1996 | 15 May 1996 | 06 Jun 1996 | 0.17 Cash |
22 Feb 1996 | 17 Jan 1996 | 07 Mar 1996 | 0.15 Cash |
22 Nov 1995 | 18 Oct 1995 | 07 Dec 1995 | 0.15 Cash |
24 Aug 1995 | 19 Jul 1995 | 07 Sep 1995 | 0.15 Cash |
23 May 1995 | 17 May 1995 | 08 Jun 1995 | 0.15 Cash |
Show more |
Annual Dividend Yield
Year | Annual Dividend ($) | Frequency/Year | Yield % |
---|---|---|---|
2008 | 0.475 | 4 | 9.75 |
2007 | 0.700 | 4 | 4.24 |
2006 | 0.525 | 3 | 2.10 |
2005 | 0.688 | 4 | 2.11 |
2004 | 0.605 | 4 | 1.79 |
2003 | 0.538 | 4 | 1.99 |
2002 | 0.500 | 4 | 2.83 |
2001 | 1.00 | 4 | 4.29 |
2000 | 0.980 | 4 | 4.72 |
1999 | 0.900 | 4 | 3.60 |
1998 | 0.820 | 4 | 2.26 |
1997 | 0.740 | 4 | 2.17 |
1996 | 0.660 | 4 | 2.47 |
1995 | 0.450 | 3 | 1.88 |
Show more |
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
Realized Profit | - |
Unrealized Profit | - |
Dividend Received 2025 | - |
Total Profit | - |
Avg. Return | - |
Quantity (Buy) | - |
Avg. Price (Buy) | - |
Quantity (Sold) | - |
Avg. Price (Sold) | - |