G
GRANITESHARES YIELDBOOST MSTR ETF
NYSE: MTYY (GraniteShares YieldBOOST MSTR E)
Last update: 11 hours ago22.26
-0.55 (-2.42%)
AIStockmoo Score
0.6
| Analyst Consensus | 0.0 |
| Insider Activity | NA |
| Price Volatility | 0.5 |
| Technical Moving Averages | 2.5 |
| Technical Oscillators | -0.5 |
| Average | 0.63 |
| TTM Dividend Yield | 32.97% |
| 1Y Average Dividend Yield | 48.98% |
| Expected Next Dividend Payment | Sep 2026 |
| Ex Date | Announcement Date | Payment Date | Details |
|---|---|---|---|
| 05 Jun 2026 | 04 Jun 2026 | 09 Jun 2026 | 0.34124 Cash |
| 29 May 2026 | 28 May 2026 | 02 Jun 2026 | 0.06291 Cash |
| 22 May 2026 | 21 May 2026 | 27 May 2026 | 0.06408 Cash |
| 15 May 2026 | 14 May 2026 | 19 May 2026 | 0.06954 Cash |
| 08 May 2026 | 07 May 2026 | 12 May 2026 | 0.08778 Cash |
| 01 May 2026 | 30 Apr 2026 | 05 May 2026 | 0.08591 Cash |
| 24 Apr 2026 | 23 Apr 2026 | 28 Apr 2026 | 0.09272 Cash |
| 17 Apr 2026 | 16 Apr 2026 | 21 Apr 2026 | 0.09191 Cash |
| 10 Apr 2026 | 09 Apr 2026 | 14 Apr 2026 | 0.08983 Cash |
| 02 Apr 2026 | 01 Apr 2026 | 07 Apr 2026 | 0.09237 Cash |
| 27 Mar 2026 | 26 Mar 2026 | 31 Mar 2026 | 0.09973 Cash |
| 20 Mar 2026 | 19 Mar 2026 | 24 Mar 2026 | 0.10277 Cash |
| 13 Mar 2026 | 12 Mar 2026 | 17 Mar 2026 | 0.10221 Cash |
| 06 Mar 2026 | 05 Mar 2026 | 10 Mar 2026 | 0.11076 Cash |
| 27 Feb 2026 | 26 Feb 2026 | 03 Mar 2026 | 0.15015 Cash |
| 20 Feb 2026 | 19 Feb 2026 | 24 Feb 2026 | 0.14912 Cash |
| 13 Feb 2026 | 12 Feb 2026 | 18 Feb 2026 | 0.15978 Cash |
| 06 Feb 2026 | 05 Feb 2026 | 10 Feb 2026 | 0.17651 Cash |
| 30 Jan 2026 | 29 Jan 2026 | 03 Feb 2026 | 0.20428 Cash |
| 23 Jan 2026 | 22 Jan 2026 | 27 Jan 2026 | 0.2213 Cash |
| 16 Jan 2026 | 15 Jan 2026 | 21 Jan 2026 | 0.22881 Cash |
| 09 Jan 2026 | 08 Jan 2026 | 13 Jan 2026 | 0.22239 Cash |
| 02 Jan 2026 | 31 Dec 2025 | 06 Jan 2026 | 0.22176 Cash |
| 26 Dec 2025 | 24 Dec 2025 | 30 Dec 2025 | 0.24004 Cash |
| 19 Dec 2025 | 18 Dec 2025 | 23 Dec 2025 | 0.17777 Cash |
| 12 Dec 2025 | 11 Dec 2025 | 16 Dec 2025 | 0.19921 Cash |
| 05 Dec 2025 | 04 Dec 2025 | 09 Dec 2025 | 0.20349 Cash |
| 28 Nov 2025 | 26 Nov 2025 | 02 Dec 2025 | 0.19829 Cash |
| 21 Nov 2025 | 20 Nov 2025 | 25 Nov 2025 | 0.22031 Cash |
| 14 Nov 2025 | 13 Nov 2025 | 18 Nov 2025 | 0.25907 Cash |
| 07 Nov 2025 | 06 Nov 2025 | 12 Nov 2025 | 0.29573 Cash |
| 31 Oct 2025 | 30 Oct 2025 | 04 Nov 2025 | 0.3337 Cash |
| 24 Oct 2025 | 23 Oct 2025 | 28 Oct 2025 | 0.3321 Cash |
| 17 Oct 2025 | 16 Oct 2025 | 21 Oct 2025 | 0.3589 Cash |
| 10 Oct 2025 | 09 Oct 2025 | 14 Oct 2025 | 0.3994 Cash |
| 03 Oct 2025 | 02 Oct 2025 | 07 Oct 2025 | 0.43689 Cash |
| 26 Sep 2025 | 25 Sep 2025 | 30 Sep 2025 | 0.45659 Cash |
| Show more | |||
Annual Dividend Yield
| Year | Annual Dividend ($) | Frequency/Year | Yield % |
|---|---|---|---|
| 2026 | 3.23 | 23 | 14.50 |
| 2025 | 4.11 | 14 | 48.98 |
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
| Realized Profit | - |
| Unrealized Profit | - |
| Dividend Received 2026 | - |
| Total Profit | - |
| Avg. Return | - |
| Quantity (Buy) | - |
| Avg. Price (Buy) | - |
| Quantity (Sold) | - |
| Avg. Price (Sold) | - |