1.70
-0.03 (-1.73%)
| Previous Close | 1.73 |
| Open | 1.65 |
| Volume | 5,794,493 |
| Avg. Volume (3M) | 13,779,407 |
| Market Cap | 1,015,547,200 |
| Price / Book | 24.67 |
| 52 Weeks Range | |
| Earnings Date | 17 Nov 2025 |
| Diluted EPS (TTM) | -0.100 |
| Total Debt/Equity (MRQ) | 6.20% |
| Current Ratio (MRQ) | 0.180 |
| Operating Cash Flow (TTM) | -18.51 M |
| Levered Free Cash Flow (TTM) | 41.18 M |
| Return on Assets (TTM) | -8.68% |
| Return on Equity (TTM) | -80.19% |
Market Trend
| Short Term | Medium Term | ||
| Industry | Other Industrial Metals & Mining (US) | Mixed | Bearish |
| Other Industrial Metals & Mining (Global) | Mixed | Bearish | |
| Stock | Northern Dynasty Minerals, Ltd. | - | - |
AIStockmoo Score
| Analyst Consensus | 0.0 |
| Insider Activity | NA |
| Price Volatility | -0.5 |
| Technical Moving Averages | 2.5 |
| Technical Oscillators | 2.0 |
| Average | 1.00 |
|
Northern Dynasty Minerals Ltd. engages in the exploration of mineral properties in the United States. It holds a 100% interest in the Pebble Copper-Gold-Molybdenum-Silver-Rhenium project comprising 1,840 mineral claims that covers an area of approximately 274 square miles located in southwest Alaska, the United States. The company was formerly known as Northern Dynasty Explorations Ltd. and changed its name to Northern Dynasty Minerals Ltd. in October 1997. Northern Dynasty Minerals Ltd. was incorporated in 1983 and is headquartered in Vancouver, Canada. |
|
| Sector | Basic Materials |
| Industry | Other Industrial Metals & Mining |
| % Held by Insiders | 1.84% |
| % Held by Institutions | 14.16% |
No data within this time range.
No data within this time range.
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
| Realized Profit | - |
| Unrealized Profit | - |
| Dividend Received 2025 | - |
| Total Profit | - |
| Avg. Return | - |
| Quantity (Buy) | - |
| Avg. Price (Buy) | - |
| Quantity (Sold) | - |
| Avg. Price (Sold) | - |