C
CLOUDFLARE INC
NYSE: NET (Cloudflare, Inc.)
Last update: 10 minutes ago175.10
3.13 (1.82%)
Previous Close | 171.97 |
Open | 174.12 |
Volume | 519,098 |
Avg. Volume (3M) | 3,602,374 |
Market Cap | 60,691,410,944 |
Price / Earnings (Forward) | 212.77 |
Price / Sales | 33.12 |
Price / Book | 41.52 |
52 Weeks Range | |
Earnings Date | 30 Jul 2025 - 4 Aug 2025 |
Profit Margin | -4.62% |
Operating Margin (TTM) | -11.11% |
Diluted EPS (TTM) | -0.240 |
Quarterly Revenue Growth (YOY) | 26.50% |
Total Debt/Equity (MRQ) | 103.51% |
Current Ratio (MRQ) | 3.20 |
Operating Cash Flow (TTM) | 452.63 M |
Levered Free Cash Flow (TTM) | 56.59 M |
Return on Assets (TTM) | -2.64% |
Return on Equity (TTM) | -7.35% |
Market Trend
Short Term | Medium Term | ||
Industry | Software - Infrastructure (US) | Bearish | Mixed |
Software - Infrastructure (Global) | Bearish | Mixed | |
Stock | Cloudflare, Inc. | Bullish | Bullish |
AIStockmoo Score
0.2
Analyst Consensus | -1.5 |
Insider Activity | 1.5 |
Price Volatility | -3.0 |
Technical Moving Averages | 0.0 |
Technical Oscillators | 4.0 |
Average | 0.20 |
Cloudflare is a software company based in San Francisco, California, that offers security and web performance offerings by utilizing a distributed, serverless content delivery network, or CDN. The firm’s edge computing platform, Workers, leverages this network by providing clients the ability to deploy, and execute code without maintaining servers. |
|
Sector | Technology |
Industry | Software - Infrastructure |
Investment Style | Mid Growth |
% Held by Insiders | 0.69% |
% Held by Institutions | 87.26% |
52 Weeks Range | ||
Price Target Range | ||
High | 210.00 (Keybanc, 19.93%) | Buy |
Median | 152.50 (-12.91%) | |
Low | 70.00 (Guggenheim, -60.02%) | Sell |
Average | 155.83 (-11.01%) | |
Total | 7 Buy, 4 Hold, 1 Sell | |
Avg. Price @ Call | 139.86 |
Firm | Date | Target Price | Call | Price @ Call |
---|---|---|---|---|
Keybanc | 06 Jun 2025 | 210.00 (19.93%) | Buy | 179.67 |
Oppenheimer | 05 Jun 2025 | 200.00 (14.22%) | Buy | 176.33 |
09 May 2025 | 165.00 (-5.77%) | Buy | 132.34 | |
CICC | 12 May 2025 | 154.00 (-12.05%) | Buy | 142.36 |
Susquehanna | 12 May 2025 | 140.00 (-20.05%) | Hold | 142.36 |
Guggenheim | 09 May 2025 | 70.00 (-60.02%) | Sell | 132.34 |
Jefferies | 09 May 2025 | 150.00 (-14.33%) | Hold | 132.34 |
Morgan Stanley | 09 May 2025 | 150.00 (-14.33%) | Buy | 132.34 |
16 Apr 2025 | 144.00 (-17.76%) | Buy | 109.55 | |
Needham | 09 May 2025 | 160.00 (-8.62%) | Buy | 132.34 |
Piper Sandler | 09 May 2025 | 151.00 (-13.76%) | Hold | 132.34 |
08 Apr 2025 | 112.00 (-36.04%) | Hold | 97.45 | |
UBS | 09 May 2025 | 145.00 (-17.19%) | Hold | 132.34 |
B of A Securities | 25 Mar 2025 | 160.00 (-8.62%) | Buy | 127.50 |
Citizens Capital Markets | 17 Mar 2025 | 180.00 (2.80%) | Buy | 116.02 |
Show more |
Name | Avg. Buy ($) | Avg. Sell ($) | Net Quantity | Net Value ($) |
---|---|---|---|---|
HAWKINS MARK J | 176.33 | - | 1,172 | 206,659 |
KRAMER DOUGLAS JAMES | - | 169.70 | -3,000 | -509,100 |
LEDBETTER CARL | 176.33 | - | 1,172 | 206,659 |
SANDELL SCOTT D | 176.33 | - | 1,172 | 206,659 |
SUDER KATRIN | 176.33 | 176.33 | 564 | 99,450 |
ZATLYN MICHELLE | 175.64 | 175.64 | 0 | 0 |
Aggregate Net Quantity | 1,080 | |||
Aggregate Net Value ($) | 210,326 | |||
Aggregate Avg. Buy ($) | 176.03 | |||
Aggregate Avg. Sell ($) | 174.59 | |||
Insider Range ($) |
Name | Holder | Date | Type | Quantity | Price | Value ($) |
---|---|---|---|---|---|---|
ZATLYN MICHELLE | Officer | 06 Jun 2025 | Acquired (+) | 25,641 | 179.67 | 4,606,918 |
ZATLYN MICHELLE | Officer | 06 Jun 2025 | Automatic sell (-) | 25,641 | 179.67 | 4,606,918 |
ZATLYN MICHELLE | Officer | 05 Jun 2025 | Acquired (+) | 25,641 | 176.33 | 4,521,278 |
ZATLYN MICHELLE | Officer | 05 Jun 2025 | Automatic sell (-) | 25,641 | 176.33 | 4,521,278 |
LEDBETTER CARL | Director | 05 Jun 2025 | Acquired (+) | 1,172 | 176.33 | 206,659 |
HAWKINS MARK J | Director | 05 Jun 2025 | Acquired (+) | 1,172 | 176.33 | 206,659 |
SUDER KATRIN | Director | 05 Jun 2025 | Acquired (+) | 1,172 | 176.33 | 206,659 |
SUDER KATRIN | Director | 05 Jun 2025 | Automatic sell (-) | 608 | 176.33 | 107,209 |
SANDELL SCOTT D | Director | 05 Jun 2025 | Acquired (+) | 1,172 | 176.33 | 206,659 |
ZATLYN MICHELLE | Officer | 04 Jun 2025 | Acquired (+) | 25,642 | 170.92 | 4,382,731 |
ZATLYN MICHELLE | Officer | 04 Jun 2025 | Automatic sell (-) | 25,642 | 170.92 | 4,382,731 |
KRAMER DOUGLAS JAMES | Officer | 02 Jun 2025 | Automatic sell (-) | 3,000 | 169.70 | 509,100 |
Show more |
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
Realized Profit | - |
Unrealized Profit | - |
Dividend Received 2025 | - |
Total Profit | - |
Avg. Return | - |
Quantity (Buy) | - |
Avg. Price (Buy) | - |
Quantity (Sold) | - |
Avg. Price (Sold) | - |