12.77
0.31 (2.49%)
Previous Close | 12.46 |
Open | 12.46 |
Volume | 604,486 |
Avg. Volume (3M) | 949,854 |
Market Cap | 1,146,880,128 |
Price / Sales | 9.03 |
Price / Book | 15.47 |
52 Weeks Range | |
Earnings Date | 12 Nov 2025 |
Profit Margin | -22.04% |
Operating Margin (TTM) | -25.55% |
Diluted EPS (TTM) | -0.360 |
Quarterly Revenue Growth (YOY) | 11.60% |
Total Debt/Equity (MRQ) | 4.08% |
Current Ratio (MRQ) | 3.57 |
Operating Cash Flow (TTM) | -61.11 M |
Levered Free Cash Flow (TTM) | 24.77 M |
Return on Assets (TTM) | -40.09% |
Return on Equity (TTM) | -50.35% |
Market Trend
Short Term | Medium Term | ||
Industry | Broadcasting (US) | Mixed | Mixed |
Broadcasting (Global) | Mixed | Mixed | |
Stock | Newsmax, Inc. | - | - |
AIStockmoo Score
Analyst Consensus | 2.0 |
Insider Activity | NA |
Price Volatility | -2.0 |
Technical Moving Averages | 2.5 |
Technical Oscillators | -0.5 |
Average | 0.50 |
Newsmax Inc is a multi-platform media company. The company provides original news and lifestyle updates from its linear cable television and over-the-top (OTT) news channels, websites, proprietary database, publishing products and eCommerce products. The Company uses original news and editorial content to draw large numbers of readers to its media outlets in order to sell advertising, print and online information products. The Company’s business operations are conducted through two operating segments, Broadcast and Digital. The company generates maximum revenue from the Broadcasting Segment. |
|
Sector | Communication Services |
Industry | Broadcasting |
% Held by Insiders | 22.02% |
% Held by Institutions | 25.82% |
Ownership
Name | Date | Shares Held |
---|---|---|
Denver Pwm, Llc | 30 Jun 2025 | 107,741 |
Commonwealth Equity Services, Llc | 30 Jun 2025 | 74,250 |
52 Weeks Range | ||
Price Target Range | ||
High | 23.00 (Noble Capital Markets, 80.11%) | Buy |
Median | 21.50 (68.36%) | |
Low | 20.00 (Maxim Group, 56.62%) | Buy |
Average | 21.50 (68.36%) | |
Total | 2 Buy | |
Avg. Price @ Call | 14.23 |
Firm | Date | Target Price | Call | Price @ Call |
---|---|---|---|---|
Noble Capital Markets | 21 Aug 2025 | 23.00 (80.11%) | Buy | 14.47 |
Maxim Group | 24 Jul 2025 | 20.00 (56.62%) | Buy | 13.99 |
No data within this time range.
Date | Type | Details |
---|---|---|
08 Sep 2025 | Announcement | Newsmax: Carl Higbie to Lead Key 6:00 PM Hour |
03 Sep 2025 | Announcement | Newsmax Files Lawsuit Against Fox News |
21 Aug 2025 | Announcement | Newsmax Adds David Gandler to Board of Directors |
19 Aug 2025 | Announcement | Newsmax Announces Second Quarter 2025 Financial Results |
18 Aug 2025 | Announcement | Newsmax Announces Settlement with Dominion Voting Systems |
18 Aug 2025 | Announcement | Newsmax to Report Second Quarter 2025 Financial Results |
16 Jul 2025 | Announcement | Newsmax Expands Carriage Partnership with Fubo |
30 Jun 2025 | Announcement | Newsmax Added to Russell 2000 and Russell 3000 Indexes |
30 Jun 2025 | Announcement | Trump Media Begins Beta Testing Global TV Streaming |
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
Realized Profit | - |
Unrealized Profit | - |
Dividend Received 2025 | - |
Total Profit | - |
Avg. Return | - |
Quantity (Buy) | - |
Avg. Price (Buy) | - |
Quantity (Sold) | - |
Avg. Price (Sold) | - |