NUCOR CORP

NYSE: NUE (Nucor Corporation)

Last update: 16 Jul, 7:43AM

164.87

3.77 (2.34%)

Market Trend

Short Term Medium Term
Industry Steel (US) Bearish -
Steel (Global) Bullish -
Stock Nucor Corporation Bearish -

Stockmoo Score

0.5

Similar Stocks

Stock Market Cap DY P/E P/B
NUE 40 B 0.96% 9.69 1.82
MT 18 B 2.08% 23.29 0.330
RS 17 B 1.06% 14.02 2.25
SID 3 B 13.58% - 0.820
PKX 20 B 0.72% 19.59 0.480
GGB 7 B 5.17% 5.82 0.660

Nucor Corp manufactures steel and steel products. The company also produces direct reduced iron for use in its steel mills. The operations include international trading and sales companies that buy and sell steel and steel products manufactured by the company and others. The operating business segments are: steel mills, steel products, and raw materials, the steel mills segment derives maximum revenue. The steel mills segment includes carbon and alloy steel in sheet, bars, structural and plate; steel trading businesses; rebar distribution businesses; and Nucor’s equity method investments in NuMit and NJSM.

Sector Basic Materials
Industry Steel
Investment Style Mid Value
52 Weeks Range
140.07 (-15%) — 203.00 (23%)
Price Target Range
170.00 (3%) — 200.00 (21%)
High 200.00 (B of A Securities, 21.31%) Buy
Median 182.50 (10.69%)
Low 170.00 (JP Morgan, 3.11%) Hold
Average 183.75 (11.45%)
Total 1 Buy, 3 Hold
Avg. Price @ Call 162.25
Firm Date Target Price Call Price @ Call
JP Morgan 16 Jul 2024 170.00 (3.11%) Hold 166.14
11 Jun 2024 180.00 (9.18%) Hold 155.43
B of A Securities 26 Jun 2024 200.00 (21.31%) Buy 154.56
BMO Capital 17 Jun 2024 175.00 (6.14%) Hold 157.38
Jefferies 20 May 2024 190.00 (15.24%) Hold 170.93

No data within this time range.

TTM Dividend Yield 0.96%
5Y Average Dividend Yield 1.94%
Expected Next Dividend Payment Feb 2025
Ex Date Announcement Date Payment Date Details
28 Jun 2024 06 Jun 2024 09 Aug 2024 0.54 Cash
27 Mar 2024 20 Feb 2024 10 May 2024 0.54 Cash
28 Dec 2023 14 Dec 2023 09 Feb 2024 0.54 Cash
29 Jun 2023 08 Jun 2023 11 Aug 2023 0.51 Cash
30 Mar 2023 21 Feb 2023 11 May 2023 0.51 Cash
29 Dec 2022 14 Dec 2022 10 Feb 2023 0.51 Cash
29 Sep 2022 15 Sep 2022 10 Nov 2022 0.5 Cash
29 Jun 2022 09 Jun 2022 11 Aug 2022 0.5 Cash
30 Mar 2022 22 Feb 2022 11 May 2022 0.5 Cash
30 Dec 2021 02 Dec 2021 11 Feb 2022 0.5 Cash
29 Sep 2021 17 Sep 2021 10 Nov 2021 0.405 Cash
29 Jun 2021 08 Jun 2021 11 Aug 2021 0.405 Cash
30 Mar 2021 23 Feb 2021 11 May 2021 0.405 Cash
30 Dec 2020 03 Dec 2020 11 Feb 2021 0.405 Cash
29 Sep 2020 10 Sep 2020 10 Nov 2020 0.4025 Cash
29 Jun 2020 04 Jun 2020 11 Aug 2020 0.4025 Cash
30 Mar 2020 18 Feb 2020 11 May 2020 0.4025 Cash
30 Dec 2019 14 Dec 2019 11 Feb 2020 0.4025 Cash
26 Sep 2019 06 Sep 2019 08 Nov 2019 0.4 Cash
27 Jun 2019 06 Jun 2019 09 Aug 2019 0.4 Cash
28 Mar 2019 20 Feb 2019 10 May 2019 0.4 Cash
28 Dec 2018 01 Dec 2018 11 Feb 2019 0.4 Cash
27 Sep 2018 07 Sep 2018 09 Nov 2018 0.38 Cash
28 Jun 2018 07 Jun 2018 10 Aug 2018 0.38 Cash
28 Mar 2018 20 Feb 2018 11 May 2018 0.38 Cash
28 Dec 2017 01 Dec 2017 09 Feb 2018 0.38 Cash
28 Sep 2017 14 Sep 2017 09 Nov 2017 0.3775 Cash
28 Jun 2017 06 Jun 2017 11 Aug 2017 0.3775 Cash
29 Mar 2017 21 Feb 2017 11 May 2017 0.3775 Cash
28 Dec 2016 30 Nov 2016 10 Feb 2017 0.3775 Cash
28 Sep 2016 15 Sep 2016 10 Nov 2016 0.375 Cash
28 Jun 2016 06 Jun 2016 11 Aug 2016 0.375 Cash
29 Mar 2016 23 Feb 2016 11 May 2016 0.375 Cash
29 Dec 2015 01 Dec 2015 11 Feb 2016 0.375 Cash
28 Sep 2015 02 Sep 2015 10 Nov 2015 0.3725 Cash
26 Jun 2015 05 Jun 2015 11 Aug 2015 0.3725 Cash
27 Mar 2015 17 Feb 2015 11 May 2015 0.3725 Cash
29 Dec 2014 03 Dec 2014 11 Feb 2015 0.3725 Cash
26 Sep 2014 10 Sep 2014 10 Nov 2014 0.37 Cash
26 Jun 2014 05 Jun 2014 11 Aug 2014 0.37 Cash
27 Mar 2014 18 Feb 2014 12 May 2014 0.37 Cash
27 Dec 2013 04 Dec 2013 11 Feb 2014 0.37 Cash
25 Sep 2013 04 Sep 2013 08 Nov 2013 0.3675 Cash
26 Jun 2013 06 Jun 2013 09 Aug 2013 0.3675 Cash
26 Mar 2013 15 Feb 2013 10 May 2013 0.3675 Cash
27 Dec 2012 05 Dec 2012 11 Feb 2013 0.3675 Cash
26 Sep 2012 11 Sep 2012 09 Nov 2012 0.365 Cash
27 Jun 2012 05 Jun 2012 10 Aug 2012 0.365 Cash
28 Mar 2012 15 Feb 2012 11 May 2012 0.365 Cash
28 Dec 2011 14 Dec 2011 10 Feb 2012 0.365 Cash
28 Sep 2011 07 Sep 2011 11 Nov 2011 0.3625 Cash
28 Jun 2011 07 Jun 2011 11 Aug 2011 0.3625 Cash
29 Mar 2011 16 Feb 2011 11 May 2011 0.3625 Cash
29 Dec 2010 08 Dec 2010 11 Feb 2011 0.3625 Cash
28 Sep 2010 08 Sep 2010 11 Nov 2010 0.36 Cash
28 Jun 2010 03 Jun 2010 11 Aug 2010 0.36 Cash
29 Mar 2010 24 Feb 2010 12 May 2010 0.36 Cash
29 Dec 2009 02 Dec 2009 11 Feb 2010 0.36 Cash
28 Sep 2009 03 Sep 2009 11 Nov 2009 0.35 Cash
26 Jun 2009 02 Jun 2009 11 Aug 2009 0.35 Cash
27 Mar 2009 18 Feb 2009 12 May 2009 0.35 Cash
29 Dec 2008 09 Dec 2008 11 Feb 2009 0.35 Cash
26 Sep 2008 04 Sep 2008 11 Nov 2008 0.2 Cash
26 Sep 2008 04 Sep 2008 11 Nov 2008 0.32 Cash
26 Jun 2008 03 Jun 2008 11 Aug 2008 0.32 Cash
26 Jun 2008 03 Jun 2008 11 Aug 2008 0.2 Cash
26 Mar 2008 20 Feb 2008 09 May 2008 0.32 Cash
26 Mar 2008 20 Feb 2008 09 May 2008 0.2 Cash
27 Dec 2007 05 Dec 2007 11 Feb 2008 0.3 Cash
27 Dec 2007 05 Dec 2007 11 Feb 2008 0.31 Cash
26 Sep 2007 06 Sep 2007 09 Nov 2007 0.11 Cash
26 Sep 2007 06 Sep 2007 09 Nov 2007 0.5 Cash
27 Jun 2007 05 Jun 2007 10 Aug 2007 0.11 Cash
27 Jun 2007 05 Jun 2007 10 Aug 2007 0.5 Cash
28 Mar 2007 21 Feb 2007 11 May 2007 0.5 Cash
28 Mar 2007 21 Feb 2007 11 May 2007 0.11 Cash
27 Dec 2006 06 Dec 2006 09 Feb 2007 0.5 Cash
27 Dec 2006 06 Dec 2006 09 Feb 2007 0.1 Cash
27 Sep 2006 06 Sep 2006 10 Nov 2006 0.5 Cash
27 Sep 2006 06 Sep 2006 10 Nov 2006 0.1 Cash
28 Jun 2006 06 Jun 2006 11 Aug 2006 0.5 Cash
28 Jun 2006 06 Jun 2006 11 Aug 2006 0.1 Cash
28 Sep 2005 07 Sep 2005 11 Nov 2005 0.15 Cash
28 Sep 2005 07 Sep 2005 11 Nov 2005 0.25 Cash
28 Jun 2005 01 Jun 2005 11 Aug 2005 0.15 Cash
28 Jun 2005 01 Jun 2005 11 Aug 2005 0.25 Cash
29 Mar 2005 24 Feb 2005 11 May 2005 0.25 Cash
29 Mar 2005 24 Feb 2005 11 May 2005 0.15 Cash
29 Dec 2004 07 Dec 2004 11 Feb 2005 0.13 Cash
28 Sep 2004 09 Sep 2004 11 Nov 2004 0.26 Cash
28 Jun 2004 02 Jun 2004 11 Aug 2004 0.21 Cash
29 Mar 2004 25 Feb 2004 11 May 2004 0.21 Cash
29 Dec 2003 03 Dec 2003 11 Feb 2004 0.2 Cash
26 Sep 2003 03 Sep 2003 11 Nov 2003 0.2 Cash
26 Jun 2003 03 Jun 2003 11 Aug 2003 0.2 Cash
27 Mar 2003 06 Mar 2003 12 May 2003 0.2 Cash
27 Dec 2002 10 Dec 2002 11 Feb 2003 0.19 Cash
25 Sep 2002 04 Sep 2002 08 Nov 2002 0.19 Cash
26 Jun 2002 04 Jun 2002 09 Aug 2002 0.19 Cash
26 Mar 2002 07 Mar 2002 10 May 2002 0.19 Cash
26 Dec 2001 04 Dec 2001 08 Feb 2002 0.17 Cash
26 Sep 2001 05 Sep 2001 09 Nov 2001 0.17 Cash
27 Jun 2001 05 Jun 2001 10 Aug 2001 0.17 Cash
28 Mar 2001 08 Mar 2001 11 May 2001 0.17 Cash
27 Dec 2000 05 Dec 2000 09 Feb 2001 0.15 Cash
27 Sep 2000 05 Sep 2000 10 Nov 2000 0.15 Cash
28 Jun 2000 06 Jun 2000 11 Aug 2000 0.15 Cash
29 Mar 2000 08 Mar 2000 12 May 2000 0.15 Cash
29 Dec 1999 30 Nov 1999 11 Feb 2000 0.13 Cash
28 Sep 1999 03 Sep 1999 11 Nov 1999 0.13 Cash
28 Jun 1999 02 Jun 1999 11 Aug 1999 0.13 Cash
29 Mar 1999 04 Mar 1999 12 May 1999 0.13 Cash
29 Dec 1998 11 Dec 1998 11 Feb 1999 0.12 Cash
28 Sep 1998 09 Sep 1998 11 Nov 1998 0.12 Cash
26 Jun 1998 09 Jun 1998 11 Aug 1998 0.12 Cash
27 Mar 1998 05 Mar 1998 12 May 1998 0.12 Cash
29 Dec 1997 05 Dec 1997 11 Feb 1998 0.1 Cash
26 Sep 1997 09 Sep 1997 11 Nov 1997 0.1 Cash
26 Jun 1997 13 Jun 1997 11 Aug 1997 0.1 Cash
26 Mar 1997 06 Mar 1997 12 May 1997 0.1 Cash
27 Dec 1996 12 Dec 1996 11 Feb 1997 0.08 Cash
26 Sep 1996 12 Sep 1996 11 Nov 1996 0.08 Cash
26 Jun 1996 05 Jun 1996 09 Aug 1996 0.08 Cash
27 Mar 1996 20 Feb 1996 10 May 1996 0.08 Cash
27 Dec 1995 05 Dec 1995 09 Feb 1996 0.07 Cash
27 Sep 1995 15 Sep 1995 10 Nov 1995 0.07 Cash
28 Jun 1995 15 Jun 1995 11 Aug 1995 0.07 Cash
Show more

Annual Dividend Yield

Year Annual Dividend ($) Frequency/Year Yield %
2024 1.62 3 0.98
2023 1.53 3 0.88
2022 2.00 4 1.52
2021 1.62 4 1.42
2020 1.61 4 3.03
2019 1.60 4 2.84
2018 1.52 4 2.93
2017 1.51 4 2.38
2016 1.50 4 2.52
2015 1.49 4 3.70
2014 1.48 4 3.02
2013 1.47 4 2.75
2012 1.46 4 3.38
2011 1.45 4 3.66
2010 1.44 4 3.29
2009 1.40 4 3.00
2008 2.17 8 4.70
2007 2.43 8 4.10
2006 1.20 4 2.20
2005 1.33 7 3.99
2004 0.880 4 3.36
2003 0.790 4 5.64
2002 0.740 4 7.17
2001 0.660 4 4.99
2000 0.580 4 5.85
1999 0.510 4 3.72
1998 0.460 4 4.25
1997 0.380 4 3.15
1996 0.310 4 2.43
1995 0.140 2 0.98
Show more

The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.

Portfolio

Template

Your price alert

Risk Profile

| | | | |
Conservative
Moderate Conservative
Moderate
Moderate Aggressive
Aggressive
Margin of Safety (EP)
Partial Profit (TP1)
Target Profit (TP2)
Maximum Loss (SL)

Disclaimer: The above is for illustrative purposes only and is NOT investment advice. Seek advice from a qualified financial professional.

Entry Price (EP)

Take Profit 1 (TP1)

Take Profit 2 (TP2)

Stop Loss (SL)

52W Range
 
52WL
 
52WH
SL
EP
TP1
TP2

All alert prices are within 52 weeks price range

Realized Profit -
Unrealized Profit -
Dividend Received 2024 -
Total Profit -
Avg. Return -
Quantity (Buy) -
Avg. Price (Buy) -
Quantity (Sold) -
Avg. Price (Sold) -
No stocks matching your criteria