O
42.67
0.11 (0.26%)
| Previous Close | 42.56 |
| Open | 42.56 |
| Volume | 1,667,776 |
| Avg. Volume (3M) | 1,637,488 |
| Market Cap | 10,558,691,328 |
| Price / Earnings (TTM) | 12.78 |
| Price / Sales | 1.15 |
| Price / Book | 1.74 |
| 52 Weeks Range | |
| Earnings Date | 22 Jan 2026 |
| TTM Dividend Yield | 2.82% |
| Profit Margin | 9.38% |
| Operating Margin (TTM) | 15.41% |
| Diluted EPS (TTM) | 3.07 |
| Quarterly Revenue Growth (YOY) | 4.90% |
| Quarterly Earnings Growth (YOY) | -22.60% |
| Total Debt/Equity (MRQ) | 26.74% |
| Current Ratio (MRQ) | 0.240 |
| Operating Cash Flow (TTM) | 1.30 B |
| Levered Free Cash Flow (TTM) | 2.79 B |
| Return on Assets (TTM) | 2.40% |
| Return on Equity (TTM) | 12.67% |
Market Trend
| Short Term | Medium Term | ||
| Industry | Insurance - Property & Casualty (US) | Bullish | Bullish |
| Insurance - Property & Casualty (Global) | Bullish | Bullish | |
| Stock | Old Republic International Corp | Bearish | Bullish |
AIStockmoo Score
-1.4
| Analyst Consensus | -3.5 |
| Insider Activity | 0.0 |
| Price Volatility | -0.5 |
| Technical Moving Averages | -1.0 |
| Technical Oscillators | -2.0 |
| Average | -1.40 |
|
Old Republic International Corp offers a diverse range of specialized insurance products to individuals and institutions. The company operates in two segments: Specialty Insurance and Title Insurance. The Insurances provided by the company includes Automobile Extended Warranty Insurance, Aviation, Commercial Automobile Insurance, Inland Marine, Travel Accident, Workers' Compensation, Financial Indemnity, and others. |
|
| Sector | Financial Services |
| Industry | Insurance - Property & Casualty |
| Investment Style | Small Value |
| % Held by Insiders | 7.73% |
| % Held by Institutions | 72.47% |
| 52 Weeks Range | ||
| Median | 38.00 (-10.94%) | |
| Total | 1 Hold | |
| Firm | Date | Target Price | Call | Price @ Call |
|---|---|---|---|---|
| Piper Sandler | 22 Jan 2026 | 38.00 (-10.94%) | Hold | 39.11 |
| 08 Dec 2025 | 51.00 (19.52%) | Buy | 43.29 |
| Name | Avg. Buy ($) | Avg. Sell ($) | Net Quantity | Net Value ($) |
|---|---|---|---|---|
| ADACHI BARBARA | 39.09 | 39.09 | 960 | 37,526 |
| BATEMAN STEVEN J | 39.09 | - | 1,918 | 74,975 |
| CALDWELL LISA J | 39.09 | 39.09 | 1,077 | 42,100 |
| KENNEDY MICHAEL DENARD | 39.09 | - | 1,918 | 74,975 |
| KOVALESKI CHARLES J | 39.09 | 39.09 | 1,204 | 47,064 |
| LEROY SPENCER III | 39.09 | - | 1,918 | 74,975 |
| MCNITT PETER | 39.09 | 39.09 | 1,469 | 57,423 |
| MONROE CAROLYN | - | 39.23 | -16,500 | -647,295 |
| REED GLENN W | 39.09 | - | 1,918 | 74,975 |
| RISCH THERACE | 39.09 | - | 1,918 | 74,975 |
| SMITH JOHN ERIC | 39.09 | 39.09 | 1,102 | 43,077 |
| TAUBITZ FREDRICKA | 39.09 | 39.09 | 1,164 | 45,501 |
| WALKER STEVEN R | 39.09 | 39.09 | 980 | 38,308 |
| Aggregate Net Quantity | 1,046 | |||
| Aggregate Net Value ($) | 38,578 | |||
| Aggregate Avg. Buy ($) | 39.09 | |||
| Aggregate Avg. Sell ($) | 39.12 | |||
| Insider Range ($) | ||||
| Name | Holder | Date | Type | Quantity | Price | Value ($) |
|---|---|---|---|---|---|---|
| MONROE CAROLYN | Officer | 02 Feb 2026 | Disposed (-) | 10,974 | 39.23 | 430,510 |
| MONROE CAROLYN | Officer | 02 Feb 2026 | Sell (-) | 5,526 | 39.23 | 216,785 |
| MONROE CAROLYN | Officer | 02 Feb 2026 | Option execute | 16,500 | - | - |
| REED GLENN W | Director | 29 Jan 2026 | Acquired (+) | 1,918 | 39.09 | 74,975 |
| KOVALESKI CHARLES J | Director | 29 Jan 2026 | Acquired (+) | 1,918 | 39.09 | 74,975 |
| KOVALESKI CHARLES J | Director | 29 Jan 2026 | Disposed (-) | 714 | 39.09 | 27,910 |
| WALKER STEVEN R | Director | 29 Jan 2026 | Acquired (+) | 1,918 | 39.09 | 74,975 |
| WALKER STEVEN R | Director | 29 Jan 2026 | Disposed (-) | 938 | 39.09 | 36,666 |
| TAUBITZ FREDRICKA | Director | 29 Jan 2026 | Acquired (+) | 1,918 | 39.09 | 74,975 |
| TAUBITZ FREDRICKA | Director | 29 Jan 2026 | Disposed (-) | 754 | 39.09 | 29,474 |
| SMITH JOHN ERIC | Director | 29 Jan 2026 | Acquired (+) | 1,918 | 39.09 | 74,975 |
| SMITH JOHN ERIC | Director | 29 Jan 2026 | Disposed (-) | 816 | 39.09 | 31,897 |
| MCNITT PETER | Director | 29 Jan 2026 | Acquired (+) | 1,918 | 39.09 | 74,975 |
| MCNITT PETER | Director | 29 Jan 2026 | Disposed (-) | 449 | 39.09 | 17,551 |
| RISCH THERACE | Director | 29 Jan 2026 | Acquired (+) | 1,918 | 39.09 | 74,975 |
| LEROY SPENCER III | Director | 29 Jan 2026 | Acquired (+) | 1,918 | 39.09 | 74,975 |
| KENNEDY MICHAEL DENARD | Director | 29 Jan 2026 | Acquired (+) | 1,918 | 39.09 | 74,975 |
| CALDWELL LISA J | Director | 29 Jan 2026 | Acquired (+) | 1,918 | 39.09 | 74,975 |
| CALDWELL LISA J | Director | 29 Jan 2026 | Disposed (-) | 841 | 39.09 | 32,875 |
| BATEMAN STEVEN J | Director | 29 Jan 2026 | Acquired (+) | 1,918 | 39.09 | 74,975 |
| ADACHI BARBARA | Director | 29 Jan 2026 | Acquired (+) | 1,918 | 39.09 | 74,975 |
| ADACHI BARBARA | Director | 29 Jan 2026 | Disposed (-) | 958 | 39.09 | 37,448 |
| Show more | ||||||
| Date | Type | Details |
|---|---|---|
| 22 Jan 2026 | Announcement | OLD REPUBLIC REPORTS RESULTS FOR THE FOURTH QUARTER AND FULL YEAR 2025 |
| 08 Jan 2026 | Announcement | OLD REPUBLIC ANNOUNCES FOURTH QUARTER 2025 EARNINGS CALL |
| 12 Dec 2025 | Announcement | OLD REPUBLIC ANNOUNCES SPECIAL DIVIDEND |
| 25 Nov 2025 | Announcement | OLD REPUBLIC DECLARES FOURTH QUARTER REGULAR CASH DIVIDEND OF 29 CENTS PER SHARE |
| TTM Dividend Yield | 2.82% |
| 5Y Average Dividend Yield | 6.47% |
| Payout Ratio | 35.34% |
| Ex Date | Announcement Date | Payment Date | Details |
|---|---|---|---|
| 03 Jan 2025 | 13 Dec 2024 | 15 Jan 2025 | 2 Cash |
| 06 Dec 2024 | 26 Nov 2024 | 16 Dec 2024 | 0.265 Cash |
| 06 Sep 2024 | 16 Aug 2024 | 16 Sep 2024 | 0.265 Cash |
| 04 Jun 2024 | 17 May 2024 | 14 Jun 2024 | 0.265 Cash |
| 08 Mar 2024 | 01 Mar 2024 | 21 Mar 2024 | 0.265 Cash |
| 04 Dec 2023 | 21 Nov 2023 | 15 Dec 2023 | 0.245 Cash |
| 01 Sep 2023 | 25 Aug 2023 | 15 Sep 2023 | 0.245 Cash |
| 02 Jun 2023 | 12 May 2023 | 15 Jun 2023 | 0.245 Cash |
| 03 Mar 2023 | 23 Feb 2023 | 15 Mar 2023 | 0.245 Cash |
| 02 Dec 2022 | 23 Nov 2022 | 15 Dec 2022 | 0.23 Cash |
| 31 Aug 2022 | 19 Aug 2022 | 15 Sep 2022 | 0.23 Cash |
| 31 Aug 2022 | 19 Aug 2022 | 15 Sep 2022 | 1 Cash |
| 02 Jun 2022 | 20 May 2022 | 15 Jun 2022 | 0.23 Cash |
| 04 Mar 2022 | 25 Feb 2022 | 15 Mar 2022 | 0.23 Cash |
| 03 Dec 2021 | 24 Nov 2021 | 15 Dec 2021 | 0.22 Cash |
| 14 Sep 2021 | 13 Aug 2021 | 06 Oct 2021 | 1.5 Cash |
| 31 Aug 2021 | 13 Aug 2021 | 15 Sep 2021 | 0.22 Cash |
| 03 Jun 2021 | 14 May 2021 | 15 Jun 2021 | 0.22 Cash |
| 08 Mar 2021 | 26 Feb 2021 | 15 Mar 2021 | 0.22 Cash |
| 04 Jan 2021 | 18 Dec 2020 | 15 Jan 2021 | 1 Cash |
| 03 Dec 2020 | 24 Nov 2020 | 15 Dec 2020 | 0.21 Cash |
| 03 Sep 2020 | 17 Aug 2020 | 15 Sep 2020 | 0.21 Cash |
| 04 Jun 2020 | 07 May 2020 | 15 Jun 2020 | 0.21 Cash |
| 06 Mar 2020 | 26 Feb 2020 | 16 Mar 2020 | 0.21 Cash |
| 05 Dec 2019 | 27 Nov 2019 | 16 Dec 2019 | 0.2 Cash |
| 05 Sep 2019 | 21 Aug 2019 | 16 Sep 2019 | 0.2 Cash |
| 05 Sep 2019 | 21 Aug 2019 | 16 Sep 2019 | 1 Cash |
| 03 Jun 2019 | 10 May 2019 | 14 Jun 2019 | 0.2 Cash |
| 04 Mar 2019 | 23 Feb 2019 | 15 Mar 2019 | 0.2 Cash |
| 03 Dec 2018 | 21 Nov 2018 | 14 Dec 2018 | 0.195 Cash |
| 31 Aug 2018 | 24 Aug 2018 | 14 Sep 2018 | 0.195 Cash |
| 04 Jun 2018 | 14 May 2018 | 15 Jun 2018 | 0.195 Cash |
| 02 Mar 2018 | 22 Feb 2018 | 15 Mar 2018 | 0.195 Cash |
| 09 Jan 2018 | 21 Dec 2017 | 31 Jan 2018 | 1 Cash |
| 04 Dec 2017 | 22 Nov 2017 | 15 Dec 2017 | 0.19 Cash |
| 31 Aug 2017 | 24 Aug 2017 | 15 Sep 2017 | 0.19 Cash |
| 01 Jun 2017 | 11 May 2017 | 15 Jun 2017 | 0.19 Cash |
| 02 Mar 2017 | 23 Feb 2017 | 15 Mar 2017 | 0.19 Cash |
| 01 Dec 2016 | 21 Nov 2016 | 15 Dec 2016 | 0.1875 Cash |
| 31 Aug 2016 | 23 Aug 2016 | 15 Sep 2016 | 0.1875 Cash |
| 01 Jun 2016 | 12 May 2016 | 15 Jun 2016 | 0.1875 Cash |
| 02 Mar 2016 | 23 Feb 2016 | 15 Mar 2016 | 0.1875 Cash |
| 02 Dec 2015 | 23 Nov 2015 | 15 Dec 2015 | 0.185 Cash |
| 02 Sep 2015 | 24 Aug 2015 | 15 Sep 2015 | 0.185 Cash |
| 03 Jun 2015 | 13 May 2015 | 15 Jun 2015 | 0.185 Cash |
| 04 Mar 2015 | 20 Feb 2015 | 16 Mar 2015 | 0.185 Cash |
| 03 Dec 2014 | 21 Nov 2014 | 15 Dec 2014 | 0.1825 Cash |
| 03 Sep 2014 | 20 Aug 2014 | 15 Sep 2014 | 0.1825 Cash |
| 02 Jun 2014 | 08 May 2014 | 16 Jun 2014 | 0.1825 Cash |
| 28 Feb 2014 | 21 Feb 2014 | 14 Mar 2014 | 0.1825 Cash |
| 02 Dec 2013 | 26 Nov 2013 | 16 Dec 2013 | 0.18 Cash |
| 04 Sep 2013 | 21 Aug 2013 | 16 Sep 2013 | 0.18 Cash |
| 31 May 2013 | 09 May 2013 | 14 Jun 2013 | 0.18 Cash |
| 07 Mar 2013 | 28 Feb 2013 | 21 Mar 2013 | 0.18 Cash |
| 30 Nov 2012 | 21 Nov 2012 | 14 Dec 2012 | 0.1775 Cash |
| 30 Aug 2012 | 22 Aug 2012 | 14 Sep 2012 | 0.1775 Cash |
| 01 Jun 2012 | 10 May 2012 | 15 Jun 2012 | 0.1775 Cash |
| 08 Mar 2012 | 24 Feb 2012 | 20 Mar 2012 | 0.1775 Cash |
| 01 Mar 2012 | 24 Feb 2012 | 15 Mar 2012 | 0.175 Cash |
| 01 Dec 2011 | 23 Nov 2011 | 15 Dec 2011 | 0.175 Cash |
| 01 Sep 2011 | 25 Aug 2011 | 15 Sep 2011 | 0.175 Cash |
| 01 Jun 2011 | 11 May 2011 | 15 Jun 2011 | 0.175 Cash |
| 02 Mar 2011 | 24 Feb 2011 | 15 Mar 2011 | 0.175 Cash |
| 02 Dec 2010 | 26 Nov 2010 | 15 Dec 2010 | 0.1725 Cash |
| 01 Sep 2010 | 26 Aug 2010 | 15 Sep 2010 | 0.1725 Cash |
| 02 Jun 2010 | 13 May 2010 | 15 Jun 2010 | 0.1725 Cash |
| 03 Mar 2010 | 25 Feb 2010 | 15 Mar 2010 | 0.1725 Cash |
| 02 Dec 2009 | 25 Nov 2009 | 15 Dec 2009 | 0.17 Cash |
| 02 Sep 2009 | 24 Aug 2009 | 15 Sep 2009 | 0.17 Cash |
| 03 Jun 2009 | 15 May 2009 | 15 Jun 2009 | 0.17 Cash |
| 02 Mar 2009 | 23 Feb 2009 | 13 Mar 2009 | 0.17 Cash |
| 03 Dec 2008 | 25 Nov 2008 | 15 Dec 2008 | 0.17 Cash |
| 03 Sep 2008 | 28 Aug 2008 | 15 Sep 2008 | 0.17 Cash |
| 03 Jun 2008 | 23 May 2008 | 13 Jun 2008 | 0.17 Cash |
| 03 Mar 2008 | 21 Feb 2008 | 14 Mar 2008 | 0.16 Cash |
| 03 Dec 2007 | 06 Dec 2007 | 14 Dec 2007 | 0.16 Cash |
| 31 Aug 2007 | 23 Aug 2007 | 14 Sep 2007 | 0.16 Cash |
| 01 Jun 2007 | 24 May 2007 | 15 Jun 2007 | 0.16 Cash |
| 02 Mar 2007 | 22 Feb 2007 | 15 Mar 2007 | 0.15 Cash |
| 01 Dec 2006 | 22 Nov 2006 | 15 Dec 2006 | 0.15 Cash |
| 31 Aug 2006 | 24 Aug 2006 | 15 Sep 2006 | 0.15 Cash |
| 01 Jun 2006 | 17 May 2006 | 15 Jun 2006 | 0.15 Cash |
| 02 Mar 2006 | 23 Feb 2006 | 15 Mar 2006 | 0.14 Cash |
| 16 Dec 2005 | 08 Dec 2005 | 30 Dec 2005 | 1 Cash |
| 30 Nov 2005 | 02 Dec 2005 | 15 Dec 2005 | 0.17 Cash |
| 31 Aug 2005 | 26 Aug 2005 | 15 Sep 2005 | 0.17 Cash |
| 01 Jun 2005 | 12 May 2005 | 15 Jun 2005 | 0.17 Cash |
| 02 Mar 2005 | - | 15 Mar 2005 | 0.13 Cash |
| 08 Dec 2004 | 02 Dec 2004 | 15 Dec 2004 | 0.13 Cash |
| 01 Sep 2004 | 12 Aug 2004 | 15 Sep 2004 | 0.13 Cash |
| 02 Jun 2004 | 14 May 2004 | 15 Jun 2004 | 0.13 Cash |
| 03 Mar 2004 | 25 Feb 2004 | 15 Mar 2004 | 0.113 Cash |
| 11 Dec 2003 | 04 Dec 2003 | 26 Dec 2003 | 1 Cash |
| 03 Dec 2003 | - | 15 Dec 2003 | 0.17 Cash |
| 03 Sep 2003 | - | 15 Sep 2003 | 0.17 Cash |
| 04 Jun 2003 | 15 May 2003 | 16 Jun 2003 | 0.17 Cash |
| 05 Mar 2003 | - | 17 Mar 2003 | 0.16 Cash |
| 04 Dec 2002 | 26 Nov 2002 | 16 Dec 2002 | 0.16 Cash |
| 04 Sep 2002 | 15 Aug 2002 | 16 Sep 2002 | 0.16 Cash |
| 05 Jun 2002 | 21 Mar 2002 | 17 Jun 2002 | 0.16 Cash |
| 01 Mar 2002 | 22 Feb 2002 | 15 Mar 2002 | 0.15 Cash |
| 05 Dec 2001 | 06 Dec 2001 | 17 Dec 2001 | 0.15 Cash |
| 05 Sep 2001 | 16 Aug 2001 | 17 Sep 2001 | 0.15 Cash |
| 01 Jun 2001 | 22 Mar 2001 | 15 Jun 2001 | 0.15 Cash |
| 01 Mar 2001 | 26 Feb 2001 | 15 Mar 2001 | 0.14 Cash |
| 01 Dec 2000 | 27 Nov 2000 | 15 Dec 2000 | 0.14 Cash |
| 31 Aug 2000 | 17 Aug 2000 | 15 Sep 2000 | 0.14 Cash |
| 01 Jun 2000 | 18 May 2000 | 15 Jun 2000 | 0.14 Cash |
| 01 Mar 2000 | 23 Feb 2000 | 15 Mar 2000 | 0.13 Cash |
| 01 Dec 1999 | 23 Nov 1999 | 15 Dec 1999 | 0.13 Cash |
| 01 Sep 1999 | 19 Aug 1999 | 15 Sep 1999 | 0.13 Cash |
| 02 Jun 1999 | 13 May 1999 | 15 Jun 1999 | 0.13 Cash |
| 03 Mar 1999 | 23 Feb 1999 | 15 Mar 1999 | 0.1 Cash |
| 02 Dec 1998 | 24 Nov 1998 | 15 Dec 1998 | 0.1 Cash |
| 02 Sep 1998 | 14 Aug 1998 | 15 Sep 1998 | 0.1 Cash |
| 03 Jun 1998 | 14 May 1998 | 15 Jun 1998 | 0.1 Cash |
| 04 Mar 1998 | 24 Feb 1998 | 16 Mar 1998 | 0.13 Cash |
| 03 Dec 1997 | 26 Nov 1997 | 15 Dec 1997 | 0.13 Cash |
| 03 Sep 1997 | 18 Aug 1997 | 15 Sep 1997 | 0.13 Cash |
| 04 Jun 1997 | 16 May 1997 | 16 Jun 1997 | 0.13 Cash |
| 05 Mar 1997 | 03 Mar 1997 | 17 Mar 1997 | 0.11 Cash |
| 04 Dec 1996 | 26 Nov 1996 | 16 Dec 1996 | 0.11 Cash |
| 04 Sep 1996 | 16 Aug 1996 | 16 Sep 1996 | 0.11 Cash |
| 05 Jun 1996 | 17 May 1996 | 17 Jun 1996 | 0.11 Cash |
| 06 Mar 1996 | 28 Feb 1996 | 18 Mar 1996 | 0.13 Cash |
| 06 Dec 1995 | 30 Nov 1995 | 18 Dec 1995 | 0.13 Cash |
| 01 Sep 1995 | 18 Aug 1995 | 16 Sep 1995 | 0.13 Cash |
| 06 Jun 1995 | 26 May 1995 | 19 Jun 1995 | 0.13 Cash |
| Show more | |||
Annual Dividend Yield
| Year | Annual Dividend ($) | Frequency/Year | Yield % |
|---|---|---|---|
| 2025 | 2.00 | 1 | 4.38 |
| 2024 | 1.06 | 4 | 2.93 |
| 2023 | 0.980 | 4 | 3.33 |
| 2022 | 1.92 | 5 | 7.95 |
| 2021 | 3.38 | 6 | 13.75 |
| 2020 | 0.840 | 4 | 4.26 |
| 2019 | 1.80 | 5 | 8.05 |
| 2018 | 1.78 | 5 | 8.65 |
| 2017 | 0.760 | 4 | 3.56 |
| 2016 | 0.750 | 4 | 3.95 |
| 2015 | 0.740 | 4 | 3.97 |
| 2014 | 0.730 | 4 | 4.99 |
| 2013 | 0.720 | 4 | 4.17 |
| 2012 | 0.885 | 5 | 8.31 |
| 2011 | 0.700 | 4 | 7.55 |
| 2010 | 0.690 | 4 | 5.06 |
| 2009 | 0.680 | 4 | 6.77 |
| 2008 | 0.670 | 4 | 5.62 |
| 2007 | 0.630 | 4 | 4.09 |
| 2006 | 0.590 | 4 | 2.53 |
| 2005 | 1.64 | 5 | 7.81 |
| 2004 | 0.503 | 4 | 2.49 |
| 2003 | 1.67 | 5 | 8.23 |
| 2002 | 0.630 | 4 | 4.22 |
| 2001 | 0.590 | 4 | 3.95 |
| 2000 | 0.550 | 4 | 3.22 |
| 1999 | 0.490 | 4 | 6.74 |
| 1998 | 0.430 | 4 | 3.58 |
| 1997 | 0.500 | 4 | 3.78 |
| 1996 | 0.460 | 4 | 4.84 |
| 1995 | 0.390 | 3 | 4.64 |
| Show more | |||
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
| Realized Profit | - |
| Unrealized Profit | - |
| Dividend Received 2026 | - |
| Total Profit | - |
| Avg. Return | - |
| Quantity (Buy) | - |
| Avg. Price (Buy) | - |
| Quantity (Sold) | - |
| Avg. Price (Sold) | - |