P
222.52
-3.70 (-1.64%)
| Previous Close | 226.22 |
| Open | 223.80 |
| Volume | 1,030,388 |
| Avg. Volume (3M) | 969,923 |
| Market Cap | 20,021,696,512 |
| Price / Earnings (TTM) | 26.40 |
| Price / Earnings (Forward) | 17.89 |
| Price / Sales | 2.24 |
| Price / Book | 4.19 |
| 52 Weeks Range | |
| Earnings Date | 21 Apr 2026 |
| TTM Dividend Yield | 0.56% |
| Profit Margin | 10.47% |
| Operating Margin (TTM) | 15.44% |
| Diluted EPS (TTM) | 10.03 |
| Quarterly Revenue Growth (YOY) | 4.60% |
| Quarterly Earnings Growth (YOY) | 21.40% |
| Total Debt/Equity (MRQ) | 62.29% |
| Current Ratio (MRQ) | 3.28 |
| Operating Cash Flow (TTM) | 1.27 B |
| Levered Free Cash Flow (TTM) | 388.11 M |
| Return on Assets (TTM) | 8.68% |
| Return on Equity (TTM) | 20.21% |
Market Trend
| Short Term | Medium Term | ||
| Industry | Packaging & Containers (US) | Bullish | Mixed |
| Packaging & Containers (Global) | Bullish | Mixed | |
| Stock | Packaging Corporation of Americ | Bearish | Bearish |
AIStockmoo Score
1.3
| Analyst Consensus | 1.0 |
| Insider Activity | 3.0 |
| Price Volatility | -0.5 |
| Technical Moving Averages | 3.5 |
| Technical Oscillators | -0.5 |
| Average | 1.30 |
|
Packaging Corp. of America is the third-largest containerboard and corrugated packaging manufacturer in the United States. It produces over 5 million tons of containerboard annually. The company's share of the domestic containerboard market is roughly 10%. PCA differentiates itself from larger competitors by focusing on smaller customers and operating with a high degree of flexibility. |
|
| Sector | Consumer Cyclical |
| Industry | Packaging & Containers |
| Investment Style | Mid Core |
| % Held by Insiders | 1.46% |
| % Held by Institutions | 92.72% |
| 52 Weeks Range | ||
| Price Target Range | ||
| High | 270.00 (Truist Securities, 21.34%) | Buy |
| Median | 234.50 (5.38%) | |
| Low | 227.00 (Citigroup, 2.01%) | Hold |
| Average | 241.50 (8.53%) | |
| Total | 2 Buy, 2 Hold | |
| Avg. Price @ Call | 219.46 | |
| Firm | Date | Target Price | Call | Price @ Call |
|---|---|---|---|---|
| Citigroup | 29 Jan 2026 | 227.00 (2.01%) | Hold | 220.21 |
| 06 Jan 2026 | 226.00 (1.56%) | Hold | 211.72 | |
| Truist Securities | 29 Jan 2026 | 270.00 (21.34%) | Buy | 220.21 |
| 06 Jan 2026 | 273.00 (22.69%) | Buy | 211.72 | |
| Wells Fargo | 29 Jan 2026 | 234.00 (5.16%) | Buy | 220.21 |
| 06 Jan 2026 | 233.00 (4.71%) | Buy | 211.72 | |
| UBS | 12 Jan 2026 | 235.00 (5.61%) | Hold | 217.22 |
| Name | Avg. Buy ($) | Avg. Sell ($) | Net Quantity | Net Value ($) |
|---|---|---|---|---|
| CARTER CHARLES J. | 230.92 | - | 4,213 | 972,866 |
| HASSFURTHER THOMAS A | 230.92 | - | 11,719 | 2,706,151 |
| KOWLZAN MARK W | 230.92 | - | 16,992 | 3,923,793 |
| OLIVIER DARLA J. | 230.92 | - | 1,157 | 267,174 |
| PATTON HEIDI L | 230.92 | - | 814 | 187,969 |
| PFLEDERER KENT A. | 230.92 | - | 2,774 | 640,572 |
| SHIRLEY DONALD R. | 230.92 | - | 2,774 | 640,572 |
| VAUGHN JOSEPH | 230.92 | - | 1,480 | 341,762 |
| Aggregate Net Quantity | 41,923 | |||
| Aggregate Net Value ($) | 9,680,859 | |||
| Aggregate Avg. Buy ($) | 230.92 | |||
| Aggregate Avg. Sell ($) | - | |||
| Name | Holder | Date | Type | Quantity | Price | Value ($) |
|---|---|---|---|---|---|---|
| PFLEDERER KENT A. | Officer | 25 Feb 2026 | Acquired (+) | 2,774 | 230.92 | 640,572 |
| CARTER CHARLES J. | Officer | 25 Feb 2026 | Acquired (+) | 4,213 | 230.92 | 972,866 |
| PATTON HEIDI L | Officer | 25 Feb 2026 | Acquired (+) | 814 | 230.92 | 187,969 |
| VAUGHN JOSEPH | Officer | 25 Feb 2026 | Acquired (+) | 1,480 | 230.92 | 341,762 |
| SHIRLEY DONALD R. | Officer | 25 Feb 2026 | Acquired (+) | 2,774 | 230.92 | 640,572 |
| KOWLZAN MARK W | Officer | 25 Feb 2026 | Acquired (+) | 16,992 | 230.92 | 3,923,793 |
| HASSFURTHER THOMAS A | Officer | 25 Feb 2026 | Acquired (+) | 11,719 | 230.92 | 2,706,151 |
| OLIVIER DARLA J. | Officer | 25 Feb 2026 | Acquired (+) | 1,157 | 230.92 | 267,174 |
| Date | Type | Details |
|---|---|---|
| 27 Jan 2026 | Announcement | Packaging Corporation of America Reports Fourth Quarter and Full Year 2025 Results |
| 29 Dec 2025 | Announcement | Packaging Corporation of America Schedules Conference Call to Discuss Fourth Quarter and Full Year 2025 Operating Results |
| TTM Dividend Yield | 0.56% |
| 5Y Average Dividend Yield | 2.44% |
| Payout Ratio | 49.90% |
| Expected Next Dividend Payment | Apr 2026 |
| Ex Date | Announcement Date | Payment Date | Details |
|---|---|---|---|
| 14 Mar 2025 | 26 Feb 2025 | 15 Apr 2025 | 1.25 Cash |
| 20 Dec 2024 | 10 Dec 2024 | 15 Jan 2025 | 1.25 Cash |
| 16 Sep 2024 | 27 Aug 2024 | 15 Oct 2024 | 1.25 Cash |
| 14 Jun 2024 | 08 May 2024 | 15 Jul 2024 | 1.25 Cash |
| 14 Mar 2024 | 28 Feb 2024 | 15 Apr 2024 | 1.25 Cash |
| 15 Dec 2023 | 07 Dec 2023 | 15 Jan 2024 | 1.25 Cash |
| 14 Jun 2023 | 02 May 2023 | 14 Jul 2023 | 1.25 Cash |
| 14 Mar 2023 | 23 Feb 2023 | 14 Apr 2023 | 1.25 Cash |
| 16 Dec 2022 | 08 Dec 2022 | 13 Jan 2023 | 1.25 Cash |
| 30 Sep 2022 | 21 Sep 2022 | 17 Oct 2022 | 1.25 Cash |
| 14 Jun 2022 | 18 May 2022 | 15 Jul 2022 | 1.25 Cash |
| 14 Mar 2022 | 24 Feb 2022 | 15 Apr 2022 | 1 Cash |
| 17 Dec 2021 | 10 Dec 2021 | 14 Jan 2022 | 1 Cash |
| 14 Sep 2021 | 26 Aug 2021 | 15 Oct 2021 | 1 Cash |
| 14 Jun 2021 | 05 May 2021 | 15 Jul 2021 | 1 Cash |
| 12 Mar 2021 | 24 Feb 2021 | 15 Apr 2021 | 1 Cash |
| 18 Dec 2020 | 10 Dec 2020 | 15 Jan 2021 | 1 Cash |
| 14 Sep 2020 | 25 Aug 2020 | 15 Oct 2020 | 0.79 Cash |
| 12 Jun 2020 | 05 May 2020 | 15 Jul 2020 | 0.79 Cash |
| 12 Mar 2020 | 25 Feb 2020 | 15 Apr 2020 | 0.79 Cash |
| 19 Dec 2019 | 11 Dec 2019 | 15 Jan 2020 | 0.79 Cash |
| 12 Sep 2019 | 22 Aug 2019 | 15 Oct 2019 | 0.79 Cash |
| 13 Jun 2019 | 11 May 2019 | 15 Jul 2019 | 0.79 Cash |
| 14 Mar 2019 | 01 Mar 2019 | 15 Apr 2019 | 0.79 Cash |
| 14 Dec 2018 | 06 Dec 2018 | 15 Jan 2019 | 0.79 Cash |
| 13 Sep 2018 | 31 Aug 2018 | 15 Oct 2018 | 0.79 Cash |
| 14 Jun 2018 | 16 May 2018 | 13 Jul 2018 | 0.79 Cash |
| 14 Mar 2018 | 27 Feb 2018 | 13 Apr 2018 | 0.63 Cash |
| 22 Dec 2017 | 14 Dec 2017 | 12 Jan 2018 | 0.63 Cash |
| 14 Sep 2017 | 25 Aug 2017 | 13 Oct 2017 | 0.63 Cash |
| 13 Jun 2017 | 17 May 2017 | 14 Jul 2017 | 0.63 Cash |
| 13 Mar 2017 | 01 Mar 2017 | 14 Apr 2017 | 0.63 Cash |
| 21 Dec 2016 | 13 Dec 2016 | 13 Jan 2017 | 0.63 Cash |
| 13 Sep 2016 | 31 Aug 2016 | 14 Oct 2016 | 0.63 Cash |
| 13 Jun 2016 | 18 May 2016 | 15 Jul 2016 | 0.55 Cash |
| 11 Mar 2016 | 25 Feb 2016 | 15 Apr 2016 | 0.55 Cash |
| 23 Dec 2015 | 15 Dec 2015 | 15 Jan 2016 | 0.55 Cash |
| 11 Sep 2015 | 31 Aug 2015 | 15 Oct 2015 | 0.55 Cash |
| 11 Jun 2015 | 13 May 2015 | 15 Jul 2015 | 0.55 Cash |
| 11 Mar 2015 | 26 Feb 2015 | 15 Apr 2015 | 0.55 Cash |
| 17 Dec 2014 | 08 Dec 2014 | 15 Jan 2015 | 0.4 Cash |
| 11 Sep 2014 | 28 Aug 2014 | 15 Oct 2014 | 0.4 Cash |
| 11 Jun 2014 | 14 May 2014 | 15 Jul 2014 | 0.4 Cash |
| 12 Mar 2014 | 27 Feb 2014 | 15 Apr 2014 | 0.4 Cash |
| 19 Dec 2013 | 11 Dec 2013 | 15 Jan 2014 | 0.4 Cash |
| 11 Sep 2013 | 28 Aug 2013 | 15 Oct 2013 | 0.4 Cash |
| 12 Jun 2013 | 01 May 2013 | 15 Jul 2013 | 0.4 Cash |
| 13 Mar 2013 | 14 Jan 2013 | 15 Apr 2013 | 0.3125 Cash |
| 13 Dec 2012 | 06 Dec 2012 | 28 Dec 2012 | 0.25 Cash |
| 13 Sep 2012 | 05 Sep 2012 | 15 Oct 2012 | 0.25 Cash |
| 13 Jun 2012 | 10 May 2012 | 13 Jul 2012 | 0.25 Cash |
| 13 Mar 2012 | 17 Feb 2012 | 13 Apr 2012 | 0.25 Cash |
| 15 Dec 2011 | 07 Dec 2011 | 13 Jan 2012 | 0.2 Cash |
| 13 Sep 2011 | 31 Aug 2011 | 14 Oct 2011 | 0.2 Cash |
| 13 Jun 2011 | 11 May 2011 | 15 Jul 2011 | 0.2 Cash |
| 11 Mar 2011 | 22 Feb 2011 | 15 Apr 2011 | 0.2 Cash |
| 13 Dec 2010 | 07 Dec 2010 | 14 Jan 2011 | 0.15 Cash |
| 13 Sep 2010 | 01 Sep 2010 | 15 Oct 2010 | 0.15 Cash |
| 11 Jun 2010 | 14 May 2010 | 15 Jul 2010 | 0.15 Cash |
| 11 Mar 2010 | 26 Feb 2010 | 15 Apr 2010 | 0.15 Cash |
| 11 Dec 2009 | 08 Dec 2009 | 15 Jan 2010 | 0.15 Cash |
| 11 Sep 2009 | 04 Sep 2009 | 15 Oct 2009 | 0.15 Cash |
| 11 Jun 2009 | 28 May 2009 | 15 Jul 2009 | 0.15 Cash |
| 11 Mar 2009 | 26 Feb 2009 | 15 Apr 2009 | 0.15 Cash |
| 11 Dec 2008 | 04 Dec 2008 | 15 Jan 2009 | 0.3 Cash |
| 11 Sep 2008 | 09 Sep 2008 | 15 Oct 2008 | 0.3 Cash |
| 11 Jun 2008 | 16 May 2008 | 15 Jul 2008 | 0.3 Cash |
| 12 Mar 2008 | 20 Feb 2008 | 15 Apr 2008 | 0.3 Cash |
| 12 Dec 2007 | 17 Oct 2007 | 15 Jan 2008 | 0.3 Cash |
| 12 Sep 2007 | 11 Sep 2007 | 15 Oct 2007 | 0.25 Cash |
| 13 Jun 2007 | 04 Jun 2007 | 13 Jul 2007 | 0.25 Cash |
| 13 Mar 2007 | 05 Mar 2007 | 13 Apr 2007 | 0.25 Cash |
| 13 Dec 2006 | 07 Dec 2006 | 12 Jan 2007 | 0.25 Cash |
| 13 Sep 2006 | 25 Aug 2006 | 13 Oct 2006 | 0.25 Cash |
| 13 Jun 2006 | 16 May 2006 | 14 Jul 2006 | 0.25 Cash |
| 13 Sep 2005 | 25 Aug 2005 | 14 Oct 2005 | 0.25 Cash |
| 13 Jun 2005 | 05 May 2005 | 15 Jul 2005 | 0.25 Cash |
| 11 Mar 2005 | 19 Jan 2005 | 15 Apr 2005 | 0.25 Cash |
| 13 Dec 2004 | 08 Dec 2004 | 18 Jan 2005 | 0.15 Cash |
| 13 Sep 2004 | 01 Sep 2004 | 15 Oct 2004 | 0.15 Cash |
| 14 Jun 2004 | 14 May 2004 | 15 Jul 2004 | 0.15 Cash |
| 11 Mar 2004 | 04 Mar 2004 | 15 Apr 2004 | 0.15 Cash |
| 11 Dec 2003 | 13 Oct 2003 | 15 Jan 2004 | 0.15 Cash |
| Show more | |||
Annual Dividend Yield
| Year | Annual Dividend ($) | Frequency/Year | Yield % |
|---|---|---|---|
| 2025 | 2.50 | 2 | 1.21 |
| 2024 | 5.00 | 4 | 2.22 |
| 2023 | 3.75 | 3 | 2.30 |
| 2022 | 4.50 | 4 | 3.52 |
| 2021 | 4.00 | 4 | 2.94 |
| 2020 | 3.16 | 4 | 2.29 |
| 2019 | 3.16 | 4 | 2.82 |
| 2018 | 2.84 | 4 | 3.40 |
| 2017 | 2.52 | 4 | 2.09 |
| 2016 | 2.28 | 4 | 2.69 |
| 2015 | 2.05 | 4 | 3.25 |
| 2014 | 1.60 | 4 | 2.05 |
| 2013 | 1.11 | 3 | 1.76 |
| 2012 | 1.20 | 5 | 3.12 |
| 2011 | 0.750 | 4 | 2.97 |
| 2010 | 0.600 | 4 | 2.32 |
| 2009 | 0.750 | 4 | 3.26 |
| 2008 | 1.20 | 4 | 8.92 |
| 2007 | 1.00 | 4 | 3.55 |
| 2006 | 0.500 | 2 | 2.26 |
| 2005 | 0.900 | 4 | 3.92 |
| 2004 | 0.600 | 4 | 2.55 |
| Show more | |||
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
| Realized Profit | - |
| Unrealized Profit | - |
| Dividend Received 2026 | - |
| Total Profit | - |
| Avg. Return | - |
| Quantity (Buy) | - |
| Avg. Price (Buy) | - |
| Quantity (Sold) | - |
| Avg. Price (Sold) | - |