D
47.01
-0.32 (-0.68%)
AIStockmoo Score
-0.1
| Analyst Consensus | 0.0 |
| Insider Activity | NA |
| Price Volatility | 1.5 |
| Technical Moving Averages | -1.5 |
| Technical Oscillators | -0.5 |
| Average | -0.13 |
No data within this time range.
No data within this time range.
| TTM Dividend Yield | 11.72% |
| 1Y Average Dividend Yield | 10.58% |
| Expected Next Dividend Payment | Oct 2026 |
| Ex Date | Announcement Date | Payment Date | Details |
|---|---|---|---|
| 07 Jan 2026 | 06 Jan 2026 | 08 Jan 2026 | 0.1809 Cash |
| 05 Jan 2026 | 02 Jan 2026 | 06 Jan 2026 | 0.1812 Cash |
| 31 Dec 2025 | 30 Dec 2025 | 02 Jan 2026 | 0.1845 Cash |
| 29 Dec 2025 | 26 Dec 2025 | 30 Dec 2025 | 0.1864 Cash |
| 24 Dec 2025 | 23 Dec 2025 | 26 Dec 2025 | 0.1853 Cash |
| 19 Dec 2025 | 18 Dec 2025 | 22 Dec 2025 | 0.1788 Cash |
| 17 Dec 2025 | 16 Dec 2025 | 18 Dec 2025 | 0.183 Cash |
| 12 Dec 2025 | 11 Dec 2025 | 15 Dec 2025 | 0.1897 Cash |
| 10 Dec 2025 | 09 Dec 2025 | 11 Dec 2025 | 0.1891 Cash |
| 05 Dec 2025 | 04 Dec 2025 | 08 Dec 2025 | 0.1895 Cash |
| 03 Dec 2025 | 02 Dec 2025 | 04 Dec 2025 | 0.1874 Cash |
| 01 Dec 2025 | 28 Nov 2025 | 02 Dec 2025 | 0.1869 Cash |
| 26 Nov 2025 | 25 Nov 2025 | 28 Nov 2025 | 0.1841 Cash |
| 21 Nov 2025 | 20 Nov 2025 | 24 Nov 2025 | 0.1829 Cash |
| 19 Nov 2025 | 18 Nov 2025 | 20 Nov 2025 | 0.1854 Cash |
| 14 Nov 2025 | 13 Nov 2025 | 17 Nov 2025 | 0.1924 Cash |
| 12 Nov 2025 | 11 Nov 2025 | 13 Nov 2025 | 0.1937 Cash |
| 07 Nov 2025 | 06 Nov 2025 | 10 Nov 2025 | 0.1941 Cash |
| 05 Nov 2025 | 04 Nov 2025 | 06 Nov 2025 | 0.1985 Cash |
| 31 Oct 2025 | 30 Oct 2025 | 03 Nov 2025 | 0.201 Cash |
| 29 Oct 2025 | 28 Oct 2025 | 30 Oct 2025 | 0.1983 Cash |
| 24 Oct 2025 | 23 Oct 2025 | 27 Oct 2025 | 0.1918 Cash |
| 22 Oct 2025 | 21 Oct 2025 | 23 Oct 2025 | 0.1941 Cash |
| 17 Oct 2025 | 16 Oct 2025 | 20 Oct 2025 | 0.1925 Cash |
| 15 Oct 2025 | 14 Oct 2025 | 16 Oct 2025 | 0.1925 Cash |
| 10 Oct 2025 | 09 Oct 2025 | 14 Oct 2025 | 0.1968 Cash |
| 08 Oct 2025 | 07 Oct 2025 | 09 Oct 2025 | 0.1968 Cash |
| 03 Oct 2025 | 02 Oct 2025 | 06 Oct 2025 | 0.1966 Cash |
| 01 Oct 2025 | 30 Sep 2025 | 02 Oct 2025 | 0.1956 Cash |
| Show more | |||
Annual Dividend Yield
| Year | Annual Dividend ($) | Frequency/Year | Yield % |
|---|---|---|---|
| 2026 | 0.547 | 3 | 1.16 |
| 2025 | 4.96 | 26 | 10.58 |
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
| Realized Profit | - |
| Unrealized Profit | - |
| Dividend Received 2026 | - |
| Total Profit | - |
| Avg. Return | - |
| Quantity (Buy) | - |
| Avg. Price (Buy) | - |
| Quantity (Sold) | - |
| Avg. Price (Sold) | - |