R
65.77
-1.33 (-1.99%)
| Previous Close | 67.10 |
| Open | 65.80 |
| Volume | 1,416,107 |
| Avg. Volume (3M) | 3,259,640 |
| Market Cap | 13,162,308,608 |
| Price / Earnings (Forward) | 769.23 |
| Price / Sales | 10.84 |
| 52 Weeks Range | |
| Earnings Date | 4 Dec 2025 |
| Profit Margin | -53.68% |
| Operating Margin (TTM) | -33.43% |
| Diluted EPS (TTM) | 3.47 |
| Quarterly Revenue Growth (YOY) | 48.70% |
| Current Ratio (MRQ) | 1.16 |
| Operating Cash Flow (TTM) | 119.26 M |
| Levered Free Cash Flow (TTM) | 228.93 M |
| Return on Assets (TTM) | -23.77% |
Market Trend
| Short Term | Medium Term | ||
| Industry | Software - Infrastructure (US) | Mixed | Mixed |
| Software - Infrastructure (Global) | Mixed | Mixed | |
| Stock | Rubrik, Inc. | Bearish | Bullish |
AIStockmoo Score
1.9
| Analyst Consensus | 3.0 |
| Insider Activity | 0.0 |
| Price Volatility | 4.5 |
| Technical Moving Averages | 2.5 |
| Technical Oscillators | -0.5 |
| Average | 1.90 |
|
Rubrik Inc is a company that offers data security solutions to organizations ranging from the largest companies worldwide to mid-sized smaller customers. Its platform is architected to help organizations achieve cyber resilience, which encompasses cyber posture and cyber recovery. They enable organizations to confidently accelerate digital transformation and leverage the cloud to realize business agility. |
|
| Sector | Technology |
| Industry | Software - Infrastructure |
| Investment Style | Mid Core |
| % Held by Insiders | 4.00% |
| % Held by Institutions | 68.60% |
Ownership
| Name | Date | Shares Held |
|---|---|---|
| Voya Investment Management Llc | 30 Sep 2025 | 3,569,026 |
| 52 Weeks Range | ||
| Price Target Range | ||
| High | 130.00 (Baird, 97.67%) | Buy |
| Median | 106.50 (61.94%) | |
| Low | 95.00 (Keybanc, 44.45%) | Buy |
| Average | 109.42 (66.38%) | |
| Total | 12 Buy | |
| Avg. Price @ Call | 77.95 | |
| Firm | Date | Target Price | Call | Price @ Call |
|---|---|---|---|---|
| Keybanc | 12 Jan 2026 | 95.00 (44.45%) | Buy | 71.37 |
| 05 Dec 2025 | 113.00 (71.82%) | Buy | 86.27 | |
| Piper Sandler | 05 Jan 2026 | 99.00 (50.54%) | Buy | 73.50 |
| 05 Dec 2025 | 118.00 (79.43%) | Buy | 86.27 | |
| Stephens & Co. | 30 Dec 2025 | 105.00 (59.66%) | Buy | 77.87 |
| Citigroup | 08 Dec 2025 | 115.00 (74.87%) | Buy | 89.10 |
| BMO Capital | 05 Dec 2025 | 105.00 (59.66%) | Buy | 86.27 |
| Baird | 05 Dec 2025 | 130.00 (97.67%) | Buy | 86.27 |
| Rosenblatt | 05 Dec 2025 | 120.00 (82.47%) | Buy | 86.27 |
| Wedbush | 05 Dec 2025 | 120.00 (82.47%) | Buy | 86.27 |
| Cantor Fitzgerald | 03 Dec 2025 | 105.00 (59.66%) | Buy | 71.41 |
| Guggenheim | 01 Dec 2025 | 108.00 (64.22%) | Buy | 68.60 |
| Berenberg | 18 Nov 2025 | 114.00 (73.34%) | Buy | 68.80 |
| Mizuho | 17 Nov 2025 | 97.00 (47.49%) | Buy | 69.69 |
| Show more | ||||
| Name | Avg. Buy ($) | Avg. Sell ($) | Net Quantity | Net Value ($) |
|---|---|---|---|---|
| CHOUDARY KIRAN KUMAR | 76.87 | 76.87 | -1,500 | -115,305 |
| MCCARTHY BRIAN K. | - | 71.37 | -10,000 | -713,700 |
| Aggregate Net Quantity | -11,500 | |||
| Aggregate Net Value ($) | -829,005 | |||
| Aggregate Avg. Buy ($) | 76.87 | |||
| Aggregate Avg. Sell ($) | 74.12 | |||
| Name | Holder | Date | Type | Quantity | Price | Value ($) |
|---|---|---|---|---|---|---|
| MCCARTHY BRIAN K. | Officer | 12 Jan 2026 | Automatic sell (-) | 10,000 | 71.37 | 713,700 |
| CHOUDARY KIRAN KUMAR | Officer | 07 Jan 2026 | Acquired (+) | 2,000 | 76.87 | 153,740 |
| CHOUDARY KIRAN KUMAR | Officer | 07 Jan 2026 | Automatic sell (-) | 3,500 | 76.87 | 269,045 |
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
| Realized Profit | - |
| Unrealized Profit | - |
| Dividend Received 2026 | - |
| Total Profit | - |
| Avg. Return | - |
| Quantity (Buy) | - |
| Avg. Price (Buy) | - |
| Quantity (Sold) | - |
| Avg. Price (Sold) | - |