SHELL PLC ADR

NYSE: SHEL (Shell PLC)

Last update: 26 Apr, 7:57PM

73.27

0.00 (0.00%)

Market Trend

Short Term Medium Term
Industry Oil & Gas Integrated (US) Bullish Bullish
Oil & Gas Integrated (Global) Bullish Bullish
Stock Shell PLC Bullish Bullish

Analyst Consensus

Strong Sell
Sell
Neutral
Buy
Strong Buy

3 Buy

Avg. Price @ Call: 72.02

Similar Stocks

Stock Market Cap DY P/E P/B
SHEL 234 B 3.53% 12.85 1.28
XOM 537 B 3.11% 14.66 2.26
CVX 298 B 3.81% 14.22 1.86
TTE 171 B 4.35% 8.34 1.43
BP 106 B 4.52% 11.65 1.52
EQNR 84 B 7.33% 8.82 1.67

Shell is an integrated oil and gas company that explores for, produces, and refines oil around the world. In 2023, it produced 1.5 million barrels of liquids and 7.3 billion cubic feet of natural gas per day. At end-2023, reserves stood at 9.6 billion barrels of oil equivalent, 49% of which, consisted of liquids. Its production and reserves are in Europe, Asia, Oceania, Africa, and North and South America. The company operates refineries with capacity of 1.6 mmb/d located in the Americas, Asia, Africa, and Europe and sells about 12 million tons per year of chemicals. Its largest chemical plants, often integrated with its local refineries, are in Central Europe, China, Singapore, and North America.

Sector Energy
Industry Oil & Gas Integrated
Investment Style Large Value

Ownership

Name Date Shares Held
Standard Investments Llc 31 Dec 2023 4,850,000
52 Weeks Range
55.78 - 73.94
Price Target Range
85.00 - 95.00
High 95.00 (Scotiabank, 29.66%) Buy
Median 91.00 (24.20%)
Low 85.00 (Piper Sandler, 16.01%) Buy
Average 90.33 (23.29%)
Total 3 Buy
Firm Date Target Price Call Price @ Call
Wells Fargo 03 May 2024 91.00 (24.20%) Buy 72.37
Piper Sandler 18 Apr 2024 85.00 (16.01%) Buy 71.03
14 Mar 2024 76.00 (3.73%) Buy 65.78
Scotiabank 11 Apr 2024 95.00 (29.66%) Buy 72.66

No data within this time range.

Date Type Details
14 May 2024 Announcement Director/PDMR Shareholding
14 May 2024 Announcement Transaction in Own Shares
13 May 2024 Announcement Transaction in Own Shares
09 May 2024 Announcement Transaction in Own Shares
08 May 2024 Announcement Director/PDMR Shareholding
02 May 2024 Announcement Transaction in Own Shares
02 May 2024 Announcement Shell announces commencement of a share buyback programme
02 May 2024 Announcement Shell plc First Quarter 2024 Interim Dividend
02 May 2024 Announcement Shell plc publishes first quarter 2024 press release
02 May 2024 Announcement Shell Plc 1st Quarter 2024 Unaudited Results
30 Apr 2024 Announcement Voting Rights and Capital
22 Apr 2024 Announcement Transaction in Own Shares
17 Apr 2024 Announcement Notice of 2024 Annual General Meeting
12 Apr 2024 Announcement Transaction in Own Shares
05 Apr 2024 Announcement Shell first quarter 2024 update note
04 Apr 2024 Announcement Transaction in Own Shares
04 Apr 2024 Announcement Director/PDMR Shareholding
03 Apr 2024 Announcement Transaction in Own Shares
03 Apr 2024 Announcement Director/PDMR Shareholding
02 Apr 2024 Announcement Transaction in Own Shares
28 Mar 2024 Announcement Voting Rights and Capital
27 Mar 2024 Announcement Director/PDMR Shareholding
25 Mar 2024 Announcement Transaction in Own Shares
19 Mar 2024 Announcement Transaction in Own Shares
19 Mar 2024 Announcement Shell plc – Report on Payments to Governments for the year 2023
18 Mar 2024 Announcement Director/PDMR Shareholding
14 Mar 2024 Announcement Shell plc files Form 20-F with SEC
14 Mar 2024 Announcement Shell publishes Energy Transition Strategy 2024
14 Mar 2024 Announcement Shell publishes Annual Report and Accounts
11 Mar 2024 Announcement Shell Plc Fourth Quarter 2023 Euro and Gbp Equivalent Dividend Payments
11 Mar 2024 Announcement Director/PDMR Shareholding
11 Mar 2024 Announcement Transaction in Own Shares
04 Mar 2024 Announcement Transaction in Own Shares
01 Mar 2024 Announcement Transaction in Own Shares
29 Feb 2024 Announcement Voting Rights and Capital
27 Feb 2024 Announcement Director/PDMR Shareholding
26 Feb 2024 Announcement Transaction in Own Shares
23 Feb 2024 Announcement Transaction in Own Shares
20 Feb 2024 Announcement Transaction in Own Shares
20 Feb 2024 Announcement Director/PDMR Shareholding
Show more
TTM Dividend Yield 3.53%
5Y Average Dividend Yield 3.63%
Expected Next Dividend Payment Jun 2024
Ex Date Announcement Date Payment Date Details
15 Feb 2024 01 Feb 2024 25 Mar 2024 0.688 Cash
16 Nov 2023 02 Nov 2023 20 Dec 2023 0.662 Cash
10 Aug 2023 27 Jul 2023 18 Sep 2023 0.662 Cash
18 May 2023 04 May 2023 26 Jun 2023 0.575 Cash
16 Feb 2023 02 Feb 2023 27 Mar 2023 0.575 Cash
09 Nov 2022 27 Oct 2022 19 Dec 2022 0.5 Cash
11 Aug 2022 28 Jul 2022 19 Sep 2022 0.5 Cash
19 May 2022 05 May 2022 27 Jun 2022 0.5 Cash
17 Feb 2022 03 Feb 2022 28 Mar 2022 0.48 Cash
14 May 2020 30 Apr 2020 22 Jun 2020 0.32 Cash
13 Feb 2020 30 Jan 2020 23 Mar 2020 0.94 Cash
14 Nov 2019 - 18 Dec 2019 0.94 Cash
15 Aug 2019 01 Aug 2019 23 Sep 2019 0.94 Cash
16 May 2019 02 May 2019 24 Jun 2019 0.94 Cash
14 Feb 2019 - 25 Mar 2019 0.94 Cash
15 Nov 2018 03 Nov 2018 19 Dec 2018 0.94 Cash
09 Aug 2018 03 Nov 2017 17 Sep 2018 0.94 Cash
10 May 2018 26 Apr 2018 18 Jun 2018 0.94 Cash
15 Feb 2018 03 Nov 2017 26 Mar 2018 0.94 Cash
16 Nov 2017 02 Nov 2017 20 Dec 2017 0.94 Cash
09 Aug 2017 - 18 Sep 2017 0.94 Cash
17 May 2017 - 26 Jun 2017 0.94 Cash
15 Feb 2017 - 27 Mar 2017 0.94 Cash
08 Nov 2016 - 16 Dec 2016 0.94 Cash
10 Aug 2016 - 19 Sep 2016 0.94 Cash
18 May 2016 - 27 Jun 2016 0.94 Cash
17 Feb 2016 - 29 Mar 2016 0.94 Cash
10 Nov 2015 - 18 Dec 2015 0.94 Cash
12 Aug 2015 - 21 Sep 2015 0.94 Cash
13 May 2015 - 22 Jun 2015 0.94 Cash
11 Feb 2015 - 20 Mar 2015 0.94 Cash
12 Nov 2014 - 22 Dec 2014 0.94 Cash
13 Aug 2014 - 25 Sep 2014 0.94 Cash
14 May 2014 - 26 Jun 2014 0.94 Cash
12 Feb 2014 - 27 Mar 2014 0.9 Cash
13 Nov 2013 - 23 Dec 2013 0.9 Cash
14 Aug 2013 - 26 Sep 2013 0.9 Cash
15 May 2013 - 27 Jun 2013 0.9 Cash
13 Feb 2013 - 28 Mar 2013 0.86 Cash
14 Nov 2012 - 20 Dec 2012 0.86 Cash
08 Aug 2012 - 20 Sep 2012 0.86 Cash
09 May 2012 - 21 Jun 2012 0.86 Cash
15 Feb 2012 - 22 Mar 2012 0.84 Cash
02 Nov 2011 - 16 Dec 2011 0.84 Cash
03 Aug 2011 - 19 Sep 2011 0.84 Cash
11 May 2011 - 27 Jun 2011 0.84 Cash
09 Feb 2011 - 25 Mar 2011 0.84 Cash
03 Nov 2010 - 17 Dec 2010 0.84 Cash
04 Aug 2010 - 08 Sep 2010 0.84 Cash
05 May 2010 - 09 Jun 2010 0.84 Cash
10 Feb 2010 - 17 Mar 2010 0.84 Cash
04 Nov 2009 - 09 Dec 2009 0.84 Cash
05 Aug 2009 - 09 Sep 2009 0.84 Cash
06 May 2009 - 10 Jun 2009 0.84 Cash
04 Feb 2009 - 11 Mar 2009 0.8 Cash
05 Nov 2008 - 10 Dec 2008 0.8 Cash
06 Aug 2008 - 10 Sep 2008 0.8 Cash
14 May 2008 - 11 Jun 2008 0.8 Cash
06 Feb 2008 - 12 Mar 2008 0.72 Cash
31 Oct 2007 - 12 Dec 2007 0.72 Cash
01 Aug 2007 - 12 Sep 2007 0.72 Cash
09 May 2007 - 13 Jun 2007 0.72 Cash
07 Feb 2007 - 14 Mar 2007 0.65 Cash
01 Nov 2006 - 13 Dec 2006 0.6294 Cash
02 Aug 2006 - 13 Sep 2006 0.6308 Cash
10 May 2006 - 14 Jun 2006 0.6305 Cash
02 Nov 2005 - 15 Dec 2005 0.5556 Cash
03 Aug 2005 - 15 Sep 2005 0.5538 Cash
Show more

Annual Dividend Yield

Year Annual Dividend ($) Frequency/Year Yield %
2024 0.688 1 0.94
2023 2.47 4 3.76
2022 1.98 4 3.48
2020 1.26 2 3.59
2019 3.76 4 6.38
2018 3.76 4 6.45
2017 3.76 4 5.64
2016 3.76 4 6.91
2015 3.76 4 8.21
2014 3.72 4 5.56
2013 3.56 4 5.00
2012 3.42 4 4.96
2011 3.36 4 4.60
2010 3.36 4 5.03
2009 3.32 4 5.52
2008 3.12 4 5.89
2007 2.81 4 3.34
2006 1.89 3 2.67
2005 1.11 2 1.80
Show more

The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.

Portfolio

Template

Your price alert

Risk Profile

| | | | |
Conservative
Moderate Conservative
Moderate
Moderate Aggressive
Aggressive
Margin of Safety (EP)
Partial Profit (TP1)
Target Profit (TP2)
Maximum Loss (SL)

Disclaimer: The above is for illustrative purposes only and is NOT investment advice. Seek advice from a qualified financial professional.

Entry Price (EP)

Take Profit 1 (TP1)

Take Profit 2 (TP2)

Stop Loss (SL)

52W Range
 
52WL
 
52WH
SL
EP
TP1
TP2

All alert prices are within 52 weeks price range

Realized Profit -
Unrealized Profit -
Dividend Received 2024 -
Total Profit -
Avg. Return -
Quantity (Buy) -
Avg. Price (Buy) -
Quantity (Sold) -
Avg. Price (Sold) -
No data