257.94
4.95 (1.96%)
| Previous Close | 252.99 |
| Open | 256.77 |
| Volume | 4,608,306 |
| Avg. Volume (3M) | 5,515,875 |
| Market Cap | 87,390,068,736 |
| Price / Earnings (Forward) | 99.01 |
| Price / Sales | 11.95 |
| Price / Book | 29.49 |
| 52 Weeks Range | |
| Earnings Date | 26 Nov 2025 |
| Profit Margin | -36.43% |
| Operating Margin (TTM) | -32.70% |
| Diluted EPS (TTM) | -4.21 |
| Quarterly Revenue Growth (YOY) | 25.70% |
| Total Debt/Equity (MRQ) | 111.30% |
| Current Ratio (MRQ) | 1.58 |
| Operating Cash Flow (TTM) | 832.67 M |
| Levered Free Cash Flow (TTM) | 1.16 B |
| Return on Assets (TTM) | -11.56% |
| Return on Equity (TTM) | -40.14% |
Market Trend
| Short Term | Medium Term | ||
| Industry | Software - Application (US) | Bearish | Bearish |
| Software - Application (Global) | Bearish | Bearish | |
| Stock | Snowflake Inc. | Bearish | Bullish |
AIStockmoo Score
| Analyst Consensus | -3.5 |
| Insider Activity | 0.0 |
| Price Volatility | -1.5 |
| Technical Moving Averages | 2.5 |
| Technical Oscillators | -2.5 |
| Average | -1.00 |
|
Founded in 2012, Snowflake is a fully managed platform that consolidates data hosted on different public clouds for centralized analytics and governance. Snowflake’s cloud-native architecture allows users to independently scale the compute and storage layers, providing customers with optimized performance at lower costs. The company’s data lake and data warehouse products support a variety of use cases, including business analytics, data engineering, and artificial intelligence. Snowflake is widely used by Fortune 2000 companies in financial services, media, and retail sectors. |
|
| Sector | Technology |
| Industry | Software - Application |
| Investment Style | Mid Growth |
| % Held by Insiders | 4.12% |
| % Held by Institutions | 67.25% |
| 52 Weeks Range | ||
| Price Target Range | ||
| High | 300.00 (Argus Research, 16.31%) | Buy |
| Median | 235.00 (-8.89%) | |
| Low | 177.00 (Macquarie, -31.38%) | Hold |
| Average | 232.50 (-9.86%) | |
| Total | 21 Buy, 3 Hold | |
| Avg. Price @ Call | 175.45 | |
| Firm | Date | Target Price | Call | Price @ Call |
|---|---|---|---|---|
| Barclays | 26 Feb 2026 | 192.00 (-25.56%) | Hold | 173.06 |
| 12 Jan 2026 | 250.00 (-3.08%) | Hold | 220.28 | |
| Bernstein | 26 Feb 2026 | 195.00 (-24.40%) | Hold | 173.06 |
| Canaccord Genuity | 26 Feb 2026 | 240.00 (-6.96%) | Buy | 173.06 |
| DA Davidson | 26 Feb 2026 | 250.00 (-3.08%) | Buy | 173.06 |
| 30 Jan 2026 | 300.00 (16.31%) | Buy | 192.70 | |
| Evercore ISI Group | 26 Feb 2026 | 225.00 (-12.77%) | Buy | 173.06 |
| JP Morgan | 26 Feb 2026 | 245.00 (-5.02%) | Buy | 173.06 |
| Macquarie | 26 Feb 2026 | 177.00 (-31.38%) | Hold | 173.06 |
| Morgan Stanley | 26 Feb 2026 | 245.00 (-5.02%) | Buy | 173.06 |
| 27 Jan 2026 | 299.00 (15.92%) | Buy | 212.75 | |
| Needham | 26 Feb 2026 | 200.00 (-22.46%) | Buy | 173.06 |
| Piper Sandler | 26 Feb 2026 | 230.00 (-10.83%) | Buy | 173.06 |
| Rosenblatt | 26 Feb 2026 | 275.00 (6.61%) | Buy | 173.06 |
| Scotiabank | 26 Feb 2026 | 205.00 (-20.52%) | Buy | 173.06 |
| Stifel | 26 Feb 2026 | 205.00 (-20.52%) | Buy | 173.06 |
| 23 Feb 2026 | 225.00 (-12.77%) | Buy | 157.60 | |
| TD Cowen | 26 Feb 2026 | 255.00 (-1.14%) | Buy | 173.06 |
| 20 Feb 2026 | 270.00 (4.68%) | Buy | 172.50 | |
| Truist Securities | 26 Feb 2026 | 240.00 (-6.96%) | Buy | 173.06 |
| UBS | 26 Feb 2026 | 235.00 (-8.89%) | Buy | 173.06 |
| Wells Fargo | 26 Feb 2026 | 210.00 (-18.59%) | Buy | 173.06 |
| BTIG | 23 Feb 2026 | 235.00 (-8.89%) | Buy | 157.60 |
| Keybanc | 19 Feb 2026 | 235.00 (-8.89%) | Buy | 179.20 |
| Citigroup | 18 Feb 2026 | 270.00 (4.68%) | Buy | 176.08 |
| Oppenheimer | 18 Feb 2026 | 250.00 (-3.08%) | Buy | 176.08 |
| Mizuho | 17 Feb 2026 | 220.00 (-14.71%) | Buy | 177.10 |
| Goldman Sachs | 11 Feb 2026 | 246.00 (-4.63%) | Buy | 178.83 |
| Argus Research | 08 Jan 2026 | 300.00 (16.31%) | Buy | 223.79 |
| Show more | ||||
| Name | Avg. Buy ($) | Avg. Sell ($) | Net Quantity | Net Value ($) |
|---|---|---|---|---|
| DAGEVILLE BENOIT | 161.06 | - | 20,694 | 3,332,976 |
| GANNON MICHAEL S | 161.06 | - | 36,279 | 5,843,096 |
| KLEINERMAN CHRISTIAN | 161.06 | - | 59,126 | 9,522,834 |
| RAGHUNATHAN VIVEK | 161.06 | - | 41,389 | 6,666,112 |
| RAMASWAMY SRIDHAR | 161.06 | - | 101,402 | 16,331,806 |
| Aggregate Net Quantity | 258,890 | |||
| Aggregate Net Value ($) | 41,696,823 | |||
| Aggregate Avg. Buy ($) | 161.06 | |||
| Aggregate Avg. Sell ($) | - | |||
| Name | Holder | Date | Type | Quantity | Price | Value ($) |
|---|---|---|---|---|---|---|
| RAGHUNATHAN VIVEK | Officer | 24 Feb 2026 | Acquired (+) | 41,389 | 161.06 | 6,666,112 |
| RAMASWAMY SRIDHAR | Officer | 24 Feb 2026 | Acquired (+) | 101,402 | 161.06 | 16,331,806 |
| DAGEVILLE BENOIT | Officer | 24 Feb 2026 | Acquired (+) | 20,694 | 161.06 | 3,332,976 |
| KLEINERMAN CHRISTIAN | Officer | 24 Feb 2026 | Acquired (+) | 59,126 | 161.06 | 9,522,834 |
| GANNON MICHAEL S | Officer | 24 Feb 2026 | Acquired (+) | 36,279 | 161.06 | 5,843,096 |
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
| Realized Profit | - |
| Unrealized Profit | - |
| Dividend Received 2026 | - |
| Total Profit | - |
| Avg. Return | - |
| Quantity (Buy) | - |
| Avg. Price (Buy) | - |
| Quantity (Sold) | - |
| Avg. Price (Sold) | - |