S
19.61
-0.24 (-1.21%)
Previous Close | 19.85 |
Open | 19.74 |
Volume | 162,284 |
Avg. Volume (3M) | 158,079 |
Market Cap | 1,264,650,880 |
Price / Earnings (TTM) | 17.20 |
Price / Sales | 0.970 |
Price / Book | 2.32 |
52 Weeks Range | |
Earnings Date | 6 Feb 2025 - 10 Feb 2025 |
TTM Dividend Yield | 6.63% |
Profit Margin | 7.28% |
Operating Margin (TTM) | 2.73% |
Diluted EPS (TTM) | 1.50 |
Quarterly Revenue Growth (YOY) | -8.60% |
Total Debt/Equity (MRQ) | 221.85% |
Current Ratio (MRQ) | 0.650 |
Operating Cash Flow (TTM) | 181.65 M |
Levered Free Cash Flow (TTM) | 101.72 M |
Return on Assets (TTM) | 5.27% |
Return on Equity (TTM) | 16.43% |
Market Trend
Short Term | Medium Term | ||
Industry | Utilities - Regulated Gas (US) | Bullish | Bullish |
Utilities - Regulated Gas (Global) | Bullish | Bullish | |
Stock | Suburban Propane Partners, L.P. | Bearish | Bullish |
AIStockmoo Score
-0.6
Analyst Consensus | -2.0 |
Insider Activity | -5.0 |
Price Volatility | -1.0 |
Technical Moving Averages | 1.0 |
Technical Oscillators | 4.0 |
Average | -0.60 |
Suburban Propane Partners LP distributes propane, fuel oil, and other refined fuels to customers in the East Coast and West Coast regions of the United States. Other operations include natural gas and electricity marketing in the deregulated New York and Pennsylvania markets. The company operates in three segments: Propane; Fuel Oil and Refined Fuels; and Natural Gas and Electricity. It generates maximum revenue from Propane segment. |
|
Sector | Utilities |
Industry | Utilities - Regulated Gas |
Investment Style | Small Value |
% Held by Insiders | 2.26% |
% Held by Institutions | 35.95% |
Ownership
Name | Date | Shares Held |
---|---|---|
Bowen Hanes & Co Inc | 30 Sep 2024 | 819,000 |
Fractal Investments Llc | 30 Sep 2024 | 214,864 |
Pathstone Holdings, Llc | 30 Sep 2024 | 197,442 |
Levin Capital Strategies, L.P. | 30 Sep 2024 | 175,990 |
No data within this time range.
Name | Avg. Buy ($) | Avg. Sell ($) | Net Quantity | Net Value ($) |
---|---|---|---|---|
DAMBROSIO A DAVIN | - | 19.35 | -6,500 | -125,775 |
LOGAN HAROLD R JR | - | 18.96 | -3,000 | -56,880 |
PALLESCHI CRAIG | - | 17.83 | -2,800 | -49,924 |
SWIFT JANE | - | 18.96 | -7,438 | -141,024 |
Aggregate Net Quantity | -19,738 | |||
Aggregate Net Value ($) | -373,603 | |||
Aggregate Avg. Buy ($) | - | |||
Aggregate Avg. Sell ($) | 18.78 |
Name | Holder | Date | Type | Quantity | Price | Value ($) |
---|---|---|---|---|---|---|
DAMBROSIO A DAVIN | Officer | 27 Nov 2024 | Sell (-) | 6,500 | 19.35 | 125,775 |
SWIFT JANE | Director | 26 Nov 2024 | Sell (-) | 7,438 | 18.96 | 141,024 |
LOGAN HAROLD R JR | Director | 25 Nov 2024 | Sell (-) | 3,000 | 18.96 | 56,880 |
PALLESCHI CRAIG | Officer | 20 Nov 2024 | Sell (-) | 2,800 | 17.83 | 49,924 |
TTM Dividend Yield | 6.63% |
5Y Average Dividend Yield | 9.50% |
Payout Ratio | 86.67% |
Expected Next Dividend Payment | Feb 2025 |
Ex Date | Announcement Date | Payment Date | Details |
---|---|---|---|
05 Nov 2024 | 24 Oct 2024 | 12 Nov 2024 | 0.325 Cash |
06 Aug 2024 | 25 Jul 2024 | 13 Aug 2024 | 0.325 Cash |
06 May 2024 | 25 Apr 2024 | 14 May 2024 | 0.325 Cash |
05 Feb 2024 | 25 Jan 2024 | 13 Feb 2024 | 0.325 Cash |
06 Nov 2023 | 26 Oct 2023 | 14 Nov 2023 | 0.325 Cash |
31 Jul 2023 | 20 Jul 2023 | 08 Aug 2023 | 0.325 Cash |
01 May 2023 | 20 Apr 2023 | 09 May 2023 | 0.325 Cash |
30 Jan 2023 | 19 Jan 2023 | 07 Feb 2023 | 0.325 Cash |
31 Oct 2022 | 20 Oct 2022 | 08 Nov 2022 | 0.325 Cash |
01 Aug 2022 | 21 Jul 2022 | 09 Aug 2022 | 0.325 Cash |
02 May 2022 | 21 Apr 2022 | 10 May 2022 | 0.325 Cash |
31 Jan 2022 | 20 Jan 2022 | 08 Feb 2022 | 0.325 Cash |
01 Nov 2021 | 21 Oct 2021 | 09 Nov 2021 | 0.325 Cash |
02 Aug 2021 | 22 Jul 2021 | 10 Aug 2021 | 0.325 Cash |
03 May 2021 | 22 Apr 2021 | 11 May 2021 | 0.3 Cash |
01 Feb 2021 | 21 Jan 2021 | 09 Feb 2021 | 0.3 Cash |
02 Nov 2020 | 22 Oct 2020 | 10 Nov 2020 | 0.3 Cash |
03 Aug 2020 | 23 Jul 2020 | 11 Aug 2020 | 0.3 Cash |
04 May 2020 | 23 Apr 2020 | 12 May 2020 | 0.6 Cash |
03 Feb 2020 | 23 Jan 2020 | 11 Feb 2020 | 0.6 Cash |
04 Nov 2019 | 24 Oct 2019 | 12 Nov 2019 | 0.6 Cash |
05 Aug 2019 | 25 Jul 2019 | 13 Aug 2019 | 0.6 Cash |
06 May 2019 | 25 Apr 2019 | 14 May 2019 | 0.6 Cash |
04 Feb 2019 | 24 Jan 2019 | 12 Feb 2019 | 0.6 Cash |
05 Nov 2018 | 25 Oct 2018 | 13 Nov 2018 | 0.6 Cash |
06 Aug 2018 | 26 Jul 2018 | 14 Aug 2018 | 0.6 Cash |
07 May 2018 | 25 Apr 2018 | 15 May 2018 | 0.6 Cash |
05 Feb 2018 | 24 Jan 2018 | 13 Feb 2018 | 0.6 Cash |
06 Nov 2017 | 26 Oct 2017 | 14 Nov 2017 | 0.6 Cash |
28 Jul 2017 | 20 Jul 2017 | 08 Aug 2017 | 0.8875 Cash |
28 Apr 2017 | 20 Apr 2017 | 09 May 2017 | 0.8875 Cash |
27 Jan 2017 | 19 Jan 2017 | 07 Feb 2017 | 0.8875 Cash |
28 Oct 2016 | 20 Oct 2016 | 08 Nov 2016 | 0.8875 Cash |
29 Jul 2016 | 21 Jul 2016 | 09 Aug 2016 | 0.8875 Cash |
29 Apr 2016 | 21 Apr 2016 | 10 May 2016 | 0.8875 Cash |
29 Jan 2016 | 21 Jan 2016 | 09 Feb 2016 | 0.8875 Cash |
30 Oct 2015 | 22 Oct 2015 | 10 Nov 2015 | 0.8875 Cash |
31 Jul 2015 | 23 Jul 2015 | 11 Aug 2015 | 0.8875 Cash |
01 May 2015 | 22 Apr 2015 | 12 May 2015 | 0.8875 Cash |
30 Jan 2015 | 22 Jan 2015 | 10 Feb 2015 | 0.875 Cash |
30 Oct 2014 | 23 Oct 2014 | 10 Nov 2014 | 0.875 Cash |
01 Aug 2014 | 23 Jul 2014 | 12 Aug 2014 | 0.875 Cash |
02 May 2014 | 24 Apr 2014 | 13 May 2014 | 0.875 Cash |
31 Jan 2014 | 23 Jan 2014 | 11 Feb 2014 | 0.875 Cash |
01 Nov 2013 | 24 Oct 2013 | 12 Nov 2013 | 0.875 Cash |
02 Aug 2013 | 25 Jul 2013 | 13 Aug 2013 | 0.875 Cash |
03 May 2013 | 23 Apr 2013 | 14 May 2013 | 0.875 Cash |
01 Feb 2013 | 23 Jan 2013 | 12 Feb 2013 | 0.875 Cash |
02 Nov 2012 | 24 Oct 2012 | 13 Nov 2012 | 0.8525 Cash |
27 Jul 2012 | 17 Jul 2012 | 07 Aug 2012 | 0.8525 Cash |
27 Apr 2012 | 19 Apr 2012 | 08 May 2012 | 0.8525 Cash |
27 Jan 2012 | 18 Jan 2012 | 07 Feb 2012 | 0.8525 Cash |
28 Oct 2011 | 19 Oct 2011 | 08 Nov 2011 | 0.8525 Cash |
29 Jul 2011 | 20 Jul 2011 | 09 Aug 2011 | 0.8525 Cash |
29 Apr 2011 | 20 Apr 2011 | 10 May 2011 | 0.8525 Cash |
28 Jan 2011 | 19 Jan 2011 | 08 Feb 2011 | 0.8525 Cash |
29 Oct 2010 | 21 Oct 2010 | 09 Nov 2010 | 0.85 Cash |
30 Jul 2010 | 23 Jul 2010 | 10 Aug 2010 | 0.845 Cash |
30 Apr 2010 | 22 Apr 2010 | 11 May 2010 | 0.84 Cash |
29 Jan 2010 | 21 Jan 2010 | 09 Feb 2010 | 0.835 Cash |
30 Oct 2009 | 22 Oct 2009 | 10 Nov 2009 | 0.83 Cash |
31 Jul 2009 | 22 Jul 2009 | 11 Aug 2009 | 0.825 Cash |
01 May 2009 | 22 Apr 2009 | 12 May 2009 | 0.815 Cash |
30 Jan 2009 | 20 Jan 2009 | 10 Feb 2009 | 0.81 Cash |
30 Oct 2008 | 22 Oct 2008 | 10 Nov 2008 | 0.805 Cash |
01 Aug 2008 | 24 Jul 2008 | 12 Aug 2008 | 0.8 Cash |
02 May 2008 | 24 Apr 2008 | 13 May 2008 | 0.775 Cash |
01 Feb 2008 | 24 Jan 2008 | 12 Feb 2008 | 0.7625 Cash |
02 Nov 2007 | 25 Oct 2007 | 13 Nov 2007 | 0.75 Cash |
03 Aug 2007 | 26 Jul 2007 | 14 Aug 2007 | 0.7125 Cash |
04 May 2007 | 26 Apr 2007 | 15 May 2007 | 0.7 Cash |
02 Feb 2007 | 25 Jan 2007 | 13 Feb 2007 | 0.6875 Cash |
03 Nov 2006 | 31 Jul 2006 | 14 Nov 2006 | 0.6625 Cash |
28 Jul 2006 | 04 May 2006 | 08 Aug 2006 | 0.6375 Cash |
28 Apr 2006 | 20 Apr 2006 | 09 May 2006 | 0.6125 Cash |
28 Oct 2005 | 19 Oct 2005 | 08 Nov 2005 | 0.6125 Cash |
29 Jul 2005 | 19 Jul 2005 | 09 Aug 2005 | 0.6125 Cash |
29 Apr 2005 | 21 Apr 2005 | 10 May 2005 | 0.6125 Cash |
28 Jan 2005 | 20 Jan 2005 | 08 Feb 2005 | 0.6125 Cash |
29 Oct 2004 | 21 Oct 2004 | 09 Nov 2004 | 0.6125 Cash |
30 Jul 2004 | 22 Jul 2004 | 10 Aug 2004 | 0.6125 Cash |
30 Apr 2004 | 22 Apr 2004 | 11 May 2004 | 0.6 Cash |
30 Jan 2004 | 22 Jan 2004 | 10 Feb 2004 | 0.5875 Cash |
30 Oct 2003 | 23 Oct 2003 | 10 Nov 2003 | 0.5875 Cash |
01 Aug 2003 | 24 Jul 2003 | 12 Aug 2003 | 0.5875 Cash |
02 May 2003 | 24 Apr 2003 | 13 May 2003 | 0.575 Cash |
31 Jan 2003 | 23 Jan 2003 | 11 Feb 2003 | 0.575 Cash |
31 Oct 2002 | 24 Oct 2002 | 12 Nov 2002 | 0.575 Cash |
02 Aug 2002 | 15 May 2002 | 13 Aug 2002 | 0.575 Cash |
03 May 2002 | 25 Apr 2002 | 14 May 2002 | 0.5625 Cash |
31 Jan 2002 | 24 Jan 2002 | 11 Feb 2002 | 0.5625 Cash |
01 Nov 2001 | 25 Oct 2001 | 13 Nov 2001 | 0.5625 Cash |
02 Aug 2001 | 26 Jul 2001 | 16 Aug 2001 | 0.55 Cash |
03 May 2001 | 26 Apr 2001 | 15 May 2001 | 0.55 Cash |
01 Feb 2001 | 26 Jan 2001 | 13 Feb 2001 | 0.5375 Cash |
01 Nov 2000 | 24 Oct 2000 | 13 Nov 2000 | 0.5375 Cash |
26 Jul 2000 | 20 Jul 2000 | 08 Aug 2000 | 0.525 Cash |
26 Apr 2000 | 25 Apr 2000 | 09 May 2000 | 0.525 Cash |
26 Jan 2000 | - | 08 Feb 2000 | 0.525 Cash |
27 Oct 1999 | 22 Oct 1999 | 09 Nov 1999 | 0.5125 Cash |
28 Jul 1999 | 20 Jul 1999 | 10 Aug 1999 | 0.5125 Cash |
28 Apr 1999 | 22 Apr 1999 | 11 May 1999 | 0.5 Cash |
27 Jan 1999 | 21 Jan 1999 | 09 Feb 1999 | 0.5 Cash |
28 Oct 1998 | 28 Oct 1998 | 10 Nov 1998 | 0.5 Cash |
29 Jul 1998 | 24 Jul 1998 | 11 Aug 1998 | 0.5 Cash |
29 Apr 1998 | 23 Apr 1998 | 12 May 1998 | 0.5 Cash |
28 Jan 1998 | 22 Jan 1998 | 10 Feb 1998 | 0.5 Cash |
29 Oct 1997 | 22 Oct 1997 | 10 Nov 1997 | 0.5 Cash |
30 Jul 1997 | 22 Jul 1997 | 12 Aug 1997 | 0.5 Cash |
30 Apr 1997 | 22 Apr 1997 | 13 May 1997 | 0.5 Cash |
29 Jan 1997 | 21 Jan 1997 | 11 Feb 1997 | 0.5 Cash |
30 Oct 1996 | 22 Oct 1996 | 12 Nov 1996 | 0.5 Cash |
24 Jul 1996 | 18 Jul 1996 | 13 Aug 1996 | 0.66 Cash |
Show more |
Annual Dividend Yield
Year | Annual Dividend ($) | Frequency/Year | Yield % |
---|---|---|---|
2024 | 1.30 | 4 | 6.63 |
2023 | 1.30 | 4 | 7.32 |
2022 | 1.30 | 4 | 8.56 |
2021 | 1.25 | 4 | 8.53 |
2020 | 1.80 | 4 | 12.11 |
2019 | 2.40 | 4 | 10.98 |
2018 | 2.40 | 4 | 12.46 |
2017 | 3.26 | 4 | 13.47 |
2016 | 3.55 | 4 | 11.81 |
2015 | 3.54 | 4 | 14.55 |
2014 | 3.50 | 4 | 8.10 |
2013 | 3.50 | 4 | 7.46 |
2012 | 3.41 | 4 | 8.78 |
2011 | 3.41 | 4 | 7.16 |
2010 | 3.37 | 4 | 6.01 |
2009 | 3.28 | 4 | 6.97 |
2008 | 3.14 | 4 | 8.87 |
2007 | 2.85 | 4 | 7.04 |
2006 | 1.91 | 3 | 5.03 |
2005 | 2.45 | 4 | 9.35 |
2004 | 2.41 | 4 | 6.94 |
2003 | 2.33 | 4 | 7.28 |
2002 | 2.28 | 4 | 8.02 |
2001 | 2.20 | 4 | 8.40 |
2000 | 2.11 | 4 | 9.66 |
1999 | 2.03 | 4 | 11.66 |
1998 | 2.00 | 4 | 10.67 |
1997 | 2.00 | 4 | 10.92 |
1996 | 1.16 | 2 | 6.19 |
Show more |
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
Realized Profit | - |
Unrealized Profit | - |
Dividend Received 2024 | - |
Total Profit | - |
Avg. Return | - |
Quantity (Buy) | - |
Avg. Price (Buy) | - |
Quantity (Sold) | - |
Avg. Price (Sold) | - |