S
128.62
-3.65 (-2.76%)
| Previous Close | 132.27 |
| Open | 130.16 |
| Volume | 2,197,249 |
| Avg. Volume (3M) | 2,134,939 |
| Market Cap | 35,925,164,032 |
| Price / Earnings (TTM) | 13.68 |
| Price / Earnings (Forward) | 10.87 |
| Price / Sales | 2.62 |
| Price / Book | 1.45 |
| 52 Weeks Range | |
| Earnings Date | 16 Apr 2026 |
| TTM Dividend Yield | 2.65% |
| Profit Margin | 21.39% |
| Operating Margin (TTM) | 27.65% |
| Diluted EPS (TTM) | 8.90 |
| Quarterly Revenue Growth (YOY) | 7.50% |
| Quarterly Earnings Growth (YOY) | -2.50% |
| Operating Cash Flow (TTM) | -9.97 B |
| Return on Assets (TTM) | 0.81% |
| Return on Equity (TTM) | 10.95% |
Market Trend
| Short Term | Medium Term | ||
| Industry | Asset Management (US) | Bearish | Bearish |
| Asset Management (Global) | Bearish | Bearish | |
| Stock | State Street Corporation | Bullish | Bullish |
AIStockmoo Score
0.7
| Analyst Consensus | 3.0 |
| Insider Activity | 1.5 |
| Price Volatility | -0.5 |
| Technical Moving Averages | 0.0 |
| Technical Oscillators | -0.5 |
| Average | 0.70 |
|
State Street is a leading provider of financial services, including investment servicing, investment management, and investment research and trading. With approximately $49 trillion in assets under custody and administration, and $5.1 trillion in assets under management, as of June 30, 2025, State Street operates globally in more than 100 geographic markets and employs about 53,000 worldwide. |
|
| Sector | Financial Services |
| Industry | Asset Management |
| Investment Style | Mid Value |
| % Held by Insiders | 0.44% |
| % Held by Institutions | 92.71% |
Ownership
| Name | Date | Shares Held |
|---|---|---|
| Regents Of The University Of California | 31 Dec 2025 | 8,706,195 |
| 52 Weeks Range | ||
| Price Target Range | ||
| High | 164.00 (Morgan Stanley, 27.51%) | Buy |
| Median | 152.00 (18.18%) | |
| Low | 138.00 (Truist Securities, 7.29%) | Hold |
| Average | 151.80 (18.02%) | |
| Total | 3 Buy, 2 Hold | |
| Avg. Price @ Call | 130.71 | |
| Firm | Date | Target Price | Call | Price @ Call |
|---|---|---|---|---|
| Morgan Stanley | 20 Jan 2026 | 164.00 (27.51%) | Buy | 125.31 |
| TD Cowen | 07 Jan 2026 | 155.00 (20.51%) | Buy | 132.45 |
| Truist Securities | 07 Jan 2026 | 138.00 (7.29%) | Hold | 132.45 |
| Barclays | 05 Jan 2026 | 152.00 (18.18%) | Hold | 133.01 |
| Citigroup | 30 Dec 2025 | 150.00 (16.62%) | Buy | 130.34 |
| Name | Avg. Buy ($) | Avg. Sell ($) | Net Quantity | Net Value ($) |
|---|---|---|---|---|
| AMBROSIUS JOERG | 132.27 | 132.27 | 11,107 | 1,469,123 |
| HORGAN KATHRYN M | 132.27 | - | 9,507 | 1,257,491 |
| HU W. BRADFORD | 132.27 | - | 12,310 | 1,628,244 |
| HUNG YIE-HSIN | 132.27 | - | 20,202 | 2,672,119 |
| O HANLEY RONALD P | 132.27 | 129.46 | 14,766 | 2,034,889 |
| PLANSKY JOHN | 132.27 | - | 12,769 | 1,688,956 |
| RICHARDS MICHAEL L | 132.27 | - | 5,967 | 789,255 |
| SCHAEFER ELIZABETH | 132.27 | - | 4,216 | 557,650 |
| SHELTON MARK | 132.27 | - | 10,726 | 1,418,728 |
| TAHIRI MOSTAPHA | 132.27 | - | 14,259 | 1,886,038 |
| WOODS JOHN F | 132.27 | - | 16,112 | 2,131,134 |
| Aggregate Net Quantity | 131,941 | |||
| Aggregate Net Value ($) | 17,533,627 | |||
| Aggregate Avg. Buy ($) | 132.27 | |||
| Aggregate Avg. Sell ($) | 130.87 | |||
| Name | Holder | Date | Type | Quantity | Price | Value ($) |
|---|---|---|---|---|---|---|
| O HANLEY RONALD P | Officer | 02 Mar 2026 | Automatic sell (-) | 29,107 | 129.46 | 3,768,192 |
| HUNG YIE-HSIN | Officer | 26 Feb 2026 | Acquired (+) | 20,202 | 132.27 | 2,672,119 |
| AMBROSIUS JOERG | Officer | 26 Feb 2026 | Acquired (+) | 11,462 | 132.27 | 1,516,079 |
| AMBROSIUS JOERG | Officer | 26 Feb 2026 | Disposed (-) | 355 | 132.27 | 46,956 |
| HU W. BRADFORD | Officer | 26 Feb 2026 | Acquired (+) | 12,310 | 132.27 | 1,628,244 |
| TAHIRI MOSTAPHA | Officer | 26 Feb 2026 | Acquired (+) | 14,259 | 132.27 | 1,886,038 |
| HORGAN KATHRYN M | Officer | 26 Feb 2026 | Acquired (+) | 9,507 | 132.27 | 1,257,491 |
| PLANSKY JOHN | Officer | 26 Feb 2026 | Acquired (+) | 12,769 | 132.27 | 1,688,956 |
| RICHARDS MICHAEL L | Officer | 26 Feb 2026 | Acquired (+) | 5,967 | 132.27 | 789,255 |
| WOODS JOHN F | Officer | 26 Feb 2026 | Acquired (+) | 16,112 | 132.27 | 2,131,134 |
| SCHAEFER ELIZABETH | Officer | 26 Feb 2026 | Acquired (+) | 4,216 | 132.27 | 557,650 |
| O HANLEY RONALD P | Officer | 26 Feb 2026 | Acquired (+) | 43,873 | 132.27 | 5,803,082 |
| SHELTON MARK | Officer | 26 Feb 2026 | Acquired (+) | 10,726 | 132.27 | 1,418,728 |
| Show more | ||||||
| TTM Dividend Yield | 2.65% |
| 5Y Average Dividend Yield | 2.42% |
| Payout Ratio | 34.16% |
| Ex Date | Announcement Date | Payment Date | Details |
|---|---|---|---|
| 02 Jan 2025 | 19 Dec 2024 | 13 Jan 2025 | 0.76 Cash |
| 01 Oct 2024 | 18 Jul 2024 | 11 Oct 2024 | 0.76 Cash |
| 01 Jul 2024 | 15 May 2024 | 11 Jul 2024 | 0.69 Cash |
| 28 Mar 2024 | 15 Feb 2024 | 11 Apr 2024 | 0.69 Cash |
| 29 Dec 2023 | 14 Dec 2023 | 12 Jan 2024 | 0.69 Cash |
| 29 Sep 2023 | 20 Jul 2023 | 12 Oct 2023 | 0.69 Cash |
| 30 Jun 2023 | 17 May 2023 | 13 Jul 2023 | 0.63 Cash |
| 31 Mar 2023 | 14 Feb 2023 | 13 Apr 2023 | 0.63 Cash |
| 30 Dec 2022 | 15 Dec 2022 | 13 Jan 2023 | 0.63 Cash |
| 30 Sep 2022 | 21 Jul 2022 | 13 Oct 2022 | 0.63 Cash |
| 30 Jun 2022 | 18 May 2022 | 11 Jul 2022 | 0.57 Cash |
| 31 Mar 2022 | 17 Feb 2022 | 11 Apr 2022 | 0.57 Cash |
| 31 Dec 2021 | 16 Dec 2021 | 13 Jan 2022 | 0.57 Cash |
| 30 Sep 2021 | 15 Jul 2021 | 12 Oct 2021 | 0.57 Cash |
| 30 Jun 2021 | 19 May 2021 | 12 Jul 2021 | 0.52 Cash |
| 31 Mar 2021 | 18 Feb 2021 | 12 Apr 2021 | 0.52 Cash |
| 31 Dec 2020 | 17 Dec 2020 | 19 Jan 2021 | 0.52 Cash |
| 30 Sep 2020 | 17 Sep 2020 | 15 Oct 2020 | 0.52 Cash |
| 30 Jun 2020 | 20 May 2020 | 16 Jul 2020 | 0.52 Cash |
| 31 Mar 2020 | 20 Feb 2020 | 15 Apr 2020 | 0.52 Cash |
| 31 Dec 2019 | 20 Dec 2019 | 16 Jan 2020 | 0.52 Cash |
| 30 Sep 2019 | 20 Sep 2019 | 15 Oct 2019 | 0.52 Cash |
| 28 Jun 2019 | 16 May 2019 | 16 Jul 2019 | 0.47 Cash |
| 29 Mar 2019 | 22 Feb 2019 | 15 Apr 2019 | 0.47 Cash |
| 31 Dec 2018 | 14 Dec 2018 | 16 Jan 2019 | 0.47 Cash |
| 28 Sep 2018 | 20 Jul 2018 | 15 Oct 2018 | 0.47 Cash |
| 29 Jun 2018 | 17 May 2018 | 17 Jul 2018 | 0.42 Cash |
| 29 Mar 2018 | 15 Feb 2018 | 16 Apr 2018 | 0.42 Cash |
| 29 Dec 2017 | 14 Dec 2017 | 17 Jan 2018 | 0.42 Cash |
| 29 Sep 2017 | 20 Jul 2017 | 16 Oct 2017 | 0.42 Cash |
| 29 Jun 2017 | 17 May 2017 | 18 Jul 2017 | 0.38 Cash |
| 30 Mar 2017 | 16 Feb 2017 | 18 Apr 2017 | 0.38 Cash |
| 29 Dec 2016 | 15 Dec 2016 | 18 Jan 2017 | 0.38 Cash |
| 29 Sep 2016 | 15 Sep 2016 | 17 Oct 2016 | 0.38 Cash |
| 29 Jun 2016 | 19 May 2016 | 18 Jul 2016 | 0.34 Cash |
| 30 Mar 2016 | 18 Feb 2016 | 15 Apr 2016 | 0.34 Cash |
| 30 Dec 2015 | 17 Dec 2015 | 19 Jan 2016 | 0.34 Cash |
| 29 Sep 2015 | 28 Aug 2015 | 15 Oct 2015 | 0.34 Cash |
| 29 Jun 2015 | 20 May 2015 | 16 Jul 2015 | 0.34 Cash |
| 30 Mar 2015 | 19 Feb 2015 | 16 Apr 2015 | 0.3 Cash |
| 30 Dec 2014 | 11 Dec 2014 | 16 Jan 2015 | 0.3 Cash |
| 29 Sep 2014 | 17 Jul 2014 | 16 Oct 2014 | 0.3 Cash |
| 27 Jun 2014 | 14 May 2014 | 16 Jul 2014 | 0.3 Cash |
| 28 Mar 2014 | 20 Feb 2014 | 15 Apr 2014 | 0.26 Cash |
| 30 Dec 2013 | 19 Dec 2013 | 16 Jan 2014 | 0.26 Cash |
| 27 Sep 2013 | 18 Jul 2013 | 15 Oct 2013 | 0.26 Cash |
| 27 Jun 2013 | 15 May 2013 | 16 Jul 2013 | 0.26 Cash |
| 27 Mar 2013 | 21 Feb 2013 | 12 Apr 2013 | 0.26 Cash |
| 28 Dec 2012 | 13 Dec 2012 | 15 Jan 2013 | 0.24 Cash |
| 27 Sep 2012 | 20 Sep 2012 | 12 Oct 2012 | 0.24 Cash |
| 28 Jun 2012 | 16 May 2012 | 16 Jul 2012 | 0.24 Cash |
| 29 Mar 2012 | 14 Mar 2012 | 16 Apr 2012 | 0.24 Cash |
| 29 Dec 2011 | 15 Dec 2011 | 17 Jan 2012 | 0.18 Cash |
| 29 Sep 2011 | 15 Sep 2011 | 17 Oct 2011 | 0.18 Cash |
| 29 Jun 2011 | 16 Jun 2011 | 18 Jul 2011 | 0.18 Cash |
| 30 Mar 2011 | 18 Mar 2011 | 15 Apr 2011 | 0.18 Cash |
| 30 Dec 2010 | 16 Dec 2010 | 18 Jan 2011 | 0.01 Cash |
| 29 Sep 2010 | 16 Sep 2010 | 15 Oct 2010 | 0.01 Cash |
| 29 Jun 2010 | 17 Jun 2010 | 16 Jul 2010 | 0.01 Cash |
| 30 Mar 2010 | 25 Feb 2010 | 16 Apr 2010 | 0.01 Cash |
| 30 Dec 2009 | 17 Dec 2009 | 19 Jan 2010 | 0.01 Cash |
| 29 Sep 2009 | 17 Sep 2009 | 15 Oct 2009 | 0.01 Cash |
| 29 Jun 2009 | 18 Jun 2009 | 15 Jul 2009 | 0.01 Cash |
| 30 Mar 2009 | 26 Feb 2009 | 15 Apr 2009 | 0.01 Cash |
| 30 Dec 2008 | 18 Dec 2008 | 15 Jan 2009 | 0.24 Cash |
| 29 Sep 2008 | 17 Sep 2008 | 15 Oct 2008 | 0.24 Cash |
| 27 Jun 2008 | 19 Jun 2008 | 15 Jul 2008 | 0.24 Cash |
| 28 Mar 2008 | 20 Mar 2008 | 15 Apr 2008 | 0.23 Cash |
| 28 Dec 2007 | 13 Dec 2007 | 15 Jan 2008 | 0.23 Cash |
| 27 Sep 2007 | 19 Sep 2007 | 15 Oct 2007 | 0.22 Cash |
| 27 Jun 2007 | 21 Jun 2007 | 16 Jul 2007 | 0.22 Cash |
| 29 Mar 2007 | 15 Mar 2007 | 16 Apr 2007 | 0.21 Cash |
| 28 Dec 2006 | 21 Dec 2006 | 16 Jan 2007 | 0.21 Cash |
| 28 Sep 2006 | 20 Sep 2006 | 16 Oct 2006 | 0.2 Cash |
| 29 Jun 2006 | 15 Jun 2006 | 17 Jul 2006 | 0.2 Cash |
| 30 Mar 2006 | 16 Mar 2006 | 17 Apr 2006 | 0.19 Cash |
| 29 Dec 2005 | 15 Dec 2005 | 17 Jan 2006 | 0.19 Cash |
| 29 Sep 2005 | 15 Sep 2005 | 17 Oct 2005 | 0.18 Cash |
| 29 Jun 2005 | 16 Jun 2005 | 15 Jul 2005 | 0.18 Cash |
| 30 Mar 2005 | 17 Mar 2005 | 15 Apr 2005 | 0.17 Cash |
| 30 Dec 2004 | 16 Dec 2004 | 18 Jan 2005 | 0.17 Cash |
| 29 Sep 2004 | 16 Sep 2004 | 15 Oct 2004 | 0.16 Cash |
| 29 Jun 2004 | 17 Jun 2004 | 15 Jul 2004 | 0.16 Cash |
| 30 Mar 2004 | 18 Mar 2004 | 15 Apr 2004 | 0.15 Cash |
| 30 Dec 2003 | 18 Dec 2003 | 15 Jan 2004 | 0.15 Cash |
| 29 Sep 2003 | 18 Sep 2003 | 15 Oct 2003 | 0.14 Cash |
| 27 Jun 2003 | 19 Jun 2003 | 15 Jul 2003 | 0.14 Cash |
| 28 Mar 2003 | 20 Mar 2003 | 15 Apr 2003 | 0.13 Cash |
| 30 Dec 2002 | 19 Dec 2002 | 15 Jan 2003 | 0.13 Cash |
| 27 Sep 2002 | 19 Sep 2002 | 15 Oct 2002 | 0.12 Cash |
| 27 Jun 2002 | 20 Jun 2002 | 15 Jul 2002 | 0.12 Cash |
| 27 Mar 2002 | 21 Mar 2002 | 15 Apr 2002 | 0.11 Cash |
| 28 Dec 2001 | 20 Dec 2001 | 15 Jan 2002 | 0.11 Cash |
| 27 Sep 2001 | 20 Sep 2001 | 15 Oct 2001 | 0.1 Cash |
| 28 Jun 2001 | 21 Jun 2001 | 16 Jul 2001 | 0.1 Cash |
| 29 Mar 2001 | 15 Mar 2001 | 16 Apr 2001 | 0.19 Cash |
| 28 Dec 2000 | 21 Dec 2000 | 16 Jan 2001 | 0.19 Cash |
| 28 Sep 2000 | 21 Sep 2000 | 16 Oct 2000 | 0.17 Cash |
| 29 Jun 2000 | 15 Jun 2000 | 17 Jul 2000 | 0.17 Cash |
| 30 Mar 2000 | 16 Mar 2000 | 17 Apr 2000 | 0.16 Cash |
| 30 Dec 1999 | 16 Dec 1999 | 18 Jan 2000 | 0.16 Cash |
| 29 Sep 1999 | 16 Sep 1999 | 15 Oct 1999 | 0.15 Cash |
| 29 Jun 1999 | 17 Jun 1999 | 15 Jul 1999 | 0.15 Cash |
| 30 Mar 1999 | 18 Mar 1999 | 15 Apr 1999 | 0.14 Cash |
| 30 Dec 1998 | 17 Dec 1998 | 15 Jan 1999 | 0.14 Cash |
| 29 Sep 1998 | 17 Sep 1998 | 15 Oct 1998 | 0.13 Cash |
| 29 Jun 1998 | 18 Jun 1998 | 15 Jul 1998 | 0.13 Cash |
| 30 Mar 1998 | 19 Mar 1998 | 15 Apr 1998 | 0.12 Cash |
| 30 Dec 1997 | 18 Dec 1997 | 15 Jan 1998 | 0.12 Cash |
| 29 Sep 1997 | 18 Sep 1997 | 15 Oct 1997 | 0.11 Cash |
| 27 Jun 1997 | 19 Jun 1997 | 15 Jul 1997 | 0.11 Cash |
| 27 Mar 1997 | 20 Mar 1997 | 15 Apr 1997 | 0.2 Cash |
| 30 Dec 1996 | 19 Dec 1996 | 15 Jan 1997 | 0.2 Cash |
| 27 Sep 1996 | 19 Sep 1996 | 15 Oct 1996 | 0.19 Cash |
| 27 Jun 1996 | 20 Jun 1996 | 15 Jul 1996 | 0.19 Cash |
| 28 Mar 1996 | 21 Mar 1996 | 15 Apr 1996 | 0.18 Cash |
| 28 Dec 1995 | 21 Dec 1995 | 15 Jan 1996 | 0.18 Cash |
| 28 Sep 1995 | 21 Sep 1995 | 16 Oct 1995 | 0.17 Cash |
| 29 Jun 1995 | 15 Jun 1995 | 17 Jul 1995 | 0.17 Cash |
| Show more | |||
Annual Dividend Yield
| Year | Annual Dividend ($) | Frequency/Year | Yield % |
|---|---|---|---|
| 2025 | 0.760 | 1 | 0.59 |
| 2024 | 2.83 | 4 | 2.88 |
| 2023 | 2.58 | 4 | 3.33 |
| 2022 | 2.34 | 4 | 3.02 |
| 2021 | 2.13 | 4 | 2.29 |
| 2020 | 2.08 | 4 | 2.86 |
| 2019 | 1.93 | 4 | 2.44 |
| 2018 | 1.73 | 4 | 2.74 |
| 2017 | 1.56 | 4 | 1.60 |
| 2016 | 1.40 | 4 | 1.80 |
| 2015 | 1.28 | 4 | 1.93 |
| 2014 | 1.12 | 4 | 1.43 |
| 2013 | 1.02 | 4 | 1.39 |
| 2012 | 0.900 | 4 | 1.91 |
| 2011 | 0.550 | 4 | 1.36 |
| 2010 | 0.040 | 4 | 0.09 |
| 2009 | 0.270 | 4 | 0.62 |
| 2008 | 0.940 | 4 | 2.39 |
| 2007 | 0.860 | 4 | 1.06 |
| 2006 | 0.780 | 4 | 1.16 |
| 2005 | 0.700 | 4 | 1.26 |
| 2004 | 0.620 | 4 | 1.26 |
| 2003 | 0.540 | 4 | 1.04 |
| 2002 | 0.460 | 4 | 1.18 |
| 2001 | 0.580 | 4 | 1.11 |
| 2000 | 0.660 | 4 | 1.06 |
| 1999 | 0.580 | 4 | 1.59 |
| 1998 | 0.500 | 4 | 1.43 |
| 1997 | 0.620 | 4 | 2.13 |
| 1996 | 0.740 | 4 | 4.58 |
| 1995 | 0.340 | 2 | 3.02 |
| Show more | |||
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
| Realized Profit | - |
| Unrealized Profit | - |
| Dividend Received 2026 | - |
| Total Profit | - |
| Avg. Return | - |
| Quantity (Buy) | - |
| Avg. Price (Buy) | - |
| Quantity (Sold) | - |
| Avg. Price (Sold) | - |