MOLSON COORS BREWING CO CLASS B

NYSE: TAP (Molson Coors Beverage Company)

Last update: 02 Sep, 1:45PM

53.97

0.76 (1.43%)

Market Trend

Short Term Medium Term
Industry Beverages - Brewers (US) Mixed Bearish
Beverages - Brewers (Global) Bearish Bearish
Stock Molson Coors Beverage Company Bearish Bearish

Stockmoo Score

1.4

Similar Stocks

Stock Market Cap DY P/E P/B
TAP 11 B 3.21% 9.90 0.860
TAP-A 11 B 3.05% 12.15 0.920
FMX 183 B 3.15% 23.82 11.36
BUD 121 B 1.36% 26.39 1.62
ABEV 37 B 6.32% 14.56 2.15
STZ 44 B 1.58% 17.85 4.43

Molson Coors owns well-known beer brands including Miller, Coors, Blue Moon, and Carling, and ranks as the second-largest beer maker in both value and volume terms in the us, Canada, and the United Kingdom. Through licensing agreements, the firm also brews and distributes beer and hard seltzer under partner brands from Heineken, Anheuser-Busch InBev, Asahi, and Coca-Cola. The brewer uses independent distributors in the us given the three-tier distribution requirements, while using a combination of distributors and an in-house sales team in Canada and Europe. North America remains its largest market, contributing over 80% of total revenue.

Sector Consumer Defensive
Industry Beverages - Brewers
Investment Style Mid Value
52 Weeks Range
49.19 (-8%) — 69.18 (28%)
Price Target Range
47.00 (-12%) — 57.00 (5%)
High 57.00 (Piper Sandler, 5.61%) Hold
57.00 (Jefferies, 5.61%) Hold
Median 54.00 (0.06%)
Low 47.00 (Citigroup, -12.92%) Sell
Average 53.00 (-1.80%)
Total 5 Hold, 3 Sell
Avg. Price @ Call 51.87
Firm Date Target Price Call Price @ Call
Barclays 08 Aug 2024 49.00 (-9.21%) Sell 52.86
18 Jul 2024 47.00 (-12.91%) Sell 53.07
Deutsche Bank 25 Jul 2024 56.00 (3.76%) Hold 54.01
Piper Sandler 19 Jul 2024 57.00 (5.61%) Hold 52.40
Jefferies 18 Jul 2024 57.00 (5.61%) Hold 53.07
JP Morgan 15 Jul 2024 54.00 (0.06%) Hold 51.34
B of A Securities 10 Jul 2024 54.00 (0.06%) Hold 50.43
Citigroup 10 Jul 2024 47.00 (-12.91%) Sell 50.43
Wells Fargo 10 Jul 2024 50.00 (-7.36%) Sell 50.43

No data within this time range.

TTM Dividend Yield 3.21%
5Y Average Dividend Yield 2.26%
Expected Next Dividend Payment Dec 2024
Ex Date Announcement Date Payment Date Details
30 Aug 2024 18 Jul 2024 20 Sep 2024 0.44 Cash
07 Jun 2024 16 May 2024 21 Jun 2024 0.44 Cash
29 Feb 2024 13 Feb 2024 15 Mar 2024 0.44 Cash
30 Nov 2023 09 Nov 2023 15 Dec 2023 0.41 Cash
01 Jun 2023 18 May 2023 15 Jun 2023 0.41 Cash
02 Mar 2023 20 Feb 2023 17 Mar 2023 0.41 Cash
01 Dec 2022 10 Nov 2022 15 Dec 2022 0.38 Cash
01 Sep 2022 14 Jul 2022 15 Sep 2022 0.38 Cash
02 Jun 2022 19 May 2022 15 Jun 2022 0.38 Cash
04 Mar 2022 22 Feb 2022 18 Mar 2022 0.38 Cash
02 Dec 2021 11 Nov 2021 15 Dec 2021 0.34 Cash
27 Aug 2021 15 Jul 2021 17 Sep 2021 0.34 Cash
06 Mar 2020 20 Feb 2020 20 Mar 2020 0.57 Cash
29 Nov 2019 22 Nov 2019 13 Dec 2019 0.57 Cash
29 Aug 2019 19 Jul 2019 13 Sep 2019 0.57 Cash
31 May 2019 24 May 2019 14 Jun 2019 0.41 Cash
01 Mar 2019 15 Feb 2019 15 Mar 2019 0.41 Cash
29 Nov 2018 16 Nov 2018 17 Dec 2018 0.41 Cash
30 Aug 2018 13 Jul 2018 17 Sep 2018 0.41 Cash
01 Jun 2018 24 May 2018 15 Jun 2018 0.41 Cash
02 Mar 2018 22 Feb 2018 15 Mar 2018 0.41 Cash
29 Nov 2017 16 Nov 2017 15 Dec 2017 0.41 Cash
29 Aug 2017 13 Jul 2017 15 Sep 2017 0.41 Cash
26 May 2017 18 May 2017 15 Jun 2017 0.41 Cash
24 Feb 2017 16 Feb 2017 15 Mar 2017 0.41 Cash
28 Nov 2016 17 Nov 2016 15 Dec 2016 0.41 Cash
29 Aug 2016 21 Jul 2016 15 Sep 2016 0.41 Cash
02 Jun 2016 26 May 2016 16 Jun 2016 0.41 Cash
03 Mar 2016 25 Feb 2016 17 Mar 2016 0.41 Cash
25 Nov 2015 12 Nov 2015 15 Dec 2015 0.41 Cash
29 Jul 2015 16 Jul 2015 17 Aug 2015 0.41 Cash
27 May 2015 19 May 2015 15 Jun 2015 0.41 Cash
25 Feb 2015 10 Feb 2015 16 Mar 2015 0.41 Cash
24 Nov 2014 13 Nov 2014 15 Dec 2014 0.37 Cash
27 Aug 2014 24 Jul 2014 15 Sep 2014 0.37 Cash
28 May 2014 20 May 2014 16 Jun 2014 0.37 Cash
26 Feb 2014 13 Feb 2014 17 Mar 2014 0.37 Cash
26 Nov 2013 14 Nov 2013 16 Dec 2013 0.32 Cash
28 Aug 2013 25 Jul 2013 16 Sep 2013 0.32 Cash
29 May 2013 21 May 2013 17 Jun 2013 0.32 Cash
28 Feb 2013 21 Feb 2013 15 Mar 2013 0.32 Cash
28 Nov 2012 15 Nov 2012 17 Dec 2012 0.32 Cash
29 Aug 2012 19 Jul 2012 17 Sep 2012 0.32 Cash
30 May 2012 21 May 2012 15 Jun 2012 0.32 Cash
01 Mar 2012 23 Feb 2012 15 Mar 2012 0.32 Cash
28 Nov 2011 17 Nov 2011 15 Dec 2011 0.32 Cash
29 Aug 2011 14 Jul 2011 15 Sep 2011 0.32 Cash
02 Jun 2011 26 May 2011 15 Jun 2011 0.32 Cash
24 Feb 2011 17 Feb 2011 15 Mar 2011 0.28 Cash
26 Nov 2010 18 Nov 2010 15 Dec 2010 0.28 Cash
26 May 2010 03 May 2010 15 Jun 2010 0.28 Cash
24 Feb 2010 11 Feb 2010 15 Mar 2010 0.24 Cash
25 Nov 2009 12 Nov 2009 15 Dec 2009 0.24 Cash
27 Aug 2009 05 Aug 2009 15 Sep 2009 0.24 Cash
27 May 2009 15 May 2009 15 Jun 2009 0.24 Cash
25 Feb 2009 20 Feb 2009 16 Mar 2009 0.2 Cash
25 Nov 2008 14 Nov 2008 15 Dec 2008 0.2 Cash
27 Aug 2008 29 Jul 2008 15 Sep 2008 0.2 Cash
28 May 2008 19 May 2008 16 Jun 2008 0.2 Cash
27 Feb 2008 15 Feb 2008 17 Mar 2008 0.16 Cash
28 Nov 2007 15 Nov 2007 14 Dec 2007 0.16 Cash
29 Aug 2007 02 Aug 2007 14 Sep 2007 0.32 Cash
29 May 2007 17 May 2007 15 Jun 2007 0.32 Cash
26 Feb 2007 22 Feb 2007 15 Mar 2007 0.32 Cash
28 Nov 2006 16 Nov 2006 15 Dec 2006 0.32 Cash
29 Aug 2006 26 Jul 2006 15 Sep 2006 0.32 Cash
26 May 2006 18 May 2006 15 Jun 2006 0.32 Cash
28 Nov 2005 10 Nov 2005 15 Dec 2005 0.32 Cash
29 Aug 2005 17 Aug 2005 15 Sep 2005 0.32 Cash
26 May 2005 12 May 2005 15 Jun 2005 0.32 Cash
24 Feb 2005 10 Feb 2005 15 Mar 2005 0.32 Cash
26 Nov 2004 12 Nov 2004 15 Dec 2004 0.205 Cash
27 Aug 2004 17 Aug 2004 15 Sep 2004 0.205 Cash
26 May 2004 14 May 2004 15 Jun 2004 0.205 Cash
25 Feb 2004 12 Feb 2004 15 Mar 2004 0.205 Cash
25 Nov 2003 13 Nov 2003 15 Dec 2003 0.205 Cash
27 Aug 2003 18 Aug 2003 15 Sep 2003 0.205 Cash
28 May 2003 16 May 2003 16 Jun 2003 0.205 Cash
26 Feb 2003 14 Feb 2003 17 Mar 2003 0.205 Cash
26 Nov 2002 14 Nov 2002 16 Dec 2002 0.205 Cash
28 Aug 2002 15 Aug 2002 16 Sep 2002 0.205 Cash
29 May 2002 16 May 2002 17 Jun 2002 0.205 Cash
26 Feb 2002 15 Feb 2002 15 Mar 2002 0.205 Cash
28 Nov 2001 16 Nov 2001 17 Dec 2001 0.205 Cash
29 Aug 2001 17 Aug 2001 17 Sep 2001 0.205 Cash
29 May 2001 17 May 2001 15 Jun 2001 0.205 Cash
26 Feb 2001 16 Feb 2001 15 Mar 2001 0.185 Cash
28 Nov 2000 16 Nov 2000 15 Dec 2000 0.185 Cash
29 Aug 2000 17 Aug 2000 15 Sep 2000 0.185 Cash
26 May 2000 11 May 2000 15 Jun 2000 0.185 Cash
25 Feb 2000 15 Feb 2000 15 Mar 2000 0.165 Cash
03 Feb 2000 17 Jan 2000 25 Feb 2000 0.14 Cash
26 Nov 1999 12 Nov 1999 15 Dec 1999 0.165 Cash
28 Oct 1999 19 Oct 1999 24 Nov 1999 0.125 Cash
27 Aug 1999 12 Aug 1999 15 Sep 1999 0.165 Cash
29 Jul 1999 20 Jul 1999 27 Aug 1999 0.125 Cash
26 May 1999 13 May 1999 15 Jun 1999 0.165 Cash
29 Apr 1999 20 Apr 1999 28 May 1999 0.125 Cash
24 Feb 1999 17 Feb 1999 15 Mar 1999 0.15 Cash
28 Jan 1999 19 Jan 1999 26 Feb 1999 0.125 Cash
25 Nov 1998 13 Nov 1998 15 Dec 1998 0.15 Cash
29 Oct 1998 20 Oct 1998 25 Nov 1998 0.1 Cash
27 Aug 1998 13 Aug 1998 15 Sep 1998 0.15 Cash
30 Jul 1998 23 Jul 1998 28 Aug 1998 0.1 Cash
27 May 1998 15 May 1998 15 Jun 1998 0.15 Cash
30 Apr 1998 22 Apr 1998 22 May 1998 0.1 Cash
25 Feb 1998 13 Feb 1998 16 Mar 1998 0.15 Cash
05 Feb 1998 28 Jan 1998 27 Feb 1998 0.1 Cash
25 Nov 1997 13 Nov 1997 15 Dec 1997 0.15 Cash
30 Oct 1997 22 Oct 1997 26 Nov 1997 0.075 Cash
27 Aug 1997 14 Aug 1997 15 Sep 1997 0.15 Cash
31 Jul 1997 23 Jul 1997 22 Aug 1997 0.075 Cash
28 May 1997 16 May 1997 16 Jun 1997 0.125 Cash
01 May 1997 23 Apr 1997 23 May 1997 0.075 Cash
26 Feb 1997 13 Feb 1997 17 Mar 1997 0.125 Cash
26 Nov 1996 08 Nov 1996 16 Dec 1996 0.125 Cash
31 Oct 1996 23 Oct 1996 22 Nov 1996 0.075 Cash
28 Aug 1996 16 Aug 1996 16 Sep 1996 0.125 Cash
01 Aug 1996 24 Jul 1996 23 Aug 1996 0.075 Cash
29 May 1996 17 May 1996 17 Jun 1996 0.125 Cash
27 Feb 1996 16 Feb 1996 15 Mar 1996 0.125 Cash
28 Nov 1995 17 Nov 1995 15 Dec 1995 0.125 Cash
29 Aug 1995 25 Aug 1995 15 Sep 1995 0.125 Cash
24 May 1995 15 May 1995 15 Jun 1995 0.125 Cash
Show more

Annual Dividend Yield

Year Annual Dividend ($) Frequency/Year Yield %
2024 1.32 3 2.45
2023 1.23 3 2.01
2022 1.52 4 2.95
2021 0.680 2 1.47
2020 0.570 1 1.26
2019 1.96 4 3.64
2018 1.64 4 2.92
2017 1.64 4 2.00
2016 1.64 4 1.69
2015 1.64 4 1.75
2014 1.48 4 1.99
2013 1.28 4 2.28
2012 1.28 4 2.99
2011 1.24 4 2.85
2010 0.800 3 1.59
2009 0.920 4 2.04
2008 0.760 4 1.55
2007 1.12 4 2.17
2006 0.960 3 2.51
2005 1.28 4 3.82
2004 0.820 4 2.17
2003 0.820 4 2.92
2002 0.820 4 2.68
2001 0.800 4 3.00
2000 0.860 5 2.14
1999 1.15 8 4.36
1998 1.00 8 3.54
1997 0.775 7 4.66
1996 0.650 6 6.84
1995 0.375 3 3.39
Show more

The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.

Portfolio

Template

Your price alert

Risk Profile

| | | | |
Conservative
Moderate Conservative
Moderate
Moderate Aggressive
Aggressive
Margin of Safety (EP)
Partial Profit (TP1)
Target Profit (TP2)
Maximum Loss (SL)

Disclaimer: The above is for illustrative purposes only and is NOT investment advice. Seek advice from a qualified financial professional.

Entry Price (EP)

Take Profit 1 (TP1)

Take Profit 2 (TP2)

Stop Loss (SL)

52W Range
 
52WL
 
52WH
SL
EP
TP1
TP2

All alert prices are within 52 weeks price range

Realized Profit -
Unrealized Profit -
Dividend Received 2024 -
Total Profit -
Avg. Return -
Quantity (Buy) -
Avg. Price (Buy) -
Quantity (Sold) -
Avg. Price (Sold) -
No stocks matching your criteria