7.95
-0.64 (-7.45%)
Market Trend
Short Term | Medium Term | ||
Industry | Health Information Services (US) | Mixed | Bearish |
Health Information Services (Global) | Mixed | Bearish | |
Stock | Teladoc Health, Inc. | Bearish | Bearish |
Stockmoo Score
Teladoc Health is a virtual health provider with a telehealth platform delivering on-demand healthcare via mobile devices, the internet, video, and phone. It also offers remote patient monitoring programs for chronic care management. It operates in Teladoc two segments Health Integrated Care and BetterHelp segments. The majority of its revenue generated from access fees on a subscription basis (per member, per month). The balance comes from visit fees and equipment rental and sales to hospital systems. Since inception, Teladoc has partnered with employers, health plans, and health systems to offer network access to their members; it has also started to market directly to consumers while expanding its service portfolio. |
|
Sector | Healthcare |
Industry | Health Information Services |
Investment Style | Small Value |
52 Weeks Range | ||
Price Target Range | ||
High | 17.00 (Oppenheimer, 113.84%) | Buy |
17.00 (Canaccord Genuity, 113.84%) | Buy | |
Median | 10.00 (25.79%) | |
Low | 8.00 (DA Davidson, 0.63%) | Hold |
Average | 10.82 (36.10%) | |
Total | 4 Buy, 7 Hold | |
Avg. Price @ Call | 8.28 |
Firm | Date | Target Price | Call | Price @ Call |
---|---|---|---|---|
JP Morgan | 26 Aug 2024 | 9.00 (13.21%) | Hold | 7.31 |
Cantor Fitzgerald | 20 Aug 2024 | 10.00 (25.79%) | Buy | 7.20 |
Deutsche Bank | 02 Aug 2024 | 10.00 (25.79%) | Hold | 7.95 |
Truist Securities | 02 Aug 2024 | 10.00 (25.79%) | Hold | 7.95 |
Barclays | 01 Aug 2024 | 10.00 (25.79%) | Buy | 8.59 |
Canaccord Genuity | 01 Aug 2024 | 17.00 (113.84%) | Buy | 8.59 |
DA Davidson | 01 Aug 2024 | 8.00 (0.63%) | Hold | 8.59 |
Oppenheimer | 01 Aug 2024 | 17.00 (113.84%) | Buy | 8.59 |
Stifel | 01 Aug 2024 | 9.00 (13.21%) | Hold | 8.59 |
TD Cowen | 01 Aug 2024 | 9.00 (13.21%) | Hold | 8.59 |
Evercore ISI Group | 09 Jul 2024 | 10.00 (25.79%) | Hold | 9.15 |
Show more |
Name | Avg. Buy ($) | Avg. Sell ($) | Net Quantity | Net Value ($) |
---|---|---|---|---|
CAVE JAMES L. | - | 7.38 | -555 | -4,096 |
GESHURI ARNNON | - | 7.38 | -1,795 | -13,247 |
MURTHY MALA | - | 7.38 | -8,750 | -64,575 |
NANIS NIKOLAOS P. | - | 7.38 | -1,033 | -7,624 |
RAMAN-TANGELLA VIDYA | - | 7.41 | -1,582 | -11,703 |
TRENCHER DANIEL | - | 7.38 | -1,777 | -13,114 |
TURITZ ANDREW | - | 7.41 | -22,390 | -166,485 |
VANDERVOORT ADAM C | - | 7.38 | -2,817 | -20,789 |
VERSTRAETE STEPHANY | - | 7.38 | -2,083 | -15,373 |
WATERS MICHAEL WILLEM | - | 7.38 | -4,218 | -31,129 |
Aggregate Net Quantity | -47,000 | |||
Aggregate Net Value ($) | -348,134 | |||
Aggregate Avg. Buy ($) | - | |||
Aggregate Avg. Sell ($) | 7.39 |
Name | Holder | Date | Type | Quantity | Price | Value ($) |
---|---|---|---|---|---|---|
TURITZ ANDREW | Officer | 04 Sep 2024 | Automatic sell (-) | 20,773 | 7.44 | 154,551 |
RAMAN-TANGELLA VIDYA | Officer | 04 Sep 2024 | Automatic sell (-) | 468 | 7.44 | 3,482 |
MURTHY MALA | Officer | 03 Sep 2024 | Sell (-) | 8,750 | 7.38 | 64,575 |
VANDERVOORT ADAM C | Officer | 03 Sep 2024 | Sell (-) | 2,817 | 7.38 | 20,789 |
WATERS MICHAEL WILLEM | Officer | 03 Sep 2024 | Sell (-) | 4,218 | 7.38 | 31,129 |
NANIS NIKOLAOS P. | Officer | 03 Sep 2024 | Sell (-) | 1,033 | 7.38 | 7,624 |
VERSTRAETE STEPHANY | Officer | 03 Sep 2024 | Sell (-) | 2,083 | 7.38 | 15,373 |
TURITZ ANDREW | Officer | 03 Sep 2024 | Sell (-) | 1,617 | 7.38 | 11,933 |
GESHURI ARNNON | Officer | 03 Sep 2024 | Sell (-) | 1,795 | 7.38 | 13,247 |
RAMAN-TANGELLA VIDYA | Officer | 03 Sep 2024 | Sell (-) | 1,114 | 7.38 | 8,221 |
TRENCHER DANIEL | Officer | 03 Sep 2024 | Sell (-) | 1,777 | 7.38 | 13,114 |
CAVE JAMES L. | Officer | 03 Sep 2024 | Sell (-) | 555 | 7.38 | 4,096 |
MURTHY MALA | Officer | 30 Aug 2024 | Option execute | 15,804 | - | - |
VANDERVOORT ADAM C | Officer | 30 Aug 2024 | Option execute | 7,803 | - | - |
WATERS MICHAEL WILLEM | Officer | 30 Aug 2024 | Option execute | 8,313 | - | - |
NANIS NIKOLAOS P. | Officer | 30 Aug 2024 | Option execute | 2,855 | - | - |
VERSTRAETE STEPHANY | Officer | 30 Aug 2024 | Option execute | 5,768 | - | - |
TURITZ ANDREW | Officer | 30 Aug 2024 | Option execute | 5,504 | - | - |
GESHURI ARNNON | Officer | 30 Aug 2024 | Option execute | 5,023 | - | - |
RAMAN-TANGELLA VIDYA | Officer | 30 Aug 2024 | Option execute | 3,117 | - | - |
TRENCHER DANIEL | Officer | 30 Aug 2024 | Option execute | 4,920 | - | - |
CAVE JAMES L. | Officer | 30 Aug 2024 | Option execute | 1,884 | - | - |
Show more |
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
Realized Profit | - |
Unrealized Profit | - |
Dividend Received 2024 | - |
Total Profit | - |
Avg. Return | - |
Quantity (Buy) | - |
Avg. Price (Buy) | - |
Quantity (Sold) | - |
Avg. Price (Sold) | - |