UNIVERSAL CORPORATION

NYSE: UVV (Universal Corporation)

Last update: 14 Jul, 6:02AM

49.03

0.40 (0.82%)

Market Trend

Short Term Medium Term
Industry Tobacco (US) - Mixed
Tobacco (Global) Bullish -
Stock Universal Corporation - -

Stockmoo Score

1.5

Similar Stocks

Stock Market Cap DY P/E P/B
UVV 1 B 6.53% 10.26 0.890
VGR 2 B 7.59% 9.09 -
PM 159 B 5.10% 19.93 -
MO 82 B 8.21% 9.99 -
BTI 69 B 9.23% - 1.15
TPB 564 M 0.84% 14.35 4.06

Universal Corp is a global leaf tobacco supplier. The company procures leaf tobacco from farmers, processes it, and sells it to companies that manufacture consumer tobacco products. Universal does not manufacture or sell any consumer products itself. The company's segment includes Tobacco Operations and Ingredients Operations. It generates maximum revenue from the Tobacco Operations segment. Geographically, it derives a majority of revenue from the United States.

Sector Consumer Defensive
Industry Tobacco
Investment Style Small Value

No data within this time range.

No data within this time range.

TTM Dividend Yield 6.53%
5Y Average Dividend Yield 5.88%
Expected Next Dividend Payment Feb 2025
Ex Date Announcement Date Payment Date Details
08 Jul 2024 22 May 2024 05 Aug 2024 0.81 Cash
05 Apr 2024 07 Feb 2024 06 May 2024 0.8 Cash
05 Jan 2024 02 Nov 2023 05 Feb 2024 0.8 Cash
05 Oct 2023 02 Aug 2023 06 Nov 2023 0.8 Cash
07 Jul 2023 24 May 2023 07 Aug 2023 0.8 Cash
06 Apr 2023 01 Feb 2023 01 May 2023 0.79 Cash
06 Jan 2023 03 Nov 2022 06 Feb 2023 0.79 Cash
07 Oct 2022 03 Aug 2022 07 Nov 2022 0.79 Cash
06 Oct 2022 03 Aug 2022 07 Nov 2022 0.79 Cash
08 Jul 2022 25 May 2022 01 Aug 2022 0.79 Cash
08 Apr 2022 02 Feb 2022 02 May 2022 0.78 Cash
07 Jan 2022 03 Nov 2021 07 Feb 2022 0.78 Cash
07 Oct 2021 04 Aug 2021 01 Nov 2021 0.78 Cash
09 Jul 2021 26 May 2021 02 Aug 2021 0.78 Cash
09 Apr 2021 08 Feb 2021 03 May 2021 0.77 Cash
08 Jan 2021 05 Nov 2020 01 Feb 2021 0.77 Cash
08 Oct 2020 05 Aug 2020 02 Nov 2020 0.77 Cash
10 Jul 2020 27 May 2020 03 Aug 2020 0.77 Cash
09 Apr 2020 04 Feb 2020 04 May 2020 0.76 Cash
10 Jan 2020 12 Nov 2019 03 Feb 2020 0.76 Cash
04 Oct 2019 08 Aug 2019 04 Nov 2019 0.76 Cash
05 Jul 2019 23 May 2019 05 Aug 2019 0.76 Cash
05 Apr 2019 08 Feb 2019 06 May 2019 0.75 Cash
04 Jan 2019 09 Nov 2018 04 Feb 2019 0.75 Cash
05 Oct 2018 08 Aug 2018 05 Nov 2018 0.75 Cash
06 Jul 2018 24 May 2018 06 Aug 2018 0.75 Cash
06 Apr 2018 06 Feb 2018 07 May 2018 0.55 Cash
05 Jan 2018 07 Nov 2017 05 Feb 2018 0.55 Cash
06 Oct 2017 03 Aug 2017 06 Nov 2017 0.54 Cash
06 Jul 2017 23 May 2017 07 Aug 2017 0.54 Cash
06 Apr 2017 07 Feb 2017 08 May 2017 0.54 Cash
05 Jan 2017 08 Nov 2016 06 Feb 2017 0.54 Cash
06 Oct 2016 04 Aug 2016 07 Nov 2016 0.53 Cash
07 Jul 2016 24 May 2016 08 Aug 2016 0.53 Cash
07 Apr 2016 03 Feb 2016 09 May 2016 0.53 Cash
07 Jan 2016 05 Nov 2015 08 Feb 2016 0.53 Cash
08 Oct 2015 04 Aug 2015 09 Nov 2015 0.52 Cash
09 Jul 2015 19 May 2015 10 Aug 2015 0.52 Cash
10 Apr 2015 03 Feb 2015 11 May 2015 0.52 Cash
08 Jan 2015 06 Nov 2014 09 Feb 2015 0.52 Cash
09 Oct 2014 05 Aug 2014 10 Nov 2014 0.51 Cash
10 Jul 2014 20 May 2014 11 Aug 2014 0.51 Cash
10 Apr 2014 07 Feb 2014 12 May 2014 0.51 Cash
09 Jan 2014 05 Nov 2013 10 Feb 2014 0.51 Cash
10 Oct 2013 06 Aug 2013 12 Nov 2013 0.5 Cash
03 Jul 2013 21 May 2013 12 Aug 2013 0.5 Cash
04 Apr 2013 05 Feb 2013 13 May 2013 0.5 Cash
10 Jan 2013 06 Nov 2012 11 Feb 2013 0.5 Cash
04 Oct 2012 07 Aug 2012 12 Nov 2012 0.49 Cash
05 Jul 2012 22 May 2012 13 Aug 2012 0.49 Cash
04 Apr 2012 07 Feb 2012 14 May 2012 0.49 Cash
05 Jan 2012 08 Nov 2011 13 Feb 2012 0.49 Cash
06 Oct 2011 04 Aug 2011 14 Nov 2011 0.48 Cash
07 Jul 2011 19 May 2011 08 Aug 2011 0.48 Cash
07 Apr 2011 08 Feb 2011 09 May 2011 0.48 Cash
06 Jan 2011 04 Nov 2010 14 Feb 2011 0.48 Cash
07 Oct 2010 03 Aug 2010 08 Nov 2010 0.47 Cash
08 Jul 2010 20 May 2010 09 Aug 2010 0.47 Cash
08 Apr 2010 04 Feb 2010 10 May 2010 0.47 Cash
07 Jan 2010 05 Nov 2009 09 Feb 2010 0.47 Cash
08 Oct 2009 04 Aug 2009 09 Nov 2009 0.46 Cash
09 Jul 2009 21 May 2009 10 Aug 2009 0.46 Cash
08 Apr 2009 05 Feb 2009 11 May 2009 0.46 Cash
08 Jan 2009 05 Nov 2008 09 Feb 2009 0.46 Cash
09 Oct 2008 05 Aug 2008 10 Nov 2008 0.45 Cash
10 Jul 2008 22 May 2008 11 Aug 2008 0.45 Cash
10 Apr 2008 05 Feb 2008 12 May 2008 0.45 Cash
10 Jan 2008 07 Nov 2007 11 Feb 2008 0.45 Cash
04 Oct 2007 07 Aug 2007 12 Nov 2007 0.44 Cash
05 Jul 2007 17 May 2007 13 Aug 2007 0.44 Cash
04 Apr 2007 06 Feb 2007 14 May 2007 0.44 Cash
04 Jan 2007 02 Nov 2006 12 Feb 2007 0.44 Cash
05 Oct 2006 01 Aug 2006 13 Nov 2006 0.43 Cash
06 Jul 2006 11 May 2006 14 Aug 2006 0.43 Cash
05 Oct 2005 02 Aug 2005 14 Nov 2005 0.42 Cash
07 Jul 2005 12 May 2005 08 Aug 2005 0.42 Cash
07 Apr 2005 03 Feb 2005 09 May 2005 0.42 Cash
06 Jan 2005 04 Nov 2004 14 Feb 2005 0.42 Cash
06 Oct 2004 05 Aug 2004 08 Nov 2004 0.39 Cash
08 Jul 2004 06 May 2004 09 Aug 2004 0.39 Cash
07 Apr 2004 05 Feb 2004 10 May 2004 0.39 Cash
09 Jan 2004 04 Dec 2003 09 Feb 2004 0.39 Cash
09 Oct 2003 - 10 Nov 2003 0.36 Cash
10 Jul 2003 01 May 2003 11 Aug 2003 0.36 Cash
10 Apr 2003 06 Feb 2003 12 May 2003 0.36 Cash
09 Jan 2003 05 Dec 2002 10 Feb 2003 0.36 Cash
10 Oct 2002 01 Aug 2002 12 Nov 2002 0.34 Cash
03 Jul 2002 01 May 2002 12 Aug 2002 0.34 Cash
04 Apr 2002 07 Feb 2002 13 May 2002 0.34 Cash
09 Jan 2002 06 Dec 2001 11 Feb 2002 0.34 Cash
04 Oct 2001 02 Aug 2001 12 Nov 2001 0.32 Cash
05 Jul 2001 03 May 2001 13 Aug 2001 0.32 Cash
05 Apr 2001 01 Feb 2001 14 May 2001 0.32 Cash
04 Jan 2001 08 Dec 2000 12 Feb 2001 0.32 Cash
04 Oct 2000 10 Aug 2000 13 Nov 2000 0.31 Cash
06 Jul 2000 03 May 2000 14 Aug 2000 0.31 Cash
06 Apr 2000 03 Feb 2000 08 May 2000 0.31 Cash
06 Jan 2000 02 Dec 1999 14 Feb 2000 0.31 Cash
06 Oct 1999 05 Aug 1999 08 Nov 1999 0.3 Cash
08 Jul 1999 05 May 1999 09 Aug 1999 0.3 Cash
08 Apr 1999 04 Feb 1999 10 May 1999 0.3 Cash
07 Jan 1999 03 Dec 1998 08 Feb 1999 0.3 Cash
07 Oct 1998 06 Aug 1998 02 Nov 1998 0.28 Cash
09 Jul 1998 06 May 1998 03 Aug 1998 0.28 Cash
08 Apr 1998 05 Feb 1998 04 May 1998 0.28 Cash
08 Jan 1998 04 Dec 1997 02 Feb 1998 0.28 Cash
08 Oct 1997 07 Aug 1997 03 Nov 1997 0.265 Cash
10 Jul 1997 30 Apr 1997 04 Aug 1997 0.265 Cash
10 Apr 1997 06 Feb 1997 05 May 1997 0.265 Cash
09 Jan 1997 05 Dec 1996 03 Feb 1997 0.265 Cash
09 Oct 1996 01 Aug 1996 04 Nov 1996 0.255 Cash
03 Jul 1996 01 May 1996 05 Aug 1996 0.255 Cash
03 Apr 1996 13 Feb 1996 06 May 1996 0.255 Cash
04 Jan 1996 07 Dec 1995 05 Feb 1996 0.255 Cash
05 Oct 1995 03 Aug 1995 06 Nov 1995 0.25 Cash
06 Jul 1995 04 May 1995 07 Aug 1995 0.25 Cash
Show more

Annual Dividend Yield

Year Annual Dividend ($) Frequency/Year Yield %
2024 2.41 3 4.92
2023 3.18 4 4.72
2022 3.93 5 7.44
2021 3.10 4 5.65
2020 3.06 4 6.30
2019 3.02 4 5.29
2018 2.60 4 4.80
2017 2.16 4 4.11
2016 2.12 4 3.33
2015 2.08 4 3.71
2014 2.04 4 4.64
2013 2.00 4 3.66
2012 1.96 4 3.93
2011 1.92 4 4.18
2010 1.88 4 4.62
2009 1.84 4 4.03
2008 1.80 4 6.03
2007 1.76 4 3.44
2006 0.860 2 1.76
2005 1.68 4 3.88
2004 1.56 4 3.26
2003 1.44 4 3.26
2002 1.36 4 3.68
2001 1.28 4 3.52
2000 1.24 4 3.54
1999 1.20 4 5.26
1998 1.12 4 3.19
1997 1.06 4 2.58
1996 1.02 4 3.18
1995 0.500 2 2.05
Show more

The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.

Portfolio

Template

Your price alert

Risk Profile

| | | | |
Conservative
Moderate Conservative
Moderate
Moderate Aggressive
Aggressive
Margin of Safety (EP)
Partial Profit (TP1)
Target Profit (TP2)
Maximum Loss (SL)

Disclaimer: The above is for illustrative purposes only and is NOT investment advice. Seek advice from a qualified financial professional.

Entry Price (EP)

Take Profit 1 (TP1)

Take Profit 2 (TP2)

Stop Loss (SL)

52W Range
 
52WL
 
52WH
SL
EP
TP1
TP2

All alert prices are within 52 weeks price range

Realized Profit -
Unrealized Profit -
Dividend Received 2024 -
Total Profit -
Avg. Return -
Quantity (Buy) -
Avg. Price (Buy) -
Quantity (Sold) -
Avg. Price (Sold) -
No stocks matching your criteria