L
6.31
0.15 (2.40%)
AIStockmoo Score
-0.4
| Analyst Consensus | 0.0 |
| Insider Activity | NA |
| Price Volatility | -1.5 |
| Technical Moving Averages | 0.0 |
| Technical Oscillators | 0.0 |
| Average | -0.38 |
No data within this time range.
No data within this time range.
| Date | Type | Details |
|---|---|---|
| 01 Apr 2026 | TheEdge | Singapore home prices rise at slower pace despite ongoing boom |
| 30 Mar 2026 | TheFinance | Bayshore Road Mixed-Use GLS Site Launched: 1,280 Homes Near Bedok South MRT Could Draw $2 Billion Bid |
| 10 Mar 2026 | TheEdge | Future Sentiment Index falls to 5.5 as global uncertainties weigh on market outlook: NUS RESI |
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
| Realized Profit | - |
| Unrealized Profit | - |
| Dividend Received 2026 | - |
| Total Profit | - |
| Avg. Return | - |
| Quantity (Buy) | - |
| Avg. Price (Buy) | - |
| Quantity (Sold) | - |
| Avg. Price (Sold) | - |